| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| ACC | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| DLBC | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRP | |||||||
| LGG | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SARC | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCS |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| PRAD | |||
| READ | |||
| SARC | |||
| THCA |
| Cancer | P-value | Q-value |
|---|---|---|
| THYM | ||
| ACC | ||
| LUSC | ||
| ESCA | ||
| KIRP | ||
| CESC | ||
| KICH | ||
| UCEC | ||
| LIHC | ||
| LGG | ||
| THCA | ||
| LUAD | ||
| OV |
| PID | Title | Article | Time | Author | Doi |
|---|---|---|---|---|---|
| 30637779 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000493145 | RBBP7-212 | 212 | - | ENSP00000417507 | 37 (aa) | - | C9JAJ9 |
| ENST00000465244 | RBBP7-208 | 4031 | - | - | - (aa) | - | - |
| ENST00000380087 | RBBP7-203 | 2333 | - | ENSP00000369427 | 425 (aa) | - | Q16576 |
| ENST00000380084 | RBBP7-202 | 2036 | - | ENSP00000369424 | 469 (aa) | - | Q16576 |
| ENST00000404022 | RBBP7-204 | 1904 | - | ENSP00000386068 | 416 (aa) | - | E9PC52 |
| ENST00000416035 | RBBP7-205 | 857 | - | ENSP00000392714 | 285 (aa) | - | Q5JP01 |
| ENST00000468092 | RBBP7-209 | 630 | - | ENSP00000417791 | 67 (aa) | - | C9J7L0 |
| ENST00000425696 | RBBP7-206 | 373 | - | ENSP00000415747 | 85 (aa) | - | Q5JNZ6 |
| ENST00000330735 | RBBP7-201 | 858 | - | - | - (aa) | - | - |
| ENST00000486166 | RBBP7-211 | 1535 | - | - | - (aa) | - | - |
| ENST00000444437 | RBBP7-207 | 763 | - | ENSP00000402796 | 175 (aa) | - | Q5JP02 |
| ENST00000481586 | RBBP7-210 | 503 | - | - | - (aa) | - | - |

| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSG00000102054 | RBBP7 | 100 | 78.947 | WBGene00003036 | lin-53 | 99 | 69.976 | Caenorhabditis_elegans |
| ENSG00000102054 | RBBP7 | 100 | 100.000 | ENSMUSG00000031353 | Rbbp7 | 100 | 99.765 | Mus_musculus |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0000122 | negative regulation of transcription by RNA polymerase II | - | IEA | Process |
| GO:0003723 | RNA binding | - | IEA | Function |
| GO:0005515 | protein binding | 7503932.9150135.18571423.19497860.19703393.19862764.21258344.22720776.23752268.25150861.26496610.27705803.28179136. | IPI | Function |
| GO:0005634 | nucleus | 16791210. | HDA | Component |
| GO:0005634 | nucleus | 22720776. | IDA | Component |
| GO:0005654 | nucleoplasm | - | IDA | Component |
| GO:0005654 | nucleoplasm | - | TAS | Component |
| GO:0005829 | cytosol | - | IDA | Component |
| GO:0006260 | DNA replication | - | IEA | Process |
| GO:0007275 | multicellular organism development | 7503932. | TAS | Process |
| GO:0008283 | cell proliferation | 7503932. | TAS | Process |
| GO:0016581 | NuRD complex | 19644445.22926524. | IDA | Component |
| GO:0030308 | negative regulation of cell growth | 9765217. | IDA | Process |
| GO:0034080 | CENP-A containing nucleosome assembly | - | TAS | Process |
| GO:0035098 | ESC/E(Z) complex | 20075857.23104054.23273982. | IDA | Component |
| GO:0043687 | post-translational protein modification | - | TAS | Process |
| GO:0045814 | negative regulation of gene expression, epigenetic | - | TAS | Process |
| GO:0048545 | response to steroid hormone | - | IEA | Process |
| GO:0070317 | negative regulation of G0 to G1 transition | - | TAS | Process |
| GO:0070370 | cellular heat acclimation | 7503932. | IDA | Process |
| GO:1901796 | regulation of signal transduction by p53 class mediator | - | TAS | Process |