| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRP | |||||||
| LAML | |||||||
| LGG | |||||||
| LGG | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| THCA | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UVM |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| BRCA | |||
| READ | |||
| THCA |
| Cancer | P-value | Q-value |
|---|---|---|
| STAD | ||
| UCS | ||
| SKCM | ||
| BRCA | ||
| PAAD | ||
| CESC | ||
| OV |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000427043 | CASP14-201 | 3241 | XM_011527861 | ENSP00000393417 | 242 (aa) | XP_011526163 | P31944 |
| ENST00000598738 | CASP14-202 | 771 | - | - | - (aa) | - | - |

| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0004197 | cysteine-type endopeptidase activity | 10203698. | TAS | Function |
| GO:0005515 | protein binding | 24872419.25416956. | IPI | Function |
| GO:0005634 | nucleus | 23377137. | IDA | Component |
| GO:0005737 | cytoplasm | 21873635. | IBA | Component |
| GO:0005737 | cytoplasm | 23377137. | IDA | Component |
| GO:0005739 | mitochondrion | - | IDA | Component |
| GO:0005829 | cytosol | - | IDA | Component |
| GO:0005829 | cytosol | - | TAS | Component |
| GO:0006508 | proteolysis | - | IEA | Process |
| GO:0006915 | apoptotic process | 21873635. | IBA | Process |
| GO:0008544 | epidermis development | 10203698. | TAS | Process |
| GO:0008630 | intrinsic apoptotic signaling pathway in response to DNA damage | 21873635. | IBA | Process |
| GO:0031424 | keratinization | 18309324. | TAS | Process |
| GO:0045095 | keratin filament | - | IEA | Component |
| GO:0070268 | cornification | 18309324. | TAS | Process |
| GO:0097153 | cysteine-type endopeptidase activity involved in apoptotic process | 21873635. | IBA | Function |