| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| ESCA | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRC | |||||||
| KIRP | |||||||
| KIRP | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCS |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| ACC | |||
| CHOL | |||
| ESCA | |||
| HNSC | |||
| LAML | |||
| LUAD | |||
| MESO | |||
| PAAD | |||
| PAAD | |||
| PRAD | |||
| READ | |||
| SKCM |
| Cancer | P-value | Q-value |
|---|---|---|
| KIRC | ||
| ACC | ||
| UCS | ||
| HNSC | ||
| KIRP | ||
| KICH | ||
| LIHC |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000546753 | METAP2-205 | 1862 | - | ENSP00000448169 | 455 (aa) | - | P50579 |
| ENST00000549502 | METAP2-207 | 513 | - | ENSP00000448370 | 161 (aa) | - | F8VSC4 |
| ENST00000553151 | METAP2-211 | 564 | - | ENSP00000449004 | 178 (aa) | - | F8VY03 |
| ENST00000261220 | METAP2-201 | 1836 | - | ENSP00000261220 | 455 (aa) | - | P50579 |
| ENST00000549808 | METAP2-208 | 538 | - | ENSP00000447661 | 163 (aa) | - | F8VZX9 |
| ENST00000549136 | METAP2-206 | 388 | - | - | - (aa) | - | - |
| ENST00000535095 | METAP2-203 | 2431 | - | ENSP00000446052 | 328 (aa) | - | G3V1U3 |
| ENST00000323666 | METAP2-202 | 3601 | - | ENSP00000325312 | 478 (aa) | - | P50579 |
| ENST00000550777 | METAP2-209 | 1779 | - | ENSP00000448614 | 442 (aa) | - | F8VRR3 |
| ENST00000551840 | METAP2-210 | 1874 | - | ENSP00000450063 | 477 (aa) | - | F8VQZ7 |
| ENST00000546478 | METAP2-204 | 232 | - | - | - (aa) | - | - |

| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSG00000111142 | METAP2 | 100 | 95.188 | ENSMUSG00000036112 | Metap2 | 100 | 99.057 | Mus_musculus |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0003723 | RNA binding | 22658674. | HDA | Function |
| GO:0004177 | aminopeptidase activity | 8858118. | IDA | Function |
| GO:0005737 | cytoplasm | 15102683. | IDA | Component |
| GO:0005829 | cytosol | - | IDA | Component |
| GO:0005829 | cytosol | - | TAS | Component |
| GO:0005886 | plasma membrane | - | IDA | Component |
| GO:0008235 | metalloexopeptidase activity | 8858118. | IDA | Function |
| GO:0016485 | protein processing | 8858118. | IDA | Process |
| GO:0018206 | peptidyl-methionine modification | 8858118. | IDA | Process |
| GO:0022400 | regulation of rhodopsin mediated signaling pathway | - | TAS | Process |
| GO:0031365 | N-terminal protein amino acid modification | 8858118. | IDA | Process |
| GO:0046872 | metal ion binding | - | IEA | Function |
| GO:0070006 | metalloaminopeptidase activity | - | IEA | Function |
| GO:0070084 | protein initiator methionine removal | - | IEA | Process |