| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| DLBC | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRP | |||||||
| KIRP | |||||||
| KIRP | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LAML | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| THCA | |||||||
| THCA | |||||||
| THCA | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| ACC | |||
| KIRC | |||
| PAAD | |||
| PCPG |
| Cancer | P-value | Q-value |
|---|---|---|
| THYM | ||
| KIRC | ||
| STAD | ||
| ACC | ||
| HNSC | ||
| ESCA | ||
| KIRP | ||
| PAAD | ||
| CESC | ||
| LAML | ||
| LIHC | ||
| LGG | ||
| THCA | ||
| LUAD | ||
| UVM |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000509565 | TMEM131L-208 | 567 | - | - | - (aa) | - | - |
| ENST00000478919 | TMEM131L-206 | 734 | - | - | - (aa) | - | - |
| ENST00000497247 | TMEM131L-207 | 882 | - | - | - (aa) | - | - |
| ENST00000462540 | TMEM131L-205 | 806 | - | - | - (aa) | - | - |
| ENST00000445960 | TMEM131L-204 | 538 | - | ENSP00000413054 | 71 (aa) | - | F8WEQ2 |
| ENST00000240487 | TMEM131L-201 | 4299 | - | ENSP00000240487 | 1387 (aa) | - | H0Y2M0 |
| ENST00000409663 | TMEM131L-202 | 5017 | XM_011531781 | ENSP00000386574 | 1609 (aa) | XP_011530083 | A2VDJ0 |
| ENST00000409959 | TMEM131L-203 | 5017 | XM_011531780 | ENSP00000386787 | 1610 (aa) | XP_011530082 | A2VDJ0 |
| ensgID | Trait | pValue | Pubmed ID |
|---|---|---|---|
| ENSG00000121210 | Echocardiography | 9.42330882369724E-6 | 17903301 |
| ENSG00000121210 | Echocardiography | 7.71774371075562E-5 | 17903301 |
| ENSG00000121210 | Mental Competency | 7.12717198980695E-5 | 17903295 |
| ENSG00000121210 | Myocardial Infarction | 7.8652558E-004 | - |
| ENSG00000121210 | Blood Sedimentation | 5.576e-005 | - |
| ENSG00000121210 | Cholesterol | 8.3570000E-005 | - |
| ENSG00000121210 | Cholesterol | 5.5230000E-005 | - |
| ENSG00000121210 | Cholesterol | 6.9440000E-006 | - |
| ENSG00000121210 | Cholesterol | 1.8840000E-005 | - |
| ENSG00000121210 | Cholesterol | 6.0610000E-005 | - |
| ENSG00000121210 | Cholesterol | 9.8890000E-006 | - |
| ENSG00000121210 | Cholesterol | 1.6900000E-005 | - |
| ENSG00000121210 | Cholesterol | 5.6210000E-005 | - |
| ENSG00000121210 | Cholesterol | 8.4980000E-005 | - |
| ENSG00000121210 | Asthma | 5E-6 | 25918132 |
| ENSG00000121210 | Toluene 2,4-Diisocyanate | 5E-6 | 25918132 |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000121210 | rs10028187 | 4 | 153470288 | G | High light scatter reticulocyte percentage of red cells | 27863252 | [0.016-0.031] unit increase | 0.02346318 | EFO_0007986 |
| ENSG00000121210 | rs10028187 | 4 | 153470288 | G | Reticulocyte count | 27863252 | [0.019-0.034] unit increase | 0.02636767 | EFO_0007986 |
| ENSG00000121210 | rs2014511 | 4 | 153536367 | A | Mean platelet volume | 27863252 | [0.057-0.098] unit decrease | 0.07746759 | EFO_0004584 |
| ENSG00000121210 | rs4315759 | 4 | 153589424 | C | Heart rate response to beta blockers (atenolol monotherapy) | 29478026 | [4.96-12.1] bpm decrease | 8.53 | EFO_0007766|EFO_0004326 |
| ENSG00000121210 | rs10028187 | 4 | 153470288 | G | Reticulocyte fraction of red cells | 27863252 | [0.018-0.033] unit increase | 0.02516749 | EFO_0007986 |
| ENSG00000121210 | rs2014511 | 4 | 153536367 | A | Platelet distribution width | 27863252 | [0.039-0.079] unit decrease | 0.05887671 | EFO_0007984 |
| ENSG00000121210 | rs74964132 | 4 | 153557590 | G | Diisocyanate-induced asthma | 25918132 | [2.62-17.44] | 6.76 | EFO_0006995|EFO_0000270 |
| ENSG00000121210 | rs7686062 | 4 | 153524375 | ? | Adolescent idiopathic scoliosis | 30019117 | EFO_0005423 |
| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSG00000121210 | TMEM131L | 57 | 35.520 | ENSG00000075568 | TMEM131 | 79 | 36.283 | Homo_sapiens |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0005737 | cytoplasm | 23690469. | IDA | Component |
| GO:0005783 | endoplasmic reticulum | - | IEA | Component |
| GO:0005886 | plasma membrane | 21873635. | IBA | Component |
| GO:0005886 | plasma membrane | 23690469. | IDA | Component |
| GO:0016021 | integral component of membrane | - | IEA | Component |
| GO:0016055 | Wnt signaling pathway | - | IEA | Process |
| GO:0033088 | negative regulation of immature T cell proliferation in thymus | 23690469. | IMP | Process |
| GO:0090090 | negative regulation of canonical Wnt signaling pathway | 21873635. | IBA | Process |
| GO:0090090 | negative regulation of canonical Wnt signaling pathway | 23690469. | IDA | Process |