| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRC | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| CESC | |||
| CHOL | |||
| DLBC | |||
| HNSC | |||
| KIRC | |||
| KIRP | |||
| LIHC | |||
| LUAD | |||
| LUAD | |||
| LUSC | |||
| MESO | |||
| OV | |||
| PRAD | |||
| READ | |||
| READ | |||
| SARC | |||
| SKCM | |||
| TGCT | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| KIRC | ||
| STAD | ||
| ACC | ||
| HNSC | ||
| LUSC | ||
| COAD | ||
| PAAD | ||
| BLCA | ||
| READ | ||
| LAML | ||
| LGG | ||
| OV |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000217188 | SRMS-201 | 1516 | - | ENSP00000217188 | 488 (aa) | - | Q9H3Y6 |

| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0004713 | protein tyrosine kinase activity | 25897081. | EXP | Function |
| GO:0004713 | protein tyrosine kinase activity | 23822091.29496907. | IDA | Function |
| GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 21873635. | IBA | Function |
| GO:0005102 | signaling receptor binding | 21873635. | IBA | Function |
| GO:0005515 | protein binding | 23822091. | IPI | Function |
| GO:0005524 | ATP binding | - | IEA | Function |
| GO:0005737 | cytoplasm | 23822091.29496907. | IDA | Component |
| GO:0005829 | cytosol | - | TAS | Component |
| GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway | 21873635. | IBA | Process |
| GO:0009968 | negative regulation of signal transduction | - | TAS | Process |
| GO:0018108 | peptidyl-tyrosine phosphorylation | 29496907. | IDA | Process |
| GO:0030154 | cell differentiation | 21873635. | IBA | Process |
| GO:0031234 | extrinsic component of cytoplasmic side of plasma membrane | 21873635. | IBA | Component |
| GO:0038083 | peptidyl-tyrosine autophosphorylation | 21873635. | IBA | Process |
| GO:0038083 | peptidyl-tyrosine autophosphorylation | 23822091. | IDA | Process |