| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| ACC | |||||||
| ACC | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CHOL | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRP | |||||||
| KIRP | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PCPG | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| TGCT | |||||||
| TGCT | |||||||
| THCA | |||||||
| THCA | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCS | |||||||
| UCS |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| CESC | |||
| KIRP | |||
| LUAD | |||
| LUSC | |||
| PAAD | |||
| READ | |||
| TGCT | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| KIRC | ||
| MESO | ||
| ACC | ||
| SKCM | ||
| PRAD | ||
| KIRP | ||
| COAD | ||
| PAAD | ||
| BLCA | ||
| LAML | ||
| LIHC | ||
| LGG | ||
| LUAD | ||
| UVM | ||
| OV |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000595242 | SCAF1-202 | 463 | - | ENSP00000472276 | 119 (aa) | - | M0R232 |
| ENST00000598359 | SCAF1-203 | 662 | - | ENSP00000473210 | 203 (aa) | - | M0R3G4 |
| ENST00000360565 | SCAF1-201 | 4306 | XM_005259122 | ENSP00000353769 | 1312 (aa) | XP_005259179 | Q9H7N4 |
| ENST00000601038 | SCAF1-204 | 491 | - | ENSP00000472649 | 98 (aa) | - | M0R2L3 |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000126461 | rs7508148 | 19 | 49648885 | ? | Schizophrenia | 29483656 | [1.06-1.1] | 1.08 | EFO_0000692 |
| ENSG00000126461 | rs189349094 | 19 | 49642643 | ? | Systolic blood pressure | 30595370 | EFO_0006335 | ||
| ENSG00000126461 | rs76387513 | 19 | 49658008 | ? | Mean corpuscular hemoglobin | 30595370 | EFO_0004527 | ||
| ENSG00000126461 | rs61743199 | 19 | 49657834 | ? | Heel bone mineral density | 30595370 | EFO_0009270 | ||
| ENSG00000126461 | rs189349094 | 19 | 49642643 | ? | Cardiovascular disease | 30595370 | EFO_0000319 |
| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSG00000126461 | SCAF1 | 100 | 90.909 | ENSMUSG00000038406 | Scaf1 | 100 | 97.674 | Mus_musculus |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0003723 | RNA binding | - | IEA | Function |
| GO:0005634 | nucleus | - | IEA | Component |
| GO:0006366 | transcription by RNA polymerase II | - | IEA | Process |
| GO:0006397 | mRNA processing | - | IEA | Process |
| GO:0008380 | RNA splicing | - | IEA | Process |
| GO:0019904 | protein domain specific binding | - | IEA | Function |
| GO:0099122 | RNA polymerase II C-terminal domain binding | 15992770. | IPI | Function |