| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| ACC | |||||||
| ACC | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| DLBC | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KICH | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LAML | |||||||
| LAML | |||||||
| LAML | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SARC | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| THCA | |||||||
| THYM | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCS | |||||||
| UVM | |||||||
| UVM | |||||||
| UVM | |||||||
| UVM |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| ACC | |||
| CHOL | |||
| COAD | |||
| MESO | |||
| PAAD | |||
| READ | |||
| THCA | |||
| THYM | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| HNSC | ||
| SKCM | ||
| BRCA | ||
| TGCT | ||
| COAD | ||
| PAAD | ||
| LAML | ||
| GBM | ||
| LGG | ||
| LUAD | ||
| UVM |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000475358 | MYOF-207 | 483 | - | - | - (aa) | - | - |
| ENST00000485212 | MYOF-208 | 697 | - | - | - (aa) | - | - |
| ENST00000488645 | MYOF-209 | 627 | - | - | - (aa) | - | - |
| ENST00000359263 | MYOF-202 | 6719 | XM_005269693 | ENSP00000352208 | 2061 (aa) | XP_005269750 | Q9NZM1 |
| ENST00000474161 | MYOF-206 | 462 | - | - | - (aa) | - | - |
| ENST00000463743 | MYOF-205 | 4812 | - | ENSP00000432708 | 1177 (aa) | - | H0YD14 |
| ENST00000371488 | MYOF-203 | 763 | - | ENSP00000360543 | 160 (aa) | - | Q9NZM1 |
| ENST00000371489 | MYOF-204 | 1519 | - | ENSP00000360544 | 445 (aa) | - | Q9NZM1 |
| ENST00000358334 | MYOF-201 | 6680 | XM_005269694 | ENSP00000351094 | 2048 (aa) | XP_005269751 | Q9NZM1 |
| ensgID | Trait | pValue | Pubmed ID |
|---|---|---|---|
| ENSG00000138119 | Platelet Count | 1.6010000E-005 | - |
| ENSG00000138119 | Blood Pressure | 1.4518357E-005 | - |
| ENSG00000138119 | Platelet Function Tests | 1.9760652E-007 | - |
| ENSG00000138119 | Platelet Function Tests | 3.4479588E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 8.0763907E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 3.8621463E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 3.8621463E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 3.7219937E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 8.6892534E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 4.1681734E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 4.1681734E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 6.7968138E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 1.1632000E-005 | - |
| ENSG00000138119 | Platelet Function Tests | 7.1090000E-007 | - |
| ENSG00000138119 | Platelet Function Tests | 1.8881000E-005 | - |
| ENSG00000138119 | Platelet Function Tests | 3.6871000E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 7.2979000E-007 | - |
| ENSG00000138119 | Platelet Function Tests | 3.1085000E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 1.9196000E-006 | - |
| ENSG00000138119 | Platelet Function Tests | 9.5516000E-007 | - |
| ENSG00000138119 | Platelet Function Tests | 2.1436000E-007 | - |
| ENSG00000138119 | Dextroamphetamine | 5.0163000E-005 | - |
| ENSG00000138119 | Blood Pressure | 1.7784316E-006 | - |
| ENSG00000138119 | Arterial Pressure | 2.9165284E-006 | - |
| ENSG00000138119 | Gastrointestinal Microbiome | 9E-6 | 26528553 |

| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSG00000138119 | MYOF | 100 | 93.994 | ENSMUSG00000048612 | Myof | 100 | 93.994 | Mus_musculus |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0001778 | plasma membrane repair | - | ISS | Process |
| GO:0005515 | protein binding | 17185750.24687993. | IPI | Function |
| GO:0005543 | phospholipid binding | 11959863. | IDA | Function |
| GO:0005543 | phospholipid binding | - | ISS | Function |
| GO:0005635 | nuclear envelope | 10607832. | TAS | Component |
| GO:0005886 | plasma membrane | - | IDA | Component |
| GO:0005901 | caveola | - | ISS | Component |
| GO:0006071 | glycerol metabolic process | - | IEA | Process |
| GO:0006936 | muscle contraction | 10607832. | TAS | Process |
| GO:0007520 | myoblast fusion | - | IEA | Process |
| GO:0008015 | blood circulation | 10607832. | TAS | Process |
| GO:0016021 | integral component of membrane | - | IEA | Component |
| GO:0030659 | cytoplasmic vesicle membrane | - | IEA | Component |
| GO:0030947 | regulation of vascular endothelial growth factor receptor signaling pathway | - | IEA | Process |
| GO:0031410 | cytoplasmic vesicle | 11959863. | IDA | Component |
| GO:0031965 | nuclear membrane | - | IEA | Component |
| GO:0033292 | T-tubule organization | - | IEA | Process |
| GO:0034605 | cellular response to heat | - | IEA | Process |
| GO:0043231 | intracellular membrane-bounded organelle | - | IDA | Component |
| GO:0048747 | muscle fiber development | - | IEA | Process |
| GO:0070062 | extracellular exosome | 19056867.21362503.23533145. | HDA | Component |