| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| ACC | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CHOL | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| DLBC | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LGG | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| SARC | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| THCA | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| CESC | |||
| CHOL | |||
| DLBC | |||
| ESCA | |||
| HNSC | |||
| KIRC | |||
| KIRP | |||
| LIHC | |||
| LUAD | |||
| LUSC | |||
| MESO | |||
| READ | |||
| TGCT |
| Cancer | P-value | Q-value |
|---|---|---|
| KIRC | ||
| SARC | ||
| ACC | ||
| HNSC | ||
| ESCA | ||
| COAD | ||
| PCPG | ||
| LAML | ||
| KICH | ||
| LIHC | ||
| LGG | ||
| UVM | ||
| OV |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000536657 | WASF2-201 | 1083 | - | ENSP00000439883 | 281 (aa) | - | Q9Y6W5 |
| ENST00000618852 | WASF2-202 | 5676 | - | ENSP00000483313 | 498 (aa) | - | Q9Y6W5 |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000158195 | rs11548323 | 1 | 27405147 | ? | Estradiol plasma levels (breast cancer) | 23518928 | [1.219-1.598] unit increase | 1.396 | EFO_0004697 |
| ENSG00000158195 | rs2504776 | 1 | 27443969 | T | Systolic blood pressure | 30578418 | [0.2-0.38] mmHg decrease | 0.2909 | EFO_0006335 |

| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0001525 | angiogenesis | - | IEA | Process |
| GO:0001667 | ameboidal-type cell migration | - | IEA | Process |
| GO:0001726 | ruffle | - | IEA | Component |
| GO:0003779 | actin binding | - | IEA | Function |
| GO:0005515 | protein binding | 11130076.16417406.16483316.18560548.24705354. | IPI | Function |
| GO:0005769 | early endosome | - | IEA | Component |
| GO:0005829 | cytosol | - | TAS | Component |
| GO:0005911 | cell-cell junction | - | IEA | Component |
| GO:0006897 | endocytosis | - | IEA | Process |
| GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 9732292. | TAS | Process |
| GO:0010592 | positive regulation of lamellipodium assembly | 18560548.21107423. | IMP | Process |
| GO:0015629 | actin cytoskeleton | 10970852. | TAS | Component |
| GO:0016032 | viral process | - | IEA | Process |
| GO:0016601 | Rac protein signal transduction | - | IEA | Process |
| GO:0017124 | SH3 domain binding | 19798448. | IPI | Function |
| GO:0030027 | lamellipodium | 17101133. | IDA | Component |
| GO:0030032 | lamellipodium assembly | - | IEA | Process |
| GO:0030036 | actin cytoskeleton organization | 9732292. | TAS | Process |
| GO:0030048 | actin filament-based movement | - | IEA | Process |
| GO:0031209 | SCAR complex | 21107423. | IMP | Component |
| GO:0032991 | protein-containing complex | 25097019. | IDA | Component |
| GO:0035855 | megakaryocyte development | - | IEA | Process |
| GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis | - | TAS | Process |
| GO:0045202 | synapse | - | IEA | Component |
| GO:0045296 | cadherin binding | 25468996. | HDA | Function |
| GO:0048010 | vascular endothelial growth factor receptor signaling pathway | - | TAS | Process |
| GO:0051018 | protein kinase A binding | 25097019. | IPI | Function |
| GO:0051497 | negative regulation of stress fiber assembly | 21107423. | IMP | Process |
| GO:0070062 | extracellular exosome | 20458337.23533145. | HDA | Component |
| GO:0072673 | lamellipodium morphogenesis | - | IEA | Process |
| GO:0098974 | postsynaptic actin cytoskeleton organization | - | IEA | Process |