| PID | Title | Article | Time | Author | Doi |
|---|---|---|---|---|---|
| 22664726 |
| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KICH | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| PCPG | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SARC | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| TGCT | |||||||
| TGCT | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| CESC | |||
| DLBC | |||
| HNSC | |||
| KIRC | |||
| KIRP | |||
| LIHC | |||
| LUAD | |||
| LUSC | |||
| MESO | |||
| SARC | |||
| SKCM | |||
| TGCT | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| STAD | ||
| SARC | ||
| MESO | ||
| ACC | ||
| PRAD | ||
| COAD | ||
| PCPG | ||
| LIHC | ||
| DLBC | ||
| LGG | ||
| OV |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000474481 | ATAD3B-204 | 3367 | - | - | - (aa) | - | - |
| ENST00000485748 | ATAD3B-205 | 3233 | - | - | - (aa) | - | - |
| ENST00000472194 | ATAD3B-203 | 4314 | - | - | - (aa) | - | - |
| ENST00000378736 | ATAD3B-202 | 414 | - | - | - (aa) | - | - |
| ENST00000308647 | ATAD3B-201 | 2448 | XM_005244806 | ENSP00000311766 | 648 (aa) | XP_005244863 | Q5T9A4 |

| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0005524 | ATP binding | - | IEA | Function |
| GO:0005739 | mitochondrion | 21873635. | IBA | Component |
| GO:0005739 | mitochondrion | - | IDA | Component |
| GO:0005743 | mitochondrial inner membrane | - | IEA | Component |
| GO:0005886 | plasma membrane | - | TAS | Component |
| GO:0007005 | mitochondrion organization | 21873635. | IBA | Process |
| GO:0008270 | zinc ion binding | 21873635. | IBA | Function |
| GO:0030667 | secretory granule membrane | - | TAS | Component |
| GO:0043312 | neutrophil degranulation | - | TAS | Process |
| GO:0101003 | ficolin-1-rich granule membrane | - | TAS | Component |