Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
---|---|---|---|---|---|---|---|
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CHOL | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
KIRP | |||||||
KIRP | |||||||
KIRP | |||||||
LGG | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
PRAD | |||||||
PRAD | |||||||
PRAD | |||||||
PRAD | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
SARC | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC |
Cancer | Type | Freq | Q-value |
---|---|---|---|
KIRC | |||
LGG | |||
TGCT |
Cancer | P-value | Q-value |
---|---|---|
THYM | ||
KIRC | ||
SARC | ||
HNSC | ||
SKCM | ||
BRCA | ||
KIRP | ||
PAAD | ||
READ | ||
LAML | ||
UCEC | ||
LIHC | ||
LGG | ||
THCA | ||
UVM |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENST00000503097 | RIOX2-204 | 591 | - | ENSP00000421347 | 27 (aa) | - | H0Y8K4 |
ENST00000333396 | RIOX2-201 | 5347 | XM_005247838 | ENSP00000328251 | 465 (aa) | XP_005247895 | Q8IUF8 |
ENST00000506682 | RIOX2-207 | 1297 | - | - | - (aa) | - | - |
ENST00000503517 | RIOX2-205 | 912 | - | - | - (aa) | - | - |
ENST00000360258 | RIOX2-202 | 2232 | - | ENSP00000353395 | 464 (aa) | - | Q8IUF8 |
ENST00000514314 | RIOX2-209 | 1225 | - | ENSP00000424955 | 280 (aa) | - | Q8IUF8 |
ENST00000507612 | RIOX2-208 | 708 | - | ENSP00000424530 | 108 (aa) | - | H0Y9L8 |
ENST00000394198 | RIOX2-203 | 2341 | - | ENSP00000377748 | 465 (aa) | - | Q8IUF8 |
ENST00000506099 | RIOX2-206 | 664 | - | ENSP00000423816 | 112 (aa) | - | D6RCB6 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSG00000170854 | RIOX2 | 94 | 45.794 | WBGene00020902 | jmjc-1 | 54 | 31.765 | Caenorhabditis_elegans |
Go ID | Go_term | PubmedID | Evidence | Category |
---|---|---|---|---|
GO:0003714 | transcription corepressor activity | - | IEA | Function |
GO:0005634 | nucleus | - | IDA | Component |
GO:0005654 | nucleoplasm | - | TAS | Component |
GO:0005667 | transcription factor complex | - | IEA | Component |
GO:0005730 | nucleolus | - | IDA | Component |
GO:0005829 | cytosol | - | IDA | Component |
GO:0042254 | ribosome biogenesis | - | IEA | Process |
GO:0042802 | identical protein binding | 16189514.25416956. | IPI | Function |
GO:0046872 | metal ion binding | - | IEA | Function |
GO:0051213 | dioxygenase activity | - | IEA | Function |
GO:0055114 | oxidation-reduction process | - | IEA | Process |
GO:1903507 | negative regulation of nucleic acid-templated transcription | - | IEA | Process |