Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
---|---|---|---|---|---|---|---|
ACC | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
CHOL | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
DLBC | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
ESCA | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
GBM | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
HNSC | |||||||
KICH | |||||||
KIRC | |||||||
KIRP | |||||||
KIRP | |||||||
LGG | |||||||
LGG | |||||||
LGG | |||||||
LGG | |||||||
LGG | |||||||
LIHC | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
LUSC | |||||||
OV | |||||||
PAAD | |||||||
PAAD | |||||||
PRAD | |||||||
PRAD | |||||||
PRAD | |||||||
PRAD | |||||||
READ | |||||||
READ | |||||||
READ | |||||||
SARC | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
THYM | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC |
Cancer | Type | Freq | Q-value |
---|---|---|---|
THCA |
Cancer | P-value | Q-value |
---|---|---|
KIRC | ||
STAD | ||
MESO | ||
LUSC | ||
ESCA | ||
PAAD | ||
CHOL |
Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSP00000316794 | zf-CCHC | PF00098.23 | 0.0001 | 1 | 1 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENST00000321110 | RTL3-201 | 2648 | - | ENSP00000316794 | 475 (aa) | - | Q8N8U3 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSG00000179300 | RTL3 | 99 | 64.854 | ENSTSYG00000008776 | RTL3 | 99 | 64.644 | Carlito_syrichta |
ENSG00000179300 | RTL3 | 99 | 52.338 | ENSCGRG00001015952 | Rtl3 | 99 | 52.536 | Cricetulus_griseus_chok1gshd |
ENSG00000179300 | RTL3 | 99 | 61.508 | ENSDORG00000029995 | Rtl3 | 99 | 60.913 | Dipodomys_ordii |
ENSG00000179300 | RTL3 | 99 | 65.669 | ENSECAG00000029496 | RTL3 | 99 | 65.269 | Equus_caballus |
ENSG00000179300 | RTL3 | 99 | 59.363 | ENSSTOG00000027152 | RTL3 | 99 | 55.121 | Ictidomys_tridecemlineatus |
ENSG00000179300 | RTL3 | 99 | 55.340 | ENSJJAG00000014790 | - | 99 | 55.146 | Jaculus_jaculus |
ENSG00000179300 | RTL3 | 99 | 52.698 | ENSMAUG00000011823 | Rtl3 | 99 | 52.899 | Mesocricetus_auratus |
ENSG00000179300 | RTL3 | 99 | 68.852 | ENSMICG00000004901 | RTL3 | 99 | 68.443 | Microcebus_murinus |
ENSG00000179300 | RTL3 | 99 | 51.193 | ENSMOCG00000017247 | Rtl3 | 99 | 51.013 | Microtus_ochrogaster |
ENSG00000179300 | RTL3 | 99 | 50.811 | MGP_CAROLIEiJ_G0033333 | Rtl3 | 99 | 47.133 | Mus_caroli |
ENSG00000179300 | RTL3 | 99 | 51.515 | ENSMUSG00000047686 | Rtl3 | 99 | 46.881 | Mus_musculus |
ENSG00000179300 | RTL3 | 99 | 50.709 | MGP_PahariEiJ_G0031869 | Rtl3 | 79 | 53.659 | Mus_pahari |
ENSG00000179300 | RTL3 | 99 | 51.872 | MGP_SPRETEiJ_G0034497 | Rtl3 | 99 | 47.594 | Mus_spretus |
ENSG00000179300 | RTL3 | 99 | 47.972 | ENSNGAG00000002851 | Rtl3 | 99 | 47.795 | Nannospalax_galili |
ENSG00000179300 | RTL3 | 99 | 60.250 | ENSOCUG00000025689 | RTL3 | 99 | 59.358 | Oryctolagus_cuniculus |
ENSG00000179300 | RTL3 | 99 | 72.860 | ENSPCOG00000016711 | RTL3 | 99 | 72.860 | Propithecus_coquereli |
ENSG00000179300 | RTL3 | 99 | 50.089 | ENSRNOG00000002429 | Rtl3 | 99 | 45.745 | Rattus_norvegicus |
ENSG00000179300 | RTL3 | 100 | 64.523 | ENSTBEG00000002464 | RTL3 | 100 | 64.523 | Tupaia_belangeri |
Go ID | Go_term | PubmedID | Evidence | Category |
---|---|---|---|---|
GO:0003676 | nucleic acid binding | - | IEA | Function |
GO:0005634 | nucleus | - | IEA | Component |
GO:0008270 | zinc ion binding | - | IEA | Function |