| Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
|---|---|---|---|---|---|
| ENSAPOP00000032254 | Calreticulin | PF00262.18 | 3.1e-85 | 1 | 2 |
| ENSAPOP00000032254 | Calreticulin | PF00262.18 | 3.1e-85 | 2 | 2 |
| ENSAPOP00000016853 | Calreticulin | PF00262.18 | 2e-65 | 1 | 2 |
| ENSAPOP00000016853 | Calreticulin | PF00262.18 | 2e-65 | 2 | 2 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENSAPOT00000025982 | - | 1146 | - | ENSAPOP00000016853 | 381 (aa) | - | - |
| ENSAPOT00000026458 | - | 3075 | XM_022216153 | ENSAPOP00000032254 | 429 (aa) | XP_022071845 | UPI000B8FC199 |
| Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
|---|---|---|---|---|---|---|---|
| ENSAPOG00000020037 | calr | 84 | 76.519 | ENSAPOG00000003358 | - | 80 | 78.655 |
| ENSAPOG00000020037 | calr | 68 | 41.210 | ENSAPOG00000006477 | canx | 54 | 41.210 |
| ENSAPOG00000020037 | calr | 81 | 39.268 | ENSAPOG00000001207 | clgn | 59 | 40.201 |
| ENSAPOG00000020037 | calr | 87 | 72.312 | ENSAPOG00000003056 | calr3b | 80 | 75.367 |
| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSAPOG00000020037 | calr | 76 | 38.144 | ENSG00000153132 | CLGN | 63 | 38.144 | Homo_sapiens |
| ENSAPOG00000020037 | calr | 95 | 41.481 | ENSG00000269058 | CALR3 | 87 | 56.522 | Homo_sapiens |
| ENSAPOG00000020037 | calr | 80 | 37.838 | ENSG00000127022 | CANX | 94 | 37.903 | Homo_sapiens |
| ENSAPOG00000020037 | calr | 80 | 78.841 | ENSG00000179218 | CALR | 95 | 73.350 | Homo_sapiens |
| ENSAPOG00000020037 | calr | 80 | 38.821 | ENSAMEG00000008836 | CANX | 66 | 39.594 | Ailuropoda_melanoleuca |
| ENSAPOG00000020037 | calr | 81 | 77.874 | ENSAMEG00000012487 | CALR | 82 | 78.655 | Ailuropoda_melanoleuca |
| ENSAPOG00000020037 | calr | 76 | 38.303 | ENSAMEG00000010915 | CLGN | 63 | 38.303 | Ailuropoda_melanoleuca |
| ENSAPOG00000020037 | calr | 88 | 48.541 | ENSAMEG00000009994 | CALR3 | 85 | 50.437 | Ailuropoda_melanoleuca |
| ENSAPOG00000020037 | calr | 69 | 53.691 | ENSAMEG00000017558 | - | 100 | 53.691 | Ailuropoda_melanoleuca |
| ENSAPOG00000020037 | calr | 100 | 84.615 | ENSACIG00000008509 | calr | 78 | 85.965 | Amphilophus_citrinellus |
| ENSAPOG00000020037 | calr | 85 | 70.959 | ENSACIG00000008056 | calr3b | 80 | 74.269 | Amphilophus_citrinellus |
| ENSAPOG00000020037 | calr | 83 | 38.443 | ENSACIG00000013370 | clgn | 69 | 39.547 | Amphilophus_citrinellus |
| ENSAPOG00000020037 | calr | 72 | 39.286 | ENSACIG00000019635 | canx | 61 | 40.634 | Amphilophus_citrinellus |
| ENSAPOG00000020037 | calr | 84 | 76.796 | ENSAOCG00000017704 | - | 80 | 78.947 | Amphiprion_ocellaris |
| ENSAPOG00000020037 | calr | 85 | 73.151 | ENSAOCG00000004988 | calr3b | 80 | 76.540 | Amphiprion_ocellaris |
| ENSAPOG00000020037 | calr | 96 | 96.368 | ENSAOCG00000002978 | calr | 100 | 96.056 | Amphiprion_ocellaris |
| ENSAPOG00000020037 | calr | 84 | 39.007 | ENSAOCG00000023639 | clgn | 73 | 39.901 | Amphiprion_ocellaris |
| ENSAPOG00000020037 | calr | 68 | 40.922 | ENSAOCG00000019360 | canx | 56 | 40.922 | Amphiprion_ocellaris |
| ENSAPOG00000020037 | calr | 68 | 40.922 | ENSAPEG00000004186 | canx | 56 | 40.922 | Amphiprion_percula |
| ENSAPOG00000020037 | calr | 84 | 74.373 | ENSAPEG00000022461 | calr3b | 80 | 76.833 | Amphiprion_percula |
| ENSAPOG00000020037 | calr | 84 | 39.059 | ENSAPEG00000014377 | clgn | 75 | 40.000 | Amphiprion_percula |
| ENSAPOG00000020037 | calr | 96 | 87.198 | ENSAPEG00000002787 | calr | 77 | 88.012 | Amphiprion_percula |
| ENSAPOG00000020037 | calr | 81 | 77.364 | ENSAPEG00000020775 | - | 80 | 79.240 | Amphiprion_percula |
| ENSAPOG00000020037 | calr | 85 | 74.795 | ENSATEG00000021467 | calr3b | 81 | 78.363 | Anabas_testudineus |
| ENSAPOG00000020037 | calr | 84 | 94.475 | ENSATEG00000006628 | calr | 80 | 95.322 | Anabas_testudineus |
| ENSAPOG00000020037 | calr | 84 | 75.967 | ENSATEG00000006598 | - | 80 | 78.363 | Anabas_testudineus |
| ENSAPOG00000020037 | calr | 72 | 39.286 | ENSATEG00000018130 | canx | 67 | 40.346 | Anabas_testudineus |
| ENSAPOG00000020037 | calr | 78 | 39.547 | ENSATEG00000023020 | clgn | 60 | 39.547 | Anabas_testudineus |
| ENSAPOG00000020037 | calr | 79 | 63.609 | ENSAPLG00000010728 | CALR3 | 84 | 62.974 | Anas_platyrhynchos |
| ENSAPOG00000020037 | calr | 81 | 36.829 | ENSAPLG00000007372 | CLGN | 79 | 37.531 | Anas_platyrhynchos |
| ENSAPOG00000020037 | calr | 80 | 37.931 | ENSAPLG00000009588 | CANX | 70 | 38.579 | Anas_platyrhynchos |
| ENSAPOG00000020037 | calr | 86 | 76.280 | ENSACAG00000017141 | CALR | 82 | 80.175 | Anolis_carolinensis |
| ENSAPOG00000020037 | calr | 80 | 37.990 | ENSACAG00000016222 | CANX | 64 | 38.832 | Anolis_carolinensis |
| ENSAPOG00000020037 | calr | 83 | 59.777 | ENSACAG00000022598 | - | 89 | 62.952 | Anolis_carolinensis |
| ENSAPOG00000020037 | calr | 78 | 40.204 | ENSACAG00000002293 | CLGN | 65 | 40.204 | Anolis_carolinensis |
| ENSAPOG00000020037 | calr | 76 | 38.660 | ENSANAG00000032298 | CLGN | 66 | 38.660 | Aotus_nancymaae |
| ENSAPOG00000020037 | calr | 84 | 38.525 | ENSANAG00000033229 | CALR3 | 85 | 40.764 | Aotus_nancymaae |
| ENSAPOG00000020037 | calr | 80 | 38.780 | ENSANAG00000025740 | CANX | 71 | 39.594 | Aotus_nancymaae |
| ENSAPOG00000020037 | calr | 80 | 78.841 | ENSANAG00000021327 | CALR | 95 | 73.350 | Aotus_nancymaae |
| ENSAPOG00000020037 | calr | 72 | 39.835 | ENSACLG00000016610 | canx | 61 | 41.210 | Astatotilapia_calliptera |
| ENSAPOG00000020037 | calr | 84 | 85.912 | ENSACLG00000023287 | calr | 78 | 86.257 | Astatotilapia_calliptera |
| ENSAPOG00000020037 | calr | 94 | 68.486 | ENSACLG00000018909 | - | 89 | 74.595 | Astatotilapia_calliptera |
| ENSAPOG00000020037 | calr | 85 | 74.247 | ENSACLG00000010700 | calr3b | 81 | 78.006 | Astatotilapia_calliptera |
| ENSAPOG00000020037 | calr | 80 | 39.461 | ENSACLG00000011446 | clgn | 61 | 40.201 | Astatotilapia_calliptera |
| ENSAPOG00000020037 | calr | 86 | 68.120 | ENSAMXG00000021635 | CALR3 | 80 | 75.399 | Astyanax_mexicanus |
| ENSAPOG00000020037 | calr | 83 | 38.095 | ENSAMXG00000005367 | clgn | 66 | 39.043 | Astyanax_mexicanus |
| ENSAPOG00000020037 | calr | 79 | 75.588 | ENSAMXG00000015116 | calr3b | 81 | 76.023 | Astyanax_mexicanus |
| ENSAPOG00000020037 | calr | 82 | 34.204 | ENSAMXG00000013782 | si:ch211-274f20.2 | 74 | 35.190 | Astyanax_mexicanus |
| ENSAPOG00000020037 | calr | 68 | 39.769 | ENSAMXG00000015162 | canx | 57 | 39.769 | Astyanax_mexicanus |
| ENSAPOG00000020037 | calr | 87 | 48.930 | ENSBTAG00000033222 | CALR3 | 85 | 50.292 | Bos_taurus |
| ENSAPOG00000020037 | calr | 80 | 38.084 | ENSBTAG00000048107 | CANX | 69 | 38.832 | Bos_taurus |
| ENSAPOG00000020037 | calr | 97 | 70.048 | ENSBTAG00000015114 | CALR | 82 | 78.947 | Bos_taurus |
| ENSAPOG00000020037 | calr | 78 | 38.734 | ENSBTAG00000001580 | CLGN | 66 | 38.734 | Bos_taurus |
| ENSAPOG00000020037 | calr | 93 | 59.701 | WBGene00000802 | crt-1 | 93 | 62.534 | Caenorhabditis_elegans |
| ENSAPOG00000020037 | calr | 80 | 33.990 | WBGene00000567 | cnx-1 | 61 | 37.546 | Caenorhabditis_elegans |
| ENSAPOG00000020037 | calr | 76 | 38.144 | ENSCJAG00000003045 | CLGN | 63 | 38.144 | Callithrix_jacchus |
| ENSAPOG00000020037 | calr | 94 | 41.045 | ENSCJAG00000013978 | CALR3 | 85 | 48.397 | Callithrix_jacchus |
| ENSAPOG00000020037 | calr | 84 | 37.736 | ENSCJAG00000009989 | CANX | 71 | 39.340 | Callithrix_jacchus |
| ENSAPOG00000020037 | calr | 80 | 78.551 | ENSCJAG00000004650 | CALR | 82 | 78.947 | Callithrix_jacchus |
| ENSAPOG00000020037 | calr | 88 | 49.468 | ENSCAFG00000015694 | CALR3 | 85 | 51.170 | Canis_familiaris |
| ENSAPOG00000020037 | calr | 76 | 38.560 | ENSCAFG00000003696 | CLGN | 62 | 38.560 | Canis_familiaris |
| ENSAPOG00000020037 | calr | 95 | 34.417 | ENSCAFG00000000348 | CANX | 81 | 41.463 | Canis_familiaris |
| ENSAPOG00000020037 | calr | 88 | 49.468 | ENSCAFG00020009884 | - | 85 | 51.170 | Canis_lupus_dingo |
| ENSAPOG00000020037 | calr | 87 | 49.067 | ENSCAFG00020009859 | - | 84 | 50.585 | Canis_lupus_dingo |
| ENSAPOG00000020037 | calr | 76 | 38.560 | ENSCAFG00020020884 | CLGN | 64 | 38.560 | Canis_lupus_dingo |
| ENSAPOG00000020037 | calr | 81 | 77.874 | ENSCAFG00020005320 | CALR | 82 | 78.655 | Canis_lupus_dingo |
| ENSAPOG00000020037 | calr | 80 | 38.780 | ENSCAFG00020002678 | CANX | 71 | 39.594 | Canis_lupus_dingo |
| ENSAPOG00000020037 | calr | 80 | 38.329 | ENSCHIG00000000679 | CANX | 66 | 39.086 | Capra_hircus |
| ENSAPOG00000020037 | calr | 76 | 53.846 | ENSCHIG00000011084 | - | 79 | 52.853 | Capra_hircus |
| ENSAPOG00000020037 | calr | 76 | 38.817 | ENSCHIG00000015205 | CLGN | 64 | 38.817 | Capra_hircus |
| ENSAPOG00000020037 | calr | 97 | 70.290 | ENSCHIG00000023446 | CALR | 82 | 79.240 | Capra_hircus |
| ENSAPOG00000020037 | calr | 87 | 48.663 | ENSCHIG00000015217 | CALR3 | 85 | 50.000 | Capra_hircus |
| ENSAPOG00000020037 | calr | 81 | 77.299 | ENSTSYG00000033515 | CALR | 82 | 78.070 | Carlito_syrichta |
| ENSAPOG00000020037 | calr | 76 | 36.856 | ENSTSYG00000011815 | CLGN | 63 | 37.113 | Carlito_syrichta |
| ENSAPOG00000020037 | calr | 80 | 37.101 | ENSTSYG00000031071 | CANX | 66 | 37.817 | Carlito_syrichta |
| ENSAPOG00000020037 | calr | 59 | 45.098 | ENSCAPG00000016958 | CALR3 | 84 | 45.098 | Cavia_aperea |
| ENSAPOG00000020037 | calr | 62 | 51.055 | ENSCAPG00000009148 | - | 64 | 56.250 | Cavia_aperea |
| ENSAPOG00000020037 | calr | 53 | 79.913 | ENSCAPG00000017520 | CALR | 80 | 80.263 | Cavia_aperea |
| ENSAPOG00000020037 | calr | 80 | 34.959 | ENSCAPG00000008651 | CANX | 68 | 35.775 | Cavia_aperea |
| ENSAPOG00000020037 | calr | 81 | 78.736 | ENSCPOG00000000791 | CALR | 82 | 79.532 | Cavia_porcellus |
| ENSAPOG00000020037 | calr | 76 | 37.692 | ENSCPOG00000006963 | CLGN | 64 | 37.629 | Cavia_porcellus |
| ENSAPOG00000020037 | calr | 85 | 46.849 | ENSCPOG00000009145 | CALR3 | 84 | 49.112 | Cavia_porcellus |
| ENSAPOG00000020037 | calr | 80 | 38.025 | ENSCPOG00000003259 | CANX | 66 | 38.832 | Cavia_porcellus |
| ENSAPOG00000020037 | calr | 58 | 60.484 | ENSCPOG00000023884 | - | 76 | 61.765 | Cavia_porcellus |
| ENSAPOG00000020037 | calr | 79 | 45.768 | ENSCCAG00000029775 | CALR3 | 94 | 47.195 | Cebus_capucinus |
| ENSAPOG00000020037 | calr | 81 | 78.448 | ENSCCAG00000000456 | CALR | 82 | 79.240 | Cebus_capucinus |
| ENSAPOG00000020037 | calr | 80 | 38.821 | ENSCCAG00000029294 | CANX | 66 | 39.340 | Cebus_capucinus |
| ENSAPOG00000020037 | calr | 76 | 38.560 | ENSCCAG00000019261 | CLGN | 63 | 38.303 | Cebus_capucinus |
| ENSAPOG00000020037 | calr | 76 | 39.370 | ENSCATG00000034016 | CLGN | 63 | 39.370 | Cercocebus_atys |
| ENSAPOG00000020037 | calr | 80 | 38.084 | ENSCATG00000024926 | CANX | 66 | 38.832 | Cercocebus_atys |
| ENSAPOG00000020037 | calr | 61 | 43.077 | ENSCATG00000031211 | CALR3 | 80 | 57.778 | Cercocebus_atys |
| ENSAPOG00000020037 | calr | 71 | 79.934 | ENSCATG00000033446 | CALR | 78 | 80.132 | Cercocebus_atys |
| ENSAPOG00000020037 | calr | 97 | 71.256 | ENSCLAG00000012923 | CALR | 95 | 73.350 | Chinchilla_lanigera |
| ENSAPOG00000020037 | calr | 83 | 46.518 | ENSCLAG00000003434 | CALR3 | 83 | 47.929 | Chinchilla_lanigera |
| ENSAPOG00000020037 | calr | 55 | 61.603 | ENSCLAG00000009812 | - | 64 | 62.996 | Chinchilla_lanigera |
| ENSAPOG00000020037 | calr | 79 | 38.308 | ENSCLAG00000012635 | CANX | 65 | 39.130 | Chinchilla_lanigera |
| ENSAPOG00000020037 | calr | 76 | 38.402 | ENSCSAG00000003520 | CLGN | 63 | 38.402 | Chlorocebus_sabaeus |
| ENSAPOG00000020037 | calr | 80 | 78.841 | ENSCSAG00000006527 | CALR | 95 | 73.350 | Chlorocebus_sabaeus |
| ENSAPOG00000020037 | calr | 80 | 38.235 | ENSCSAG00000008385 | CANX | 64 | 39.086 | Chlorocebus_sabaeus |
| ENSAPOG00000020037 | calr | 86 | 42.091 | ENSCSAG00000005752 | CALR3 | 86 | 49.240 | Chlorocebus_sabaeus |
| ENSAPOG00000020037 | calr | 83 | 81.720 | ENSCHOG00000003584 | CALR | 68 | 81.720 | Choloepus_hoffmanni |
| ENSAPOG00000020037 | calr | 67 | 55.414 | ENSCHOG00000009890 | CALR3 | 69 | 59.310 | Choloepus_hoffmanni |
| ENSAPOG00000020037 | calr | 59 | 40.850 | ENSCHOG00000000607 | CLGN | 50 | 40.850 | Choloepus_hoffmanni |
| ENSAPOG00000020037 | calr | 78 | 39.295 | ENSCPBG00000027583 | CLGN | 61 | 39.141 | Chrysemys_picta_bellii |
| ENSAPOG00000020037 | calr | 87 | 63.003 | ENSCPBG00000014982 | CALR3 | 84 | 66.082 | Chrysemys_picta_bellii |
| ENSAPOG00000020037 | calr | 80 | 39.259 | ENSCPBG00000009538 | CANX | 65 | 40.102 | Chrysemys_picta_bellii |
| ENSAPOG00000020037 | calr | 84 | 67.778 | ENSCING00000008071 | - | 80 | 69.298 | Ciona_intestinalis |
| ENSAPOG00000020037 | calr | 57 | 33.195 | ENSCING00000002570 | - | 81 | 35.111 | Ciona_intestinalis |
| ENSAPOG00000020037 | calr | 85 | 67.493 | ENSCSAVG00000000885 | - | 81 | 69.591 | Ciona_savignyi |
| ENSAPOG00000020037 | calr | 79 | 38.025 | ENSCSAVG00000009611 | - | 84 | 38.155 | Ciona_savignyi |
| ENSAPOG00000020037 | calr | 76 | 37.629 | ENSCANG00000003654 | CLGN | 62 | 37.629 | Colobus_angolensis_palliatus |
| ENSAPOG00000020037 | calr | 80 | 38.329 | ENSCANG00000041693 | CANX | 66 | 39.086 | Colobus_angolensis_palliatus |
| ENSAPOG00000020037 | calr | 81 | 78.161 | ENSCANG00000039244 | CALR | 95 | 73.105 | Colobus_angolensis_palliatus |
| ENSAPOG00000020037 | calr | 87 | 48.396 | ENSCGRG00001021544 | Calr3 | 86 | 50.000 | Cricetulus_griseus_chok1gshd |
| ENSAPOG00000020037 | calr | 80 | 39.259 | ENSCGRG00001017710 | Canx | 66 | 40.102 | Cricetulus_griseus_chok1gshd |
| ENSAPOG00000020037 | calr | 84 | 77.222 | ENSCGRG00001020181 | Calr | 82 | 79.532 | Cricetulus_griseus_chok1gshd |
| ENSAPOG00000020037 | calr | 76 | 38.560 | ENSCGRG00001017080 | Clgn | 63 | 38.560 | Cricetulus_griseus_chok1gshd |
| ENSAPOG00000020037 | calr | 77 | 64.742 | ENSCGRG00001011514 | Calr4 | 80 | 64.742 | Cricetulus_griseus_chok1gshd |
| ENSAPOG00000020037 | calr | 77 | 64.742 | ENSCGRG00000009957 | Calr4 | 80 | 64.742 | Cricetulus_griseus_crigri |
| ENSAPOG00000020037 | calr | 87 | 48.396 | ENSCGRG00000016063 | Calr3 | 86 | 50.000 | Cricetulus_griseus_crigri |
| ENSAPOG00000020037 | calr | 80 | 39.259 | ENSCGRG00000003721 | Canx | 66 | 40.102 | Cricetulus_griseus_crigri |
| ENSAPOG00000020037 | calr | 76 | 38.560 | ENSCGRG00000017232 | Clgn | 63 | 38.560 | Cricetulus_griseus_crigri |
| ENSAPOG00000020037 | calr | 84 | 77.222 | ENSCGRG00000016829 | Calr | 82 | 79.532 | Cricetulus_griseus_crigri |
| ENSAPOG00000020037 | calr | 81 | 75.072 | ENSCSEG00000015580 | calr3b | 80 | 76.608 | Cynoglossus_semilaevis |
| ENSAPOG00000020037 | calr | 73 | 73.248 | ENSCSEG00000001967 | - | 80 | 73.163 | Cynoglossus_semilaevis |
| ENSAPOG00000020037 | calr | 82 | 38.406 | ENSCSEG00000012554 | canx | 65 | 39.646 | Cynoglossus_semilaevis |
| ENSAPOG00000020037 | calr | 88 | 85.450 | ENSCSEG00000013308 | calr | 77 | 92.169 | Cynoglossus_semilaevis |
| ENSAPOG00000020037 | calr | 81 | 37.561 | ENSCSEG00000014614 | clgn | 59 | 38.346 | Cynoglossus_semilaevis |
| ENSAPOG00000020037 | calr | 88 | 90.186 | ENSCVAG00000023067 | calr | 80 | 92.105 | Cyprinodon_variegatus |
| ENSAPOG00000020037 | calr | 85 | 75.758 | ENSCVAG00000017570 | calr3b | 81 | 79.472 | Cyprinodon_variegatus |
| ENSAPOG00000020037 | calr | 81 | 37.864 | ENSCVAG00000001097 | clgn | 60 | 39.043 | Cyprinodon_variegatus |
| ENSAPOG00000020037 | calr | 89 | 38.341 | ENSCVAG00000007944 | canx | 80 | 37.731 | Cyprinodon_variegatus |
| ENSAPOG00000020037 | calr | 86 | 87.297 | ENSDARG00000076290 | calr | 82 | 88.889 | Danio_rerio |
| ENSAPOG00000020037 | calr | 78 | 38.750 | ENSDARG00000037488 | canx | 66 | 38.750 | Danio_rerio |
| ENSAPOG00000020037 | calr | 80 | 37.745 | ENSDARG00000009315 | clgn | 62 | 38.539 | Danio_rerio |
| ENSAPOG00000020037 | calr | 77 | 77.644 | ENSDARG00000102808 | calr3b | 82 | 77.419 | Danio_rerio |
| ENSAPOG00000020037 | calr | 80 | 38.519 | ENSDNOG00000009892 | CANX | 66 | 39.340 | Dasypus_novemcinctus |
| ENSAPOG00000020037 | calr | 82 | 78.063 | ENSDNOG00000046598 | CALR | 81 | 78.886 | Dasypus_novemcinctus |
| ENSAPOG00000020037 | calr | 76 | 38.817 | ENSDNOG00000004054 | CLGN | 63 | 38.817 | Dasypus_novemcinctus |
| ENSAPOG00000020037 | calr | 55 | 62.605 | ENSDNOG00000047813 | - | 83 | 59.449 | Dasypus_novemcinctus |
| ENSAPOG00000020037 | calr | 56 | 43.154 | ENSDNOG00000024679 | - | 80 | 43.231 | Dasypus_novemcinctus |
| ENSAPOG00000020037 | calr | 83 | 38.695 | ENSDORG00000002108 | Canx | 75 | 40.355 | Dipodomys_ordii |
| ENSAPOG00000020037 | calr | 81 | 78.448 | ENSDORG00000010117 | Calr | 82 | 79.240 | Dipodomys_ordii |
| ENSAPOG00000020037 | calr | 78 | 66.667 | ENSDORG00000023159 | Calr4 | 83 | 66.869 | Dipodomys_ordii |
| ENSAPOG00000020037 | calr | 72 | 43.548 | ENSDORG00000013084 | Calr3 | 88 | 43.581 | Dipodomys_ordii |
| ENSAPOG00000020037 | calr | 76 | 36.761 | ENSDORG00000000175 | Clgn | 63 | 36.761 | Dipodomys_ordii |
| ENSAPOG00000020037 | calr | 62 | 38.411 | FBgn0030377 | CG1924 | 65 | 35.638 | Drosophila_melanogaster |
| ENSAPOG00000020037 | calr | 76 | 33.756 | FBgn0015622 | Cnx99A | 65 | 33.756 | Drosophila_melanogaster |
| ENSAPOG00000020037 | calr | 83 | 38.407 | ENSETEG00000010509 | CANX | 66 | 39.848 | Echinops_telfairi |
| ENSAPOG00000020037 | calr | 58 | 54.887 | ENSETEG00000019535 | - | 66 | 60.177 | Echinops_telfairi |
| ENSAPOG00000020037 | calr | 76 | 36.667 | ENSETEG00000009752 | CLGN | 63 | 36.410 | Echinops_telfairi |
| ENSAPOG00000020037 | calr | 67 | 38.938 | ENSEBUG00000011370 | canx | 72 | 38.938 | Eptatretus_burgeri |
| ENSAPOG00000020037 | calr | 76 | 38.817 | ENSEASG00005007852 | CLGN | 63 | 38.817 | Equus_asinus_asinus |
| ENSAPOG00000020037 | calr | 80 | 38.765 | ENSEASG00005012649 | CANX | 66 | 39.594 | Equus_asinus_asinus |
| ENSAPOG00000020037 | calr | 85 | 75.207 | ENSEASG00005004089 | CALR | 83 | 78.070 | Equus_asinus_asinus |
| ENSAPOG00000020037 | calr | 87 | 50.000 | ENSEASG00005000358 | CALR3 | 84 | 51.479 | Equus_asinus_asinus |
| ENSAPOG00000020037 | calr | 96 | 58.738 | ENSEASG00005010925 | - | 80 | 66.768 | Equus_asinus_asinus |
| ENSAPOG00000020037 | calr | 81 | 77.457 | ENSECAG00000008164 | CALR | 83 | 78.070 | Equus_caballus |
| ENSAPOG00000020037 | calr | 87 | 50.000 | ENSECAG00000018630 | CALR3 | 84 | 51.479 | Equus_caballus |
| ENSAPOG00000020037 | calr | 76 | 38.817 | ENSECAG00000017686 | CLGN | 64 | 38.817 | Equus_caballus |
| ENSAPOG00000020037 | calr | 76 | 38.817 | ENSECAG00000028771 | - | 63 | 38.817 | Equus_caballus |
| ENSAPOG00000020037 | calr | 79 | 66.176 | ENSECAG00000015205 | - | 81 | 66.867 | Equus_caballus |
| ENSAPOG00000020037 | calr | 80 | 38.821 | ENSECAG00000003079 | CANX | 71 | 39.594 | Equus_caballus |
| ENSAPOG00000020037 | calr | 67 | 40.118 | ENSEEUG00000011177 | CLGN | 66 | 40.118 | Erinaceus_europaeus |
| ENSAPOG00000020037 | calr | 67 | 41.329 | ENSEEUG00000015310 | CANX | 58 | 41.279 | Erinaceus_europaeus |
| ENSAPOG00000020037 | calr | 83 | 74.581 | ENSELUG00000014098 | calr3b | 82 | 76.901 | Esox_lucius |
| ENSAPOG00000020037 | calr | 88 | 73.879 | ENSELUG00000022861 | CALR3 | 81 | 76.901 | Esox_lucius |
| ENSAPOG00000020037 | calr | 81 | 54.972 | ENSELUG00000023714 | - | 78 | 61.056 | Esox_lucius |
| ENSAPOG00000020037 | calr | 96 | 34.454 | ENSELUG00000011262 | clgn | 82 | 33.565 | Esox_lucius |
| ENSAPOG00000020037 | calr | 78 | 38.596 | ENSELUG00000021763 | canx | 65 | 38.596 | Esox_lucius |
| ENSAPOG00000020037 | calr | 76 | 38.303 | ENSFCAG00000018363 | CLGN | 63 | 38.303 | Felis_catus |
| ENSAPOG00000020037 | calr | 81 | 78.448 | ENSFCAG00000000479 | CALR | 82 | 79.240 | Felis_catus |
| ENSAPOG00000020037 | calr | 84 | 37.678 | ENSFCAG00000022987 | CANX | 71 | 39.340 | Felis_catus |
| ENSAPOG00000020037 | calr | 87 | 49.198 | ENSFCAG00000036928 | CALR3 | 85 | 50.585 | Felis_catus |
| ENSAPOG00000020037 | calr | 78 | 38.346 | ENSFALG00000004907 | CLGN | 60 | 38.384 | Ficedula_albicollis |
| ENSAPOG00000020037 | calr | 80 | 37.438 | ENSFALG00000007769 | CANX | 65 | 38.071 | Ficedula_albicollis |
| ENSAPOG00000020037 | calr | 80 | 38.329 | ENSFDAG00000014056 | CANX | 66 | 39.086 | Fukomys_damarensis |
| ENSAPOG00000020037 | calr | 95 | 42.787 | ENSFDAG00000010132 | CALR3 | 84 | 47.633 | Fukomys_damarensis |
| ENSAPOG00000020037 | calr | 81 | 77.586 | ENSFDAG00000009575 | CALR | 82 | 78.363 | Fukomys_damarensis |
| ENSAPOG00000020037 | calr | 76 | 36.856 | ENSFDAG00000013149 | CLGN | 63 | 36.856 | Fukomys_damarensis |
| ENSAPOG00000020037 | calr | 83 | 63.662 | ENSFDAG00000011162 | - | 80 | 64.939 | Fukomys_damarensis |
| ENSAPOG00000020037 | calr | 89 | 38.288 | ENSFHEG00000013409 | clgn | 71 | 39.798 | Fundulus_heteroclitus |
| ENSAPOG00000020037 | calr | 72 | 40.000 | ENSFHEG00000006895 | canx | 72 | 41.499 | Fundulus_heteroclitus |
| ENSAPOG00000020037 | calr | 83 | 76.536 | ENSFHEG00000009974 | calr3b | 82 | 79.179 | Fundulus_heteroclitus |
| ENSAPOG00000020037 | calr | 84 | 73.130 | ENSGMOG00000008702 | CALR3 | 74 | 74.631 | Gadus_morhua |
| ENSAPOG00000020037 | calr | 72 | 37.088 | ENSGMOG00000001868 | canx | 69 | 38.329 | Gadus_morhua |
| ENSAPOG00000020037 | calr | 80 | 38.631 | ENSGMOG00000014028 | clgn | 72 | 39.196 | Gadus_morhua |
| ENSAPOG00000020037 | calr | 87 | 70.241 | ENSGMOG00000012507 | calr3b | 83 | 74.269 | Gadus_morhua |
| ENSAPOG00000020037 | calr | 84 | 88.674 | ENSGMOG00000014352 | calr | 83 | 89.474 | Gadus_morhua |
| ENSAPOG00000020037 | calr | 87 | 59.733 | ENSGALG00000003914 | CALR3 | 81 | 63.450 | Gallus_gallus |
| ENSAPOG00000020037 | calr | 80 | 37.990 | ENSGALG00000032148 | CANX | 65 | 38.832 | Gallus_gallus |
| ENSAPOG00000020037 | calr | 87 | 77.867 | ENSGALG00000040368 | CALR | 82 | 80.588 | Gallus_gallus |
| ENSAPOG00000020037 | calr | 81 | 33.724 | ENSGALG00000009826 | CLGN | 60 | 38.095 | Gallus_gallus |
| ENSAPOG00000020037 | calr | 91 | 37.969 | ENSGAFG00000015272 | clgn | 70 | 37.472 | Gambusia_affinis |
| ENSAPOG00000020037 | calr | 84 | 92.265 | ENSGAFG00000014710 | calr | 81 | 92.982 | Gambusia_affinis |
| ENSAPOG00000020037 | calr | 82 | 39.130 | ENSGAFG00000016573 | canx | 62 | 40.302 | Gambusia_affinis |
| ENSAPOG00000020037 | calr | 88 | 72.559 | ENSGAFG00000020079 | calr3b | 87 | 79.217 | Gambusia_affinis |
| ENSAPOG00000020037 | calr | 87 | 73.458 | ENSGACG00000003052 | - | 88 | 76.316 | Gasterosteus_aculeatus |
| ENSAPOG00000020037 | calr | 80 | 92.733 | ENSGACG00000011040 | calr | 90 | 92.690 | Gasterosteus_aculeatus |
| ENSAPOG00000020037 | calr | 80 | 37.745 | ENSGACG00000018479 | clgn | 72 | 38.539 | Gasterosteus_aculeatus |
