RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
ENSATEP00000014855 | zf-C2H2 | PF00096.26 | 7.3e-21 | 1 | 3 |
---|
ENSATEP00000014855 | zf-C2H2 | PF00096.26 | 7.3e-21 | 2 | 3 |
---|
ENSATEP00000014855 | zf-C2H2 | PF00096.26 | 7.3e-21 | 3 | 3 |
---|
ENSATEP00000014883 | zf-C2H2 | PF00096.26 | 6.2e-20 | 1 | 3 |
---|
ENSATEP00000014883 | zf-C2H2 | PF00096.26 | 6.2e-20 | 2 | 3 |
---|
ENSATEP00000014883 | zf-C2H2 | PF00096.26 | 6.2e-20 | 3 | 3 |
---|
ENSATEP00000014828 | zf-C2H2 | PF00096.26 | 1.6e-19 | 1 | 3 |
---|
ENSATEP00000014828 | zf-C2H2 | PF00096.26 | 1.6e-19 | 2 | 3 |
---|
ENSATEP00000014828 | zf-C2H2 | PF00096.26 | 1.6e-19 | 3 | 3 |
---|
ENSATEP00000014841 | zf-C2H2 | PF00096.26 | 1.6e-19 | 1 | 3 |
---|
ENSATEP00000014841 | zf-C2H2 | PF00096.26 | 1.6e-19 | 2 | 3 |
---|
ENSATEP00000014841 | zf-C2H2 | PF00096.26 | 1.6e-19 | 3 | 3 |
---|
ENSATEP00000014822 | zf-C2H2 | PF00096.26 | 1.7e-19 | 1 | 3 |
---|
ENSATEP00000014822 | zf-C2H2 | PF00096.26 | 1.7e-19 | 2 | 3 |
---|
ENSATEP00000014822 | zf-C2H2 | PF00096.26 | 1.7e-19 | 3 | 3 |
---|
ENSATEP00000014808 | zf-C2H2 | PF00096.26 | 3.9e-19 | 1 | 3 |
---|
ENSATEP00000014808 | zf-C2H2 | PF00096.26 | 3.9e-19 | 2 | 3 |
---|
ENSATEP00000014808 | zf-C2H2 | PF00096.26 | 3.9e-19 | 3 | 3 |
---|
ENSATEP00000014822 | zf-met | PF12874.7 | 6.2e-07 | 1 | 2 |
---|
ENSATEP00000014822 | zf-met | PF12874.7 | 6.2e-07 | 2 | 2 |
---|
ENSATEP00000014828 | zf-met | PF12874.7 | 8.2e-07 | 1 | 2 |
---|
ENSATEP00000014828 | zf-met | PF12874.7 | 8.2e-07 | 2 | 2 |
---|
ENSATEP00000014841 | zf-met | PF12874.7 | 8.2e-07 | 1 | 2 |
---|
ENSATEP00000014841 | zf-met | PF12874.7 | 8.2e-07 | 2 | 2 |
---|
ENSATEP00000014855 | zf-met | PF12874.7 | 8.2e-07 | 1 | 2 |
---|
ENSATEP00000014855 | zf-met | PF12874.7 | 8.2e-07 | 2 | 2 |
---|
ENSATEP00000014808 | zf-met | PF12874.7 | 1.6e-06 | 1 | 2 |
---|
ENSATEP00000014808 | zf-met | PF12874.7 | 1.6e-06 | 2 | 2 |
---|
ENSATEP00000014883 | zf-met | PF12874.7 | 8.8e-06 | 1 | 2 |
---|
ENSATEP00000014883 | zf-met | PF12874.7 | 8.8e-06 | 2 | 2 |
---|
Protein-Protein Interaction (PPI)