RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
ENSCSAVP00000000921 | tRNA-synt_1g | PF09334.11 | 1.8e-14 | 1 | 1 |
---|
ENSCSAVP00000000926 | tRNA-synt_1g | PF09334.11 | 2.5e-14 | 1 | 1 |
---|
ENSCSAVP00000000923 | tRNA-synt_1g | PF09334.11 | 2.6e-14 | 1 | 1 |
---|
ENSCSAVP00000000927 | tRNA-synt_1g | PF09334.11 | 4.5e-14 | 1 | 1 |
---|
ENSCSAVP00000000922 | tRNA-synt_1g | PF09334.11 | 9.4e-14 | 1 | 1 |
---|
ENSCSAVP00000000925 | tRNA-synt_1g | PF09334.11 | 1.1e-13 | 1 | 1 |
---|
ENSCSAVP00000000924 | tRNA-synt_1g | PF09334.11 | 1.5e-13 | 1 | 1 |
---|
ENSCSAVP00000000924 | Anticodon_1 | PF08264.13 | 1.4e-23 | 1 | 1 |
---|
ENSCSAVP00000000927 | Anticodon_1 | PF08264.13 | 1.3e-21 | 1 | 1 |
---|
ENSCSAVP00000000925 | Anticodon_1 | PF08264.13 | 2.8e-21 | 1 | 1 |
---|
ENSCSAVP00000000921 | Anticodon_1 | PF08264.13 | 1.5e-20 | 1 | 1 |
---|
ENSCSAVP00000000923 | Anticodon_1 | PF08264.13 | 2.1e-20 | 1 | 1 |
---|
ENSCSAVP00000000922 | Anticodon_1 | PF08264.13 | 2.5e-20 | 1 | 1 |
---|
ENSCSAVP00000000926 | Anticodon_1 | PF08264.13 | 3.9e-20 | 1 | 1 |
---|
ENSCSAVP00000000927 | tRNA-synt_1 | PF00133.22 | 2.7e-170 | 1 | 1 |
---|
ENSCSAVP00000000922 | tRNA-synt_1 | PF00133.22 | 4.9e-168 | 1 | 1 |
---|
ENSCSAVP00000000923 | tRNA-synt_1 | PF00133.22 | 1e-166 | 1 | 2 |
---|
ENSCSAVP00000000923 | tRNA-synt_1 | PF00133.22 | 1e-166 | 2 | 2 |
---|
ENSCSAVP00000000921 | tRNA-synt_1 | PF00133.22 | 2.2e-166 | 1 | 1 |
---|
ENSCSAVP00000000924 | tRNA-synt_1 | PF00133.22 | 7.1e-166 | 1 | 1 |
---|
ENSCSAVP00000000925 | tRNA-synt_1 | PF00133.22 | 5.9e-164 | 1 | 1 |
---|
ENSCSAVP00000000926 | tRNA-synt_1 | PF00133.22 | 1e-159 | 1 | 1 |
---|
Protein-Protein Interaction (PPI)