RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
ENSCSAVP00000011626 | tRNA-synt_1c_C | PF03950.18 | 9.4e-45 | 1 | 1 |
---|
ENSCSAVP00000011623 | tRNA-synt_1c_C | PF03950.18 | 9.6e-45 | 1 | 1 |
---|
ENSCSAVP00000011630 | tRNA-synt_1c_C | PF03950.18 | 9.8e-45 | 1 | 1 |
---|
ENSCSAVP00000011622 | tRNA-synt_1c_C | PF03950.18 | 9.8e-45 | 1 | 1 |
---|
ENSCSAVP00000011631 | tRNA-synt_1c_C | PF03950.18 | 9.8e-45 | 1 | 1 |
---|
ENSCSAVP00000011627 | tRNA-synt_1c_C | PF03950.18 | 1e-44 | 1 | 1 |
---|
ENSCSAVP00000011628 | tRNA-synt_1c_C | PF03950.18 | 1e-44 | 1 | 1 |
---|
ENSCSAVP00000011629 | tRNA-synt_1c_C | PF03950.18 | 1e-44 | 1 | 1 |
---|
ENSCSAVP00000011625 | tRNA-synt_1c_C | PF03950.18 | 1e-44 | 1 | 1 |
---|
ENSCSAVP00000011624 | tRNA-synt_1c_C | PF03950.18 | 1e-44 | 1 | 1 |
---|
ENSCSAVP00000011625 | tRNA_synt_1c_R2 | PF04557.15 | 1.7e-06 | 1 | 1 |
---|
ENSCSAVP00000011622 | tRNA_synt_1c_R2 | PF04557.15 | 1.8e-06 | 1 | 1 |
---|
ENSCSAVP00000011630 | tRNA_synt_1c_R2 | PF04557.15 | 1.8e-06 | 1 | 1 |
---|
ENSCSAVP00000011628 | tRNA_synt_1c_R2 | PF04557.15 | 1.8e-06 | 1 | 1 |
---|
ENSCSAVP00000011626 | tRNA_synt_1c_R2 | PF04557.15 | 1.8e-06 | 1 | 1 |
---|
ENSCSAVP00000011629 | tRNA_synt_1c_R2 | PF04557.15 | 1.9e-06 | 1 | 1 |
---|
ENSCSAVP00000011627 | tRNA_synt_1c_R2 | PF04557.15 | 2e-06 | 1 | 1 |
---|
ENSCSAVP00000011623 | tRNA_synt_1c_R2 | PF04557.15 | 2e-06 | 1 | 1 |
---|
ENSCSAVP00000011624 | tRNA_synt_1c_R2 | PF04557.15 | 2.1e-06 | 1 | 1 |
---|
ENSCSAVP00000011631 | tRNA_synt_1c_R2 | PF04557.15 | 2.1e-06 | 1 | 1 |
---|
ENSCSAVP00000011626 | tRNA_synt_1c_R1 | PF04558.15 | 1.1e-49 | 1 | 1 |
---|
ENSCSAVP00000011622 | tRNA_synt_1c_R1 | PF04558.15 | 1.1e-49 | 1 | 1 |
---|
ENSCSAVP00000011627 | tRNA_synt_1c_R1 | PF04558.15 | 1.1e-49 | 1 | 1 |
---|
ENSCSAVP00000011628 | tRNA_synt_1c_R1 | PF04558.15 | 1.2e-49 | 1 | 1 |
---|
ENSCSAVP00000011625 | tRNA_synt_1c_R1 | PF04558.15 | 1.2e-49 | 1 | 1 |
---|
ENSCSAVP00000011624 | tRNA_synt_1c_R1 | PF04558.15 | 1.2e-49 | 1 | 1 |
---|
ENSCSAVP00000011629 | tRNA_synt_1c_R1 | PF04558.15 | 4e-49 | 1 | 1 |
---|
ENSCSAVP00000011623 | tRNA_synt_1c_R1 | PF04558.15 | 2.5e-48 | 1 | 1 |
---|
ENSCSAVP00000011630 | tRNA_synt_1c_R1 | PF04558.15 | 3.3e-48 | 1 | 1 |
---|
ENSCSAVP00000011631 | tRNA_synt_1c_R1 | PF04558.15 | 3.4e-47 | 1 | 1 |
---|
ENSCSAVP00000011623 | tRNA-synt_1c | PF00749.21 | 1.4e-107 | 1 | 1 |
---|
ENSCSAVP00000011622 | tRNA-synt_1c | PF00749.21 | 2.5e-107 | 1 | 1 |
---|
ENSCSAVP00000011626 | tRNA-synt_1c | PF00749.21 | 2.6e-107 | 1 | 1 |
---|
ENSCSAVP00000011628 | tRNA-synt_1c | PF00749.21 | 2.7e-107 | 1 | 1 |
---|
ENSCSAVP00000011627 | tRNA-synt_1c | PF00749.21 | 2.7e-107 | 1 | 1 |
---|
ENSCSAVP00000011625 | tRNA-synt_1c | PF00749.21 | 2.8e-107 | 1 | 1 |
---|
ENSCSAVP00000011629 | tRNA-synt_1c | PF00749.21 | 2.8e-107 | 1 | 1 |
---|
ENSCSAVP00000011624 | tRNA-synt_1c | PF00749.21 | 2.9e-107 | 1 | 1 |
---|
ENSCSAVP00000011630 | tRNA-synt_1c | PF00749.21 | 2.9e-107 | 1 | 1 |
---|
ENSCSAVP00000011631 | tRNA-synt_1c | PF00749.21 | 3e-107 | 1 | 1 |
---|
Protein-Protein Interaction (PPI)