Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSDARP00000013455 | AAR2 | PF05282.11 | 3.6e-110 | 1 | 1 |
ENSDARP00000132833 | AAR2 | PF05282.11 | 3.6e-110 | 1 | 1 |
ENSDARP00000121479 | AAR2 | PF05282.11 | 7.7e-66 | 1 | 1 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENSDART00000133341 | - | 895 | - | ENSDARP00000121479 | 252 (aa) | - | E9QBA9 |
ENSDART00000170455 | - | 1517 | - | ENSDARP00000132833 | 384 (aa) | - | F1R8D9 |
ENSDART00000014152 | - | 1438 | XM_005161924 | ENSDARP00000013455 | 384 (aa) | XP_005161981 | F1R8D9 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSG00000131043 | AAR2 | 99 | 61.518 | Homo_sapiens |
ENSDARG00000018658 | aar2 | 100 | 75.130 | ENSAPOG00000010290 | aar2 | 100 | 75.130 | Acanthochromis_polyacanthus |
ENSDARG00000018658 | aar2 | 99 | 61.257 | ENSAMEG00000010052 | AAR2 | 99 | 61.257 | Ailuropoda_melanoleuca |
ENSDARG00000018658 | aar2 | 99 | 74.805 | ENSACIG00000019823 | aar2 | 99 | 74.805 | Amphilophus_citrinellus |
ENSDARG00000018658 | aar2 | 99 | 75.979 | ENSAOCG00000013023 | aar2 | 98 | 75.584 | Amphiprion_ocellaris |
ENSDARG00000018658 | aar2 | 99 | 76.240 | ENSAPEG00000008277 | aar2 | 98 | 75.844 | Amphiprion_percula |
ENSDARG00000018658 | aar2 | 99 | 76.440 | ENSATEG00000005558 | aar2 | 98 | 76.440 | Anabas_testudineus |
ENSDARG00000018658 | aar2 | 89 | 54.360 | ENSAPLG00000012763 | AAR2 | 99 | 54.942 | Anas_platyrhynchos |
ENSDARG00000018658 | aar2 | 99 | 59.115 | ENSACAG00000001819 | AAR2 | 99 | 59.115 | Anolis_carolinensis |
ENSDARG00000018658 | aar2 | 99 | 60.733 | ENSANAG00000029758 | AAR2 | 99 | 60.733 | Aotus_nancymaae |
ENSDARG00000018658 | aar2 | 100 | 75.389 | ENSACLG00000025925 | aar2 | 100 | 75.389 | Astatotilapia_calliptera |
ENSDARG00000018658 | aar2 | 99 | 80.519 | ENSAMXG00000017993 | aar2 | 96 | 80.519 | Astyanax_mexicanus |
ENSDARG00000018658 | aar2 | 99 | 61.780 | ENSBTAG00000001645 | AAR2 | 99 | 61.780 | Bos_taurus |
ENSDARG00000018658 | aar2 | 95 | 35.484 | WBGene00008639 | F10B5.2 | 99 | 35.484 | Caenorhabditis_elegans |
ENSDARG00000018658 | aar2 | 99 | 60.733 | ENSCJAG00000017423 | AAR2 | 99 | 60.733 | Callithrix_jacchus |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSCAFG00000008435 | AAR2 | 99 | 61.518 | Canis_familiaris |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSCAFG00020005856 | AAR2 | 99 | 61.518 | Canis_lupus_dingo |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSCHIG00000021208 | AAR2 | 99 | 61.518 | Capra_hircus |
ENSDARG00000018658 | aar2 | 100 | 61.299 | ENSTSYG00000013684 | AAR2 | 100 | 61.299 | Carlito_syrichta |
ENSDARG00000018658 | aar2 | 99 | 55.208 | ENSCAPG00000009227 | AAR2 | 99 | 55.208 | Cavia_aperea |
ENSDARG00000018658 | aar2 | 99 | 60.156 | ENSCPOG00000012252 | AAR2 | 99 | 60.156 | Cavia_porcellus |
ENSDARG00000018658 | aar2 | 99 | 60.995 | ENSCCAG00000037250 | AAR2 | 99 | 60.995 | Cebus_capucinus |
ENSDARG00000018658 | aar2 | 99 | 60.995 | ENSCATG00000031041 | AAR2 | 99 | 60.995 | Cercocebus_atys |
ENSDARG00000018658 | aar2 | 99 | 60.733 | ENSCLAG00000017214 | AAR2 | 99 | 60.733 | Chinchilla_lanigera |
ENSDARG00000018658 | aar2 | 99 | 60.995 | ENSCSAG00000010038 | AAR2 | 99 | 60.995 | Chlorocebus_sabaeus |
ENSDARG00000018658 | aar2 | 100 | 54.545 | ENSCHOG00000013287 | AAR2 | 100 | 54.545 | Choloepus_hoffmanni |
ENSDARG00000018658 | aar2 | 100 | 60.779 | ENSCPBG00000018203 | AAR2 | 100 | 60.779 | Chrysemys_picta_bellii |
ENSDARG00000018658 | aar2 | 96 | 41.779 | ENSCING00000007482 | - | 100 | 41.779 | Ciona_intestinalis |
ENSDARG00000018658 | aar2 | 99 | 61.257 | ENSCANG00000007708 | AAR2 | 99 | 61.257 | Colobus_angolensis_palliatus |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSCGRG00001011146 | Aar2 | 99 | 61.518 | Cricetulus_griseus_chok1gshd |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSCGRG00000010294 | Aar2 | 99 | 61.518 | Cricetulus_griseus_crigri |
ENSDARG00000018658 | aar2 | 99 | 69.554 | ENSCSEG00000020991 | aar2 | 100 | 69.554 | Cynoglossus_semilaevis |
ENSDARG00000018658 | aar2 | 99 | 75.654 | ENSCVAG00000010492 | aar2 | 99 | 75.654 | Cyprinodon_variegatus |
ENSDARG00000018658 | aar2 | 95 | 36.957 | ENSDNOG00000033243 | - | 99 | 36.957 | Dasypus_novemcinctus |
ENSDARG00000018658 | aar2 | 99 | 61.257 | ENSDORG00000026983 | Aar2 | 99 | 61.257 | Dipodomys_ordii |
ENSDARG00000018658 | aar2 | 98 | 32.383 | FBgn0038590 | CG12320 | 98 | 32.383 | Drosophila_melanogaster |
ENSDARG00000018658 | aar2 | 99 | 60.471 | ENSETEG00000011979 | AAR2 | 99 | 60.471 | Echinops_telfairi |
ENSDARG00000018658 | aar2 | 99 | 48.031 | ENSEBUG00000014225 | aar2 | 96 | 48.031 | Eptatretus_burgeri |
ENSDARG00000018658 | aar2 | 99 | 61.155 | ENSEASG00005003415 | AAR2 | 99 | 61.155 | Equus_asinus_asinus |
ENSDARG00000018658 | aar2 | 99 | 61.155 | ENSECAG00000008929 | AAR2 | 99 | 61.155 | Equus_caballus |
ENSDARG00000018658 | aar2 | 100 | 51.779 | ENSEEUG00000004276 | AAR2 | 79 | 66.667 | Erinaceus_europaeus |
ENSDARG00000018658 | aar2 | 100 | 76.684 | ENSELUG00000001950 | aar2 | 100 | 76.684 | Esox_lucius |
ENSDARG00000018658 | aar2 | 99 | 62.042 | ENSFCAG00000033267 | AAR2 | 99 | 62.042 | Felis_catus |
ENSDARG00000018658 | aar2 | 99 | 56.806 | ENSFDAG00000007331 | - | 99 | 56.806 | Fukomys_damarensis |
ENSDARG00000018658 | aar2 | 99 | 60.995 | ENSFDAG00000008861 | - | 99 | 60.995 | Fukomys_damarensis |
ENSDARG00000018658 | aar2 | 99 | 74.413 | ENSFHEG00000022825 | aar2 | 96 | 74.413 | Fundulus_heteroclitus |
ENSDARG00000018658 | aar2 | 98 | 77.309 | ENSGMOG00000015584 | aar2 | 99 | 77.309 | Gadus_morhua |
ENSDARG00000018658 | aar2 | 100 | 57.031 | ENSGALG00000001034 | AAR2 | 100 | 57.031 | Gallus_gallus |
ENSDARG00000018658 | aar2 | 100 | 75.578 | ENSGAFG00000021110 | aar2 | 100 | 75.578 | Gambusia_affinis |
ENSDARG00000018658 | aar2 | 99 | 76.903 | ENSGACG00000002569 | aar2 | 100 | 76.903 | Gasterosteus_aculeatus |
ENSDARG00000018658 | aar2 | 100 | 61.039 | ENSGAGG00000008031 | AAR2 | 100 | 61.039 | Gopherus_agassizii |
ENSDARG00000018658 | aar2 | 99 | 61.257 | ENSGGOG00000027575 | AAR2 | 99 | 61.257 | Gorilla_gorilla |
ENSDARG00000018658 | aar2 | 100 | 75.389 | ENSHBUG00000004424 | aar2 | 100 | 75.389 | Haplochromis_burtoni |
ENSDARG00000018658 | aar2 | 99 | 62.042 | ENSHGLG00000015067 | AAR2 | 99 | 62.042 | Heterocephalus_glaber_female |
ENSDARG00000018658 | aar2 | 99 | 52.356 | ENSHGLG00000009490 | - | 99 | 52.356 | Heterocephalus_glaber_female |
ENSDARG00000018658 | aar2 | 99 | 52.356 | ENSHGLG00100011904 | - | 99 | 52.356 | Heterocephalus_glaber_male |
ENSDARG00000018658 | aar2 | 99 | 62.042 | ENSHGLG00100018810 | AAR2 | 99 | 62.042 | Heterocephalus_glaber_male |
ENSDARG00000018658 | aar2 | 99 | 72.324 | ENSHCOG00000011524 | aar2 | 98 | 72.324 | Hippocampus_comes |
ENSDARG00000018658 | aar2 | 100 | 79.016 | ENSIPUG00000017068 | aar2 | 100 | 79.016 | Ictalurus_punctatus |
ENSDARG00000018658 | aar2 | 99 | 61.257 | ENSSTOG00000011040 | AAR2 | 87 | 61.257 | Ictidomys_tridecemlineatus |
ENSDARG00000018658 | aar2 | 99 | 55.208 | ENSJJAG00000017217 | - | 98 | 55.208 | Jaculus_jaculus |
ENSDARG00000018658 | aar2 | 99 | 60.471 | ENSJJAG00000010793 | - | 99 | 60.471 | Jaculus_jaculus |
ENSDARG00000018658 | aar2 | 100 | 75.130 | ENSKMAG00000017869 | aar2 | 100 | 75.130 | Kryptolebias_marmoratus |
ENSDARG00000018658 | aar2 | 99 | 78.478 | ENSLBEG00000012649 | aar2 | 100 | 78.478 | Labrus_bergylta |
ENSDARG00000018658 | aar2 | 100 | 61.299 | ENSLACG00000011312 | AAR2 | 100 | 61.299 | Latimeria_chalumnae |
ENSDARG00000018658 | aar2 | 99 | 74.219 | ENSLOCG00000004809 | aar2 | 99 | 74.219 | Lepisosteus_oculatus |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSLAFG00000006612 | AAR2 | 99 | 61.518 | Loxodonta_africana |
ENSDARG00000018658 | aar2 | 99 | 60.995 | ENSMFAG00000030564 | AAR2 | 99 | 60.995 | Macaca_fascicularis |
ENSDARG00000018658 | aar2 | 99 | 60.995 | ENSMMUG00000020691 | AAR2 | 99 | 60.995 | Macaca_mulatta |
ENSDARG00000018658 | aar2 | 99 | 60.995 | ENSMNEG00000037192 | AAR2 | 99 | 60.995 | Macaca_nemestrina |
ENSDARG00000018658 | aar2 | 99 | 60.995 | ENSMLEG00000037381 | AAR2 | 99 | 60.995 | Mandrillus_leucophaeus |
ENSDARG00000018658 | aar2 | 100 | 74.485 | ENSMAMG00000010708 | aar2 | 100 | 74.485 | Mastacembelus_armatus |
ENSDARG00000018658 | aar2 | 62 | 84.615 | ENSMZEG00005015310 | - | 94 | 82.051 | Maylandia_zebra |
ENSDARG00000018658 | aar2 | 99 | 75.584 | ENSMZEG00005026542 | aar2 | 98 | 75.584 | Maylandia_zebra |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSMAUG00000008346 | Aar2 | 99 | 61.518 | Mesocricetus_auratus |
ENSDARG00000018658 | aar2 | 99 | 61.780 | ENSMICG00000001707 | AAR2 | 95 | 61.780 | Microcebus_murinus |
ENSDARG00000018658 | aar2 | 99 | 74.935 | ENSMMOG00000020410 | aar2 | 99 | 74.935 | Mola_mola |
ENSDARG00000018658 | aar2 | 99 | 58.793 | ENSMODG00000001427 | AAR2 | 99 | 58.793 | Monodelphis_domestica |
ENSDARG00000018658 | aar2 | 99 | 75.196 | ENSMALG00000000239 | aar2 | 98 | 75.196 | Monopterus_albus |
ENSDARG00000018658 | aar2 | 99 | 60.733 | MGP_CAROLIEiJ_G0024559 | Aar2 | 99 | 60.733 | Mus_caroli |
ENSDARG00000018658 | aar2 | 99 | 60.471 | ENSMUSG00000027628 | Aar2 | 99 | 60.471 | Mus_musculus |
ENSDARG00000018658 | aar2 | 99 | 60.733 | MGP_PahariEiJ_G0026004 | Aar2 | 99 | 60.733 | Mus_pahari |
ENSDARG00000018658 | aar2 | 99 | 60.209 | MGP_SPRETEiJ_G0025481 | Aar2 | 99 | 60.209 | Mus_spretus |
ENSDARG00000018658 | aar2 | 99 | 62.042 | ENSMPUG00000017781 | AAR2 | 99 | 62.042 | Mustela_putorius_furo |
ENSDARG00000018658 | aar2 | 99 | 60.733 | ENSMLUG00000011977 | AAR2 | 99 | 60.733 | Myotis_lucifugus |
ENSDARG00000018658 | aar2 | 100 | 75.648 | ENSNBRG00000015002 | aar2 | 100 | 75.648 | Neolamprologus_brichardi |
ENSDARG00000018658 | aar2 | 90 | 61.449 | ENSNLEG00000032929 | - | 97 | 61.449 | Nomascus_leucogenys |
ENSDARG00000018658 | aar2 | 100 | 54.545 | ENSOPRG00000012216 | AAR2 | 100 | 60.303 | Ochotona_princeps |
ENSDARG00000018658 | aar2 | 100 | 52.964 | ENSODEG00000013083 | AAR2 | 100 | 54.762 | Octodon_degus |
ENSDARG00000018658 | aar2 | 99 | 76.104 | ENSONIG00000017411 | aar2 | 98 | 76.104 | Oreochromis_niloticus |
ENSDARG00000018658 | aar2 | 52 | 58.586 | ENSOANG00000022263 | - | 96 | 58.586 | Ornithorhynchus_anatinus |
ENSDARG00000018658 | aar2 | 99 | 61.198 | ENSOCUG00000005490 | AAR2 | 99 | 61.198 | Oryctolagus_cuniculus |
ENSDARG00000018658 | aar2 | 99 | 77.285 | ENSORLG00000009569 | aar2 | 99 | 77.285 | Oryzias_latipes |
ENSDARG00000018658 | aar2 | 99 | 77.285 | ENSORLG00020001463 | aar2 | 99 | 77.285 | Oryzias_latipes_hni |
ENSDARG00000018658 | aar2 | 99 | 77.546 | ENSORLG00015018773 | aar2 | 99 | 77.546 | Oryzias_latipes_hsok |
ENSDARG00000018658 | aar2 | 99 | 76.762 | ENSOMEG00000012193 | aar2 | 99 | 76.762 | Oryzias_melastigma |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSOGAG00000001713 | AAR2 | 99 | 61.518 | Otolemur_garnettii |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSOARG00000015597 | AAR2 | 86 | 61.518 | Ovis_aries |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSPPAG00000038429 | AAR2 | 99 | 61.518 | Pan_paniscus |
ENSDARG00000018658 | aar2 | 99 | 62.042 | ENSPPRG00000011720 | AAR2 | 99 | 62.042 | Panthera_pardus |
ENSDARG00000018658 | aar2 | 99 | 62.042 | ENSPTIG00000020177 | AAR2 | 99 | 62.042 | Panthera_tigris_altaica |
ENSDARG00000018658 | aar2 | 99 | 61.518 | ENSPTRG00000013456 | AAR2 | 99 | 61.518 | Pan_troglodytes |
ENSDARG00000018658 | aar2 | 95 | 60.109 | ENSPANG00000017424 | AAR2 | 93 | 60.109 | Papio_anubis |
ENSDARG00000018658 | aar2 | 100 | 74.219 | ENSPKIG00000005382 | aar2 | 100 | 74.219 | Paramormyrops_kingsleyae |
ENSDARG00000018658 | aar2 | 100 | 60.519 | ENSPSIG00000016622 | AAR2 | 100 | 60.519 | Pelodiscus_sinensis |
ENSDARG00000018658 | aar2 | 99 | 75.844 | ENSPMGG00000008924 | aar2 | 99 | 75.844 | Periophthalmus_magnuspinnatus |
ENSDARG |