| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000481435 | SEC62-208 | 627 | - | - | - (aa) | - | - |
| ENST00000461933 | SEC62-203 | 363 | - | - | - (aa) | - | - |
| ENST00000470355 | SEC62-206 | 370 | - | - | - (aa) | - | - |
| ENST00000469515 | SEC62-204 | 785 | - | ENSP00000418342 | 101 (aa) | - | F8WCJ7 |
| ENST00000480708 | SEC62-207 | 1430 | - | ENSP00000420331 | 399 (aa) | - | Q99442 |
| ENST00000460513 | SEC62-202 | 641 | - | ENSP00000419319 | 85 (aa) | - | F8WF48 |
| ENST00000497277 | SEC62-210 | 525 | - | - | - (aa) | - | - |
| ENST00000469890 | SEC62-205 | 822 | - | - | - (aa) | - | - |
| ENST00000337002 | SEC62-201 | 6568 | XM_011513114 | ENSP00000337688 | 399 (aa) | XP_011511416 | Q99442 |
| ENST00000487736 | SEC62-209 | 508 | - | ENSP00000420304 | 47 (aa) | - | F8WDG8 |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000008952 | rs17217370 | 3 | 169990503 | A | Subjective well-being | 27089181 | [0.18-0.43] unit increase | 0.30127034 | EFO_0007869 |

| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSG00000008952 | SEC62 | 99 | 97.619 | ENSMUSG00000027706 | Sec62 | 100 | 92.481 | Mus_musculus |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0005783 | endoplasmic reticulum | 21873635. | IBA | Component |
| GO:0005789 | endoplasmic reticulum membrane | - | TAS | Component |
| GO:0005791 | rough endoplasmic reticulum | - | ISS | Component |
| GO:0005829 | cytosol | - | TAS | Component |
| GO:0006613 | cotranslational protein targeting to membrane | 9020021. | TAS | Process |
| GO:0006620 | posttranslational protein targeting to endoplasmic reticulum membrane | 22375059. | IMP | Process |
| GO:0008565 | protein transporter activity | 21873635. | IBA | Function |
| GO:0016020 | membrane | 21873635. | IBA | Component |
| GO:0016020 | membrane | 22375059. | IDA | Component |
| GO:0016021 | integral component of membrane | 9020021. | TAS | Component |
| GO:0030176 | integral component of endoplasmic reticulum membrane | - | IEA | Component |
| GO:0031204 | posttranslational protein targeting to membrane, translocation | 21873635. | IBA | Process |
| GO:0031204 | posttranslational protein targeting to membrane, translocation | 29719251. | IMP | Process |
| GO:0038023 | signaling receptor activity | 9020021. | TAS | Function |
| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LAML | |||||||
| LAML | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| THCA | |||||||
| THCA | |||||||
| THCA | |||||||
| THYM | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| BLCA | |||
| CESC | |||
| ESCA | |||
| KIRC | |||
| KIRP | |||
| LUAD | |||
| PAAD | |||
| PRAD | |||
| SARC | |||
| TGCT |
| Cancer | P-value | Q-value |
|---|---|---|
| KIRC | ||
| STAD | ||
| HNSC | ||
| SKCM | ||
| PAAD | ||
| UCEC | ||
| LGG | ||
| OV |