| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000491003 | PPP5C-208 | 878 | - | - | - (aa) | - | - |
| ENST00000493347 | PPP5C-210 | 431 | - | - | - (aa) | - | - |
| ENST00000527623 | PPP5C-213 | 1215 | - | - | - (aa) | - | - |
| ENST00000486994 | PPP5C-206 | 2209 | - | - | - (aa) | - | - |
| ENST00000492109 | PPP5C-209 | 848 | - | - | - (aa) | - | - |
| ENST00000525507 | PPP5C-211 | 1300 | - | - | - (aa) | - | - |
| ENST00000532058 | PPP5C-214 | 1970 | - | - | - (aa) | - | - |
| ENST00000012443 | PPP5C-201 | 2109 | XM_017026935 | ENSP00000012443 | 499 (aa) | XP_016882424 | P53041 |
| ENST00000487483 | PPP5C-207 | 4675 | - | - | - (aa) | - | - |
| ENST00000527193 | PPP5C-212 | 548 | - | - | - (aa) | - | - |
| ENST00000467502 | PPP5C-203 | 1235 | - | - | - (aa) | - | - |
| ENST00000595055 | PPP5C-215 | 556 | - | - | - (aa) | - | - |
| ENST00000478046 | PPP5C-205 | 1886 | - | ENSP00000434329 | 485 (aa) | - | H0YDU8 |
| ENST00000467902 | PPP5C-204 | 399 | - | - | - (aa) | - | - |
| ENST00000391919 | PPP5C-202 | 1929 | - | ENSP00000375786 | 371 (aa) | - | A8MU39 |
| Pathway ID | Pathway Name | Source |
|---|---|---|
| hsa04010 | MAPK signaling pathway | KEGG |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000011485 | rs534666677 | 19 | 46351484 | T | Neuroticism | 29255261 | z score increase | 5.523 | EFO_0007660 |
| ENSG00000011485 | rs61747094 | 19 | 46375732 | A | Basophil percentage of white cells | 27863252 | [0.015-0.03] unit decrease | 0.02259245 | EFO_0007992 |
| ENSG00000011485 | rs8106745 | 19 | 46388911 | ? | Age at menopause | 30595370 | EFO_0004704 | ||
| ENSG00000011485 | rs62136106 | 19 | 46365128 | ? | Red blood cell count | 30595370 | EFO_0004305 | ||
| ENSG00000011485 | rs4803936 | 19 | 46375372 | ? | Eosinophil counts | 30595370 | EFO_0004842 |

| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0000165 | MAPK cascade | - | TAS | Process |
| GO:0000278 | mitotic cell cycle | 7925273. | TAS | Process |
| GO:0004721 | phosphoprotein phosphatase activity | 9383998. | ISS | Function |
| GO:0004721 | phosphoprotein phosphatase activity | 28386764. | TAS | Function |
| GO:0004722 | protein serine/threonine phosphatase activity | 21873635. | IBA | Function |
| GO:0004722 | protein serine/threonine phosphatase activity | 15546861. | ISS | Function |
| GO:0004722 | protein serine/threonine phosphatase activity | 15546861.16262633. | TAS | Function |
| GO:0005515 | protein binding | 9383998.11504734.14764652.16531226.16790549.19875381.21360678.25036637.26496610.27353360.28330616. | IPI | Function |
| GO:0005524 | ATP binding | 23184943. | IDA | Function |
| GO:0005634 | nucleus | 21873635. | IBA | Component |
| GO:0005654 | nucleoplasm | - | TAS | Component |
| GO:0005829 | cytosol | 21873635. | IBA | Component |
| GO:0005829 | cytosol | - | IDA | Component |
| GO:0005829 | cytosol | - | TAS | Component |
| GO:0005886 | plasma membrane | - | IEA | Component |
| GO:0006281 | DNA repair | - | IEA | Process |
| GO:0006351 | transcription, DNA-templated | 7925273. | TAS | Process |
| GO:0006470 | protein dephosphorylation | 7925273. | TAS | Process |
| GO:0008289 | lipid binding | - | IEA | Function |
| GO:0010288 | response to lead ion | - | ISS | Process |
| GO:0016791 | phosphatase activity | 15546861. | IDA | Function |
| GO:0032991 | protein-containing complex | 23184943. | IDA | Component |
| GO:0035970 | peptidyl-threonine dephosphorylation | 16262633. | TAS | Process |
| GO:0042802 | identical protein binding | 21360678. | IPI | Function |
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | 12761501. | HMP | Process |
| GO:0043231 | intracellular membrane-bounded organelle | - | IDA | Component |
| GO:0043531 | ADP binding | 23184943. | IDA | Function |
| GO:0046872 | metal ion binding | - | IEA | Function |
| GO:0048156 | tau protein binding | 28386764. | NAS | Function |
| GO:0051879 | Hsp90 protein binding | 15713458. | IPI | Function |
| GO:0070262 | peptidyl-serine dephosphorylation | 16262633. | TAS | Process |
| GO:0101031 | chaperone complex | 29127155. | IDA | Component |
| GO:1904550 | response to arachidonic acid | 15546861. | ISS | Process |
| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| ACC | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CHOL | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| DLBC | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRC | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| MESO | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SARC | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| CESC | |||
| KIRP | |||
| LUAD | |||
| LUSC | |||
| OV | |||
| PAAD | |||
| READ | |||
| TGCT | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| SARC | ||
| MESO | ||
| SKCM | ||
| PRAD | ||
| PAAD | ||
| CESC | ||
| LAML | ||
| UCEC | ||
| LIHC | ||
| LGG | ||
| THCA | ||
| LUAD | ||
| UVM |