| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000565096 | CNN2-207 | 2109 | - | ENSP00000457968 | 298 (aa) | - | B4DDF4 |
| ENST00000566695 | CNN2-208 | 828 | - | ENSP00000484533 | 191 (aa) | - | A0A087X1X5 |
| ENST00000263097 | CNN2-201 | 2179 | - | ENSP00000263097 | 309 (aa) | - | Q99439 |
| ENST00000562015 | CNN2-203 | 563 | - | ENSP00000479188 | 66 (aa) | - | A0A087WV51 |
| ENST00000562075 | CNN2-204 | 623 | - | ENSP00000455777 | 154 (aa) | - | H3BQH0 |
| ENST00000348419 | CNN2-202 | 2033 | - | ENSP00000340129 | 270 (aa) | - | Q99439 |
| ENST00000607102 | CNN2-212 | 307 | - | ENSP00000475175 | 103 (aa) | - | U3KPS3 |
| ENST00000568865 | CNN2-209 | 1332 | - | ENSP00000458137 | 218 (aa) | - | H3BVI6 |
| ENST00000606983 | CNN2-211 | 537 | - | ENSP00000484749 | 179 (aa) | - | A0A087X271 |
| ENST00000562958 | CNN2-205 | 2194 | - | ENSP00000456436 | 330 (aa) | - | B4DUT8 |
| ENST00000564572 | CNN2-206 | 2266 | - | - | - (aa) | - | - |
| ENST00000569352 | CNN2-210 | 731 | - | ENSP00000468577 | 148 (aa) | - | K7ES69 |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000064666 | rs4807455 | 19 | 1033560 | A | Mean platelet volume | 27863252 | [0.02-0.037] unit decrease | 0.02862183 | EFO_0004584 |
| ENSG00000064666 | rs67538026 | 19 | 1031439 | ? | Advanced age-related macular degeneration | 26691988 | 1.1111112 | EFO_1001492|EFO_0001365|EFO_0004683 | |
| ENSG00000064666 | rs930232 | 19 | 1036019 | A | Granulocyte count | 27863252 | [0.016-0.03] unit increase | 0.02305395 | EFO_0007987 |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0001725 | stress fiber | 16236705. | IDA | Component |
| GO:0003779 | actin binding | - | IEA | Function |
| GO:0005516 | calmodulin binding | - | IEA | Function |
| GO:0005576 | extracellular region | - | TAS | Component |
| GO:0005856 | cytoskeleton | 8889829. | TAS | Component |
| GO:0005911 | cell-cell junction | 8889829. | TAS | Component |
| GO:0005925 | focal adhesion | 21423176. | HDA | Component |
| GO:0007010 | cytoskeleton organization | 8889829. | TAS | Process |
| GO:0016020 | membrane | 19946888. | HDA | Component |
| GO:0031032 | actomyosin structure organization | - | IEA | Process |
| GO:0032970 | regulation of actin filament-based process | 16236705. | IDA | Process |
| GO:0035580 | specific granule lumen | - | TAS | Component |
| GO:0035722 | interleukin-12-mediated signaling pathway | - | TAS | Process |
| GO:0043312 | neutrophil degranulation | - | TAS | Process |
| GO:0045296 | cadherin binding | 25468996. | HDA | Function |
| GO:0071260 | cellular response to mechanical stimulus | 16236705. | IDA | Process |
| GO:1904724 | tertiary granule lumen | - | TAS | Component |
| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| DLBC | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRC | |||||||
| LGG | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| READ | |||||||
| SARC | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| THCA | |||||||
| THCA | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| BLCA | |||
| ESCA | |||
| LIHC | |||
| PAAD | |||
| READ | |||
| SKCM | |||
| THCA | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| KIRC | ||
| MESO | ||
| SKCM | ||
| BRCA | ||
| ESCA | ||
| KIRP | ||
| CHOL | ||
| UVM | ||
| OV |