| PID | Title | Article | Time | Author | Doi |
|---|---|---|---|---|---|
| 17068759 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000493949 | PDLIM1-205 | 795 | - | - | - (aa) | - | - |
| ENST00000329399 | PDLIM1-201 | 1452 | XM_011540330 | ENSP00000360305 | 329 (aa) | XP_011538632 | O00151 |
| ENST00000490391 | PDLIM1-203 | 458 | - | - | - (aa) | - | - |
| ENST00000477757 | PDLIM1-202 | 850 | - | - | - (aa) | - | - |
| ENST00000492511 | PDLIM1-204 | 453 | - | - | - (aa) | - | - |
| ensgID | Trait | pValue | Pubmed ID |
|---|---|---|---|
| ENSG00000107438 | Body Weight | 9.0130000E-005 | - |
| ENSG00000107438 | Platelet Function Tests | 3.0608000E-005 | - |
| ENSG00000107438 | Platelet Function Tests | 2.5482400E-005 | - |
| ENSG00000107438 | Platelet Function Tests | 3.2294900E-005 | - |
| ENSG00000107438 | Platelet Function Tests | 1.1193000E-006 | - |
| ENSG00000107438 | Platelet Function Tests | 1.2040000E-006 | - |

| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0001666 | response to hypoxia | - | IEA | Process |
| GO:0003713 | transcription coactivator activity | - | IEA | Function |
| GO:0005667 | transcription factor complex | - | IEA | Component |
| GO:0005856 | cytoskeleton | - | IEA | Component |
| GO:0005913 | cell-cell adherens junction | 25468996. | HDA | Component |
| GO:0005925 | focal adhesion | 21423176. | HDA | Component |
| GO:0006355 | regulation of transcription, DNA-templated | - | IEA | Process |
| GO:0006979 | response to oxidative stress | 8522188. | TAS | Process |
| GO:0030018 | Z disc | - | IEA | Component |
| GO:0046872 | metal ion binding | - | IEA | Function |
| GO:0098609 | cell-cell adhesion | - | IEA | Process |
| GO:0098641 | cadherin binding involved in cell-cell adhesion | 25468996. | HDA | Function |
| GO:1903508 | positive regulation of nucleic acid-templated transcription | - | IEA | Process |
| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| DLBC | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRC | |||||||
| KIRP | |||||||
| LGG | |||||||
| LGG | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| READ | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| TGCT | |||||||
| THCA | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| ACC | |||
| CHOL | |||
| COAD | |||
| MESO | |||
| PAAD | |||
| READ | |||
| THCA | |||
| THYM | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| THYM | ||
| SARC | ||
| MESO | ||
| KIRP | ||
| CESC | ||
| LAML | ||
| UCEC | ||
| GBM | ||
| LGG | ||
| CHOL | ||
| THCA | ||
| UVM | ||
| OV |