Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSP00000361894 | Methyltransf_31 | PF13847.6 | 1.3e-09 | 1 | 1 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENST00000372808 | GNMT-201 | 1072 | - | ENSP00000361894 | 295 (aa) | - | Q14749 |
Pathway ID | Pathway Name | Source |
---|---|---|
hsa00260 | Glycine, serine and threonine metabolism | KEGG |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSG00000124713 | GNMT | 99 | 74.403 | ENSAPOG00000019561 | gnmt | 99 | 74.403 | Acanthochromis_polyacanthus |
ENSG00000124713 | GNMT | 100 | 94.576 | ENSAMEG00000012753 | GNMT | 100 | 94.576 | Ailuropoda_melanoleuca |
ENSG00000124713 | GNMT | 99 | 74.315 | ENSACIG00000003441 | gnmt | 99 | 74.315 | Amphilophus_citrinellus |
ENSG00000124713 | GNMT | 99 | 74.744 | ENSAOCG00000006298 | gnmt | 99 | 74.744 | Amphiprion_ocellaris |
ENSG00000124713 | GNMT | 99 | 74.744 | ENSAPEG00000018396 | gnmt | 99 | 74.744 | Amphiprion_percula |
ENSG00000124713 | GNMT | 99 | 73.720 | ENSATEG00000008278 | gnmt | 97 | 73.720 | Anabas_testudineus |
ENSG00000124713 | GNMT | 99 | 79.932 | ENSACAG00000005587 | GNMT | 99 | 79.932 | Anolis_carolinensis |
ENSG00000124713 | GNMT | 100 | 96.949 | ENSANAG00000021291 | GNMT | 100 | 96.949 | Aotus_nancymaae |
ENSG00000124713 | GNMT | 99 | 73.630 | ENSACLG00000020588 | gnmt | 99 | 73.630 | Astatotilapia_calliptera |
ENSG00000124713 | GNMT | 93 | 73.188 | ENSAMXG00000042907 | gnmt | 99 | 73.188 | Astyanax_mexicanus |
ENSG00000124713 | GNMT | 99 | 92.517 | ENSBTAG00000051409 | - | 99 | 92.517 | Bos_taurus |
ENSG00000124713 | GNMT | 99 | 92.857 | ENSBTAG00000051534 | GNMT | 99 | 92.857 | Bos_taurus |
ENSG00000124713 | GNMT | 100 | 96.949 | ENSCJAG00000004675 | GNMT | 100 | 96.949 | Callithrix_jacchus |
ENSG00000124713 | GNMT | 90 | 89.850 | ENSCAFG00000001741 | GNMT | 78 | 89.850 | Canis_familiaris |
ENSG00000124713 | GNMT | 100 | 96.271 | ENSCAFG00020010607 | GNMT | 100 | 96.271 | Canis_lupus_dingo |
ENSG00000124713 | GNMT | 99 | 93.857 | ENSCHIG00000026364 | GNMT | 99 | 93.857 | Capra_hircus |
ENSG00000124713 | GNMT | 99 | 89.761 | ENSCPOG00000033341 | GNMT | 99 | 89.761 | Cavia_porcellus |
ENSG00000124713 | GNMT | 100 | 96.610 | ENSCCAG00000035170 | GNMT | 100 | 96.610 | Cebus_capucinus |
ENSG00000124713 | GNMT | 100 | 98.644 | ENSCATG00000032921 | GNMT | 100 | 98.644 | Cercocebus_atys |
ENSG00000124713 | GNMT | 100 | 91.864 | ENSCLAG00000013521 | GNMT | 100 | 91.864 | Chinchilla_lanigera |
ENSG00000124713 | GNMT | 100 | 98.644 | ENSCSAG00000011512 | GNMT | 100 | 98.644 | Chlorocebus_sabaeus |
ENSG00000124713 | GNMT | 92 | 73.723 | ENSCPBG00000003801 | - | 96 | 73.723 | Chrysemys_picta_bellii |
ENSG00000124713 | GNMT | 100 | 97.966 | ENSCANG00000034169 | GNMT | 100 | 97.966 | Colobus_angolensis_palliatus |
ENSG00000124713 | GNMT | 100 | 93.559 | ENSCGRG00001020404 | Gnmt | 100 | 93.559 | Cricetulus_griseus_chok1gshd |
ENSG00000124713 | GNMT | 100 | 93.559 | ENSCGRG00000015089 | Gnmt | 100 | 93.559 | Cricetulus_griseus_crigri |
ENSG00000124713 | GNMT | 99 | 73.038 | ENSCSEG00000000109 | gnmt | 99 | 73.038 | Cynoglossus_semilaevis |
ENSG00000124713 | GNMT | 99 | 72.696 | ENSCVAG00000009951 | gnmt | 99 | 72.696 | Cyprinodon_variegatus |
ENSG00000124713 | GNMT | 99 | 72.542 | ENSDARG00000006840 | gnmt | 99 | 72.542 | Danio_rerio |
ENSG00000124713 | GNMT | 99 | 57.045 | FBgn0038074 | Gnmt | 97 | 57.045 | Drosophila_melanogaster |
ENSG00000124713 | GNMT | 93 | 41.304 | ENSEBUG00000007574 | - | 98 | 41.304 | Eptatretus_burgeri |
ENSG00000124713 | GNMT | 99 | 67.628 | ENSEBUG00000011858 | gnmt | 99 | 67.628 | Eptatretus_burgeri |
ENSG00000124713 | GNMT | 93 | 44.364 | ENSEBUG00000013162 | - | 99 | 44.364 | Eptatretus_burgeri |
ENSG00000124713 | GNMT | 100 | 94.915 | ENSEASG00005003124 | GNMT | 100 | 94.915 | Equus_asinus_asinus |
ENSG00000124713 | GNMT | 100 | 95.254 | ENSECAG00000017768 | GNMT | 100 | 95.254 | Equus_caballus |
ENSG00000124713 | GNMT | 96 | 74.205 | ENSELUG00000019811 | gnmt | 93 | 74.205 | Esox_lucius |
ENSG00000124713 | GNMT | 100 | 95.932 | ENSFCAG00000009711 | GNMT | 100 | 95.932 | Felis_catus |
ENSG00000124713 | GNMT | 89 | 77.947 | ENSFALG00000000732 | GNMT | 99 | 77.947 | Ficedula_albicollis |
ENSG00000124713 | GNMT | 100 | 91.864 | ENSFDAG00000020423 | GNMT | 100 | 91.864 | Fukomys_damarensis |
ENSG00000124713 | GNMT | 99 | 70.608 | ENSGMOG00000010882 | gnmt | 99 | 70.608 | Gadus_morhua |
ENSG00000124713 | GNMT | 52 | 82.237 | ENSGALG00000043290 | - | 88 | 82.237 | Gallus_gallus |
ENSG00000124713 | GNMT | 99 | 73.720 | ENSGAFG00000001478 | gnmt | 99 | 73.720 | Gambusia_affinis |
ENSG00000124713 | GNMT | 99 | 71.672 | ENSGACG00000005698 | gnmt | 98 | 71.672 | Gasterosteus_aculeatus |
ENSG00000124713 | GNMT | 79 | 82.479 | ENSGAGG00000025685 | GNMT | 99 | 82.479 | Gopherus_agassizii |
ENSG00000124713 | GNMT | 100 | 100.000 | ENSGGOG00000013572 | GNMT | 100 | 100.000 | Gorilla_gorilla |
ENSG00000124713 | GNMT | 99 | 73.973 | ENSHBUG00000020847 | gnmt | 99 | 73.973 | Haplochromis_burtoni |
ENSG00000124713 | GNMT | 100 | 91.525 | ENSHGLG00000017376 | GNMT | 100 | 91.525 | Heterocephalus_glaber_female |
ENSG00000124713 | GNMT | 100 | 91.186 | ENSHGLG00100006220 | GNMT | 100 | 91.186 | Heterocephalus_glaber_male |
ENSG00000124713 | GNMT | 99 | 72.696 | ENSHCOG00000014727 | gnmt | 99 | 72.696 | Hippocampus_comes |
ENSG00000124713 | GNMT | 99 | 70.169 | ENSIPUG00000009695 | Gnmt | 99 | 70.169 | Ictalurus_punctatus |
ENSG00000124713 | GNMT | 100 | 93.559 | ENSSTOG00000009464 | GNMT | 100 | 93.559 | Ictidomys_tridecemlineatus |
ENSG00000124713 | GNMT | 52 | 95.395 | ENSJJAG00000001038 | - | 92 | 95.395 | Jaculus_jaculus |
ENSG00000124713 | GNMT | 99 | 75.427 | ENSKMAG00000010405 | gnmt | 99 | 75.427 | Kryptolebias_marmoratus |
ENSG00000124713 | GNMT | 99 | 73.379 | ENSLBEG00000019748 | gnmt | 99 | 73.379 | Labrus_bergylta |
ENSG00000124713 | GNMT | 99 | 77.211 | ENSLACG00000008668 | GNMT | 99 | 77.211 | Latimeria_chalumnae |
ENSG00000124713 | GNMT | 99 | 75.932 | ENSLOCG00000017179 | gnmt | 99 | 76.271 | Lepisosteus_oculatus |
ENSG00000124713 | GNMT | 100 | 92.905 | ENSLAFG00000013861 | GNMT | 100 | 92.905 | Loxodonta_africana |
ENSG00000124713 | GNMT | 100 | 98.644 | ENSMFAG00000045063 | GNMT | 100 | 98.644 | Macaca_fascicularis |
ENSG00000124713 | GNMT | 100 | 98.644 | ENSMMUG00000001393 | GNMT | 100 | 98.644 | Macaca_mulatta |
ENSG00000124713 | GNMT | 100 | 98.644 | ENSMNEG00000036639 | GNMT | 100 | 98.644 | Macaca_nemestrina |
ENSG00000124713 | GNMT | 100 | 98.644 | ENSMLEG00000035798 | GNMT | 100 | 98.644 | Mandrillus_leucophaeus |
ENSG00000124713 | GNMT | 99 | 73.973 | ENSMZEG00005006910 | gnmt | 99 | 73.973 | Maylandia_zebra |
ENSG00000124713 | GNMT | 96 | 80.919 | ENSMGAG00000007120 | GNMT | 99 | 80.919 | Meleagris_gallopavo |
ENSG00000124713 | GNMT | 69 | 94.702 | ENSMAUG00000016515 | Gnmt | 72 | 94.702 | Mesocricetus_auratus |
ENSG00000124713 | GNMT | 100 | 94.237 | ENSMICG00000008225 | GNMT | 100 | 94.237 | Microcebus_murinus |
ENSG00000124713 | GNMT | 99 | 73.379 | ENSMMOG00000002466 | gnmt | 99 | 73.379 | Mola_mola |
ENSG00000124713 | GNMT | 98 | 89.583 | ENSMODG00000019018 | GNMT | 98 | 89.583 | Monodelphis_domestica |
ENSG00000124713 | GNMT | 99 | 72.696 | ENSMALG00000010637 | gnmt | 99 | 72.696 | Monopterus_albus |
ENSG00000124713 | GNMT | 100 | 92.203 | MGP_CAROLIEiJ_G0021685 | Gnmt | 100 | 92.203 | Mus_caroli |
ENSG00000124713 | GNMT | 100 | 91.525 | ENSMUSG00000002769 | Gnmt | 100 | 91.525 | Mus_musculus |
ENSG00000124713 | GNMT | 100 | 92.542 | MGP_PahariEiJ_G0020676 | Gnmt | 100 | 92.542 | Mus_pahari |
ENSG00000124713 | GNMT | 100 | 91.864 | MGP_SPRETEiJ_G0022597 | Gnmt | 100 | 91.864 | Mus_spretus |
ENSG00000124713 | GNMT | 100 | 96.271 | ENSMLUG00000012100 | GNMT | 100 | 96.271 | Myotis_lucifugus |
ENSG00000124713 | GNMT | 52 | 95.395 | ENSNGAG00000013438 | - | 84 | 95.395 | Nannospalax_galili |
ENSG00000124713 | GNMT | 99 | 73.288 | ENSNBRG00000010043 | gnmt | 99 | 73.288 | Neolamprologus_brichardi |
ENSG00000124713 | GNMT | 100 | 98.644 | ENSNLEG00000030090 | GNMT | 100 | 98.644 | Nomascus_leucogenys |
ENSG00000124713 | GNMT | 99 | 91.156 | ENSMEUG00000007821 | GNMT | 99 | 91.156 | Notamacropus_eugenii |
ENSG00000124713 | GNMT | 99 | 72.603 | ENSONIG00000008264 | gnmt | 99 | 72.603 | Oreochromis_niloticus |
ENSG00000124713 | GNMT | 99 | 94.218 | ENSOCUG00000003858 | GNMT | 99 | 94.218 | Oryctolagus_cuniculus |
ENSG00000124713 | GNMT | 99 | 73.288 | ENSORLG00000023048 | gnmt | 99 | 73.288 | Oryzias_latipes |
ENSG00000124713 | GNMT | 99 | 73.288 | ENSORLG00020017645 | gnmt | 99 | 73.288 | Oryzias_latipes_hni |
ENSG00000124713 | GNMT | 99 | 72.945 | ENSORLG00015014146 | gnmt | 99 | 72.945 | Oryzias_latipes_hsok |
ENSG00000124713 | GNMT | 99 | 73.379 | ENSOMEG00000012757 | gnmt | 99 | 73.379 | Oryzias_melastigma |
ENSG00000124713 | GNMT | 100 | 95.254 | ENSOGAG00000012676 | GNMT | 100 | 95.254 | Otolemur_garnettii |
ENSG00000124713 | GNMT | 99 | 93.174 | ENSOARG00000004327 | GNMT | 95 | 93.174 | Ovis_aries |
ENSG00000124713 | GNMT | 100 | 100.000 | ENSPPAG00000000924 | GNMT | 100 | 100.000 | Pan_paniscus |
ENSG00000124713 | GNMT | 100 | 95.593 | ENSPPRG00000023762 | GNMT | 100 | 95.593 | Panthera_pardus |
ENSG00000124713 | GNMT | 100 | 95.593 | ENSPTIG00000021496 | GNMT | 100 | 95.593 | Panthera_tigris_altaica |
ENSG00000124713 | GNMT | 100 | 100.000 | ENSPTRG00000018178 | GNMT | 100 | 100.000 | Pan_troglodytes |
ENSG00000124713 | GNMT | 100 | 98.305 | ENSPANG00000022693 | GNMT | 100 | 98.305 | Papio_anubis |
ENSG00000124713 | GNMT | 99 | 77.627 | ENSPKIG00000022265 | gnmt | 91 | 82.143 | Paramormyrops_kingsleyae |
ENSG00000124713 | GNMT | 77 | 68.860 | ENSPSIG00000002397 | GNMT | 99 | 68.860 | Pelodiscus_sinensis |
ENSG00000124713 | GNMT | 99 | 75.085 | ENSPMGG00000008397 | gnmt | 99 | 75.085 | Periophthalmus_magnuspinnatus |
ENSG00000124713 | GNMT | 99 | 92.177 | ENSPEMG00000011330 | Gnmt | 99 | 92.177 | Peromyscus_maniculatus_bairdii |
ENSG00000124713 | GNMT | 99 | 90.816 | ENSPCIG00000009285 | GNMT | 99 | 90.816 | Phascolarctos_cinereus |
ENSG00000124713 | GNMT | 99 | 72.696 | ENSPFOG00000010483 | gnmt | 99 | 72.696 | Poecilia_formosa |
ENSG00000124713 | GNMT | 99 | 72.696 | ENSPLAG00000007172 | gnmt | 99 | 72.696 | Poecilia_latipinna |
ENSG00000124713 | GNMT | 99 | 72.696 | ENSPMEG00000024025 | gnmt | 99 | 72.696 | Poecilia_mexicana |
ENSG00000124713 | GNMT | 67 | 88.500 | ENSPPYG00000016623 | - | 100 | 88.500 | Pongo_abelii |
ENSG00000124713 | GNMT | 100 | 93.898 | ENSPCOG00000020942 | GNMT | 100 | 93.898 | Propithecus_coquereli |
ENSG00000124713 | GNMT | 100 | 89.831 | ENSPVAG00000008702 | GNMT | 100 | 89.831 | Pteropus_vampyrus |
ENSG00000124713 | GNMT | 88 | 71.429 | ENSPNYG00000004219 | gnmt | 88 | 73.790 | Pundamilia_nyererei |
ENSG00000124713 | GNMT | 99 | 72.881 | ENSPNAG00000001905 | gnmt | 99 | 72.881 | Pygocentrus_nattereri |
ENSG00000124713 | GNMT | 99 | 91.156 | ENSRNOG00000048623 | LOC100911564 | 99 | 91.156 | Rattus_norvegicus |
ENSG00000124713 | GNMT | 99 | 92.177 | ENSRNOG00000016349 | Gnmt | 99 | 92.177 | Rattus_norvegicus |
ENSG00000124713 | GNMT | 100 | 97.627 | ENSRBIG00000044856 | GNMT | 100 | 97.627 | Rhinopithecus_bieti |
ENSG00000124713 | GNMT | 100 | 97.627 | ENSRROG00000042667 | GNMT | 100 | 97.627 | Rhinopithecus_roxellana |
ENSG00000124713 | GNMT | 100 | 96.949 | ENSSBOG00000023382 | GNMT | 100 | 96.949 | Saimiri_boliviensis_boliviensis |
ENSG00000124713 | GNMT | 99 | 91.156 | ENSSHAG00000011595 | GNMT | 99 | 91.156 | Sarcophilus_harrisii |
ENSG00000124713 | GNMT | 99 | 62.626 | ENSSFOG00015004123 | gnmt | 99 | 62.626 | Scleropages_formosus |
ENSG00000124713 | GNMT | 99 | 74.315 | ENSSDUG00000013522 | gnmt | 99 | 74.315 | Seriola_dumerili |
ENSG00000124713 | GNMT | 99 | 73.630 | ENSSLDG00000017480 | gnmt | 99 | 73.630 | Seriola_lalandi_dorsalis |
ENSG00000124713 | GNMT | 99 | 83.333 | ENSSPUG00000018643 | GNMT | 99 | 83.333 | Sphenodon_punctatus |
ENSG00000124713 | GNMT | 99 | 73.379 | ENSSPAG00000006015 | gnmt | 99 | 73.379 | Stegastes_partitus |
ENSG00000124713 | GNMT | 100 | 94.576 | ENSSSCG00000033214 | GNMT | 96 | 94.576 | Sus_scrofa |
ENSG00000124713 | GNMT | 72 | 78.873 | ENSTGUG00000005210 | GNMT | 99 | 78.873 | Taeniopygia_guttata |
ENSG00000124713 | GNMT | 51 | 79.333 | ENSTRUG00000000840 | gnmt | 99 | 79.333 | Takifugu_rubripes |
ENSG00000124713 | GNMT | 99 | 72.449 | ENSTNIG00000008896 | gnmt | 99 | 72.449 | Tetraodon_nigroviridis |
ENSG00000124713 | GNMT | 100 | 94.576 | ENSTTRG00000006983 | GNMT | 100 | 94.576 | Tursiops_truncatus |
ENSG00000124713 | GNMT | 100 | 95.932 | ENSUAMG00000017465 | GNMT | 100 | 95.932 | Ursus_americanus |
ENSG00000124713 | GNMT | 100 | 96.271 | ENSVVUG00000027542 | GNMT | 100 | 96.271 | Vulpes_vulpes |
ENSG00000124713 | GNMT | 51 | 76.000 | ENSXCOG00000013186 | gnmt | 94 | 76.000 | Xiphophorus_couchianus |
ENSG00000124713 | GNMT | 99 | 71.331 | ENSXMAG00000000189 | gnmt | 99 | 71.331 | Xiphophorus_maculatus |
Go ID | Go_term | PubmedID | Evidence | Category |
---|---|---|---|---|
GO:0005515 | protein binding | 16189514.21988832.26871637. | IPI | Function |
GO:0005542 | folic acid binding | - | IEA | Function |
GO:0005829 | cytosol | 21873635. | IBA | Component |
GO:0005829 | cytosol | - | IDA | Component |
GO:0005829 | cytosol | - | TAS | Component |
GO:0005977 | glycogen metabolic process | - | IEA | Process |
GO:0006111 | regulation of gluconeogenesis | 21873635. | IBA | Process |
GO:0006464 | cellular protein modification process | 10843803. | NAS | Process |
GO:0006555 | methionine metabolic process | - | IEA | Process |
GO:0006730 | one-carbon metabolic process | 21873635. | IBA | Process |
GO:0016594 | glycine binding | 21873635. | IBA | Function |
GO:0016594 | glycine binding | 15340920. | IDA | Function |
GO:0017174 | glycine N-methyltransferase activity | 21873635. | IBA | Function |
GO:0017174 | glycine N-methyltransferase activity | 15340920. | IDA | Function |
GO:0032259 | methylation | - | IEA | Process |
GO:0034641 | cellular nitrogen compound metabolic process | - | TAS | Process |
GO:0042802 | identical protein binding | 21873635. | IBA | Function |
GO:0042802 | identical protein binding | 16189514.26871637. | IPI | Function |
GO:0046498 | S-adenosylhomocysteine metabolic process | 21873635. | IBA | Process |
GO:0046500 | S-adenosylmethionine metabolic process | 21873635. | IBA | Process |
GO:0046500 | S-adenosylmethionine metabolic process | 15340920. | IDA | Process |
GO:0051289 | protein homotetramerization | 21873635. | IBA | Process |
GO:0051289 | protein homotetramerization | 15340920. | IPI | Process |
GO:1901052 | sarcosine metabolic process | 21873635. | IBA | Process |
GO:1904047 | S-adenosyl-L-methionine binding | 21873635. | IBA | Function |
Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
---|---|---|---|---|---|---|---|
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BRCA | |||||||
CESC | |||||||
CESC | |||||||
COAD | |||||||
COAD | |||||||
GBM | |||||||
GBM | |||||||
KIRC | |||||||
KIRC | |||||||
LIHC | |||||||
LIHC | |||||||
LIHC | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUSC | |||||||
LUSC | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
SKCM | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC |
Cancer | Type | Freq | Q-value |
---|---|---|---|
COAD | |||
READ |
Cancer | P-value | Q-value |
---|---|---|
THYM | ||
KIRC | ||
MESO | ||
ACC | ||
UCS | ||
HNSC | ||
SKCM | ||
LUSC | ||
COAD | ||
BLCA | ||
CESC | ||
KICH | ||
UCEC | ||
GBM | ||
LIHC | ||
LUAD | ||
OV |