Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSP00000308845 | Ribosom_S12_S23 | PF00164.25 | 8.5e-25 | 1 | 1 |
ENSP00000384579 | Ribosom_S12_S23 | PF00164.25 | 8.5e-25 | 1 | 1 |
ENSP00000384952 | Ribosom_S12_S23 | PF00164.25 | 8.5e-25 | 1 | 1 |
PID | Title | Method | Time | Author | Doi |
---|---|---|---|---|---|
22681889 |
PID | Title | Article | Time | Author | Doi |
---|---|---|---|---|---|
19109964 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENST00000407800 | MRPS12-203 | 1220 | - | ENSP00000384952 | 138 (aa) | - | O15235 |
ENST00000308018 | MRPS12-201 | 1207 | - | ENSP00000308845 | 138 (aa) | - | O15235 |
ENST00000402029 | MRPS12-202 | 929 | - | ENSP00000384579 | 138 (aa) | - | O15235 |
ENST00000598734 | MRPS12-204 | 641 | - | - | - (aa) | - | - |
Pathway ID | Pathway Name | Source |
---|---|---|
hsa03010 | Ribosome | KEGG |
Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
---|---|---|---|---|---|---|---|
ENSG00000128626 | MRPS12 | 58 | 39.773 | ENSG00000186468 | RPS23 | 66 | 38.202 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSG00000128626 | MRPS12 | 80 | 76.364 | ENSAPOG00000005047 | si:dkey-17e16.10 | 77 | 76.364 | Acanthochromis_polyacanthus |
ENSG00000128626 | MRPS12 | 100 | 82.609 | ENSAMEG00000008722 | MRPS12 | 99 | 82.609 | Ailuropoda_melanoleuca |
ENSG00000128626 | MRPS12 | 80 | 78.182 | ENSACIG00000016095 | si:dkey-17e16.10 | 77 | 78.182 | Amphilophus_citrinellus |
ENSG00000128626 | MRPS12 | 80 | 76.364 | ENSAOCG00000018530 | si:dkey-17e16.10 | 77 | 76.364 | Amphiprion_ocellaris |
ENSG00000128626 | MRPS12 | 80 | 76.364 | ENSAPEG00000019785 | si:dkey-17e16.10 | 77 | 76.364 | Amphiprion_percula |
ENSG00000128626 | MRPS12 | 80 | 79.091 | ENSATEG00000018924 | si:dkey-17e16.10 | 77 | 79.091 | Anabas_testudineus |
ENSG00000128626 | MRPS12 | 88 | 72.951 | ENSAPLG00000011925 | - | 88 | 72.951 | Anas_platyrhynchos |
ENSG00000128626 | MRPS12 | 100 | 57.143 | ENSAPLG00000014350 | - | 100 | 57.143 | Anas_platyrhynchos |
ENSG00000128626 | MRPS12 | 83 | 80.870 | ENSACAG00000003829 | MRPS12 | 80 | 80.870 | Anolis_carolinensis |
ENSG00000128626 | MRPS12 | 100 | 95.652 | ENSANAG00000033654 | MRPS12 | 99 | 95.652 | Aotus_nancymaae |
ENSG00000128626 | MRPS12 | 80 | 78.182 | ENSACLG00000013979 | si:dkey-17e16.10 | 73 | 78.182 | Astatotilapia_calliptera |
ENSG00000128626 | MRPS12 | 80 | 70.909 | ENSAMXG00000025945 | si:dkey-17e16.10 | 91 | 60.741 | Astyanax_mexicanus |
ENSG00000128626 | MRPS12 | 100 | 83.333 | ENSBTAG00000001782 | MRPS12 | 99 | 83.333 | Bos_taurus |
ENSG00000128626 | MRPS12 | 70 | 56.566 | WBGene00011391 | mrps-12 | 63 | 56.566 | Caenorhabditis_elegans |
ENSG00000128626 | MRPS12 | 100 | 94.928 | ENSCJAG00000043176 | MRPS12 | 99 | 94.928 | Callithrix_jacchus |
ENSG00000128626 | MRPS12 | 100 | 82.609 | ENSCAFG00000005623 | MRPS12 | 99 | 82.609 | Canis_familiaris |
ENSG00000128626 | MRPS12 | 100 | 82.609 | ENSCAFG00020016784 | MRPS12 | 99 | 82.609 | Canis_lupus_dingo |
ENSG00000128626 | MRPS12 | 100 | 82.609 | ENSCHIG00000013852 | MRPS12 | 99 | 82.609 | Capra_hircus |
ENSG00000128626 | MRPS12 | 100 | 89.855 | ENSTSYG00000009568 | MRPS12 | 100 | 89.855 | Carlito_syrichta |
ENSG00000128626 | MRPS12 | 100 | 82.979 | ENSCAPG00000009543 | MRPS12 | 99 | 82.979 | Cavia_aperea |
ENSG00000128626 | MRPS12 | 100 | 89.130 | ENSCPOG00000035217 | MRPS12 | 99 | 89.130 | Cavia_porcellus |
ENSG00000128626 | MRPS12 | 100 | 95.652 | ENSCCAG00000035388 | MRPS12 | 100 | 95.652 | Cebus_capucinus |
ENSG00000128626 | MRPS12 | 100 | 95.652 | ENSCATG00000038438 | MRPS12 | 99 | 95.652 | Cercocebus_atys |
ENSG00000128626 | MRPS12 | 100 | 88.406 | ENSCLAG00000013286 | MRPS12 | 99 | 88.406 | Chinchilla_lanigera |
ENSG00000128626 | MRPS12 | 100 | 95.652 | ENSCSAG00000003929 | MRPS12 | 99 | 95.652 | Chlorocebus_sabaeus |
ENSG00000128626 | MRPS12 | 100 | 63.043 | ENSCHOG00000008451 | MRPS12 | 99 | 63.043 | Choloepus_hoffmanni |
ENSG00000128626 | MRPS12 | 81 | 80.357 | ENSCPBG00000018941 | MRPS12 | 72 | 80.357 | Chrysemys_picta_bellii |
ENSG00000128626 | MRPS12 | 62 | 62.791 | ENSCING00000014236 | - | 51 | 57.895 | Ciona_intestinalis |
ENSG00000128626 | MRPS12 | 92 | 48.092 | ENSCSAVG00000008777 | - | 69 | 48.092 | Ciona_savignyi |
ENSG00000128626 | MRPS12 | 100 | 96.377 | ENSCANG00000003652 | MRPS12 | 99 | 96.377 | Colobus_angolensis_palliatus |
ENSG00000128626 | MRPS12 | 100 | 85.507 | ENSCGRG00001018968 | Mrps12 | 99 | 85.507 | Cricetulus_griseus_chok1gshd |
ENSG00000128626 | MRPS12 | 100 | 85.507 | ENSCGRG00000007113 | Mrps12 | 99 | 85.507 | Cricetulus_griseus_crigri |
ENSG00000128626 | MRPS12 | 80 | 79.091 | ENSCSEG00000001174 | si:dkey-17e16.10 | 77 | 79.091 | Cynoglossus_semilaevis |
ENSG00000128626 | MRPS12 | 80 | 79.091 | ENSCVAG00000003253 | si:dkey-17e16.10 | 77 | 79.091 | Cyprinodon_variegatus |
ENSG00000128626 | MRPS12 | 83 | 69.748 | ENSDARG00000089836 | MRPS12 | 83 | 69.748 | Danio_rerio |
ENSG00000128626 | MRPS12 | 100 | 81.159 | ENSDNOG00000003918 | MRPS12 | 99 | 81.159 | Dasypus_novemcinctus |
ENSG00000128626 | MRPS12 | 100 | 86.957 | ENSDORG00000001544 | Mrps12 | 99 | 86.957 | Dipodomys_ordii |
ENSG00000128626 | MRPS12 | 96 | 57.778 | FBgn0003714 | tko | 81 | 63.478 | Drosophila_melanogaster |
ENSG00000128626 | MRPS12 | 100 | 86.957 | ENSETEG00000017985 | MRPS12 | 99 | 86.957 | Echinops_telfairi |
ENSG00000128626 | MRPS12 | 79 | 83.486 | ENSEBUG00000003529 | si:dkey-17e16.10 | 62 | 83.486 | Eptatretus_burgeri |
ENSG00000128626 | MRPS12 | 100 | 86.232 | ENSEASG00005019736 | MRPS12 | 99 | 86.232 | Equus_asinus_asinus |
ENSG00000128626 | MRPS12 | 100 | 86.232 | ENSECAG00000013794 | MRPS12 | 99 | 86.232 | Equus_caballus |
ENSG00000128626 | MRPS12 | 67 | 76.842 | ENSEEUG00000013868 | MRPS12 | 100 | 76.842 | Erinaceus_europaeus |
ENSG00000128626 | MRPS12 | 80 | 78.182 | ENSELUG00000014973 | si:dkey-17e16.10 | 76 | 78.182 | Esox_lucius |
ENSG00000128626 | MRPS12 | 100 | 85.507 | ENSFCAG00000014573 | MRPS12 | 99 | 85.507 | Felis_catus |
ENSG00000128626 | MRPS12 | 78 | 78.704 | ENSFALG00000015276 | MRPS12 | 94 | 78.704 | Ficedula_albicollis |
ENSG00000128626 | MRPS12 | 100 | 86.957 | ENSFDAG00000008482 | MRPS12 | 99 | 86.957 | Fukomys_damarensis |
ENSG00000128626 | MRPS12 | 80 | 79.091 | ENSFHEG00000004575 | si:dkey-17e16.10 | 77 | 79.091 | Fundulus_heteroclitus |
ENSG00000128626 | MRPS12 | 80 | 78.182 | ENSGMOG00000020611 | si:dkey-17e16.10 | 99 | 78.182 | Gadus_morhua |
ENSG00000128626 | MRPS12 | 81 | 80.357 | ENSGALG00000038667 | MRPS12 | 83 | 80.357 | Gallus_gallus |
ENSG00000128626 | MRPS12 | 80 | 80.000 | ENSGAFG00000007521 | si:dkey-17e16.10 | 77 | 80.000 | Gambusia_affinis |
ENSG00000128626 | MRPS12 | 80 | 78.182 | ENSGACG00000003011 | si:dkey-17e16.10 | 98 | 78.899 | Gasterosteus_aculeatus |
ENSG00000128626 | MRPS12 | 100 | 67.105 | ENSGAGG00000009748 | MRPS12 | 97 | 67.105 | Gopherus_agassizii |
ENSG00000128626 | MRPS12 | 100 | 99.275 | ENSGGOG00000002500 | MRPS12 | 100 | 99.275 | Gorilla_gorilla |
ENSG00000128626 | MRPS12 | 80 | 78.182 | ENSHBUG00000014480 | si:dkey-17e16.10 | 77 | 78.182 | Haplochromis_burtoni |
ENSG00000128626 | MRPS12 | 100 | 88.406 | ENSHGLG00000014942 | MRPS12 | 99 | 88.406 | Heterocephalus_glaber_female |
ENSG00000128626 | MRPS12 | 100 | 88.406 | ENSHGLG00100017710 | MRPS12 | 99 | 88.406 | Heterocephalus_glaber_male |
ENSG00000128626 | MRPS12 | 82 | 74.336 | ENSHCOG00000010444 | si:dkey-17e16.10 | 75 | 74.336 | Hippocampus_comes |
ENSG00000128626 | MRPS12 | 81 | 79.464 | ENSIPUG00000024651 | MRPS12 | 78 | 79.464 | Ictalurus_punctatus |
ENSG00000128626 | MRPS12 | 100 | 86.957 | ENSSTOG00000009006 | MRPS12 | 99 | 86.957 | Ictidomys_tridecemlineatus |
ENSG00000128626 | MRPS12 | 100 | 84.783 | ENSJJAG00000017837 | Mrps12 | 99 | 84.783 | Jaculus_jaculus |
ENSG00000128626 | MRPS12 | 80 | 75.455 | ENSKMAG00000007949 | si:dkey-17e16.10 | 70 | 75.455 | Kryptolebias_marmoratus |
ENSG00000128626 | MRPS12 | 93 | 70.992 | ENSLBEG00000001112 | si:dkey-17e16.10 | 94 | 70.992 | Labrus_bergylta |
ENSG00000128626 | MRPS12 | 81 | 81.250 | ENSLACG00000018393 | MRPS12 | 70 | 81.250 | Latimeria_chalumnae |
ENSG00000128626 | MRPS12 | 79 | 81.651 | ENSLOCG00000000535 | si:dkey-17e16.10 | 75 | 81.651 | Lepisosteus_oculatus |
ENSG00000128626 | MRPS12 | 99 | 88.971 | ENSLAFG00000022140 | MRPS12 | 98 | 88.971 | Loxodonta_africana |
ENSG00000128626 | MRPS12 | 100 | 95.652 | ENSMFAG00000044563 | MRPS12 | 99 | 95.652 | Macaca_fascicularis |
ENSG00000128626 | MRPS12 | 100 | 96.377 | ENSMNEG00000040379 | MRPS12 | 99 | 96.377 | Macaca_nemestrina |
ENSG00000128626 | MRPS12 | 100 | 95.652 | ENSMLEG00000036963 | MRPS12 | 99 | 95.652 | Mandrillus_leucophaeus |
ENSG00000128626 | MRPS12 | 80 | 77.273 | ENSMAMG00000017962 | si:dkey-17e16.10 | 79 | 77.273 | Mastacembelus_armatus |
ENSG00000128626 | MRPS12 | 80 | 78.182 | ENSMZEG00005017336 | si:dkey-17e16.10 | 77 | 78.182 | Maylandia_zebra |
ENSG00000128626 | MRPS12 | 99 | 68.085 | ENSMGAG00000005414 | MRPS12 | 99 | 68.085 | Meleagris_gallopavo |
ENSG00000128626 | MRPS12 | 75 | 84.466 | ENSMAUG00000019146 | Mrps12 | 100 | 84.466 | Mesocricetus_auratus |
ENSG00000128626 | MRPS12 | 100 | 86.232 | ENSMICG00000045111 | MRPS12 | 99 | 86.232 | Microcebus_murinus |
ENSG00000128626 | MRPS12 | 100 | 85.507 | ENSMOCG00000012666 | Mrps12 | 100 | 85.507 | Microtus_ochrogaster |
ENSG00000128626 | MRPS12 | 84 | 76.923 | ENSMMOG00000010803 | si:dkey-17e16.10 | 81 | 76.923 | Mola_mola |
ENSG00000128626 | MRPS12 | 100 | 66.434 | ENSMODG00000013431 | MRPS12 | 99 | 66.434 | Monodelphis_domestica |
ENSG00000128626 | MRPS12 | 80 | 77.273 | ENSMALG00000004190 | si:dkey-17e16.10 | 77 | 77.273 | Monopterus_albus |
ENSG00000128626 | MRPS12 | 100 | 85.507 | MGP_CAROLIEiJ_G0029457 | Mrps12 | 99 | 85.507 | Mus_caroli |
ENSG00000128626 | MRPS12 | 100 | 85.507 | ENSMUSG00000045948 | Mrps12 | 99 | 85.507 | Mus_musculus |
ENSG00000128626 | MRPS12 | 100 | 84.058 | MGP_PahariEiJ_G0012691 | Mrps12 | 99 | 84.058 | Mus_pahari |
ENSG00000128626 | MRPS12 | 100 | 85.507 | MGP_SPRETEiJ_G0030553 | Mrps12 | 99 | 85.507 | Mus_spretus |
ENSG00000128626 | MRPS12 | 100 | 82.609 | ENSMPUG00000017750 | MRPS12 | 99 | 82.609 | Mustela_putorius_furo |
ENSG00000128626 | MRPS12 | 100 | 86.232 | ENSMLUG00000006076 | MRPS12 | 99 | 86.232 | Myotis_lucifugus |
ENSG00000128626 | MRPS12 | 87 | 87.500 | ENSNGAG00000022099 | Mrps12 | 99 | 82.609 | Nannospalax_galili |
ENSG00000128626 | MRPS12 | 80 | 78.182 | ENSNBRG00000007244 | si:dkey-17e16.10 | 77 | 78.182 | Neolamprologus_brichardi |
ENSG00000128626 | MRPS12 | 80 | 76.577 | ENSMEUG00000005688 | MRPS12 | 99 | 76.577 | Notamacropus_eugenii |
ENSG00000128626 | MRPS12 | 100 | 87.681 | ENSODEG00000016161 | MRPS12 | 99 | 87.681 | Octodon_degus |
ENSG00000128626 | MRPS12 | 86 | 74.790 | ENSONIG00000002022 | si:dkey-17e16.10 | 80 | 74.790 | Oreochromis_niloticus |
ENSG00000128626 | MRPS12 | 100 | 84.058 | ENSOCUG00000000689 | MRPS12 | 100 | 84.058 | Oryctolagus_cuniculus |
ENSG00000128626 | MRPS12 | 80 | 79.091 | ENSORLG00000007040 | si:dkey-17e16.10 | 79 | 79.091 | Oryzias_latipes |
ENSG00000128626 | MRPS12 | 80 | 79.091 | ENSORLG00020011268 | MRPS12 | 79 | 79.091 | Oryzias_latipes_hni |
ENSG00000128626 | MRPS12 | 80 | 79.091 | ENSORLG00015009378 | MRPS12 | 79 | 79.091 | Oryzias_latipes_hsok |
ENSG00000128626 | MRPS12 | 80 | 79.091 | ENSOMEG00000001427 | si:dkey-17e16.10 | 79 | 79.091 | Oryzias_melastigma |
ENSG00000128626 | MRPS12 | 100 | 85.507 | ENSOGAG00000008295 | - | 99 | 85.507 | Otolemur_garnettii |
ENSG00000128626 | MRPS12 | 100 | 77.536 | ENSOGAG00000025634 | - | 99 | 77.536 | Otolemur_garnettii |
ENSG00000128626 | MRPS12 | 100 | 82.609 | ENSOARG00000005927 | MRPS12 | 99 | 82.609 | Ovis_aries |
ENSG00000128626 | MRPS12 | 100 | 99.275 | ENSPPAG00000041637 | MRPS12 | 100 | 99.275 | Pan_paniscus |
ENSG00000128626 | MRPS12 | 100 | 84.783 | ENSPPRG00000011742 | MRPS12 | 99 | 84.783 | Panthera_pardus |
ENSG00000128626 | MRPS12 | 100 | 71.739 | ENSPTIG00000008427 | MRPS12 | 99 | 75.362 | Panthera_tigris_altaica |
ENSG00000128626 | MRPS12 | 100 | 99.275 | ENSPTRG00000010948 | MRPS12 | 100 | 99.275 | Pan_troglodytes |
ENSG00000128626 | MRPS12 | 100 | 95.652 | ENSPANG00000021673 | MRPS12 | 99 | 95.652 | Papio_anubis |
ENSG00000128626 | MRPS12 | 80 | 77.273 | ENSPKIG00000006716 | si:dkey-17e16.10 | 77 | 77.273 | Paramormyrops_kingsleyae |
ENSG00000128626 | MRPS12 | 100 | 68.421 | ENSPSIG00000014383 | MRPS12 | 99 | 68.421 | Pelodiscus_sinensis |
ENSG00000128626 | MRPS12 | 87 | 75.833 | ENSPMGG00000009631 | si:dkey-17e16.10 | 85 | 75.833 | Periophthalmus_magnuspinnatus |
ENSG00000128626 | MRPS12 | 100 | 84.783 | ENSPEMG00000016700 | Mrps12 | 99 | 84.783 | Peromyscus_maniculatus_bairdii |
ENSG00000128626 | MRPS12 | 91 | 68.504 | ENSPMAG00000008051 | si:dkey-17e16.10 | 79 | 68.504 | Petromyzon_marinus |
ENSG00000128626 | MRPS12 | 100 | 71.429 | ENSPCIG00000010531 | - | 99 | 71.429 | Phascolarctos_cinereus |
ENSG00000128626 | MRPS12 | 96 | 67.669 | ENSPFOG00000018863 | si:dkey-17e16.10 | 90 | 67.669 | Poecilia_formosa |
ENSG00000128626 | MRPS12 | 96 | 67.669 | ENSPLAG00000008933 | si:dkey-17e16.10 | 90 | 67.669 | Poecilia_latipinna |
ENSG00000128626 | MRPS12 | 80 | 77.273 | ENSPMEG00000005155 | si:dkey-17e16.10 | 73 | 77.273 | Poecilia_mexicana |
ENSG00000128626 | MRPS12 | 96 | 68.421 | ENSPREG00000014123 | si:dkey-17e16.10 | 86 | 68.421 | Poecilia_reticulata |
ENSG00000128626 | MRPS12 | 100 | 97.826 | ENSPPYG00000009950 | MRPS12 | 100 | 97.826 | Pongo_abelii |
ENSG00000128626 | MRPS12 | 99 | 88.235 | ENSPCAG00000010853 | MRPS12 | 99 | 88.235 | Procavia_capensis |
ENSG00000128626 | MRPS12 | 100 | 86.957 | ENSPCOG00000020370 | MRPS12 | 99 | 86.957 | Propithecus_coquereli |
ENSG00000128626 | MRPS12 | 100 | 84.783 | ENSPVAG00000011605 | MRPS12 | 99 | 84.783 | Pteropus_vampyrus |
ENSG00000128626 | MRPS12 | 80 | 78.182 | ENSPNYG00000015506 | si:dkey-17e16.10 | 73 | 78.182 | Pundamilia_nyererei |
ENSG00000128626 | MRPS12 | 98 | 69.630 | ENSPNAG00000016315 | si:dkey-17e16.10 | 90 | 68.116 | Pygocentrus_nattereri |
ENSG00000128626 | MRPS12 | 100 | 86.957 | ENSRNOG00000019949 | Mrps12 | 99 | 86.957 | Rattus_norvegicus |
ENSG00000128626 | MRPS12 | 100 | 96.377 | ENSRBIG00000029741 | MRPS12 | 99 | 96.377 | Rhinopithecus_bieti |
ENSG00000128626 | MRPS12 | 100 | 95.652 | ENSRROG00000030787 | MRPS12 | 99 | 95.652 | Rhinopithecus_roxellana |
ENSG00000128626 | MRPS12 | 100 | 96.377 | ENSSBOG00000025707 | MRPS12 | 99 | 96.377 | Saimiri_boliviensis_boliviensis |
ENSG00000128626 | MRPS12 | 86 | 71.200 | ENSSFOG00015018102 | mrps12 | 87 | 71.200 | Scleropages_formosus |
ENSG00000128626 | MRPS12 | 98 | 66.912 | ENSSMAG00000004249 | si:dkey-17e16.10 | 91 | 66.912 | Scophthalmus_maximus |
ENSG00000128626 | MRPS12 | 80 | 76.364 | ENSSDUG00000020424 | si:dkey-17e16.10 | 76 | 76.364 | Seriola_dumerili |
ENSG00000128626 | MRPS12 | 80 | 76.364 | ENSSLDG00000016320 | si:dkey-17e16.10 | 76 | 76.364 | Seriola_lalandi_dorsalis |
ENSG00000128626 | MRPS12 | 100 | 78.986 | ENSSARG00000006985 | MRPS12 | 99 | 78.986 | Sorex_araneus |
ENSG00000128626 | MRPS12 | 81 | 82.143 | ENSSPUG00000004675 | MRPS12 | 73 | 82.143 | Sphenodon_punctatus |
ENSG00000128626 | MRPS12 | 80 | 74.545 | ENSSPAG00000012951 | si:dkey-17e16.10 | 77 | 74.545 | Stegastes_partitus |
ENSG00000128626 | MRPS12 | 100 | 87.681 | ENSSSCG00000031860 | MRPS12 | 99 | 87.681 | Sus_scrofa |
ENSG00000128626 | MRPS12 | 79 | 77.982 | ENSTGUG00000016491 | MRPS12 | 99 | 77.982 | Taeniopygia_guttata |
ENSG00000128626 | MRPS12 | 80 | 79.091 | ENSTRUG00000017342 | si:dkey-17e16.10 | 77 | 79.091 | Takifugu_rubripes |
ENSG00000128626 | MRPS12 | 96 | 69.173 | ENSTNIG00000004898 | si:dkey-17e16.10 | 96 | 69.173 | Tetraodon_nigroviridis |
ENSG00000128626 | MRPS12 | 100 | 88.406 | ENSTBEG00000001288 | MRPS12 | 99 | 88.406 | Tupaia_belangeri |
ENSG00000128626 | MRPS12 | 100 | 85.507 | ENSTTRG00000011794 | MRPS12 | 99 | 85.507 | Tursiops_truncatus |
ENSG00000128626 | MRPS12 | 100 | 81.159 | ENSUAMG00000011626 | MRPS12 | 99 | 81.159 | Ursus_americanus |
ENSG00000128626 | MRPS12 | 100 | 81.884 | ENSUMAG00000019235 | MRPS12 | 99 | 81.884 | Ursus_maritimus |
ENSG00000128626 | MRPS12 | 100 | 82.609 | ENSVVUG00000006433 | MRPS12 | 70 | 82.609 | Vulpes_vulpes |
ENSG00000128626 | MRPS12 | 80 | 80.909 | ENSXETG00000005326 | mrps12 | 74 | 80.909 | Xenopus_tropicalis |
ENSG00000128626 | MRPS12 | 80 | 80.000 | ENSXCOG00000020766 | si:dkey-17e16.10 | 74 | 80.000 | Xiphophorus_couchianus |
ENSG00000128626 | MRPS12 | 80 | 80.000 | ENSXMAG00000027119 | si:dkey-17e16.10 | 77 | 80.000 | Xiphophorus_maculatus |
Go ID | Go_term | PubmedID | Evidence | Category |
---|---|---|---|---|
GO:0003723 | RNA binding | 22681889. | HDA | Function |
GO:0003735 | structural constituent of ribosome | 21873635. | IBA | Function |
GO:0003735 | structural constituent of ribosome | 11402041. | ISS | Function |
GO:0005515 | protein binding | 12646258.12970870. | IPI | Function |
GO:0005743 | mitochondrial inner membrane | - | TAS | Component |
GO:0005761 | mitochondrial ribosome | 9545647. | TAS | Component |
GO:0005763 | mitochondrial small ribosomal subunit | 25838379. | IDA | Component |
GO:0005763 | mitochondrial small ribosomal subunit | 11402041. | ISS | Component |
GO:0006412 | translation | 21873635. | IBA | Process |
GO:0032543 | mitochondrial translation | 11402041. | ISS | Process |
GO:0070125 | mitochondrial translational elongation | - | TAS | Process |
GO:0070126 | mitochondrial translational termination | - | TAS | Process |
PID | Title | Article | Time | Author | Doi |
---|---|---|---|---|---|
18790094 |
Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
---|---|---|---|---|---|---|---|
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BLCA | |||||||
BRCA | |||||||
BRCA | |||||||
BRCA | |||||||
CESC | |||||||
CESC | |||||||
CESC | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
COAD | |||||||
ESCA | |||||||
GBM | |||||||
GBM | |||||||
HNSC | |||||||
KICH | |||||||
KIRC | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUAD | |||||||
LUSC | |||||||
LUSC | |||||||
OV | |||||||
OV | |||||||
OV | |||||||
PAAD | |||||||
SKCM | |||||||
SKCM | |||||||
STAD | |||||||
STAD | |||||||
STAD | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC | |||||||
UCEC |
Cancer | Type | Freq | Q-value |
---|---|---|---|
KIRP | |||
OV | |||
READ | |||
UCS |
Cancer | P-value | Q-value |
---|---|---|
KIRC | ||
MESO | ||
UCS | ||
SKCM | ||
LAML | ||
UCEC | ||
LIHC | ||
DLBC | ||
LGG | ||
CHOL | ||
LUAD | ||
UVM |