Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSP00000257570 | OAS1_C | PF10421.9 | 3.9e-77 | 1 | 1 |
ENSP00000444127 | OAS1_C | PF10421.9 | 1.3e-19 | 1 | 1 |
ENSP00000341125 | OAS1_C | PF10421.9 | 2.1e-19 | 1 | 1 |
ENSP00000479512 | OAS1_C | PF10421.9 | 3.9e-19 | 1 | 1 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENST00000339275 | OASL-202 | 1492 | XM_017020141 | ENSP00000341125 | 255 (aa) | XP_016875630 | Q15646 |
ENST00000543677 | OASL-203 | 749 | - | ENSP00000444127 | 153 (aa) | - | H0YGP3 |
ENST00000257570 | OASL-201 | 3266 | XM_017020140 | ENSP00000257570 | 514 (aa) | XP_016875629 | Q15646 |
ENST00000620239 | OASL-204 | 1695 | - | ENSP00000479512 | 384 (aa) | - | Q15646 |
Pathway ID | Pathway Name | Source |
---|---|---|
hsa05165 | Human papillomavirus infection | KEGG |
ensgID | Trait | pValue | Pubmed ID |
---|---|---|---|
ENSG00000135114 | C-Reactive Protein | 3.3e-006 | 19060910 |
ENSG00000135114 | C-Reactive Protein | 4.973e-007 | 19060910 |
ENSG00000135114 | Platelet Function Tests | 1.3800000E-007 | - |
ENSG00000135114 | Platelet Function Tests | 1.9000000E-006 | - |
ENSG00000135114 | Child Development Disorders, Pervasive | 1.8605000E-005 | - |
ENSG00000135114 | Child Development Disorders, Pervasive | 3.2000000E-005 | - |
ENSG00000135114 | Child Development Disorders, Pervasive | 1.8000000E-005 | - |
ENSG00000135114 | Diabetes Mellitus, Type 2 | 2E-8 | 20581827 |
ENSG00000135114 | gamma-Glutamyltransferase | 4E-15 | 21943158 |
ENSG00000135114 | Emotions | 1E-6 | 27089181 |
ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
---|---|---|---|---|---|---|---|---|---|
ENSG00000135114 | rs3213545 | 12 | 121033534 | A | Subjective well-being | 27089181 | [0.0096-0.0223] unit decrease | 0.015932282 | EFO_0007869 |
ENSG00000135114 | rs7957197 | 12 | 121022883 | T | Type 2 diabetes | 20581827 | [1.05-1.10] | 1.07 | EFO_0001360 |
ENSG00000135114 | rs7957197 | 12 | 121022883 | A | Type 2 diabetes | 28869590 | [0.051-0.099] unit decrease | 0.075 | EFO_0001360 |
ENSG00000135114 | rs7957197 | 12 | 121022883 | A | Type 2 diabetes | 28869590 | [0.051-0.102] unit decrease | 0.0766 | EFO_0001360 |
ENSG00000135114 | rs2708081 | 12 | 121025485 | T | Highest math class taken | 30038396 | [0.011-0.02] unit decrease | 0.0151 | EFO_0004875 |
ENSG00000135114 | rs3213545 | 12 | 121033534 | A | Cardiovascular disease risk factors | 21943158 | [0.092-0.150] units/l decrease | 0.121 | EFO_0004532 |
ENSG00000135114 | rs2259883 | 12 | 121024336 | C | C-reactive protein levels | 30388399 | [0.066-0.082] unit decrease | 0.074 | EFO_0004458 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
---|---|---|---|---|---|---|---|
ENSG00000135114 | OASL | 91 | 39.091 | ENSG00000111331 | OAS3 | 99 | 37.885 |
ENSG00000135114 | OASL | 85 | 32.589 | ENSG00000111335 | OAS2 | 98 | 36.571 |
ENSG00000135114 | OASL | 85 | 36.486 | ENSG00000089127 | OAS1 | 97 | 39.667 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSG00000135114 | OASL | 87 | 33.333 | ENSAMEG00000008674 | OAS2 | 94 | 36.000 | Ailuropoda_melanoleuca |
ENSG00000135114 | OASL | 90 | 36.752 | ENSAMEG00000008654 | OAS1 | 88 | 40.616 | Ailuropoda_melanoleuca |
ENSG00000135114 | OASL | 87 | 76.959 | ENSAMEG00000008347 | - | 94 | 77.557 | Ailuropoda_melanoleuca |
ENSG00000135114 | OASL | 89 | 36.681 | ENSACAG00000009153 | - | 97 | 42.407 | Anolis_carolinensis |
ENSG00000135114 | OASL | 85 | 31.839 | ENSANAG00000029234 | OAS2 | 96 | 36.338 | Aotus_nancymaae |
ENSG00000135114 | OASL | 89 | 38.793 | ENSANAG00000028558 | OAS1 | 96 | 41.360 | Aotus_nancymaae |
ENSG00000135114 | OASL | 91 | 38.362 | ENSANAG00000013699 | OAS3 | 94 | 40.751 | Aotus_nancymaae |
ENSG00000135114 | OASL | 85 | 38.288 | ENSBTAG00000037527 | OAS1Z | 96 | 42.330 | Bos_taurus |
ENSG00000135114 | OASL | 85 | 60.455 | ENSBTAG00000003297 | OASL | 100 | 63.842 | Bos_taurus |
ENSG00000135114 | OASL | 97 | 33.730 | ENSBTAG00000053807 | - | 98 | 40.625 | Bos_taurus |
ENSG00000135114 | OASL | 88 | 37.826 | ENSBTAG00000039861 | OAS1Y | 88 | 41.143 | Bos_taurus |
ENSG00000135114 | OASL | 85 | 31.651 | ENSBTAG00000014628 | OAS2 | 95 | 34.493 | Bos_taurus |
ENSG00000135114 | OASL | 100 | 88.544 | ENSCJAG00000043836 | OASL | 100 | 88.544 | Callithrix_jacchus |
ENSG00000135114 | OASL | 89 | 38.362 | ENSCJAG00000012624 | OAS1 | 96 | 40.449 | Callithrix_jacchus |
ENSG00000135114 | OASL | 87 | 30.942 | ENSCJAG00000012666 | OAS2 | 98 | 34.000 | Callithrix_jacchus |
ENSG00000135114 | OASL | 91 | 38.991 | ENSCJAG00000012642 | OAS3 | 94 | 40.462 | Callithrix_jacchus |
ENSG00000135114 | OASL | 89 | 37.391 | ENSCAFG00000008929 | OAS3 | 89 | 39.595 | Canis_familiaris |
ENSG00000135114 | OASL | 99 | 76.126 | ENSCAFG00000010511 | OASL | 99 | 74.414 | Canis_familiaris |
ENSG00000135114 | OASL | 87 | 35.714 | ENSCAFG00000023107 | OAS2 | 94 | 37.101 | Canis_familiaris |
ENSG00000135114 | OASL | 89 | 37.931 | ENSCAFG00000023556 | OAS1 | 91 | 40.541 | Canis_familiaris |
ENSG00000135114 | OASL | 98 | 50.226 | ENSCAFG00000024447 | OASL | 97 | 50.099 | Canis_familiaris |
ENSG00000135114 | OASL | 87 | 35.714 | ENSCAFG00020017625 | OAS2 | 98 | 37.101 | Canis_lupus_dingo |
ENSG00000135114 | OASL | 98 | 50.296 | ENSCAFG00020020855 | - | 97 | 50.296 | Canis_lupus_dingo |
ENSG00000135114 | OASL | 89 | 37.391 | ENSCAFG00020017605 | OAS3 | 93 | 39.595 | Canis_lupus_dingo |
ENSG00000135114 | OASL | 89 | 37.931 | ENSCAFG00020017601 | OAS1 | 91 | 40.541 | Canis_lupus_dingo |
ENSG00000135114 | OASL | 99 | 75.676 | ENSCAFG00020020845 | OASL | 99 | 74.414 | Canis_lupus_dingo |
ENSG00000135114 | OASL | 85 | 30.455 | ENSCHIG00000023778 | - | 94 | 34.195 | Capra_hircus |
ENSG00000135114 | OASL | 84 | 56.000 | ENSCHIG00000017038 | - | 97 | 47.283 | Capra_hircus |
ENSG00000135114 | OASL | 83 | 58.140 | ENSCHIG00000017422 | - | 99 | 58.523 | Capra_hircus |
ENSG00000135114 | OASL | 97 | 36.400 | ENSCHIG00000019892 | OAS1 | 97 | 42.857 | Capra_hircus |
ENSG00000135114 | OASL | 90 | 38.034 | ENSTSYG00000003983 | OAS1 | 99 | 39.718 | Carlito_syrichta |
ENSG00000135114 | OASL | 100 | 79.452 | ENSTSYG00000009320 | OASL | 100 | 78.378 | Carlito_syrichta |
ENSG00000135114 | OASL | 91 | 37.391 | ENSTSYG00000009231 | OAS3 | 94 | 41.040 | Carlito_syrichta |
ENSG00000135114 | OASL | 88 | 32.273 | ENSTSYG00000009240 | OAS2 | 94 | 34.857 | Carlito_syrichta |
ENSG00000135114 | OASL | 89 | 38.362 | ENSCAPG00000013382 | OAS3 | 89 | 40.988 | Cavia_aperea |
ENSG00000135114 | OASL | 73 | 83.051 | ENSCAPG00000017085 | - | 76 | 80.645 | Cavia_aperea |
ENSG00000135114 | OASL | 85 | 47.826 | ENSCAPG00000006829 | - | 99 | 47.826 | Cavia_aperea |
ENSG00000135114 | OASL | 84 | 31.628 | ENSCAPG00000008640 | OAS2 | 77 | 37.333 | Cavia_aperea |
ENSG00000135114 | OASL | 91 | 37.500 | ENSCAPG00000012425 | OAS1 | 100 | 39.554 | Cavia_aperea |
ENSG00000135114 | OASL | 100 | 74.429 | ENSCPOG00000007251 | OASL | 97 | 73.152 | Cavia_porcellus |
ENSG00000135114 | OASL | 89 | 38.362 | ENSCPOG00000004153 | OAS3 | 91 | 40.988 | Cavia_porcellus |
ENSG00000135114 | OASL | 85 | 38.767 | ENSCPOG00000037062 | OAS1 | 87 | 38.997 | Cavia_porcellus |
ENSG00000135114 | OASL | 54 | 52.174 | ENSCPOG00000038269 | - | 98 | 52.174 | Cavia_porcellus |
ENSG00000135114 | OASL | 84 | 33.333 | ENSCPOG00000034890 | OAS2 | 78 | 36.667 | Cavia_porcellus |
ENSG00000135114 | OASL | 89 | 37.500 | ENSCCAG00000018223 | OAS1 | 96 | 39.601 | Cebus_capucinus |
ENSG00000135114 | OASL | 90 | 38.249 | ENSCCAG00000018803 | OAS3 | 93 | 39.726 | Cebus_capucinus |
ENSG00000135114 | OASL | 87 | 32.051 | ENSCCAG00000023534 | OAS2 | 98 | 36.782 | Cebus_capucinus |
ENSG00000135114 | OASL | 100 | 87.573 | ENSCCAG00000028044 | OASL | 100 | 87.573 | Cebus_capucinus |
ENSG00000135114 | OASL | 85 | 37.838 | ENSCATG00000038529 | OAS1 | 95 | 40.571 | Cercocebus_atys |
ENSG00000135114 | OASL | 90 | 39.171 | ENSCATG00000034991 | OAS3 | 99 | 40.173 | Cercocebus_atys |
ENSG00000135114 | OASL | 85 | 31.776 | ENSCATG00000041022 | OAS2 | 93 | 36.390 | Cercocebus_atys |
ENSG00000135114 | OASL | 100 | 94.805 | ENSCATG00000034860 | OASL | 100 | 94.805 | Cercocebus_atys |
ENSG00000135114 | OASL | 85 | 46.364 | ENSCLAG00000012712 | - | 99 | 46.364 | Chinchilla_lanigera |
ENSG00000135114 | OASL | 99 | 76.577 | ENSCLAG00000013631 | OASL | 99 | 74.854 | Chinchilla_lanigera |
ENSG00000135114 | OASL | 91 | 33.193 | ENSCLAG00000011485 | OAS1 | 89 | 37.602 | Chinchilla_lanigera |
ENSG00000135114 | OASL | 86 | 30.594 | ENSCLAG00000013028 | OAS2 | 83 | 34.770 | Chinchilla_lanigera |
ENSG00000135114 | OASL | 87 | 32.735 | ENSCSAG00000002459 | OAS2 | 98 | 36.676 | Chlorocebus_sabaeus |
ENSG00000135114 | OASL | 100 | 93.592 | ENSCSAG00000002221 | OASL | 100 | 93.592 | Chlorocebus_sabaeus |
ENSG00000135114 | OASL | 84 | 37.273 | ENSCSAG00000002468 | OAS1 | 77 | 40.000 | Chlorocebus_sabaeus |
ENSG00000135114 | OASL | 87 | 39.631 | ENSCSAG00000002467 | OAS3 | 99 | 40.173 | Chlorocebus_sabaeus |
ENSG00000135114 | OASL | 99 | 78.829 | ENSCHOG00000003162 | OASL | 99 | 77.778 | Choloepus_hoffmanni |
ENSG00000135114 | OASL | 85 | 36.818 | ENSCPBG00000007403 | - | 97 | 39.481 | Chrysemys_picta_bellii |
ENSG00000135114 | OASL | 91 | 37.768 | ENSCPBG00000007398 | - | 99 | 37.339 | Chrysemys_picta_bellii |
ENSG00000135114 | OASL | 90 | 39.171 | ENSCANG00000027783 | OAS3 | 99 | 39.595 | Colobus_angolensis_palliatus |
ENSG00000135114 | OASL | 100 | 93.204 | ENSCANG00000029168 | OASL | 100 | 93.204 | Colobus_angolensis_palliatus |
ENSG00000135114 | OASL | 87 | 30.631 | ENSCANG00000003465 | OAS2 | 93 | 35.817 | Colobus_angolensis_palliatus |
ENSG00000135114 | OASL | 85 | 38.393 | ENSCANG00000013673 | OAS1 | 96 | 41.761 | Colobus_angolensis_palliatus |
ENSG00000135114 | OASL | 89 | 34.934 | ENSCGRG00001008178 | - | 98 | 36.963 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 89 | 36.111 | ENSCGRG00001015857 | Oas3 | 91 | 40.116 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 81 | 35.849 | ENSCGRG00001000233 | - | 96 | 35.849 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 84 | 36.073 | ENSCGRG00001012905 | - | 85 | 36.827 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 84 | 36.073 | ENSCGRG00001017712 | - | 95 | 37.604 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 89 | 34.914 | ENSCGRG00001014499 | - | 88 | 37.500 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 100 | 75.336 | ENSCGRG00001021080 | Oasl1 | 100 | 73.981 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 97 | 48.200 | ENSCGRG00001017055 | Oasl2 | 98 | 48.200 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 84 | 33.803 | ENSCGRG00001022495 | Oas2 | 93 | 35.072 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 85 | 36.652 | ENSCGRG00001001797 | - | 100 | 37.643 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 90 | 37.447 | ENSCGRG00001012014 | - | 95 | 38.810 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 89 | 37.229 | ENSCGRG00001016802 | - | 88 | 38.440 | Cricetulus_griseus_chok1gshd |
ENSG00000135114 | OASL | 89 | 36.087 | ENSCGRG00000006846 | - | 98 | 40.116 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 89 | 37.229 | ENSCGRG00000014155 | - | 88 | 38.440 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 81 | 34.884 | ENSCGRG00000014000 | - | 92 | 37.838 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 85 | 35.747 | ENSCGRG00000010108 | - | 100 | 36.882 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 89 | 34.934 | ENSCGRG00000006049 | - | 96 | 60.000 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 84 | 36.073 | ENSCGRG00000011004 | - | 85 | 36.827 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 100 | 77.130 | ENSCGRG00000006960 | Oasl1 | 100 | 75.534 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 84 | 33.641 | ENSCGRG00000007538 | Oas2 | 95 | 34.473 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 88 | 37.555 | ENSCGRG00000009555 | - | 90 | 38.968 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 97 | 48.200 | ENSCGRG00000015082 | Oasl2 | 98 | 48.200 | Cricetulus_griseus_crigri |
ENSG00000135114 | OASL | 100 | 75.225 | ENSDNOG00000035785 | OASL | 100 | 75.000 | Dasypus_novemcinctus |
ENSG00000135114 | OASL | 89 | 38.095 | ENSDNOG00000036996 | OAS1 | 96 | 40.678 | Dasypus_novemcinctus |
ENSG00000135114 | OASL | 97 | 49.375 | ENSDNOG00000048828 | - | 91 | 49.105 | Dasypus_novemcinctus |
ENSG00000135114 | OASL | 100 | 69.320 | ENSETEG00000015102 | OASL | 100 | 69.320 | Echinops_telfairi |
ENSG00000135114 | OASL | 89 | 39.744 | ENSETEG00000010911 | OAS3 | 79 | 39.716 | Echinops_telfairi |
ENSG00000135114 | OASL | 88 | 38.261 | ENSEASG00005009520 | OAS1 | 91 | 40.489 | Equus_asinus_asinus |
ENSG00000135114 | OASL | 99 | 79.417 | ENSEASG00005004445 | OASL | 100 | 79.417 | Equus_asinus_asinus |
ENSG00000135114 | OASL | 85 | 50.455 | ENSEASG00005004436 | - | 88 | 50.909 | Equus_asinus_asinus |
ENSG00000135114 | OASL | 84 | 35.616 | ENSEASG00005009515 | OAS2 | 93 | 37.429 | Equus_asinus_asinus |
ENSG00000135114 | OASL | 90 | 39.908 | ENSEASG00005009518 | OAS3 | 95 | 42.197 | Equus_asinus_asinus |
ENSG00000135114 | OASL | 88 | 38.261 | ENSECAG00000013435 | OAS1 | 91 | 40.921 | Equus_caballus |
ENSG00000135114 | OASL | 98 | 52.071 | ENSECAG00000012132 | - | 97 | 52.071 | Equus_caballus |
ENSG00000135114 | OASL | 99 | 78.835 | ENSECAG00000014645 | OASL | 100 | 78.835 | Equus_caballus |
ENSG00000135114 | OASL | 91 | 39.640 | ENSECAG00000008809 | OAS3 | 94 | 41.618 | Equus_caballus |
ENSG00000135114 | OASL | 84 | 35.616 | ENSECAG00000014422 | OAS2 | 98 | 37.429 | Equus_caballus |
ENSG00000135114 | OASL | 74 | 72.414 | ENSEEUG00000008275 | - | 81 | 61.538 | Erinaceus_europaeus |
ENSG00000135114 | OASL | 96 | 39.171 | ENSEEUG00000004682 | OAS3 | 93 | 38.439 | Erinaceus_europaeus |
ENSG00000135114 | OASL | 64 | 34.503 | ENSEEUG00000003781 | - | 66 | 41.200 | Erinaceus_europaeus |
ENSG00000135114 | OASL | 87 | 36.681 | ENSFCAG00000000318 | OAS1 | 90 | 40.000 | Felis_catus |
ENSG00000135114 | OASL | 98 | 76.577 | ENSFCAG00000009641 | OASL | 98 | 75.148 | Felis_catus |
ENSG00000135114 | OASL | 99 | 50.391 | ENSFCAG00000032891 | - | 98 | 50.195 | Felis_catus |
ENSG00000135114 | OASL | 94 | 36.866 | ENSFCAG00000000320 | OAS3 | 93 | 38.728 | Felis_catus |
ENSG00000135114 | OASL | 87 | 33.790 | ENSFCAG00000000322 | OAS2 | 94 | 36.782 | Felis_catus |
ENSG00000135114 | OASL | 95 | 39.631 | ENSFALG00000008796 | OASL | 91 | 38.523 | Ficedula_albicollis |
ENSG00000135114 | OASL | 100 | 74.369 | ENSFDAG00000014734 | OASL | 100 | 74.369 | Fukomys_damarensis |
ENSG00000135114 | OASL | 83 | 36.323 | ENSFDAG00000001534 | OAS1 | 99 | 38.873 | Fukomys_damarensis |
ENSG00000135114 | OASL | 94 | 47.529 | ENSFDAG00000012294 | - | 99 | 49.735 | Fukomys_damarensis |
ENSG00000135114 | OASL | 98 | 35.534 | ENSGALG00000013723 | OASL | 97 | 35.156 | Gallus_gallus |
ENSG00000135114 | OASL | 97 | 40.039 | ENSGAGG00000013495 | - | 98 | 39.723 | Gopherus_agassizii |
ENSG00000135114 | OASL | 96 | 34.269 | ENSGAGG00000014599 | - | 96 | 40.407 | Gopherus_agassizii |
ENSG00000135114 | OASL | 96 | 42.056 | ENSGAGG00000013488 | - | 98 | 35.478 | Gopherus_agassizii |
ENSG00000135114 | OASL | 93 | 35.000 | ENSGAGG00000014588 | - | 78 | 37.960 | Gopherus_agassizii |
ENSG00000135114 | OASL | 100 | 98.438 | ENSGGOG00000012123 | OASL | 100 | 98.438 | Gorilla_gorilla |
ENSG00000135114 | OASL | 85 | 32.743 | ENSGGOG00000008149 | OAS2 | 98 | 36.571 | Gorilla_gorilla |
ENSG00000135114 | OASL | 91 | 38.182 | ENSGGOG00000008139 | OAS3 | 94 | 40.462 | Gorilla_gorilla |
ENSG00000135114 | OASL | 85 | 36.937 | ENSGGOG00000008132 | OAS1 | 95 | 40.571 | Gorilla_gorilla |
ENSG00000135114 | OASL | 98 | 49.375 | ENSHGLG00000011274 | - | 99 | 48.718 | Heterocephalus_glaber_female |
ENSG00000135114 | OASL | 83 | 35.874 | ENSHGLG00000016286 | OAS1 | 84 | 38.202 | Heterocephalus_glaber_female |
ENSG00000135114 | OASL | 87 | 30.233 | ENSHGLG00000016098 | OAS2 | 94 | 33.993 | Heterocephalus_glaber_female |
ENSG00000135114 | OASL | 100 | 75.486 | ENSHGLG00000011746 | OASL | 100 | 75.486 | Heterocephalus_glaber_female |
ENSG00000135114 | OASL | 98 | 49.375 | ENSHGLG00100014127 | - | 99 | 48.718 | Heterocephalus_glaber_male |
ENSG00000135114 | OASL | 87 | 30.698 | ENSHGLG00100017742 | OAS2 | 93 | 34.884 | Heterocephalus_glaber_male |
ENSG00000135114 | OASL | 83 | 35.874 | ENSHGLG00100018718 | OAS1 | 84 | 38.202 | Heterocephalus_glaber_male |
ENSG00000135114 | OASL | 100 | 75.292 | ENSHGLG00100016878 | OASL | 100 | 75.292 | Heterocephalus_glaber_male |
ENSG00000135114 | OASL | 88 | 36.245 | ENSSTOG00000024010 | OAS1 | 92 | 39.617 | Ictidomys_tridecemlineatus |
ENSG00000135114 | OASL | 97 | 41.228 | ENSSTOG00000003957 | OAS3 | 91 | 41.364 | Ictidomys_tridecemlineatus |
ENSG00000135114 | OASL | 85 | 33.032 | ENSSTOG00000009831 | OAS2 | 98 | 35.526 | Ictidomys_tridecemlineatus |
ENSG00000135114 | OASL | 84 | 32.420 | ENSJJAG00000004385 | Oas2 | 96 | 34.332 | Jaculus_jaculus |
ENSG00000135114 | OASL | 54 | 40.136 | ENSJJAG00000005317 | - | 91 | 50.725 | Jaculus_jaculus |
ENSG00000135114 | OASL | 99 | 73.423 | ENSJJAG00000022289 | Oasl1 | 99 | 73.242 | Jaculus_jaculus |
ENSG00000135114 | OASL | 90 | 38.865 | ENSLACG00000018284 | - | 93 | 43.314 | Latimeria_chalumnae |
ENSG00000135114 | OASL | 96 | 39.556 | ENSLACG00000017511 | - | 98 | 37.549 | Latimeria_chalumnae |
ENSG00000135114 | OASL | 89 | 38.428 | ENSLAFG00000005549 | OAS1 | 99 | 40.688 | Loxodonta_africana |
ENSG00000135114 | OASL | 89 | 37.931 | ENSLAFG00000013640 | OAS3 | 94 | 40.634 | Loxodonta_africana |
ENSG00000135114 | OASL | 99 | 78.378 | ENSLAFG00000017892 | OASL | 98 | 77.909 | Loxodonta_africana |
ENSG00000135114 | OASL | 84 | 33.333 | ENSLAFG00000014069 | OAS2 | 99 | 35.977 | Loxodonta_africana |
ENSG00000135114 | OASL | 87 | 31.532 | ENSMFAG00000000924 | OAS2 | 98 | 36.390 | Macaca_fascicularis |
ENSG00000135114 | OASL | 85 | 37.838 | ENSMFAG00000015570 | OAS1 | 95 | 40.571 | Macaca_fascicularis |
ENSG00000135114 | OASL | 90 | 38.710 | ENSMFAG00000039534 | OAS3 | 99 | 40.462 | Macaca_fascicularis |
ENSG00000135114 | OASL | 100 | 93.766 | ENSMFAG00000043280 | OASL | 100 | 93.766 | Macaca_fascicularis |
ENSG00000135114 | OASL | 87 | 31.532 | ENSMMUG00000008505 | OAS2 | 98 | 36.103 | Macaca_mulatta |
ENSG00000135114 | OASL | 85 | 38.288 | ENSMMUG00000012782 | OAS1 | 95 | 40.857 | Macaca_mulatta |
ENSG00000135114 | OASL | 100 | 93.247 | ENSMMUG00000006441 | OASL | 100 | 93.247 | Macaca_mulatta |
ENSG00000135114 | OASL | 90 | 38.710 | ENSMMUG00000046639 | OAS3 | 99 | 40.462 | Macaca_mulatta |
ENSG00000135114 | OASL | 100 | 93.247 | ENSMNEG00000029657 | OASL | 100 | 93.247 | Macaca_nemestrina |
ENSG00000135114 | OASL | 85 | 37.838 | ENSMNEG00000044618 | OAS1 | 95 | 40.571 | Macaca_nemestrina |
ENSG00000135114 | OASL | 87 | 31.982 | ENSMNEG00000030874 | OAS2 | 98 | 36.390 | Macaca_nemestrina |
ENSG00000135114 | OASL | 90 | 38.426 | ENSMNEG00000044713 | OAS3 | 99 | 40.462 | Macaca_nemestrina |
ENSG00000135114 | OASL | 87 | 32.456 | ENSMLEG00000007181 | OAS2 | 93 | 36.467 | Mandrillus_leucophaeus |
ENSG00000135114 | OASL | 90 | 38.739 | ENSMLEG00000040673 | OAS3 | 99 | 40.173 | Mandrillus_leucophaeus |
ENSG00000135114 | OASL | 85 | 37.387 | ENSMLEG00000005932 | OAS1 | 95 | 40.286 | Mandrillus_leucophaeus |
ENSG00000135114 | OASL | 100 | 94.805 | ENSMLEG00000037980 | OASL | 100 | 94.805 | Mandrillus_leucophaeus |
ENSG00000135114 | OASL | 88 | 32.877 | ENSMAUG00000009993 | Oas2 | 93 | 34.770 | Mesocricetus_auratus |
ENSG00000135114 | OASL | 57 | 74.662 | ENSMAUG00000016905 | - | 100 | 74.662 | Mesocricetus_auratus |
ENSG00000135114 | OASL | 92 | 36.475 | ENSMAUG00000002119 | - | 99 | 36.475 | Mesocricetus_auratus |
ENSG00000135114 | OASL | 84 | 36.697 | ENSMAUG00000007782 | - | 99 | 37.793 | Mesocricetus_auratus |
ENSG00000135114 | OASL | 91 | 38.362 | ENSMICG00000008519 | OAS3 | 91 | 40.462 | Microcebus_murinus |
ENSG00000135114 | OASL | 85 | 35.294 | ENSMICG00000008532 | OAS2 | 97 | 36.261 | Microcebus_murinus |
ENSG00000135114 | OASL | 98 | 77.928 | ENSMICG00000046728 | OASL | 98 | 77.928 | Microcebus_murinus |
ENSG00000135114 | OASL | 89 | 37.931 | ENSMICG00000032537 | OAS1 | 94 | 39.773 | Microcebus_murinus |
ENSG00000135114 | OASL | 100 | 76.126 | ENSMOCG00000013643 | Oasl1 | 100 | 74.369 | Microtus_ochrogaster |
ENSG00000135114 | OASL | 97 | 47.800 | ENSMOCG00000019431 | Oasl2 | 98 | 54.008 | Microtus_ochrogaster |
ENSG00000135114 | OASL | 83 | 35.945 | ENSMOCG00000014860 | - | 94 | 37.394 | Microtus_ochrogaster |
ENSG00000135114 | OASL | 97 | 49.203 | ENSMODG00000002922 | - | 96 | 49.203 | Monodelphis_domestica |
ENSG00000135114 | OASL | 89 | 33.333 | ENSMODG00000003252 | OAS1 | 93 | 37.571 | Monodelphis_domestica |
ENSG00000135114 | OASL | 84 | 51.852 | ENSMODG00000023765 | - | 91 | 43.784 | Monodelphis_domestica |
ENSG00000135114 | OASL | 89 | 38.318 | ENSMODG00000003328 | OAS3 | 94 | 39.489 | Monodelphis_domestica |
ENSG00000135114 | OASL | 100 | 73.991 | MGP_CAROLIEiJ_G0027609 | Oasl1 | 100 | 71.456 | Mus_caroli |
ENSG00000135114 | OASL | 98 | 49.507 | MGP_CAROLIEiJ_G0027608 | Oasl2 | 96 | 56.897 | Mus_caroli |
ENSG00000135114 | OASL | 88 | 34.545 | MGP_CAROLIEiJ_G0027669 | Oas2 | 95 | 42.411 | Mus_caroli |
ENSG00000135114 | OASL | 71 | 30.366 | MGP_CAROLIEiJ_G0027674 | - | 96 | 30.812 | Mus_caroli |
ENSG00000135114 | OASL | 59 | 33.750 | MGP_CAROLIEiJ_G0027675 | - | 98 | 35.932 | Mus_caroli |
ENSG00000135114 | OASL | 89 | 38.261 | MGP_CAROLIEiJ_G0027670 | Oas3 | 96 | 45.312 | Mus_caroli |
ENSG00000135114 | OASL | 85 | 31.556 | MGP_CAROLIEiJ_G0027671 | - | 100 | 32.573 | Mus_caroli |
ENSG00000135114 | OASL | 88 | 37.118 | ENSMUSG00000052776 | Oas1a | 93 | 39.542 | Mus_musculus |
ENSG00000135114 | OASL | 100 | 73.991 | ENSMUSG00000041827 | Oasl1 | 100 | 70.291 | Mus_musculus |
ENSG00000135114 | OASL | 88 | 37.118 | ENSMUSG00000066861 | Oas1g | 93 | 40.115 | Mus_musculus |
ENSG00000135114 | OASL | 67 | 32.493 | ENSMUSG00000066867 | Oas1e | 99 | 32.213 | Mus_musculus |
