| PID | Title | Article | Time | Author | Doi |
|---|---|---|---|---|---|
| 18809679 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000477629 | FLNB-209 | 2058 | - | - | - (aa) | - | - |
| ENST00000481470 | FLNB-210 | 6497 | - | - | - (aa) | - | - |
| ENST00000470231 | FLNB-207 | 315 | - | ENSP00000419954 | 72 (aa) | - | A0A0C4DGA1 |
| ENST00000484981 | FLNB-211 | 932 | - | - | - (aa) | - | - |
| ENST00000475487 | FLNB-208 | 541 | - | - | - (aa) | - | - |
| ENST00000419752 | FLNB-203 | 2002 | - | ENSP00000414532 | 195 (aa) | - | A0A0A0MT44 |
| ENST00000491408 | FLNB-213 | 475 | - | - | - (aa) | - | - |
| ENST00000358537 | FLNB-202 | 9391 | - | ENSP00000351339 | 2578 (aa) | - | O75369 |
| ENST00000295956 | FLNB-201 | 9463 | - | ENSP00000295956 | 2602 (aa) | - | O75369 |
| ENST00000490882 | FLNB-212 | 8079 | XM_005264978 | ENSP00000420213 | 2633 (aa) | XP_005265035 | O75369 |
| ENST00000468939 | FLNB-206 | 573 | - | - | - (aa) | - | - |
| ENST00000429972 | FLNB-204 | 9430 | - | ENSP00000415599 | 2591 (aa) | - | O75369 |
| ENST00000466455 | FLNB-205 | 404 | - | ENSP00000420199 | 135 (aa) | - | H7C5L4 |
| ENST00000493452 | FLNB-214 | 7402 | - | ENSP00000418510 | 2409 (aa) | - | E7EN95 |
| ensgID | Trait | pValue | Pubmed ID |
|---|---|---|---|
| ENSG00000136068 | Myocardial Infarction | 8.4324768E-004 | - |
| ENSG00000136068 | Myocardial Infarction | 1.6321313E-004 | - |
| ENSG00000136068 | Alcoholism | 1.7E-05 | - |
| ENSG00000136068 | Optic Disk | 2E-8 | 28073927 |
| ENSG00000136068 | Optic Disk | 6E-11 | 28073927 |
| ENSG00000136068 | Binge-Eating Disorder | 1E-6 | 23568457 |
| ENSG00000136068 | Optic Disk | 5E-6 | 28073927 |
| ENSG00000136068 | Antineoplastic Agents | 4E-6 | 23648065 |
| ENSG00000136068 | Carboplatin | 4E-6 | 23648065 |
| ENSG00000136068 | Optic Disk | 1E-8 | 25631615 |
| ENSG00000136068 | Optic Disk | 5E-6 | 28073927 |
| ENSG00000136068 | Gastrointestinal Microbiome | 3E-8 | 27723756 |
| ENSG00000136068 | Microbiota | 3E-8 | 27723756 |
| ENSG00000136068 | Optic Disk | 7E-6 | 25631615 |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000136068 | rs732527 | 3 | 58051208 | C | High light scatter reticulocyte percentage of red cells | 27863252 | [0.026-0.041] unit decrease | 0.0333776 | EFO_0007986 |
| ENSG00000136068 | rs732526 | 3 | 58051235 | T | Reticulocyte count | 27863252 | [0.019-0.034] unit decrease | 0.02611795 | EFO_0007986 |
| ENSG00000136068 | rs13096731 | 3 | 58063912 | A | Gut microbiota (bacterial taxa) | 27723756 | unit decrease | 0.43 | EFO_0007874|EFO_0007883 |
| ENSG00000136068 | rs6764184 | 3 | 58020539 | T | Optic cup area | 25631615 | [0.0091-0.0209] unit increase | 0.015 | EFO_0006940 |
| ENSG00000136068 | rs6764184 | 3 | 58020539 | T | Optic cup area | 25631615 | [0.011-0.031] unit increase | 0.021 | EFO_0006940 |
| ENSG00000136068 | rs13077017 | 3 | 58120049 | C | Eating disorders (purging via substances) | 23568457 | [0.044-0.102] unit decrease | 0.073 | EFO_0005203 |
| ENSG00000136068 | rs1623879 | 3 | 58041470 | G | Adverse response to chemotherapy (neutropenia/leucopenia) (carboplatin) | 23648065 | [1.297-2.148] | 1.669 | GO_0097328|GO_0097327 |
| ENSG00000136068 | rs732526 | 3 | 58051235 | T | Reticulocyte fraction of red cells | 27863252 | [0.02-0.035] unit decrease | 0.02786042 | EFO_0007986 |
| ENSG00000136068 | rs732527 | 3 | 58051208 | C | Immature fraction of reticulocytes | 27863252 | [0.024-0.038] unit decrease | 0.03087325 | EFO_0007986 |
| ENSG00000136068 | rs6764184 | 3 | 58020539 | T | Vertical cup-disc ratio | 28073927 | [0.0031-0.0109] unit increase | 0.007 | EFO_0006939 |
| ENSG00000136068 | rs6764184 | 3 | 58020539 | T | Vertical cup-disc ratio | 28073927 | [0.005-0.009] unit increase | 0.007 | EFO_0006939 |
| ENSG00000136068 | rs12494328 | 3 | 58049770 | A | Optic cup area | 28073927 | [0.0081-0.0199] unit increase | 0.014 | EFO_0006940 |
| ENSG00000136068 | rs12494328 | 3 | 58049770 | A | Optic cup area | 28073927 | [0.012-0.02] unit increase | 0.016 | EFO_0006940 |
| ENSG00000136068 | rs858215 | 3 | 58051084 | ? | White blood cell count | 30595370 | EFO_0004308 | ||
| ENSG00000136068 | rs11707429 | 3 | 58048107 | ? | Heel bone mineral density | 30595370 | EFO_0009270 |

| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSG00000136068 | FLNB | 100 | 95.849 | ENSMUSG00000025278 | Flnb | 100 | 95.849 | Mus_musculus |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0001725 | stress fiber | - | IEA | Component |
| GO:0003334 | keratinocyte development | - | IEA | Process |
| GO:0003382 | epithelial cell morphogenesis | - | IEA | Process |
| GO:0003723 | RNA binding | 22681889. | HDA | Function |
| GO:0003779 | actin binding | 8327473. | NAS | Function |
| GO:0005515 | protein binding | 10644691.10676904.12393796.12577067.16076904.17474147.19270716. | IPI | Function |
| GO:0005634 | nucleus | - | IEA | Component |
| GO:0005737 | cytoplasm | 16791210. | HDA | Component |
| GO:0005829 | cytosol | - | IDA | Component |
| GO:0005829 | cytosol | - | TAS | Component |
| GO:0005886 | plasma membrane | - | IDA | Component |
| GO:0005903 | brush border | - | IEA | Component |
| GO:0005925 | focal adhesion | 21423176. | HDA | Component |
| GO:0005938 | cell cortex | - | IEA | Component |
| GO:0007016 | cytoskeletal anchoring at plasma membrane | 9694715. | TAS | Process |
| GO:0007165 | signal transduction | 8327473. | TAS | Process |
| GO:0007519 | skeletal muscle tissue development | - | IEA | Process |
| GO:0015629 | actin cytoskeleton | 9651345. | TAS | Component |
| GO:0016021 | integral component of membrane | 8327473. | NAS | Component |
| GO:0030018 | Z disc | - | IEA | Component |
| GO:0030036 | actin cytoskeleton organization | - | IEA | Process |
| GO:0042802 | identical protein binding | 12393796. | IPI | Function |
| GO:0043005 | neuron projection | - | IEA | Component |
| GO:0043025 | neuronal cell body | - | IEA | Component |
| GO:0045296 | cadherin binding | 25468996. | HDA | Function |
| GO:0045335 | phagocytic vesicle | - | IEA | Component |
| GO:0070062 | extracellular exosome | 19056867.23533145. | HDA | Component |
| GO:0071346 | cellular response to interferon-gamma | - | IEA | Process |
| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| ACC | |||||||
| ACC | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRC | |||||||
| KIRP | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PCPG | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SARC | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| THYM | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| CHOL | |||
| LUAD | |||
| PAAD | |||
| SARC | |||
| SKCM | |||
| TGCT | |||
| THYM | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| KIRC | ||
| MESO | ||
| BRCA | ||
| ESCA | ||
| KIRP | ||
| PAAD | ||
| CESC | ||
| READ | ||
| LAML | ||
| LUAD | ||
| OV |