RNA binding proteome (RBPome)
| PID | Title | Method |
Time | Author | Doi |
|---|
| 30607034 | Comprehensive identification of RNA protein interactions in any organism using orthogonal organic phase separation (OOPS) | OOPS & HEK293 | 2019 Jan 3 | Queiroz RML | DOI: 10.1038/s41587-018-0001-2 |
| 30528433 | The Human RNA-Binding Proteome and Its Dynamics during Translational Arrest | XRNAX & HEK293 | 2018 Dec 6 | Trendel J | DOI: 10.1016/j.cell.2018.11.004 |
| 29431736 | Capturing the interactome of newly transcribed RNA | NascentRICK & Hela | 2018 Feb 12 | Bao X | DOI: 10.1038/nmeth.4595 |
| 29431736 | Capturing the interactome of newly transcribed RNA | PolyT-RICK & Hela | 2018 Feb 12 | Bao X | DOI: 10.1038/nmeth.4595 |
| 29431736 | Capturing the interactome of newly transcribed RNA | RICK & Hela | 2018 Feb 12 | Bao X | DOI: 10.1038/nmeth.4595 |
| 30528433 | The Human RNA-Binding Proteome and Its Dynamics during Translational Arrest | XRNAX & Hela | 2018 Dec 6 | Trendel J | DOI: 10.1016/j.cell.2018.11.004 |
| 30607034 | Comprehensive identification of RNA protein interactions in any organism using orthogonal organic phase separation (OOPS) | OOPS & MCF10A | 2019 Jan 3 | Queiroz RML | DOI: 10.1038/s41587-018-0001-2 |
| 30607034 | Comprehensive identification of RNA protein interactions in any organism using orthogonal organic phase separation (OOPS) | OOPS & U2OS | 2019 Jan 3 | Queiroz RML | DOI: 10.1038/s41587-018-0001-2 |
Protein-Protein Interaction (PPI)

* RBP PPI network refers to all genes directly bind to RBP
Orthologs identified by RBPome
| Ensembl ID | Gene Symbol | Coverage | Identiy |
Ortholog | Gene Symbol | Coverage | Identiy |
Species |
|---|
| ENSG00000154473 | BUB3 | 98 | 36.391 | FBgn0034646 | Rae1 | 96 | 36.391 | Drosophila_melanogaster |
|---|
| ENSG00000154473 | BUB3 | 98 | 34.911 | ENSMUSG00000027509 | Rae1 | 91 | 34.911 | Mus_musculus |
|---|