| PID | Title | Article | Time | Author | Doi |
|---|---|---|---|---|---|
| 31142229 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000458730 | GOLGA2-203 | 704 | - | ENSP00000411598 | 234 (aa) | - | H0Y7B8 |
| ENST00000490628 | GOLGA2-210 | 428 | - | ENSP00000473603 | 99 (aa) | - | R4GND7 |
| ENST00000461031 | GOLGA2-204 | 475 | - | - | - (aa) | - | - |
| ENST00000421699 | GOLGA2-201 | 4260 | XM_005251930 | ENSP00000416097 | 1002 (aa) | XP_005251987 | Q08379 |
| ENST00000470630 | GOLGA2-207 | 550 | - | - | - (aa) | - | - |
| ENST00000609374 | GOLGA2-212 | 2973 | - | ENSP00000476265 | 990 (aa) | - | A0A2Q2TH77 |
| ENST00000496221 | GOLGA2-211 | 450 | - | - | - (aa) | - | - |
| ENST00000490257 | GOLGA2-209 | 1964 | - | - | - (aa) | - | - |
| ENST00000486411 | GOLGA2-208 | 591 | - | - | - (aa) | - | - |
| ENST00000610329 | GOLGA2-213 | 2212 | - | ENSP00000481685 | 286 (aa) | - | A0A087WYC0 |
| ENST00000468488 | GOLGA2-206 | 531 | - | - | - (aa) | - | - |
| ENST00000611957 | GOLGA2-214 | 4259 | - | ENSP00000478799 | 1002 (aa) | - | Q08379 |
| ENST00000639983 | GOLGA2-215 | 1038 | - | ENSP00000491980 | 346 (aa) | - | A0A1W2PQY5 |
| ENST00000450617 | GOLGA2-202 | 1439 | - | ENSP00000409271 | 473 (aa) | - | B7ZC06 |
| ENST00000462089 | GOLGA2-205 | 766 | - | - | - (aa) | - | - |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000167110 | rs113132247 | 9 | 128263829 | ? | Body mass index | 30595370 | EFO_0004340 |

| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0000137 | Golgi cis cisterna | 21873635. | IBA | Component |
| GO:0000137 | Golgi cis cisterna | 17488291. | IDA | Component |
| GO:0000139 | Golgi membrane | - | TAS | Component |
| GO:0000922 | spindle pole | - | ISS | Component |
| GO:0005515 | protein binding | 15037601.15194699.15796781.16189514.16489344.18045989.18985028.19242490.20332113.20421892.21516116.21900206.21911577.21988832.23455922.24705354.25416956.25910212.26871637.27107012.29568061. | IPI | Function |
| GO:0005794 | Golgi apparatus | 21873635. | IBA | Component |
| GO:0005794 | Golgi apparatus | 15229288.17724343.20605918.22792322. | IDA | Component |
| GO:0005801 | cis-Golgi network | 21873635. | IBA | Component |
| GO:0005801 | cis-Golgi network | 18166528.21525244.22802641.23814182.24648492. | IDA | Component |
| GO:0005874 | microtubule | - | IEA | Component |
| GO:0006486 | protein glycosylation | 16489344. | IMP | Process |
| GO:0006888 | ER to Golgi vesicle-mediated transport | - | ISS | Process |
| GO:0006888 | ER to Golgi vesicle-mediated transport | - | TAS | Process |
| GO:0007020 | microtubule nucleation | 26165940. | IDA | Process |
| GO:0007020 | microtubule nucleation | 19242490. | IMP | Process |
| GO:0007030 | Golgi organization | 21873635. | IBA | Process |
| GO:0007098 | centrosome cycle | 19109421. | IDA | Process |
| GO:0007098 | centrosome cycle | 18045989. | IMP | Process |
| GO:0008017 | microtubule binding | 26165940. | IDA | Function |
| GO:0008356 | asymmetric cell division | - | ISS | Process |
| GO:0010507 | negative regulation of autophagy | 22735382. | IMP | Process |
| GO:0015031 | protein transport | - | IEA | Process |
| GO:0019901 | protein kinase binding | 20332113. | IPI | Function |
| GO:0019905 | syntaxin binding | 18167358. | IPI | Function |
| GO:0030134 | COPII-coated ER to Golgi transport vesicle | 18167358. | IMP | Component |
| GO:0032091 | negative regulation of protein binding | 18167358. | IDA | Process |
| GO:0032580 | Golgi cisterna membrane | 21873635. | IBA | Component |
| GO:0032580 | Golgi cisterna membrane | - | ISS | Component |
| GO:0033116 | endoplasmic reticulum-Golgi intermediate compartment membrane | - | TAS | Component |
| GO:0042802 | identical protein binding | 27107012.29568061. | IPI | Function |
| GO:0045296 | cadherin binding | 25468996. | HDA | Function |
| GO:0048208 | COPII vesicle coating | - | TAS | Process |
| GO:0051225 | spindle assembly | 21873635. | IBA | Process |
| GO:0051225 | spindle assembly | 18045989. | IMP | Process |
| GO:0051289 | protein homotetramerization | - | ISS | Process |
| GO:0060050 | positive regulation of protein glycosylation | 22735382. | IMP | Process |
| GO:0061676 | importin-alpha family protein binding | - | ISS | Function |
| GO:0072686 | mitotic spindle | 26165940. | IDA | Component |
| GO:0090161 | Golgi ribbon formation | 16489344.17314401.20421892. | IMP | Process |
| GO:0090166 | Golgi disassembly | - | ISS | Process |
| GO:0090306 | spindle assembly involved in meiosis | - | ISS | Process |
| GO:0090307 | mitotic spindle assembly | 26165940. | IDA | Process |
| GO:1904668 | positive regulation of ubiquitin protein ligase activity | - | TAS | Process |
| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| ACC | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| CHOL | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| ESCA | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| HNSC | |||||||
| KICH | |||||||
| KIRC | |||||||
| KIRP | |||||||
| KIRP | |||||||
| LAML | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LGG | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| MESO | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PRAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SARC | |||||||
| SARC | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| TGCT | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| LAML | |||
| LGG | |||
| LIHC | |||
| PRAD | |||
| THCA | |||
| THYM | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| KIRC | ||
| STAD | ||
| ACC | ||
| PRAD | ||
| BRCA | ||
| COAD | ||
| UCEC | ||
| LGG | ||
| UVM |