| PID | Title | Article | Time | Author | Doi |
|---|---|---|---|---|---|
| 30234379 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000550574 | TUBA1C-207 | 573 | - | - | - (aa) | - | - |
| ENST00000548470 | TUBA1C-203 | 1105 | - | - | - (aa) | - | - |
| ENST00000301072 | TUBA1C-201 | 3001 | - | ENSP00000301072 | 449 (aa) | - | Q9BQE3 |
| ENST00000549818 | TUBA1C-206 | 536 | - | ENSP00000447669 | 88 (aa) | - | F8VRK1 |
| ENST00000552125 | TUBA1C-208 | 575 | - | ENSP00000447910 | 82 (aa) | - | H0YHV2 |
| ENST00000541364 | TUBA1C-202 | 1695 | - | ENSP00000443475 | 519 (aa) | - | F5H5D3 |
| ENST00000549183 | TUBA1C-204 | 696 | - | ENSP00000448211 | 130 (aa) | - | F8VS66 |
| ENST00000549554 | TUBA1C-205 | 560 | - | - | - (aa) | - | - |
| ENST00000639419 | TUBA1C-210 | 1075 | - | ENSP00000492176 | 325 (aa) | - | A0A1W2PQM2 |
| ENST00000552448 | TUBA1C-209 | 1800 | - | ENSP00000448646 | 88 (aa) | - | F8VRK1 |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000167553 | rs11168936 | 12 | 49251457 | C | Cancer (pleiotropy) | 27197191 | EFO_0001071|EFO_1000650|EFO_0005842|EFO_1001515|EFO_0001663|EFO_1001516|EFO_0000305|EFO_0001075|EFO_0000571|EFO_0000708 | ||
| ENSG00000167553 | rs117557198 | 12 | 49262165 | A | Total body bone mineral density | 29304378 | unit decrease | 0.0769 | EFO_0003923 |
| ENSG00000167553 | rs117557198 | 12 | 49262165 | A | Total body bone mineral density | 29304378 | unit decrease | 0.0887 | EFO_0003923 |
| ENSG00000167553 | rs11168951 | 12 | 49267932 | T | Intelligence (MTAG) | 29326435 | [0.019-0.039] unit increase | 0.02875135 | EFO_0004337 |
| ENSG00000167553 | rs11168951 | 12 | 49267932 | T | Cognitive performance | 30038396 | [0.017-0.036] unit increase | 0.0264 | EFO_0008354 |
| ENSG00000167553 | rs11168951 | 12 | 49267932 | T | Educational attainment (MTAG) | 30038396 | [0.0092-0.0178] unit increase | 0.0135 | EFO_0004784 |
| ENSG00000167553 | rs11168951 | 12 | 49267932 | T | Cognitive performance (MTAG) | 30038396 | [0.015-0.03] unit increase | 0.0228 | EFO_0008354 |
| ENSG00000167553 | rs7958679 | 12 | 49268608 | T | Platelet distribution width | 27863252 | [0.13-0.16] unit increase | 0.144808 | EFO_0007984 |
| ENSG00000167553 | rs11168951 | 12 | 49267932 | T | General cognitive ability | 29844566 | z-score increase | 5.565 | EFO_0004337 |
| ENSG00000167553 | rs11168936 | 12 | 49251457 | ? | Reaction time | 29844566 | [0.0054-0.0124] unit increase | 0.0089327 | EFO_0008393 |
| ENSG00000167553 | rs113543437 | 12 | 49258948 | ? | Heel bone mineral density | 30595370 | EFO_0009270 |

| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSG00000167553 | TUBA1C | 100 | 98.226 | ENSDARG00000055216 | tuba1c | 99 | 99.539 | Danio_rerio |
| ENSG00000167553 | TUBA1C | 100 | 99.332 | ENSMUSG00000043091 | Tuba1c | 100 | 99.332 | Mus_musculus |
| ENSG00000167553 | TUBA1C | 100 | 96.222 | ENSMUSG00000067338 | Tuba3b | 100 | 96.222 | Mus_musculus |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0000226 | microtubule cytoskeleton organization | 21873635. | IBA | Process |
| GO:0000278 | mitotic cell cycle | 21873635. | IBA | Process |
| GO:0003924 | GTPase activity | - | IEA | Function |
| GO:0005198 | structural molecule activity | 12090300. | TAS | Function |
| GO:0005200 | structural constituent of cytoskeleton | 21873635. | IBA | Function |
| GO:0005515 | protein binding | 22720776.25556234.27107012. | IPI | Function |
| GO:0005525 | GTP binding | 21873635. | IBA | Function |
| GO:0005634 | nucleus | 21630459. | HDA | Component |
| GO:0005634 | nucleus | 22720776. | IDA | Component |
| GO:0005737 | cytoplasm | 21873635. | IBA | Component |
| GO:0005874 | microtubule | 21873635. | IBA | Component |
| GO:0005874 | microtubule | 12090300. | TAS | Component |
| GO:0007017 | microtubule-based process | 21873635. | IBA | Process |
| GO:0007017 | microtubule-based process | 12090300. | TAS | Process |
| GO:0015630 | microtubule cytoskeleton | - | IDA | Component |
| GO:0030705 | cytoskeleton-dependent intracellular transport | 12090300. | TAS | Process |
| GO:0031982 | vesicle | 19190083. | HDA | Component |
| GO:0051301 | cell division | 12090300. | TAS | Process |
| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| COAD | |||||||
| COAD | |||||||
| ESCA | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| GBM | |||||||
| KIRC | |||||||
| LIHC | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| OV | |||||||
| PAAD | |||||||
| PAAD | |||||||
| PRAD | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| READ | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| STAD | |||||||
| TGCT | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| DLBC | |||
| READ | |||
| STAD |
| Cancer | P-value | Q-value |
|---|---|---|
| KIRC | ||
| SARC | ||
| MESO | ||
| SKCM | ||
| BRCA | ||
| KIRP | ||
| COAD | ||
| PAAD | ||
| BLCA | ||
| CESC | ||
| READ | ||
| LAML | ||
| KICH | ||
| UCEC | ||
| LIHC | ||
| CHOL | ||
| LUAD |