| Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
|---|---|---|---|---|---|
| ENSP00000368318 | PseudoU_synth_1 | PF01416.20 | 1.8e-35 | 1 | 2 |
| ENSP00000368318 | PseudoU_synth_1 | PF01416.20 | 1.8e-35 | 2 | 2 |
| ENSP00000462968 | PseudoU_synth_1 | PF01416.20 | 3.9e-26 | 1 | 1 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENST00000379031 | PUSL1-201 | 1287 | XM_005244720 | ENSP00000368318 | 303 (aa) | XP_005244777 | Q8N0Z8 |
| ENST00000470520 | PUSL1-204 | 769 | - | - | - (aa) | - | - |
| ENST00000463758 | PUSL1-202 | 940 | - | - | - (aa) | - | - |
| ENST00000493657 | PUSL1-205 | 1783 | - | - | - (aa) | - | - |
| ENST00000467712 | PUSL1-203 | 877 | - | ENSP00000462968 | 125 (aa) | - | J3KTG4 |
| ensgID | Trait | pValue | Pubmed ID |
|---|---|---|---|
| ENSG00000169972 | Colitis, Ulcerative | 1E-9 | 26192919 |
| ENSG00000169972 | Inflammatory Bowel Diseases | 2E-7 | 28067908 |
| ENSG00000169972 | Crohn Disease | 6E-7 | 26192919 |
| ENSG00000169972 | Inflammatory Bowel Diseases | 3E-11 | 26192919 |
| ENSG00000169972 | Inflammatory Bowel Diseases | 8E-13 | 23128233 |
| ENSG00000169972 | Colitis, Ulcerative | 3E-6 | 28067908 |
| ensgID | SNP | Chromosome | Position | SNP-risk | Trait | PubmedID | 95% CI | Or or BEAT | EFO ID |
|---|---|---|---|---|---|---|---|---|---|
| ENSG00000169972 | rs11590283 | 1 | 1309988 | ? | Systemic lupus erythematosus | 28714469 | [1.10-1.22] | 1.1627907 | EFO_0002690 |

| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSG00000169972 | PUSL1 | 97 | 49.593 | ENSAPOG00000016290 | pusl1 | 92 | 50.725 | Acanthochromis_polyacanthus |
| ENSG00000169972 | PUSL1 | 98 | 86.066 | ENSAMEG00000013752 | PUSL1 | 98 | 83.502 | Ailuropoda_melanoleuca |
| ENSG00000169972 | PUSL1 | 98 | 49.600 | ENSACIG00000015240 | pusl1 | 99 | 48.162 | Amphilophus_citrinellus |
| ENSG00000169972 | PUSL1 | 97 | 48.780 | ENSAOCG00000019419 | pusl1 | 83 | 50.357 | Amphiprion_ocellaris |
| ENSG00000169972 | PUSL1 | 97 | 48.780 | ENSAPEG00000005452 | pusl1 | 92 | 50.725 | Amphiprion_percula |
| ENSG00000169972 | PUSL1 | 97 | 47.967 | ENSATEG00000024154 | pusl1 | 92 | 51.087 | Anabas_testudineus |
| ENSG00000169972 | PUSL1 | 97 | 52.846 | ENSAPLG00000004946 | PUSL1 | 96 | 54.325 | Anas_platyrhynchos |
| ENSG00000169972 | PUSL1 | 100 | 50.394 | ENSACAG00000014111 | PUSL1 | 96 | 54.510 | Anolis_carolinensis |
| ENSG00000169972 | PUSL1 | 99 | 93.046 | ENSANAG00000037456 | PUSL1 | 99 | 93.046 | Aotus_nancymaae |
| ENSG00000169972 | PUSL1 | 98 | 48.000 | ENSACLG00000008675 | pusl1 | 95 | 48.221 | Astatotilapia_calliptera |
| ENSG00000169972 | PUSL1 | 98 | 44.715 | ENSAMXG00000044007 | pusl1 | 96 | 47.518 | Astyanax_mexicanus |
| ENSG00000169972 | PUSL1 | 98 | 85.366 | ENSBTAG00000007619 | PUSL1 | 99 | 84.669 | Bos_taurus |
| ENSG00000169972 | PUSL1 | 99 | 93.046 | ENSCJAG00000010972 | PUSL1 | 99 | 93.046 | Callithrix_jacchus |
| ENSG00000169972 | PUSL1 | 98 | 82.114 | ENSCAFG00000019291 | PUSL1 | 98 | 81.271 | Canis_familiaris |
| ENSG00000169972 | PUSL1 | 99 | 81.667 | ENSCAFG00020011568 | PUSL1 | 98 | 81.667 | Canis_lupus_dingo |
| ENSG00000169972 | PUSL1 | 98 | 86.992 | ENSCHIG00000012615 | PUSL1 | 98 | 86.170 | Capra_hircus |
| ENSG00000169972 | PUSL1 | 98 | 81.967 | ENSCAPG00000011911 | - | 92 | 82.258 | Cavia_aperea |
| ENSG00000169972 | PUSL1 | 75 | 30.263 | ENSCAPG00000006421 | PUS1 | 63 | 30.263 | Cavia_aperea |
| ENSG00000169972 | PUSL1 | 100 | 80.800 | ENSCPOG00000005149 | PUSL1 | 97 | 80.268 | Cavia_porcellus |
| ENSG00000169972 | PUSL1 | 100 | 93.600 | ENSCCAG00000027475 | PUSL1 | 99 | 93.709 | Cebus_capucinus |
| ENSG00000169972 | PUSL1 | 100 | 94.400 | ENSCATG00000018260 | PUSL1 | 99 | 94.040 | Cercocebus_atys |
| ENSG00000169972 | PUSL1 | 100 | 81.600 | ENSCLAG00000005232 | PUSL1 | 99 | 82.724 | Chinchilla_lanigera |
| ENSG00000169972 | PUSL1 | 100 | 95.200 | ENSCSAG00000000680 | PUSL1 | 99 | 95.033 | Chlorocebus_sabaeus |
| ENSG00000169972 | PUSL1 | 98 | 55.200 | ENSCPBG00000022621 | PUSL1 | 96 | 54.643 | Chrysemys_picta_bellii |
| ENSG00000169972 | PUSL1 | 100 | 95.200 | ENSCANG00000034373 | PUSL1 | 99 | 94.040 | Colobus_angolensis_palliatus |
| ENSG00000169972 | PUSL1 | 100 | 78.400 | ENSCGRG00001012429 | Pusl1 | 100 | 76.976 | Cricetulus_griseus_chok1gshd |
| ENSG00000169972 | PUSL1 | 100 | 78.400 | ENSCGRG00000006466 | Pusl1 | 100 | 77.320 | Cricetulus_griseus_crigri |
| ENSG00000169972 | PUSL1 | 97 | 49.593 | ENSCSEG00000005159 | pusl1 | 92 | 49.638 | Cynoglossus_semilaevis |
| ENSG00000169972 | PUSL1 | 79 | 45.378 | ENSCVAG00000012923 | pusl1 | 91 | 45.378 | Cyprinodon_variegatus |
| ENSG00000169972 | PUSL1 | 98 | 47.200 | ENSDARG00000074565 | pusl1 | 97 | 48.746 | Danio_rerio |
| ENSG00000169972 | PUSL1 | 96 | 30.000 | FBgn0083976 | CG34140 | 98 | 32.143 | Drosophila_melanogaster |
| ENSG00000169972 | PUSL1 | 100 | 84.000 | ENSECAG00000006248 | PUSL1 | 95 | 83.333 | Equus_caballus |
| ENSG00000169972 | PUSL1 | 100 | 76.800 | ENSEEUG00000000837 | PUSL1 | 98 | 76.289 | Erinaceus_europaeus |
| ENSG00000169972 | PUSL1 | 97 | 49.593 | ENSELUG00000015945 | pusl1 | 94 | 50.360 | Esox_lucius |
| ENSG00000169972 | PUSL1 | 98 | 85.366 | ENSFCAG00000007617 | PUSL1 | 99 | 83.893 | Felis_catus |
| ENSG00000169972 | PUSL1 | 98 | 81.967 | ENSFDAG00000010007 | - | 95 | 82.258 | Fukomys_damarensis |
| ENSG00000169972 | PUSL1 | 97 | 54.472 | ENSFHEG00000006370 | pusl1 | 92 | 52.899 | Fundulus_heteroclitus |
| ENSG00000169972 | PUSL1 | 98 | 50.000 | ENSGMOG00000019388 | pusl1 | 98 | 51.971 | Gadus_morhua |
| ENSG00000169972 | PUSL1 | 98 | 52.419 | ENSGALG00000001714 | PUSL1 | 98 | 52.265 | Gallus_gallus |
| ENSG00000169972 | PUSL1 | 96 | 52.459 | ENSGAFG00000007546 | pusl1 | 95 | 51.071 | Gambusia_affinis |
| ENSG00000169972 | PUSL1 | 97 | 49.194 | ENSGACG00000007848 | pusl1 | 97 | 47.475 | Gasterosteus_aculeatus |
| ENSG00000169972 | PUSL1 | 98 | 54.400 | ENSGAGG00000004730 | PUSL1 | 96 | 54.804 | Gopherus_agassizii |
| ENSG00000169972 | PUSL1 | 100 | 96.800 | ENSGGOG00000005364 | PUSL1 | 100 | 98.062 | Gorilla_gorilla |
| ENSG00000169972 | PUSL1 | 98 | 48.000 | ENSHBUG00000001264 | pusl1 | 91 | 49.638 | Haplochromis_burtoni |
| ENSG00000169972 | PUSL1 | 100 | 81.746 | ENSHGLG00000017570 | PUSL1 | 97 | 80.201 | Heterocephalus_glaber_female |
| ENSG00000169972 | PUSL1 | 100 | 81.746 | ENSHGLG00100007641 | PUSL1 | 88 | 81.955 | Heterocephalus_glaber_male |
| ENSG00000169972 | PUSL1 | 98 | 50.400 | ENSHCOG00000010077 | pusl1 | 99 | 50.730 | Hippocampus_comes |
| ENSG00000169972 | PUSL1 | 98 | 43.200 | ENSIPUG00000023921 | pusl1 | 96 | 48.571 | Ictalurus_punctatus |
| ENSG00000169972 | PUSL1 | 98 | 83.607 | ENSSTOG00000001783 | PUSL1 | 87 | 85.305 | Ictidomys_tridecemlineatus |
| ENSG00000169972 | PUSL1 | 100 | 79.200 | ENSJJAG00000020471 | Pusl1 | 97 | 81.533 | Jaculus_jaculus |
| ENSG00000169972 | PUSL1 | 97 | 46.341 | ENSKMAG00000005154 | pusl1 | 88 | 50.000 | Kryptolebias_marmoratus |
| ENSG00000169972 | PUSL1 | 97 | 49.593 | ENSLBEG00000013469 | pusl1 | 94 | 52.000 | Labrus_bergylta |
| ENSG00000169972 | PUSL1 | 63 | 55.102 | ENSLACG00000018795 | PUSL1 | 95 | 55.102 | Latimeria_chalumnae |
| ENSG00000169972 | PUSL1 | 77 | 30.672 | ENSLACG00000016044 | - | 63 | 30.672 | Latimeria_chalumnae |
| ENSG00000169972 | PUSL1 | 98 | 46.400 | ENSLOCG00000002210 | pusl1 | 97 | 46.758 | Lepisosteus_oculatus |
| ENSG00000169972 | PUSL1 | 98 | 82.927 | ENSLAFG00000013685 | PUSL1 | 99 | 82.510 | Loxodonta_africana |
| ENSG00000169972 | PUSL1 | 100 | 96.000 | ENSMFAG00000046288 | PUSL1 | 99 | 95.033 | Macaca_fascicularis |
| ENSG00000169972 | PUSL1 | 100 | 95.200 | ENSMMUG00000016279 | PUSL1 | 99 | 83.444 | Macaca_mulatta |
| ENSG00000169972 | PUSL1 | 100 | 94.400 | ENSMNEG00000037989 | PUSL1 | 99 | 94.371 | Macaca_nemestrina |
| ENSG00000169972 | PUSL1 | 94 | 97.436 | ENSMLEG00000039224 | - | 89 | 97.436 | Mandrillus_leucophaeus |
| ENSG00000169972 | PUSL1 | 98 | 47.200 | ENSMAMG00000016538 | pusl1 | 97 | 47.635 | Mastacembelus_armatus |
| ENSG00000169972 | PUSL1 | 98 | 48.000 | ENSMZEG00005026990 | pusl1 | 98 | 45.105 | Maylandia_zebra |
| ENSG00000169972 | PUSL1 | 98 | 52.419 | ENSMGAG00000003037 | PUSL1 | 96 | 52.837 | Meleagris_gallopavo |
| ENSG00000169972 | PUSL1 | 100 | 78.400 | ENSMAUG00000019924 | Pusl1 | 100 | 77.320 | Mesocricetus_auratus |
| ENSG00000169972 | PUSL1 | 97 | 85.124 | ENSMICG00000014171 | PUSL1 | 98 | 84.028 | Microcebus_murinus |
| ENSG00000169972 | PUSL1 | 100 | 80.800 | ENSMOCG00000005602 | Pusl1 | 100 | 78.351 | Microtus_ochrogaster |
| ENSG00000169972 | PUSL1 | 97 | 48.780 | ENSMMOG00000003269 | pusl1 | 99 | 48.921 | Mola_mola |
| ENSG00000169972 | PUSL1 | 97 | 45.528 | ENSMALG00000021686 | pusl1 | 93 | 47.931 | Monopterus_albus |
| ENSG00000169972 | PUSL1 | 98 | 84.553 | MGP_CAROLIEiJ_G0026911 | Pusl1 | 100 | 79.381 | Mus_caroli |
| ENSG00000169972 | PUSL1 | 100 | 85.600 | ENSMUSG00000051557 | Pusl1 | 100 | 80.412 | Mus_musculus |
| ENSG00000169972 | PUSL1 | 100 | 84.000 | MGP_PahariEiJ_G0029260 | Pusl1 | 100 | 79.725 | Mus_pahari |
| ENSG00000169972 | PUSL1 | 100 | 84.000 | MGP_SPRETEiJ_G0027906 | Pusl1 | 100 | 80.412 | Mus_spretus |
| ENSG00000169972 | PUSL1 | 98 | 81.208 | ENSMPUG00000014313 | PUSL1 | 98 | 81.208 | Mustela_putorius_furo |
| ENSG00000169972 | PUSL1 | 98 | 80.488 | ENSNGAG00000004647 | Pusl1 | 87 | 77.855 | Nannospalax_galili |
| ENSG00000169972 | PUSL1 | 97 | 50.407 | ENSNBRG00000014762 | pusl1 | 94 | 47.876 | Neolamprologus_brichardi |
| ENSG00000169972 | PUSL1 | 100 | 95.200 | ENSNLEG00000000051 | PUSL1 | 100 | 95.307 | Nomascus_leucogenys |
| ENSG00000169972 | PUSL1 | 98 | 56.452 | ENSMEUG00000005176 | - | 99 | 53.091 | Notamacropus_eugenii |
| ENSG00000169972 | PUSL1 | 98 | 62.097 | ENSMEUG00000011649 | - | 99 | 65.371 | Notamacropus_eugenii |
| ENSG00000169972 | PUSL1 | 100 | 78.400 | ENSODEG00000008247 | PUSL1 | 93 | 80.069 | Octodon_degus |
| ENSG00000169972 | PUSL1 | 63 | 30.570 | ENSODEG00000008248 | PUS1 | 53 | 30.570 | Octodon_degus |
| ENSG00000169972 | PUSL1 | 97 | 53.226 | ENSONIG00000019361 | pusl1 | 94 | 51.064 | Oreochromis_niloticus |
| ENSG00000169972 | PUSL1 | 97 | 47.967 | ENSORLG00000016228 | pusl1 | 97 | 48.789 | Oryzias_latipes |
| ENSG00000169972 | PUSL1 | 97 | 47.154 | ENSORLG00020013710 | pusl1 | 97 | 49.481 | Oryzias_latipes_hni |
| ENSG00000169972 | PUSL1 | 97 | 47.154 | ENSORLG00015008715 | pusl1 | 98 | 49.286 | Oryzias_latipes_hsok |
| ENSG00000169972 | PUSL1 | 97 | 47.154 | ENSOMEG00000018897 | pusl1 | 94 | 50.362 | Oryzias_melastigma |
| ENSG00000169972 | PUSL1 | 98 | 85.366 | ENSOGAG00000031692 | PUSL1 | 100 | 84.321 | Otolemur_garnettii |
| ENSG00000169972 | PUSL1 | 98 | 86.992 | ENSOARG00000004905 | PUSL1 | 100 | 84.586 | Ovis_aries |
| ENSG00000169972 | PUSL1 | 100 | 99.010 | ENSPPAG00000029283 | PUSL1 | 100 | 99.010 | Pan_paniscus |
| ENSG00000169972 | PUSL1 | 98 | 84.553 | ENSPPRG00000023329 | PUSL1 | 99 | 82.550 | Panthera_pardus |
| ENSG00000169972 | PUSL1 | 98 | 84.553 | ENSPTIG00000018532 | PUSL1 | 97 | 84.733 | Panthera_tigris_altaica |
| ENSG00000169972 | PUSL1 | 100 | 99.010 | ENSPTRG00000000021 | PUSL1 | 100 | 99.010 | Pan_troglodytes |
| ENSG00000169972 | PUSL1 | 100 | 95.200 | ENSPANG00000000591 | PUSL1 | 99 | 93.709 | Papio_anubis |
| ENSG00000169972 | PUSL1 | 97 | 44.000 | ENSPKIG00000002447 | pusl1 | 96 | 47.857 | Paramormyrops_kingsleyae |
| ENSG00000169972 | PUSL1 | 98 | 54.400 | ENSPSIG00000002781 | PUSL1 | 94 | 57.087 | Pelodiscus_sinensis |
| ENSG00000169972 | PUSL1 | 98 | 46.400 | ENSPMGG00000011051 | pusl1 | 99 | 47.273 | Periophthalmus_magnuspinnatus |
| ENSG00000169972 | PUSL1 | 100 | 80.000 | ENSPEMG00000013541 | Pusl1 | 100 | 80.412 | Peromyscus_maniculatus_bairdii |
| ENSG00000169972 | PUSL1 | 98 | 63.710 | ENSPCIG00000007816 | - | 65 | 65.018 | Phascolarctos_cinereus |
| ENSG00000169972 | PUSL1 | 97 | 52.846 | ENSPFOG00000015448 | pusl1 | 91 | 53.623 | Poecilia_formosa |
| ENSG00000169972 | PUSL1 | 97 | 52.846 | ENSPLAG00000004348 | pusl1 | 92 | 53.623 | Poecilia_latipinna |
| ENSG00000169972 | PUSL1 | 97 | 52.846 | ENSPMEG00000000931 | pusl1 | 92 | 53.623 | Poecilia_mexicana |
| ENSG00000169972 | PUSL1 | 97 | 52.893 | ENSPREG00000002324 | pusl1 | 92 | 53.285 | Poecilia_reticulata |
| ENSG00000169972 | PUSL1 | 100 | 96.800 | ENSPPYG00000002014 | PUSL1 | 94 | 95.802 | Pongo_abelii |
| ENSG00000169972 | PUSL1 | 98 | 59.350 | ENSPCAG00000002272 | PUSL1 | 99 | 72.016 | Procavia_capensis |
| ENSG00000169972 | PUSL1 | 96 | 82.500 | ENSPCOG00000024685 | - | 88 | 80.645 | Propithecus_coquereli |
| ENSG00000169972 | PUSL1 | 100 | 80.800 | ENSPVAG00000001016 | PUSL1 | 74 | 86.585 | Pteropus_vampyrus |
| ENSG00000169972 | PUSL1 | 78 | 49.160 | ENSPNYG00000006588 | pusl1 | 98 | 49.160 | Pundamilia_nyererei |
| ENSG00000169972 | PUSL1 | 98 | 46.400 | ENSPNAG00000024441 | pusl1 | 96 | 50.179 | Pygocentrus_nattereri |
| ENSG00000169972 | PUSL1 | 100 | 85.600 | ENSRNOG00000022354 | Pusl1 | 98 | 86.290 | Rattus_norvegicus |
| ENSG00000169972 | PUSL1 | 99 | 95.161 | ENSRBIG00000036842 | PUSL1 | 99 | 94.040 | Rhinopithecus_bieti |
| ENSG00000169972 | PUSL1 | 99 | 94.355 | ENSRROG00000030704 | PUSL1 | 99 | 93.709 | Rhinopithecus_roxellana |
| ENSG00000169972 | PUSL1 | 100 | 91.200 | ENSSBOG00000032249 | PUSL1 | 99 | 92.029 | Saimiri_boliviensis_boliviensis |
| ENSG00000169972 | PUSL1 | 50 | 66.667 | ENSSHAG00000004840 | - | 85 | 61.585 | Sarcophilus_harrisii |
| ENSG00000169972 | PUSL1 | 97 | 46.341 | ENSSFOG00015008281 | pusl1 | 95 | 48.780 | Scleropages_formosus |
| ENSG00000169972 | PUSL1 | 98 | 46.400 | ENSSMAG00000007187 | pusl1 | 91 | 48.913 | Scophthalmus_maximus |
| ENSG00000169972 | PUSL1 | 98 | 48.800 | ENSSDUG00000000287 | pusl1 | 93 | 47.312 | Seriola_dumerili |
| ENSG00000169972 | PUSL1 | 98 | 48.000 | ENSSLDG00000009605 | pusl1 | 88 | 50.360 | Seriola_lalandi_dorsalis |
| ENSG00000169972 | PUSL1 | 62 | 79.787 | ENSSARG00000005323 | - | 100 | 79.787 | Sorex_araneus |
| ENSG00000169972 | PUSL1 | 97 | 41.463 | ENSSPAG00000002528 | pusl1 | 99 | 45.788 | Stegastes_partitus |
| ENSG00000169972 | PUSL1 | 100 | 84.800 | ENSSSCG00000003338 | PUSL1 | 99 | 82.450 | Sus_scrofa |
| ENSG00000169972 | PUSL1 | 98 | 49.600 | ENSTGUG00000003214 | PUSL1 | 99 | 53.546 | Taeniopygia_guttata |
| ENSG00000169972 | PUSL1 | 98 | 46.400 | ENSTRUG00000010102 | pusl1 | 93 | 49.640 | Takifugu_rubripes |
| ENSG00000169972 | PUSL1 | 97 | 47.154 | ENSTNIG00000005789 | pusl1 | 81 | 45.604 | Tetraodon_nigroviridis |
| ENSG00000169972 | PUSL1 | 97 | 81.818 | ENSTBEG00000005001 | PUSL1 | 99 | 59.603 | Tupaia_belangeri |
| ENSG00000169972 | PUSL1 | 98 | 75.920 | ENSTTRG00000017030 | PUSL1 | 98 | 75.920 | Tursiops_truncatus |
| ENSG00000169972 | PUSL1 | 98 | 86.066 | ENSUAMG00000012801 | PUSL1 | 83 | 82.470 | Ursus_americanus |
| ENSG00000169972 | PUSL1 | 98 | 85.246 | ENSUMAG00000002084 | PUSL1 | 83 | 82.072 | Ursus_maritimus |
| ENSG00000169972 | PUSL1 | 98 | 83.740 | ENSVVUG00000004320 | PUSL1 | 98 | 72.861 | Vulpes_vulpes |
| ENSG00000169972 | PUSL1 | 75 | 52.193 | ENSXETG00000011145 | pusl1 | 99 | 52.193 | Xenopus_tropicalis |
| ENSG00000169972 | PUSL1 | 97 | 53.659 | ENSXCOG00000017748 | pusl1 | 98 | 49.821 | Xiphophorus_couchianus |
| ENSG00000169972 | PUSL1 | 97 | 52.846 | ENSXMAG00000018846 | pusl1 | 92 | 52.899 | Xiphophorus_maculatus |
| Go ID | Go_term | PubmedID | Evidence | Category |
|---|---|---|---|---|
| GO:0003723 | RNA binding | - | IEA | Function |
| GO:0009982 | pseudouridine synthase activity | 21873635. | IBA | Function |
| GO:0031119 | tRNA pseudouridine synthesis | 21873635. | IBA | Process |
| GO:0043231 | intracellular membrane-bounded organelle | - | IDA | Component |
| Cancer | Chr | Position | Mutation Type | dbSNP | Protein-change | Allele Freq | RBD |
|---|---|---|---|---|---|---|---|
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BLCA | |||||||
| BRCA | |||||||
| CESC | |||||||
| CESC | |||||||
| COAD | |||||||
| ESCA | |||||||
| GBM | |||||||
| LUAD | |||||||
| LUSC | |||||||
| LUSC | |||||||
| LUSC | |||||||
| PAAD | |||||||
| PAAD | |||||||
| SKCM | |||||||
| STAD | |||||||
| STAD | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC | |||||||
| UCEC |
| Cancer | Type | Freq | Q-value |
|---|---|---|---|
| CESC | |||
| DLBC | |||
| HNSC | |||
| KIRC | |||
| KIRP | |||
| LIHC | |||
| LUAD | |||
| LUSC | |||
| MESO | |||
| SARC | |||
| SKCM | |||
| TGCT | |||
| UCS |
| Cancer | P-value | Q-value |
|---|---|---|
| SARC | ||
| MESO | ||
| ACC | ||
| SKCM | ||
| LAML | ||
| LIHC | ||
| DLBC | ||
| LGG | ||
| UVM |