| Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
|---|---|---|---|---|---|
| ENSLBEP00000029101 | Ribosomal_L7Ae | PF01248.26 | 2.5e-08 | 1 | 1 |
| ENSLBEP00000029091 | Ribosomal_L7Ae | PF01248.26 | 2.5e-08 | 1 | 1 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENSLBET00000030482 | - | 459 | - | ENSLBEP00000029101 | 152 (aa) | - | - |
| ENSLBET00000030469 | - | 507 | - | ENSLBEP00000029091 | 168 (aa) | - | - |
| Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
|---|---|---|---|---|---|---|---|
| ENSLBEG00000022030 | - | 95 | 52.318 | ENSLBEG00000005962 | gadd45aa | 93 | 52.318 |
| ENSLBEG00000022030 | - | 93 | 63.014 | ENSLBEG00000004816 | gadd45bb | 97 | 63.226 |
| ENSLBEG00000022030 | - | 94 | 49.324 | ENSLBEG00000017658 | - | 93 | 49.324 |
| ENSLBEG00000022030 | - | 94 | 52.027 | ENSLBEG00000004255 | gadd45ga | 91 | 52.027 |
| ENSLBEG00000022030 | - | 94 | 55.479 | ENSLBEG00000000664 | gadd45ab | 96 | 52.980 |
| ENSLBEG00000022030 | - | 92 | 48.966 | ENSLBEG00000017680 | - | 100 | 48.966 |
| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSG00000099860 | GADD45B | 100 | 71.212 | Homo_sapiens |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSG00000116717 | GADD45A | 93 | 51.634 | Homo_sapiens |
| ENSLBEG00000022030 | - | 93 | 49.660 | ENSG00000130222 | GADD45G | 100 | 50.000 | Homo_sapiens |
| ENSLBEG00000022030 | - | 93 | 65.068 | ENSAPOG00000012789 | gadd45bb | 97 | 65.161 | Acanthochromis_polyacanthus |
| ENSLBEG00000022030 | - | 94 | 47.297 | ENSAPOG00000018531 | - | 97 | 46.452 | Acanthochromis_polyacanthus |
| ENSLBEG00000022030 | - | 94 | 54.422 | ENSAPOG00000015769 | gadd45ab | 95 | 54.605 | Acanthochromis_polyacanthus |
| ENSLBEG00000022030 | - | 95 | 87.500 | ENSAPOG00000001477 | - | 94 | 87.500 | Acanthochromis_polyacanthus |
| ENSLBEG00000022030 | - | 94 | 52.027 | ENSAPOG00000017050 | gadd45ga | 91 | 52.027 | Acanthochromis_polyacanthus |
| ENSLBEG00000022030 | - | 95 | 49.351 | ENSAPOG00000014659 | gadd45aa | 93 | 49.351 | Acanthochromis_polyacanthus |
| ENSLBEG00000022030 | - | 92 | 48.966 | ENSAPOG00000018522 | - | 100 | 48.966 | Acanthochromis_polyacanthus |
| ENSLBEG00000022030 | - | 71 | 45.133 | ENSAMEG00000003453 | GADD45G | 80 | 45.133 | Ailuropoda_melanoleuca |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSAMEG00000004529 | GADD45A | 93 | 51.634 | Ailuropoda_melanoleuca |
| ENSLBEG00000022030 | - | 93 | 57.534 | ENSAMEG00000005608 | GADD45B | 91 | 57.534 | Ailuropoda_melanoleuca |
| ENSLBEG00000022030 | - | 94 | 50.000 | ENSACIG00000009254 | - | 93 | 50.000 | Amphilophus_citrinellus |
| ENSLBEG00000022030 | - | 94 | 50.676 | ENSACIG00000003856 | gadd45ga | 91 | 50.676 | Amphilophus_citrinellus |
| ENSLBEG00000022030 | - | 93 | 54.795 | ENSACIG00000006400 | - | 99 | 56.667 | Amphilophus_citrinellus |
| ENSLBEG00000022030 | - | 98 | 85.235 | ENSACIG00000018053 | - | 94 | 85.235 | Amphilophus_citrinellus |
| ENSLBEG00000022030 | - | 95 | 50.331 | ENSACIG00000021153 | gadd45aa | 94 | 50.331 | Amphilophus_citrinellus |
| ENSLBEG00000022030 | - | 94 | 54.795 | ENSACIG00000015677 | gadd45ab | 95 | 54.967 | Amphilophus_citrinellus |
| ENSLBEG00000022030 | - | 93 | 63.014 | ENSACIG00000006455 | gadd45bb | 97 | 63.871 | Amphilophus_citrinellus |
| ENSLBEG00000022030 | - | 95 | 47.651 | ENSACIG00000009153 | - | 93 | 47.297 | Amphilophus_citrinellus |
| ENSLBEG00000022030 | - | 88 | 42.446 | ENSACIG00000006435 | - | 82 | 42.446 | Amphilophus_citrinellus |
| ENSLBEG00000022030 | - | 94 | 54.422 | ENSAOCG00000007893 | gadd45ab | 95 | 54.605 | Amphiprion_ocellaris |
| ENSLBEG00000022030 | - | 94 | 47.297 | ENSAOCG00000015489 | - | 94 | 47.297 | Amphiprion_ocellaris |
| ENSLBEG00000022030 | - | 89 | 48.936 | ENSAOCG00000002770 | - | 97 | 46.452 | Amphiprion_ocellaris |
| ENSLBEG00000022030 | - | 93 | 65.068 | ENSAOCG00000006111 | gadd45bb | 97 | 65.161 | Amphiprion_ocellaris |
| ENSLBEG00000022030 | - | 95 | 50.000 | ENSAOCG00000019928 | gadd45aa | 93 | 50.658 | Amphiprion_ocellaris |
| ENSLBEG00000022030 | - | 95 | 50.000 | ENSAOCG00000007802 | GADD45A | 93 | 50.658 | Amphiprion_ocellaris |
| ENSLBEG00000022030 | - | 94 | 51.351 | ENSAOCG00000018886 | gadd45ga | 91 | 51.351 | Amphiprion_ocellaris |
| ENSLBEG00000022030 | - | 94 | 51.351 | ENSAPEG00000006185 | gadd45ga | 91 | 51.351 | Amphiprion_percula |
| ENSLBEG00000022030 | - | 93 | 65.753 | ENSAPEG00000000894 | gadd45bb | 97 | 65.161 | Amphiprion_percula |
| ENSLBEG00000022030 | - | 86 | 48.529 | ENSAPEG00000019595 | - | 82 | 48.529 | Amphiprion_percula |
| ENSLBEG00000022030 | - | 94 | 55.102 | ENSAPEG00000023576 | gadd45ab | 95 | 55.263 | Amphiprion_percula |
| ENSLBEG00000022030 | - | 95 | 50.000 | ENSAPEG00000015036 | gadd45aa | 94 | 50.658 | Amphiprion_percula |
| ENSLBEG00000022030 | - | 94 | 47.297 | ENSAPEG00000019619 | - | 97 | 46.452 | Amphiprion_percula |
| ENSLBEG00000022030 | - | 94 | 51.351 | ENSATEG00000017274 | gadd45ga | 91 | 51.351 | Anabas_testudineus |
| ENSLBEG00000022030 | - | 94 | 48.649 | ENSATEG00000005086 | - | 93 | 48.649 | Anabas_testudineus |
| ENSLBEG00000022030 | - | 95 | 48.322 | ENSATEG00000004993 | - | 91 | 48.252 | Anabas_testudineus |
| ENSLBEG00000022030 | - | 99 | 83.333 | ENSATEG00000008132 | - | 95 | 87.143 | Anabas_testudineus |
| ENSLBEG00000022030 | - | 95 | 52.318 | ENSATEG00000018860 | gadd45aa | 93 | 52.318 | Anabas_testudineus |
| ENSLBEG00000022030 | - | 94 | 55.102 | ENSATEG00000008812 | gadd45ab | 95 | 53.947 | Anabas_testudineus |
| ENSLBEG00000022030 | - | 93 | 64.384 | ENSATEG00000005592 | gadd45bb | 97 | 63.871 | Anabas_testudineus |
| ENSLBEG00000022030 | - | 92 | 51.034 | ENSACAG00000012182 | GADD45G | 92 | 47.799 | Anolis_carolinensis |
| ENSLBEG00000022030 | - | 92 | 54.483 | ENSACAG00000011832 | GADD45A | 96 | 52.288 | Anolis_carolinensis |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSANAG00000024828 | GADD45A | 93 | 51.634 | Aotus_nancymaae |
| ENSLBEG00000022030 | - | 93 | 50.340 | ENSANAG00000021164 | GADD45G | 91 | 50.340 | Aotus_nancymaae |
| ENSLBEG00000022030 | - | 93 | 60.274 | ENSANAG00000033393 | GADD45B | 91 | 60.690 | Aotus_nancymaae |
| ENSLBEG00000022030 | - | 93 | 63.014 | ENSACLG00000002682 | gadd45bb | 97 | 63.871 | Astatotilapia_calliptera |
| ENSLBEG00000022030 | - | 95 | 88.889 | ENSACLG00000009408 | - | 67 | 88.889 | Astatotilapia_calliptera |
| ENSLBEG00000022030 | - | 87 | 40.741 | ENSACLG00000002817 | - | 81 | 41.176 | Astatotilapia_calliptera |
| ENSLBEG00000022030 | - | 98 | 54.605 | ENSACLG00000026739 | gadd45ab | 96 | 54.605 | Astatotilapia_calliptera |
| ENSLBEG00000022030 | - | 95 | 49.669 | ENSACLG00000008451 | gadd45aa | 100 | 50.685 | Astatotilapia_calliptera |
| ENSLBEG00000022030 | - | 95 | 45.333 | ENSACLG00000027707 | - | 100 | 47.586 | Astatotilapia_calliptera |
| ENSLBEG00000022030 | - | 94 | 49.324 | ENSACLG00000027709 | - | 93 | 49.324 | Astatotilapia_calliptera |
| ENSLBEG00000022030 | - | 95 | 53.333 | ENSACLG00000002727 | - | 92 | 54.110 | Astatotilapia_calliptera |
| ENSLBEG00000022030 | - | 94 | 50.000 | ENSACLG00000014490 | gadd45ga | 91 | 50.000 | Astatotilapia_calliptera |
| ENSLBEG00000022030 | - | 94 | 55.405 | ENSAMXG00000039299 | gadd45ab | 94 | 53.595 | Astyanax_mexicanus |
| ENSLBEG00000022030 | - | 94 | 55.862 | ENSAMXG00000043110 | - | 93 | 55.862 | Astyanax_mexicanus |
| ENSLBEG00000022030 | - | 93 | 50.000 | ENSAMXG00000039081 | gadd45aa | 97 | 48.101 | Astyanax_mexicanus |
| ENSLBEG00000022030 | - | 92 | 44.828 | ENSAMXG00000009080 | gadd45gb.1 | 100 | 44.828 | Astyanax_mexicanus |
| ENSLBEG00000022030 | - | 95 | 60.377 | ENSAMXG00000036454 | gadd45ba | 97 | 58.788 | Astyanax_mexicanus |
| ENSLBEG00000022030 | - | 94 | 51.351 | ENSAMXG00000005863 | gadd45ga | 94 | 50.331 | Astyanax_mexicanus |
| ENSLBEG00000022030 | - | 94 | 50.980 | ENSBTAG00000013860 | GADD45A | 93 | 50.980 | Bos_taurus |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSBTAG00000003033 | GADD45G | 54 | 50.676 | Bos_taurus |
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSBTAG00000025462 | GADD45B | 91 | 61.379 | Bos_taurus |
| ENSLBEG00000022030 | - | 93 | 50.340 | ENSCJAG00000045850 | GADD45G | 91 | 50.340 | Callithrix_jacchus |
| ENSLBEG00000022030 | - | 93 | 59.589 | ENSCJAG00000013616 | GADD45B | 91 | 60.000 | Callithrix_jacchus |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSCJAG00000017502 | GADD45A | 93 | 51.634 | Callithrix_jacchus |
| ENSLBEG00000022030 | - | 94 | 52.632 | ENSCAFG00000029474 | GADD45A | 93 | 52.632 | Canis_familiaris |
| ENSLBEG00000022030 | - | 94 | 59.459 | ENSCAFG00000019386 | GADD45B | 93 | 59.459 | Canis_familiaris |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSCAFG00000002174 | GADD45G | 91 | 51.020 | Canis_familiaris |
| ENSLBEG00000022030 | - | 94 | 52.632 | ENSCAFG00020017438 | GADD45A | 93 | 52.632 | Canis_lupus_dingo |
| ENSLBEG00000022030 | - | 94 | 59.459 | ENSCAFG00020018199 | GADD45B | 93 | 59.459 | Canis_lupus_dingo |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSCAFG00020007172 | GADD45G | 91 | 51.020 | Canis_lupus_dingo |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSCHIG00000016621 | GADD45G | 91 | 51.020 | Capra_hircus |
| ENSLBEG00000022030 | - | 94 | 50.980 | ENSCHIG00000025537 | GADD45A | 93 | 50.980 | Capra_hircus |
| ENSLBEG00000022030 | - | 93 | 60.274 | ENSCHIG00000011819 | GADD45B | 91 | 60.690 | Capra_hircus |
| ENSLBEG00000022030 | - | 94 | 58.784 | ENSCPOG00000034176 | GADD45B | 93 | 58.784 | Cavia_porcellus |
| ENSLBEG00000022030 | - | 94 | 52.667 | ENSCPOG00000005810 | GADD45A | 93 | 52.667 | Cavia_porcellus |
| ENSLBEG00000022030 | - | 96 | 42.353 | ENSCPOG00000013394 | GADD45G | 95 | 42.353 | Cavia_porcellus |
| ENSLBEG00000022030 | - | 93 | 50.340 | ENSCCAG00000035443 | GADD45G | 91 | 50.340 | Cebus_capucinus |
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSCCAG00000023859 | GADD45B | 91 | 61.379 | Cebus_capucinus |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSCCAG00000037220 | GADD45A | 93 | 51.634 | Cebus_capucinus |
| ENSLBEG00000022030 | - | 93 | 50.340 | ENSCATG00000041187 | GADD45G | 91 | 50.340 | Cercocebus_atys |
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSCATG00000039400 | GADD45B | 91 | 61.379 | Cercocebus_atys |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSCATG00000040913 | GADD45A | 93 | 51.634 | Cercocebus_atys |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSCLAG00000000922 | GADD45G | 91 | 51.020 | Chinchilla_lanigera |
| ENSLBEG00000022030 | - | 67 | 51.376 | ENSCLAG00000007279 | GADD45A | 100 | 51.376 | Chinchilla_lanigera |
| ENSLBEG00000022030 | - | 94 | 58.784 | ENSCLAG00000008923 | GADD45B | 93 | 58.784 | Chinchilla_lanigera |
| ENSLBEG00000022030 | - | 93 | 49.660 | ENSCSAG00000007287 | GADD45G | 91 | 49.660 | Chlorocebus_sabaeus |
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSCSAG00000011516 | GADD45B | 91 | 61.379 | Chlorocebus_sabaeus |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSCSAG00000001366 | GADD45A | 93 | 51.634 | Chlorocebus_sabaeus |
| ENSLBEG00000022030 | - | 68 | 55.556 | ENSCHOG00000010573 | GADD45B | 99 | 55.556 | Choloepus_hoffmanni |
| ENSLBEG00000022030 | - | 77 | 51.969 | ENSCHOG00000008456 | GADD45A | 77 | 51.969 | Choloepus_hoffmanni |
| ENSLBEG00000022030 | - | 94 | 57.432 | ENSCPBG00000012367 | GADD45B | 97 | 55.484 | Chrysemys_picta_bellii |
| ENSLBEG00000022030 | - | 93 | 48.299 | ENSCPBG00000005658 | GADD45G | 91 | 48.299 | Chrysemys_picta_bellii |
| ENSLBEG00000022030 | - | 93 | 55.479 | ENSCPBG00000001491 | GADD45A | 100 | 55.172 | Chrysemys_picta_bellii |
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSCANG00000029710 | GADD45B | 91 | 61.379 | Colobus_angolensis_palliatus |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSCANG00000041985 | GADD45A | 93 | 51.634 | Colobus_angolensis_palliatus |
| ENSLBEG00000022030 | - | 50 | 62.821 | ENSCANG00000034521 | GADD45G | 84 | 62.821 | Colobus_angolensis_palliatus |
| ENSLBEG00000022030 | - | 94 | 50.980 | ENSCGRG00001022826 | GADD45A | 93 | 50.980 | Cricetulus_griseus_chok1gshd |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSCGRG00001021226 | Gadd45g | 91 | 51.020 | Cricetulus_griseus_chok1gshd |
| ENSLBEG00000022030 | - | 99 | 55.484 | ENSCGRG00001024479 | Gadd45b | 97 | 55.484 | Cricetulus_griseus_chok1gshd |
| ENSLBEG00000022030 | - | 99 | 55.484 | ENSCGRG00000004613 | Gadd45b | 97 | 55.484 | Cricetulus_griseus_crigri |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSCGRG00000002489 | Gadd45g | 91 | 51.020 | Cricetulus_griseus_crigri |
| ENSLBEG00000022030 | - | 94 | 54.054 | ENSCSEG00000009227 | - | 91 | 54.054 | Cynoglossus_semilaevis |
| ENSLBEG00000022030 | - | 95 | 84.028 | ENSCSEG00000003573 | - | 94 | 84.028 | Cynoglossus_semilaevis |
| ENSLBEG00000022030 | - | 95 | 52.980 | ENSCSEG00000017865 | gadd45aa | 94 | 54.110 | Cynoglossus_semilaevis |
| ENSLBEG00000022030 | - | 93 | 60.417 | ENSCSEG00000000436 | GADD45B | 100 | 52.941 | Cynoglossus_semilaevis |
| ENSLBEG00000022030 | - | 92 | 46.897 | ENSCSEG00000016792 | - | 100 | 46.897 | Cynoglossus_semilaevis |
| ENSLBEG00000022030 | - | 94 | 52.703 | ENSCSEG00000017525 | gadd45ga | 91 | 52.703 | Cynoglossus_semilaevis |
| ENSLBEG00000022030 | - | 89 | 46.809 | ENSCVAG00000022212 | - | 86 | 46.809 | Cyprinodon_variegatus |
| ENSLBEG00000022030 | - | 95 | 84.722 | ENSCVAG00000013417 | - | 94 | 84.722 | Cyprinodon_variegatus |
| ENSLBEG00000022030 | - | 93 | 52.055 | ENSCVAG00000004457 | GADD45A | 93 | 50.667 | Cyprinodon_variegatus |
| ENSLBEG00000022030 | - | 94 | 50.000 | ENSCVAG00000022230 | - | 93 | 50.000 | Cyprinodon_variegatus |
| ENSLBEG00000022030 | - | 94 | 51.351 | ENSCVAG00000011001 | gadd45ga | 91 | 51.351 | Cyprinodon_variegatus |
| ENSLBEG00000022030 | - | 92 | 63.448 | ENSCVAG00000012528 | gadd45bb | 96 | 62.987 | Cyprinodon_variegatus |
| ENSLBEG00000022030 | - | 93 | 50.694 | ENSCVAG00000012278 | gadd45ab | 96 | 49.007 | Cyprinodon_variegatus |
| ENSLBEG00000022030 | - | 93 | 53.741 | ENSDARG00000019417 | gadd45ga | 92 | 52.318 | Danio_rerio |
| ENSLBEG00000022030 | - | 93 | 63.889 | ENSDARG00000013576 | gadd45bb | 97 | 63.399 | Danio_rerio |
| ENSLBEG00000022030 | - | 93 | 63.265 | ENSDARG00000027744 | gadd45ba | 97 | 61.935 | Danio_rerio |
| ENSLBEG00000022030 | - | 97 | 52.288 | ENSDARG00000104571 | gadd45ab | 96 | 52.941 | Danio_rerio |
| ENSLBEG00000022030 | - | 93 | 54.795 | ENSDARG00000043581 | gadd45aa | 97 | 51.948 | Danio_rerio |
| ENSLBEG00000022030 | - | 94 | 47.651 | ENSDARG00000016725 | gadd45gb.1 | 93 | 47.651 | Danio_rerio |
| ENSLBEG00000022030 | - | 52 | 61.728 | ENSDNOG00000023662 | GADD45B | 87 | 61.728 | Dasypus_novemcinctus |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSDNOG00000038488 | GADD45A | 93 | 51.634 | Dasypus_novemcinctus |
| ENSLBEG00000022030 | - | 93 | 51.701 | ENSDNOG00000009368 | GADD45G | 91 | 51.701 | Dasypus_novemcinctus |
| ENSLBEG00000022030 | - | 93 | 50.340 | ENSDORG00000012168 | Gadd45g | 91 | 50.676 | Dipodomys_ordii |
| ENSLBEG00000022030 | - | 94 | 51.299 | ENSDORG00000011668 | - | 93 | 51.299 | Dipodomys_ordii |
| ENSLBEG00000022030 | - | 94 | 58.108 | ENSDORG00000025421 | Gadd45b | 97 | 56.129 | Dipodomys_ordii |
| ENSLBEG00000022030 | - | 64 | 54.808 | ENSETEG00000001297 | GADD45A | 83 | 54.808 | Echinops_telfairi |
| ENSLBEG00000022030 | - | 69 | 44.545 | ENSETEG00000012115 | GADD45G | 91 | 39.456 | Echinops_telfairi |
| ENSLBEG00000022030 | - | 94 | 58.108 | ENSETEG00000004478 | GADD45B | 97 | 55.484 | Echinops_telfairi |
| ENSLBEG00000022030 | - | 91 | 54.167 | ENSEBUG00000008240 | - | 96 | 54.167 | Eptatretus_burgeri |
| ENSLBEG00000022030 | - | 92 | 43.357 | ENSEBUG00000013807 | gadd45aa | 95 | 43.056 | Eptatretus_burgeri |
| ENSLBEG00000022030 | - | 98 | 51.613 | ENSEBUG00000001643 | - | 83 | 51.613 | Eptatretus_burgeri |
| ENSLBEG00000022030 | - | 94 | 50.980 | ENSEASG00005007877 | GADD45A | 93 | 50.980 | Equus_asinus_asinus |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSEASG00005013974 | GADD45G | 91 | 51.020 | Equus_asinus_asinus |
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSEASG00005022021 | GADD45B | 91 | 61.379 | Equus_asinus_asinus |
| ENSLBEG00000022030 | - | 93 | 50.340 | ENSECAG00000023399 | GADD45G | 91 | 50.340 | Equus_caballus |
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSECAG00000009168 | GADD45B | 78 | 55.090 | Equus_caballus |
| ENSLBEG00000022030 | - | 94 | 50.980 | ENSECAG00000040631 | GADD45A | 93 | 50.980 | Equus_caballus |
| ENSLBEG00000022030 | - | 94 | 52.027 | ENSELUG00000002845 | gadd45ab | 94 | 52.288 | Esox_lucius |
| ENSLBEG00000022030 | - | 95 | 52.000 | ENSELUG00000019370 | gadd45aa | 95 | 50.649 | Esox_lucius |
| ENSLBEG00000022030 | - | 96 | 48.344 | ENSELUG00000011823 | - | 97 | 48.344 | Esox_lucius |
| ENSLBEG00000022030 | - | 94 | 50.000 | ENSELUG00000002447 | gadd45g | 90 | 49.664 | Esox_lucius |
| ENSLBEG00000022030 | - | 93 | 62.585 | ENSELUG00000001451 | gadd45ba | 97 | 61.538 | Esox_lucius |
| ENSLBEG00000022030 | - | 93 | 46.259 | ENSELUG00000011831 | - | 100 | 45.270 | Esox_lucius |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSFCAG00000002987 | GADD45A | 93 | 51.634 | Felis_catus |
| ENSLBEG00000022030 | - | 89 | 59.286 | ENSFCAG00000013046 | GADD45B | 60 | 59.286 | Felis_catus |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSFCAG00000045577 | GADD45G | 91 | 51.020 | Felis_catus |
| ENSLBEG00000022030 | - | 91 | 50.694 | ENSFALG00000004751 | GADD45G | 89 | 50.694 | Ficedula_albicollis |
| ENSLBEG00000022030 | - | 87 | 58.394 | ENSFALG00000002655 | GADD45B | 94 | 54.305 | Ficedula_albicollis |
| ENSLBEG00000022030 | - | 93 | 51.701 | ENSFDAG00000021114 | GADD45G | 91 | 51.701 | Fukomys_damarensis |
| ENSLBEG00000022030 | - | 95 | 51.333 | ENSFHEG00000017986 | gadd45aa | 93 | 51.333 | Fundulus_heteroclitus |
| ENSLBEG00000022030 | - | 92 | 50.345 | ENSFHEG00000014938 | - | 90 | 47.436 | Fundulus_heteroclitus |
| ENSLBEG00000022030 | - | 93 | 85.915 | ENSFHEG00000009822 | - | 93 | 85.915 | Fundulus_heteroclitus |
| ENSLBEG00000022030 | - | 92 | 62.759 | ENSFHEG00000002520 | gadd45bb | 96 | 61.688 | Fundulus_heteroclitus |
| ENSLBEG00000022030 | - | 91 | 51.389 | ENSFHEG00000014954 | - | 90 | 51.389 | Fundulus_heteroclitus |
| ENSLBEG00000022030 | - | 93 | 54.167 | ENSFHEG00000014191 | gadd45ab | 69 | 52.318 | Fundulus_heteroclitus |
| ENSLBEG00000022030 | - | 94 | 51.351 | ENSFHEG00000018235 | gadd45ga | 91 | 51.351 | Fundulus_heteroclitus |
| ENSLBEG00000022030 | - | 97 | 49.020 | ENSGMOG00000007698 | gadd45ab | 97 | 49.020 | Gadus_morhua |
| ENSLBEG00000022030 | - | 95 | 53.947 | ENSGMOG00000017094 | gadd45aa | 94 | 53.947 | Gadus_morhua |
| ENSLBEG00000022030 | - | 93 | 50.000 | ENSGMOG00000007651 | gadd45ga | 91 | 49.324 | Gadus_morhua |
| ENSLBEG00000022030 | - | 70 | 54.128 | ENSGMOG00000010053 | - | 83 | 54.128 | Gadus_morhua |
| ENSLBEG00000022030 | - | 95 | 46.980 | ENSGMOG00000010057 | - | 91 | 46.980 | Gadus_morhua |
| ENSLBEG00000022030 | - | 91 | 52.083 | ENSGALG00000028005 | GADD45G | 89 | 52.083 | Gallus_gallus |
| ENSLBEG00000022030 | - | 93 | 55.479 | ENSGALG00000029968 | GADD45B | 85 | 55.479 | Gallus_gallus |
| ENSLBEG00000022030 | - | 94 | 54.054 | ENSGALG00000025977 | GADD45A | 96 | 52.941 | Gallus_gallus |
| ENSLBEG00000022030 | - | 93 | 54.167 | ENSGAFG00000016554 | gadd45ab | 69 | 52.318 | Gambusia_affinis |
| ENSLBEG00000022030 | - | 92 | 62.069 | ENSGAFG00000011541 | gadd45bb | 96 | 61.688 | Gambusia_affinis |
| ENSLBEG00000022030 | - | 94 | 51.351 | ENSGAFG00000012217 | gadd45ga | 91 | 51.351 | Gambusia_affinis |
| ENSLBEG00000022030 | - | 98 | 85.235 | ENSGAFG00000019140 | - | 97 | 84.459 | Gambusia_affinis |
| ENSLBEG00000022030 | - | 95 | 50.667 | ENSGAFG00000017341 | gadd45aa | 93 | 50.667 | Gambusia_affinis |
| ENSLBEG00000022030 | - | 93 | 50.000 | ENSGACG00000006793 | gadd45ga | 89 | 50.000 | Gasterosteus_aculeatus |
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSGACG00000013618 | gadd45bb | 96 | 60.390 | Gasterosteus_aculeatus |
| ENSLBEG00000022030 | - | 92 | 85.714 | ENSGACG00000010706 | - | 89 | 85.714 | Gasterosteus_aculeatus |
| ENSLBEG00000022030 | - | 95 | 52.980 | ENSGACG00000015621 | gadd45aa | 94 | 52.980 | Gasterosteus_aculeatus |
| ENSLBEG00000022030 | - | 94 | 56.849 | ENSGACG00000004068 | gadd45ab | 95 | 55.629 | Gasterosteus_aculeatus |
| ENSLBEG00000022030 | - | 92 | 46.207 | ENSGACG00000017943 | - | 92 | 44.737 | Gasterosteus_aculeatus |
| ENSLBEG00000022030 | - | 94 | 47.973 | ENSGACG00000017938 | - | 93 | 47.973 | Gasterosteus_aculeatus |
| ENSLBEG00000022030 | - | 93 | 55.479 | ENSGAGG00000011459 | GADD45A | 96 | 52.941 | Gopherus_agassizii |
| ENSLBEG00000022030 | - | 94 | 58.108 | ENSGAGG00000013645 | GADD45B | 97 | 56.129 | Gopherus_agassizii |
| ENSLBEG00000022030 | - | 93 | 48.299 | ENSGAGG00000023952 | GADD45G | 91 | 48.299 | Gopherus_agassizii |
| ENSLBEG00000022030 | - | 93 | 50.340 | ENSGGOG00000005045 | GADD45G | 91 | 50.340 | Gorilla_gorilla |
| ENSLBEG00000022030 | - | 93 | 60.959 | ENSGGOG00000028478 | GADD45B | 91 | 61.379 | Gorilla_gorilla |
| ENSLBEG00000022030 | - | 94 | 51.634 | ENSGGOG00000010780 | GADD45A | 93 | 51.634 | Gorilla_gorilla |
| ENSLBEG00000022030 | - | 98 | 54.605 | ENSHBUG00000011301 | gadd45ab | 96 | 54.605 | Haplochromis_burtoni |
| ENSLBEG00000022030 | - | 94 | 49.324 | ENSHBUG00000012482 | - | 93 | 49.324 | Haplochromis_burtoni |
| ENSLBEG00000022030 | - | 98 | 85.906 | ENSHBUG00000008113 | - | 92 | 90.000 | Haplochromis_burtoni |
| ENSLBEG00000022030 | - | 93 | 63.699 | ENSHBUG00000012913 | gadd45bb | 97 | 64.516 | Haplochromis_burtoni |
| ENSLBEG00000022030 | - | 95 | 53.333 | ENSHBUG00000021375 | - | 95 | 53.333 | Haplochromis_burtoni |
| ENSLBEG00000022030 | - | 96 | 50.000 | ENSHBUG00000003848 | gadd45ga | 99 | 50.000 | Haplochromis_burtoni |
| ENSLBEG00000022030 | - | 95 | 45.333 | ENSHBUG00000012472 | - | 100 | 47.586 | Haplochromis_burtoni |
| ENSLBEG00000022030 | - | 95 | 49.669 | ENSHBUG00000007603 | gadd45aa | 100 | 50.685 | Haplochromis_burtoni |
| ENSLBEG00000022030 | - | 93 | 60.274 | ENSHGLG00000015117 | GADD45B | 91 | 60.690 | Heterocephalus_glaber_female |
| ENSLBEG00000022030 | - | 93 | 51.020 | ENSHGLG00000006188 | GADD45G | 91 | 51.020 | Heterocephalus_glaber_female |
