| Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
|---|---|---|---|---|---|
| ENSMEUP00000008902 | Ribosomal_L7Ae | PF01248.26 | 4.9e-17 | 1 | 1 |
| Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
|---|---|---|---|---|---|---|---|
| ENSMEUT00000009793 | GADD45B-201 | 477 | - | ENSMEUP00000008902 | 158 (aa) | - | UPI0001B227E9 |
| Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
|---|---|---|---|---|---|---|---|
| ENSMEUG00000009771 | GADD45B | 67 | 60.177 | ENSMEUG00000014010 | GADD45A | 100 | 63.717 |
| ENSMEUG00000009771 | GADD45B | 99 | 56.250 | ENSMEUG00000012351 | GADD45G | 99 | 56.250 |
| Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
|---|---|---|---|---|---|---|---|---|
| ENSMEUG00000009771 | GADD45B | 100 | 87.500 | ENSG00000099860 | GADD45B | 100 | 93.939 | Homo_sapiens |
| ENSMEUG00000009771 | GADD45B | 99 | 53.750 | ENSG00000130222 | GADD45G | 100 | 56.338 | Homo_sapiens |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSG00000116717 | GADD45A | 100 | 57.576 | Homo_sapiens |
| ENSMEUG00000009771 | GADD45B | 91 | 60.959 | ENSAPOG00000001477 | - | 92 | 60.959 | Acanthochromis_polyacanthus |
| ENSMEUG00000009771 | GADD45B | 100 | 51.829 | ENSAPOG00000014659 | gadd45aa | 98 | 52.439 | Acanthochromis_polyacanthus |
| ENSMEUG00000009771 | GADD45B | 100 | 55.063 | ENSAPOG00000015769 | gadd45ab | 100 | 55.063 | Acanthochromis_polyacanthus |
| ENSMEUG00000009771 | GADD45B | 100 | 56.329 | ENSAPOG00000018531 | - | 100 | 56.329 | Acanthochromis_polyacanthus |
| ENSMEUG00000009771 | GADD45B | 100 | 68.750 | ENSAPOG00000012789 | gadd45bb | 100 | 68.750 | Acanthochromis_polyacanthus |
| ENSMEUG00000009771 | GADD45B | 91 | 58.741 | ENSAPOG00000018522 | - | 100 | 58.741 | Acanthochromis_polyacanthus |
| ENSMEUG00000009771 | GADD45B | 100 | 56.522 | ENSAPOG00000017050 | gadd45ga | 100 | 56.522 | Acanthochromis_polyacanthus |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSAMEG00000004529 | GADD45A | 100 | 57.576 | Ailuropoda_melanoleuca |
| ENSMEUG00000009771 | GADD45B | 100 | 84.375 | ENSAMEG00000005608 | GADD45B | 100 | 84.375 | Ailuropoda_melanoleuca |
| ENSMEUG00000009771 | GADD45B | 68 | 54.630 | ENSAMEG00000003453 | GADD45G | 78 | 54.630 | Ailuropoda_melanoleuca |
| ENSMEUG00000009771 | GADD45B | 94 | 55.705 | ENSACIG00000009153 | - | 92 | 55.705 | Amphilophus_citrinellus |
| ENSMEUG00000009771 | GADD45B | 100 | 55.901 | ENSACIG00000003856 | gadd45ga | 100 | 55.901 | Amphilophus_citrinellus |
| ENSMEUG00000009771 | GADD45B | 100 | 69.375 | ENSACIG00000006455 | gadd45bb | 100 | 69.375 | Amphilophus_citrinellus |
| ENSMEUG00000009771 | GADD45B | 93 | 54.054 | ENSACIG00000006400 | - | 99 | 54.054 | Amphilophus_citrinellus |
| ENSMEUG00000009771 | GADD45B | 87 | 62.590 | ENSACIG00000018053 | - | 84 | 62.590 | Amphilophus_citrinellus |
| ENSMEUG00000009771 | GADD45B | 100 | 55.696 | ENSACIG00000009254 | - | 100 | 55.696 | Amphilophus_citrinellus |
| ENSMEUG00000009771 | GADD45B | 84 | 41.353 | ENSACIG00000006435 | - | 80 | 41.353 | Amphilophus_citrinellus |
| ENSMEUG00000009771 | GADD45B | 100 | 50.932 | ENSACIG00000021153 | gadd45aa | 100 | 51.553 | Amphilophus_citrinellus |
| ENSMEUG00000009771 | GADD45B | 100 | 54.430 | ENSACIG00000015677 | gadd45ab | 100 | 54.430 | Amphilophus_citrinellus |
| ENSMEUG00000009771 | GADD45B | 100 | 56.522 | ENSAOCG00000018886 | gadd45ga | 100 | 56.522 | Amphiprion_ocellaris |
| ENSMEUG00000009771 | GADD45B | 100 | 69.375 | ENSAOCG00000006111 | gadd45bb | 100 | 69.375 | Amphiprion_ocellaris |
| ENSMEUG00000009771 | GADD45B | 100 | 52.469 | ENSAOCG00000007802 | GADD45A | 98 | 53.086 | Amphiprion_ocellaris |
| ENSMEUG00000009771 | GADD45B | 100 | 55.696 | ENSAOCG00000002770 | - | 100 | 55.696 | Amphiprion_ocellaris |
| ENSMEUG00000009771 | GADD45B | 100 | 55.063 | ENSAOCG00000007893 | gadd45ab | 100 | 55.063 | Amphiprion_ocellaris |
| ENSMEUG00000009771 | GADD45B | 100 | 52.469 | ENSAOCG00000019928 | gadd45aa | 98 | 53.086 | Amphiprion_ocellaris |
| ENSMEUG00000009771 | GADD45B | 91 | 56.944 | ENSAOCG00000015489 | - | 91 | 57.042 | Amphiprion_ocellaris |
| ENSMEUG00000009771 | GADD45B | 100 | 55.696 | ENSAPEG00000019619 | - | 100 | 55.696 | Amphiprion_percula |
| ENSMEUG00000009771 | GADD45B | 85 | 60.448 | ENSAPEG00000019595 | - | 82 | 60.448 | Amphiprion_percula |
| ENSMEUG00000009771 | GADD45B | 100 | 52.469 | ENSAPEG00000015036 | gadd45aa | 100 | 53.086 | Amphiprion_percula |
| ENSMEUG00000009771 | GADD45B | 100 | 56.522 | ENSAPEG00000006185 | gadd45ga | 100 | 56.522 | Amphiprion_percula |
| ENSMEUG00000009771 | GADD45B | 100 | 55.063 | ENSAPEG00000023576 | gadd45ab | 100 | 55.063 | Amphiprion_percula |
| ENSMEUG00000009771 | GADD45B | 100 | 69.375 | ENSAPEG00000000894 | gadd45bb | 100 | 69.375 | Amphiprion_percula |
| ENSMEUG00000009771 | GADD45B | 100 | 68.750 | ENSATEG00000005592 | gadd45bb | 100 | 68.750 | Anabas_testudineus |
| ENSMEUG00000009771 | GADD45B | 97 | 58.228 | ENSATEG00000008132 | - | 98 | 58.228 | Anabas_testudineus |
| ENSMEUG00000009771 | GADD45B | 100 | 55.696 | ENSATEG00000008812 | gadd45ab | 100 | 55.696 | Anabas_testudineus |
| ENSMEUG00000009771 | GADD45B | 100 | 52.795 | ENSATEG00000018860 | gadd45aa | 98 | 53.416 | Anabas_testudineus |
| ENSMEUG00000009771 | GADD45B | 100 | 57.764 | ENSATEG00000017274 | gadd45ga | 100 | 57.764 | Anabas_testudineus |
| ENSMEUG00000009771 | GADD45B | 99 | 54.487 | ENSATEG00000004993 | - | 99 | 54.487 | Anabas_testudineus |
| ENSMEUG00000009771 | GADD45B | 100 | 55.696 | ENSATEG00000005086 | - | 100 | 55.696 | Anabas_testudineus |
| ENSMEUG00000009771 | GADD45B | 100 | 55.625 | ENSACAG00000011832 | GADD45A | 100 | 57.500 | Anolis_carolinensis |
| ENSMEUG00000009771 | GADD45B | 99 | 53.529 | ENSACAG00000012182 | GADD45G | 92 | 55.128 | Anolis_carolinensis |
| ENSMEUG00000009771 | GADD45B | 100 | 86.875 | ENSANAG00000033393 | GADD45B | 100 | 86.875 | Aotus_nancymaae |
| ENSMEUG00000009771 | GADD45B | 99 | 54.375 | ENSANAG00000021164 | GADD45G | 100 | 54.375 | Aotus_nancymaae |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSANAG00000024828 | GADD45A | 100 | 57.576 | Aotus_nancymaae |
| ENSMEUG00000009771 | GADD45B | 100 | 48.101 | ENSACLG00000026739 | gadd45ab | 93 | 56.944 | Astatotilapia_calliptera |
| ENSMEUG00000009771 | GADD45B | 84 | 41.353 | ENSACLG00000002817 | - | 79 | 41.353 | Astatotilapia_calliptera |
| ENSMEUG00000009771 | GADD45B | 98 | 55.484 | ENSACLG00000002727 | - | 98 | 55.484 | Astatotilapia_calliptera |
| ENSMEUG00000009771 | GADD45B | 94 | 59.333 | ENSACLG00000009408 | - | 68 | 59.333 | Astatotilapia_calliptera |
| ENSMEUG00000009771 | GADD45B | 100 | 55.901 | ENSACLG00000014490 | gadd45ga | 100 | 55.901 | Astatotilapia_calliptera |
| ENSMEUG00000009771 | GADD45B | 100 | 68.750 | ENSACLG00000002682 | gadd45bb | 100 | 68.750 | Astatotilapia_calliptera |
| ENSMEUG00000009771 | GADD45B | 100 | 53.416 | ENSACLG00000008451 | gadd45aa | 100 | 56.164 | Astatotilapia_calliptera |
| ENSMEUG00000009771 | GADD45B | 100 | 55.696 | ENSACLG00000027709 | - | 100 | 55.696 | Astatotilapia_calliptera |
| ENSMEUG00000009771 | GADD45B | 91 | 57.343 | ENSACLG00000027707 | - | 100 | 57.343 | Astatotilapia_calliptera |
| ENSMEUG00000009771 | GADD45B | 100 | 55.975 | ENSAMXG00000005863 | gadd45ga | 100 | 55.975 | Astyanax_mexicanus |
| ENSMEUG00000009771 | GADD45B | 100 | 51.220 | ENSAMXG00000039081 | gadd45aa | 100 | 51.829 | Astyanax_mexicanus |
| ENSMEUG00000009771 | GADD45B | 100 | 56.329 | ENSAMXG00000039299 | gadd45ab | 98 | 56.329 | Astyanax_mexicanus |
| ENSMEUG00000009771 | GADD45B | 85 | 56.716 | ENSAMXG00000009080 | gadd45gb.1 | 94 | 56.716 | Astyanax_mexicanus |
| ENSMEUG00000009771 | GADD45B | 100 | 58.861 | ENSAMXG00000043110 | - | 100 | 58.861 | Astyanax_mexicanus |
| ENSMEUG00000009771 | GADD45B | 100 | 65.294 | ENSAMXG00000036454 | gadd45ba | 100 | 65.294 | Astyanax_mexicanus |
| ENSMEUG00000009771 | GADD45B | 99 | 55.000 | ENSBTAG00000003033 | GADD45G | 59 | 55.000 | Bos_taurus |
| ENSMEUG00000009771 | GADD45B | 100 | 87.500 | ENSBTAG00000025462 | GADD45B | 100 | 87.500 | Bos_taurus |
| ENSMEUG00000009771 | GADD45B | 100 | 58.182 | ENSBTAG00000013860 | GADD45A | 100 | 58.182 | Bos_taurus |
| ENSMEUG00000009771 | GADD45B | 100 | 86.250 | ENSCJAG00000013616 | GADD45B | 100 | 86.250 | Callithrix_jacchus |
| ENSMEUG00000009771 | GADD45B | 99 | 54.375 | ENSCJAG00000045850 | GADD45G | 100 | 54.375 | Callithrix_jacchus |
| ENSMEUG00000009771 | GADD45B | 100 | 56.970 | ENSCJAG00000017502 | GADD45A | 100 | 56.970 | Callithrix_jacchus |
| ENSMEUG00000009771 | GADD45B | 99 | 53.125 | ENSCAFG00000002174 | GADD45G | 100 | 53.125 | Canis_familiaris |
| ENSMEUG00000009771 | GADD45B | 100 | 88.750 | ENSCAFG00000019386 | GADD45B | 100 | 88.750 | Canis_familiaris |
| ENSMEUG00000009771 | GADD45B | 100 | 57.927 | ENSCAFG00000029474 | GADD45A | 100 | 57.927 | Canis_familiaris |
| ENSMEUG00000009771 | GADD45B | 99 | 53.125 | ENSCAFG00020007172 | GADD45G | 100 | 53.125 | Canis_lupus_dingo |
| ENSMEUG00000009771 | GADD45B | 100 | 88.750 | ENSCAFG00020018199 | GADD45B | 100 | 88.750 | Canis_lupus_dingo |
| ENSMEUG00000009771 | GADD45B | 100 | 57.927 | ENSCAFG00020017438 | GADD45A | 100 | 57.927 | Canis_lupus_dingo |
| ENSMEUG00000009771 | GADD45B | 99 | 55.625 | ENSCHIG00000016621 | GADD45G | 100 | 55.625 | Capra_hircus |
| ENSMEUG00000009771 | GADD45B | 100 | 58.182 | ENSCHIG00000025537 | GADD45A | 100 | 58.182 | Capra_hircus |
| ENSMEUG00000009771 | GADD45B | 100 | 88.750 | ENSCHIG00000011819 | GADD45B | 100 | 88.750 | Capra_hircus |
| ENSMEUG00000009771 | GADD45B | 100 | 58.025 | ENSCPOG00000005810 | GADD45A | 100 | 59.259 | Cavia_porcellus |
| ENSMEUG00000009771 | GADD45B | 94 | 51.007 | ENSCPOG00000013394 | GADD45G | 85 | 51.007 | Cavia_porcellus |
| ENSMEUG00000009771 | GADD45B | 100 | 87.500 | ENSCPOG00000034176 | GADD45B | 100 | 87.500 | Cavia_porcellus |
| ENSMEUG00000009771 | GADD45B | 99 | 54.375 | ENSCCAG00000035443 | GADD45G | 100 | 54.375 | Cebus_capucinus |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSCCAG00000037220 | GADD45A | 100 | 57.576 | Cebus_capucinus |
| ENSMEUG00000009771 | GADD45B | 100 | 87.500 | ENSCCAG00000023859 | GADD45B | 100 | 87.500 | Cebus_capucinus |
| ENSMEUG00000009771 | GADD45B | 99 | 54.375 | ENSCATG00000041187 | GADD45G | 100 | 54.375 | Cercocebus_atys |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSCATG00000040913 | GADD45A | 100 | 57.576 | Cercocebus_atys |
| ENSMEUG00000009771 | GADD45B | 100 | 86.875 | ENSCATG00000039400 | GADD45B | 100 | 86.875 | Cercocebus_atys |
| ENSMEUG00000009771 | GADD45B | 100 | 86.250 | ENSCLAG00000008923 | GADD45B | 100 | 86.250 | Chinchilla_lanigera |
| ENSMEUG00000009771 | GADD45B | 66 | 58.716 | ENSCLAG00000007279 | GADD45A | 100 | 59.633 | Chinchilla_lanigera |
| ENSMEUG00000009771 | GADD45B | 99 | 55.000 | ENSCLAG00000000922 | GADD45G | 100 | 55.000 | Chinchilla_lanigera |
| ENSMEUG00000009771 | GADD45B | 99 | 53.750 | ENSCSAG00000007287 | GADD45G | 100 | 53.750 | Chlorocebus_sabaeus |
| ENSMEUG00000009771 | GADD45B | 100 | 86.875 | ENSCSAG00000011516 | GADD45B | 100 | 86.875 | Chlorocebus_sabaeus |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSCSAG00000001366 | GADD45A | 100 | 57.576 | Chlorocebus_sabaeus |
| ENSMEUG00000009771 | GADD45B | 54 | 61.798 | ENSCHOG00000007482 | GADD45G | 100 | 61.798 | Choloepus_hoffmanni |
| ENSMEUG00000009771 | GADD45B | 77 | 60.156 | ENSCHOG00000008456 | GADD45A | 77 | 60.156 | Choloepus_hoffmanni |
| ENSMEUG00000009771 | GADD45B | 68 | 78.899 | ENSCHOG00000010573 | GADD45B | 99 | 78.899 | Choloepus_hoffmanni |
| ENSMEUG00000009771 | GADD45B | 100 | 58.491 | ENSCPBG00000001491 | GADD45A | 100 | 60.417 | Chrysemys_picta_bellii |
| ENSMEUG00000009771 | GADD45B | 100 | 79.114 | ENSCPBG00000012367 | GADD45B | 100 | 79.114 | Chrysemys_picta_bellii |
| ENSMEUG00000009771 | GADD45B | 99 | 57.500 | ENSCPBG00000005658 | GADD45G | 100 | 57.500 | Chrysemys_picta_bellii |
| ENSMEUG00000009771 | GADD45B | 100 | 56.970 | ENSCANG00000041985 | GADD45A | 100 | 56.970 | Colobus_angolensis_palliatus |
| ENSMEUG00000009771 | GADD45B | 100 | 86.875 | ENSCANG00000029710 | GADD45B | 100 | 86.875 | Colobus_angolensis_palliatus |
| ENSMEUG00000009771 | GADD45B | 57 | 63.441 | ENSCANG00000034521 | GADD45G | 100 | 63.441 | Colobus_angolensis_palliatus |
| ENSMEUG00000009771 | GADD45B | 99 | 54.375 | ENSCGRG00001021226 | Gadd45g | 100 | 54.375 | Cricetulus_griseus_chok1gshd |
| ENSMEUG00000009771 | GADD45B | 100 | 83.750 | ENSCGRG00001024479 | Gadd45b | 100 | 83.750 | Cricetulus_griseus_chok1gshd |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSCGRG00001022826 | GADD45A | 100 | 57.576 | Cricetulus_griseus_chok1gshd |
| ENSMEUG00000009771 | GADD45B | 100 | 83.750 | ENSCGRG00000004613 | Gadd45b | 100 | 83.750 | Cricetulus_griseus_crigri |
| ENSMEUG00000009771 | GADD45B | 99 | 54.375 | ENSCGRG00000002489 | Gadd45g | 100 | 54.375 | Cricetulus_griseus_crigri |
| ENSMEUG00000009771 | GADD45B | 100 | 54.037 | ENSCSEG00000017525 | gadd45ga | 100 | 54.037 | Cynoglossus_semilaevis |
| ENSMEUG00000009771 | GADD45B | 100 | 55.901 | ENSCSEG00000009227 | - | 100 | 55.901 | Cynoglossus_semilaevis |
| ENSMEUG00000009771 | GADD45B | 100 | 63.125 | ENSCSEG00000000436 | GADD45B | 96 | 63.125 | Cynoglossus_semilaevis |
| ENSMEUG00000009771 | GADD45B | 100 | 55.280 | ENSCSEG00000017865 | gadd45aa | 98 | 55.921 | Cynoglossus_semilaevis |
| ENSMEUG00000009771 | GADD45B | 94 | 56.954 | ENSCSEG00000003573 | - | 95 | 56.954 | Cynoglossus_semilaevis |
| ENSMEUG00000009771 | GADD45B | 91 | 55.245 | ENSCSEG00000016792 | - | 100 | 55.245 | Cynoglossus_semilaevis |
| ENSMEUG00000009771 | GADD45B | 100 | 57.500 | ENSCVAG00000013417 | - | 100 | 57.500 | Cyprinodon_variegatus |
| ENSMEUG00000009771 | GADD45B | 100 | 57.143 | ENSCVAG00000011001 | gadd45ga | 100 | 57.143 | Cyprinodon_variegatus |
| ENSMEUG00000009771 | GADD45B | 100 | 56.329 | ENSCVAG00000022230 | - | 100 | 56.329 | Cyprinodon_variegatus |
| ENSMEUG00000009771 | GADD45B | 99 | 69.811 | ENSCVAG00000012528 | gadd45bb | 99 | 69.811 | Cyprinodon_variegatus |
| ENSMEUG00000009771 | GADD45B | 100 | 55.625 | ENSCVAG00000004457 | GADD45A | 98 | 55.625 | Cyprinodon_variegatus |
| ENSMEUG00000009771 | GADD45B | 100 | 50.633 | ENSCVAG00000012278 | gadd45ab | 100 | 50.633 | Cyprinodon_variegatus |
| ENSMEUG00000009771 | GADD45B | 88 | 58.273 | ENSCVAG00000022212 | - | 86 | 58.273 | Cyprinodon_variegatus |
| ENSMEUG00000009771 | GADD45B | 100 | 69.565 | ENSDARG00000013576 | gadd45bb | 100 | 69.565 | Danio_rerio |
| ENSMEUG00000009771 | GADD45B | 100 | 56.329 | ENSDARG00000104571 | gadd45ab | 100 | 56.329 | Danio_rerio |
| ENSMEUG00000009771 | GADD45B | 100 | 69.182 | ENSDARG00000027744 | gadd45ba | 100 | 69.182 | Danio_rerio |
| ENSMEUG00000009771 | GADD45B | 100 | 57.143 | ENSDARG00000019417 | gadd45ga | 100 | 57.143 | Danio_rerio |
| ENSMEUG00000009771 | GADD45B | 100 | 55.346 | ENSDARG00000043581 | gadd45aa | 100 | 55.346 | Danio_rerio |
| ENSMEUG00000009771 | GADD45B | 100 | 55.063 | ENSDARG00000016725 | gadd45gb.1 | 100 | 55.063 | Danio_rerio |
| ENSMEUG00000009771 | GADD45B | 99 | 55.000 | ENSDNOG00000009368 | GADD45G | 100 | 55.000 | Dasypus_novemcinctus |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSDNOG00000038488 | GADD45A | 100 | 57.576 | Dasypus_novemcinctus |
| ENSMEUG00000009771 | GADD45B | 59 | 86.022 | ENSDNOG00000023662 | GADD45B | 100 | 86.022 | Dasypus_novemcinctus |
| ENSMEUG00000009771 | GADD45B | 99 | 53.750 | ENSDORG00000012168 | Gadd45g | 100 | 53.750 | Dipodomys_ordii |
| ENSMEUG00000009771 | GADD45B | 100 | 86.875 | ENSDORG00000025421 | Gadd45b | 100 | 86.875 | Dipodomys_ordii |
| ENSMEUG00000009771 | GADD45B | 100 | 55.422 | ENSDORG00000011668 | - | 100 | 57.229 | Dipodomys_ordii |
| ENSMEUG00000009771 | GADD45B | 100 | 85.625 | ENSETEG00000004478 | GADD45B | 100 | 85.625 | Echinops_telfairi |
| ENSMEUG00000009771 | GADD45B | 77 | 56.250 | ENSETEG00000001297 | GADD45A | 100 | 56.250 | Echinops_telfairi |
| ENSMEUG00000009771 | GADD45B | 99 | 44.444 | ENSETEG00000012115 | GADD45G | 100 | 44.444 | Echinops_telfairi |
| ENSMEUG00000009771 | GADD45B | 100 | 43.125 | ENSEBUG00000013807 | gadd45aa | 100 | 43.125 | Eptatretus_burgeri |
| ENSMEUG00000009771 | GADD45B | 100 | 51.572 | ENSEBUG00000008240 | - | 100 | 51.572 | Eptatretus_burgeri |
| ENSMEUG00000009771 | GADD45B | 100 | 52.500 | ENSEBUG00000001643 | - | 86 | 52.500 | Eptatretus_burgeri |
| ENSMEUG00000009771 | GADD45B | 100 | 88.125 | ENSEASG00005022021 | GADD45B | 100 | 88.125 | Equus_asinus_asinus |
| ENSMEUG00000009771 | GADD45B | 99 | 53.750 | ENSEASG00005013974 | GADD45G | 100 | 53.750 | Equus_asinus_asinus |
| ENSMEUG00000009771 | GADD45B | 100 | 56.970 | ENSEASG00005007877 | GADD45A | 100 | 56.970 | Equus_asinus_asinus |
| ENSMEUG00000009771 | GADD45B | 99 | 53.125 | ENSECAG00000023399 | GADD45G | 100 | 53.125 | Equus_caballus |
| ENSMEUG00000009771 | GADD45B | 100 | 56.970 | ENSECAG00000040631 | GADD45A | 100 | 56.970 | Equus_caballus |
| ENSMEUG00000009771 | GADD45B | 100 | 88.125 | ENSECAG00000009168 | GADD45B | 74 | 88.125 | Equus_caballus |
| ENSMEUG00000009771 | GADD45B | 100 | 68.944 | ENSELUG00000001451 | gadd45ba | 100 | 68.944 | Esox_lucius |
| ENSMEUG00000009771 | GADD45B | 100 | 55.901 | ENSELUG00000002447 | gadd45g | 99 | 55.901 | Esox_lucius |
| ENSMEUG00000009771 | GADD45B | 100 | 54.430 | ENSELUG00000002845 | gadd45ab | 98 | 54.430 | Esox_lucius |
| ENSMEUG00000009771 | GADD45B | 91 | 54.167 | ENSELUG00000011831 | - | 99 | 54.167 | Esox_lucius |
| ENSMEUG00000009771 | GADD45B | 100 | 55.063 | ENSELUG00000011823 | - | 100 | 55.063 | Esox_lucius |
| ENSMEUG00000009771 | GADD45B | 100 | 55.696 | ENSELUG00000019370 | gadd45aa | 98 | 55.696 | Esox_lucius |
| ENSMEUG00000009771 | GADD45B | 99 | 55.556 | ENSFCAG00000045577 | GADD45G | 100 | 55.556 | Felis_catus |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSFCAG00000002987 | GADD45A | 100 | 57.576 | Felis_catus |
| ENSMEUG00000009771 | GADD45B | 100 | 87.805 | ENSFCAG00000013046 | GADD45B | 66 | 87.805 | Felis_catus |
| ENSMEUG00000009771 | GADD45B | 99 | 56.250 | ENSFALG00000004751 | GADD45G | 100 | 56.250 | Ficedula_albicollis |
| ENSMEUG00000009771 | GADD45B | 100 | 69.620 | ENSFALG00000002655 | GADD45B | 100 | 69.620 | Ficedula_albicollis |
| ENSMEUG00000009771 | GADD45B | 99 | 54.375 | ENSFDAG00000021114 | GADD45G | 100 | 54.375 | Fukomys_damarensis |
| ENSMEUG00000009771 | GADD45B | 99 | 69.811 | ENSFHEG00000002520 | gadd45bb | 99 | 69.811 | Fundulus_heteroclitus |
| ENSMEUG00000009771 | GADD45B | 100 | 58.125 | ENSFHEG00000009822 | - | 100 | 58.125 | Fundulus_heteroclitus |
| ENSMEUG00000009771 | GADD45B | 100 | 55.063 | ENSFHEG00000014954 | - | 100 | 55.063 | Fundulus_heteroclitus |
| ENSMEUG00000009771 | GADD45B | 100 | 54.430 | ENSFHEG00000017986 | gadd45aa | 98 | 54.430 | Fundulus_heteroclitus |
| ENSMEUG00000009771 | GADD45B | 100 | 53.165 | ENSFHEG00000014191 | gadd45ab | 72 | 53.165 | Fundulus_heteroclitus |
| ENSMEUG00000009771 | GADD45B | 100 | 57.143 | ENSFHEG00000018235 | gadd45ga | 100 | 57.143 | Fundulus_heteroclitus |
| ENSMEUG00000009771 | GADD45B | 92 | 55.862 | ENSFHEG00000014938 | - | 85 | 55.862 | Fundulus_heteroclitus |
| ENSMEUG00000009771 | GADD45B | 100 | 53.704 | ENSGMOG00000017094 | gadd45aa | 100 | 53.704 | Gadus_morhua |
| ENSMEUG00000009771 | GADD45B | 93 | 59.184 | ENSGMOG00000007698 | gadd45ab | 94 | 59.184 | Gadus_morhua |
| ENSMEUG00000009771 | GADD45B | 100 | 55.901 | ENSGMOG00000007651 | gadd45ga | 100 | 55.901 | Gadus_morhua |
| ENSMEUG00000009771 | GADD45B | 91 | 56.250 | ENSGMOG00000010057 | - | 89 | 56.250 | Gadus_morhua |
| ENSMEUG00000009771 | GADD45B | 81 | 58.915 | ENSGMOG00000010053 | - | 100 | 58.915 | Gadus_morhua |
| ENSMEUG00000009771 | GADD45B | 92 | 72.414 | ENSGALG00000029968 | GADD45B | 85 | 72.414 | Gallus_gallus |
| ENSMEUG00000009771 | GADD45B | 100 | 58.228 | ENSGALG00000025977 | GADD45A | 100 | 58.228 | Gallus_gallus |
| ENSMEUG00000009771 | GADD45B | 99 | 58.750 | ENSGALG00000028005 | GADD45G | 100 | 58.750 | Gallus_gallus |
| ENSMEUG00000009771 | GADD45B | 100 | 54.430 | ENSGAFG00000016554 | gadd45ab | 72 | 54.430 | Gambusia_affinis |
| ENSMEUG00000009771 | GADD45B | 99 | 69.811 | ENSGAFG00000011541 | gadd45bb | 99 | 69.811 | Gambusia_affinis |
| ENSMEUG00000009771 | GADD45B | 100 | 57.764 | ENSGAFG00000012217 | gadd45ga | 100 | 57.764 | Gambusia_affinis |
| ENSMEUG00000009771 | GADD45B | 94 | 58.667 | ENSGAFG00000019140 | - | 95 | 58.667 | Gambusia_affinis |
| ENSMEUG00000009771 | GADD45B | 100 | 54.037 | ENSGAFG00000017341 | gadd45aa | 98 | 54.037 | Gambusia_affinis |
| ENSMEUG00000009771 | GADD45B | 100 | 64.375 | ENSGACG00000013618 | gadd45bb | 100 | 64.375 | Gasterosteus_aculeatus |
| ENSMEUG00000009771 | GADD45B | 100 | 55.063 | ENSGACG00000017938 | - | 100 | 55.063 | Gasterosteus_aculeatus |
| ENSMEUG00000009771 | GADD45B | 100 | 54.601 | ENSGACG00000006793 | gadd45ga | 100 | 54.601 | Gasterosteus_aculeatus |
| ENSMEUG00000009771 | GADD45B | 100 | 53.416 | ENSGACG00000015621 | gadd45aa | 100 | 53.416 | Gasterosteus_aculeatus |
| ENSMEUG00000009771 | GADD45B | 93 | 54.362 | ENSGACG00000010706 | - | 91 | 55.705 | Gasterosteus_aculeatus |
| ENSMEUG00000009771 | GADD45B | 100 | 54.430 | ENSGACG00000004068 | gadd45ab | 100 | 54.430 | Gasterosteus_aculeatus |
| ENSMEUG00000009771 | GADD45B | 94 | 53.020 | ENSGACG00000017943 | - | 92 | 53.020 | Gasterosteus_aculeatus |
| ENSMEUG00000009771 | GADD45B | 99 | 57.500 | ENSGAGG00000023952 | GADD45G | 100 | 57.500 | Gopherus_agassizii |
| ENSMEUG00000009771 | GADD45B | 100 | 79.747 | ENSGAGG00000013645 | GADD45B | 100 | 79.747 | Gopherus_agassizii |
| ENSMEUG00000009771 | GADD45B | 100 | 57.233 | ENSGAGG00000011459 | GADD45A | 100 | 57.233 | Gopherus_agassizii |
| ENSMEUG00000009771 | GADD45B | 99 | 54.375 | ENSGGOG00000005045 | GADD45G | 100 | 54.375 | Gorilla_gorilla |
| ENSMEUG00000009771 | GADD45B | 100 | 57.576 | ENSGGOG00000010780 | GADD45A | 100 | 57.576 | Gorilla_gorilla |
| ENSMEUG00000009771 | GADD45B | 100 | 87.500 | ENSGGOG00000028478 | GADD45B | 100 | 87.500 | Gorilla_gorilla |
| ENSMEUG00000009771 | GADD45B | 91 | 55.245 | ENSHBUG00000021375 | - | 92 | 55.245 | Haplochromis_burtoni |
| ENSMEUG00000009771 | GADD45B | 100 | 55.901 | ENSHBUG00000003848 | gadd45ga | 100 | 55.901 | Haplochromis_burtoni |
