RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 1 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 2 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 3 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 4 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 5 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 6 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 7 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 8 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 9 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 10 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 11 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 12 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 13 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 14 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 15 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 16 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 17 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 18 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 19 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 20 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 21 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 22 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 23 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 24 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 25 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 26 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 27 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 28 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 29 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 30 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 31 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 32 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 33 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 34 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 35 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 36 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 37 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 38 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 39 | 40 |
---|
ENSMFAP00000045422 | RNA_pol_Rpb1_R | PF05001.13 | 2.6e-49 | 40 | 40 |
---|
Protein-Protein Interaction (PPI)