Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSMMOP00000027913 | RRM_5 | PF13893.6 | 9.8e-42 | 1 | 2 |
ENSMMOP00000027913 | RRM_5 | PF13893.6 | 9.8e-42 | 2 | 2 |
ENSMMOP00000027913 | RRM_1 | PF00076.22 | 4.1e-27 | 1 | 3 |
ENSMMOP00000027913 | RRM_1 | PF00076.22 | 4.1e-27 | 2 | 3 |
ENSMMOP00000027913 | RRM_1 | PF00076.22 | 4.1e-27 | 3 | 3 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENSMMOT00000028388 | - | 1272 | - | ENSMMOP00000027913 | 423 (aa) | - | - |
Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
---|---|---|---|---|---|---|---|
ENSMMOG00000021103 | ptbp3 | 99 | 63.039 | ENSMMOG00000005781 | ptbp2a | 85 | 63.741 |
ENSMMOG00000021103 | ptbp3 | 99 | 57.176 | ENSMMOG00000007716 | - | 81 | 57.176 |
ENSMMOG00000021103 | ptbp3 | 99 | 60.930 | ENSMMOG00000011378 | ptbp1a | 79 | 61.072 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSMMOG00000021103 | ptbp3 | 100 | 64.348 | ENSG00000119314 | PTBP3 | 100 | 64.565 | Homo_sapiens |
ENSMMOG00000021103 | ptbp3 | 99 | 64.318 | ENSG00000011304 | PTBP1 | 100 | 73.494 | Homo_sapiens |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSG00000117569 | PTBP2 | 82 | 61.905 | Homo_sapiens |
ENSMMOG00000021103 | ptbp3 | 99 | 60.762 | ENSAPOG00000000265 | - | 84 | 60.314 | Acanthochromis_polyacanthus |
ENSMMOG00000021103 | ptbp3 | 99 | 85.185 | ENSAPOG00000017192 | PTBP3 | 87 | 85.185 | Acanthochromis_polyacanthus |
ENSMMOG00000021103 | ptbp3 | 78 | 30.117 | ENSAPOG00000002415 | - | 69 | 30.409 | Acanthochromis_polyacanthus |
ENSMMOG00000021103 | ptbp3 | 99 | 58.118 | ENSAPOG00000001770 | - | 79 | 57.882 | Acanthochromis_polyacanthus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.329 | ENSAPOG00000010835 | ptbp2a | 82 | 62.471 | Acanthochromis_polyacanthus |
ENSMMOG00000021103 | ptbp3 | 81 | 30.400 | ENSAPOG00000024108 | HNRNPLL | 85 | 30.933 | Acanthochromis_polyacanthus |
ENSMMOG00000021103 | ptbp3 | 99 | 63.717 | ENSAPOG00000009431 | ptbp1a | 86 | 64.932 | Acanthochromis_polyacanthus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.629 | ENSAMEG00000006820 | PTBP3 | 84 | 64.629 | Ailuropoda_melanoleuca |
ENSMMOG00000021103 | ptbp3 | 99 | 56.344 | ENSAMEG00000002867 | PTBP1 | 82 | 57.235 | Ailuropoda_melanoleuca |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSAMEG00000016677 | PTBP2 | 81 | 61.905 | Ailuropoda_melanoleuca |
ENSMMOG00000021103 | ptbp3 | 99 | 85.782 | ENSACIG00000016799 | ptbp3 | 100 | 85.782 | Amphilophus_citrinellus |
ENSMMOG00000021103 | ptbp3 | 99 | 60.987 | ENSACIG00000001387 | - | 87 | 60.045 | Amphilophus_citrinellus |
ENSMMOG00000021103 | ptbp3 | 99 | 63.170 | ENSACIG00000019857 | - | 82 | 63.170 | Amphilophus_citrinellus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.955 | ENSACIG00000014754 | ptbp2a | 83 | 62.955 | Amphilophus_citrinellus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.238 | ENSACIG00000006286 | ptbp1a | 86 | 65.237 | Amphilophus_citrinellus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.557 | ENSAOCG00000016995 | ptbp2a | 82 | 62.557 | Amphiprion_ocellaris |
ENSMMOG00000021103 | ptbp3 | 81 | 30.366 | ENSAOCG00000011239 | - | 67 | 30.890 | Amphiprion_ocellaris |
ENSMMOG00000021103 | ptbp3 | 99 | 60.262 | ENSAOCG00000013963 | - | 88 | 60.044 | Amphiprion_ocellaris |
ENSMMOG00000021103 | ptbp3 | 99 | 84.028 | ENSAOCG00000012991 | ptbp3 | 87 | 84.028 | Amphiprion_ocellaris |
ENSMMOG00000021103 | ptbp3 | 99 | 62.998 | ENSAOCG00000015737 | - | 84 | 60.538 | Amphiprion_ocellaris |
ENSMMOG00000021103 | ptbp3 | 99 | 61.620 | ENSAOCG00000019831 | ptbp1a | 81 | 62.047 | Amphiprion_ocellaris |
ENSMMOG00000021103 | ptbp3 | 67 | 41.346 | ENSAOCG00000021249 | - | 67 | 30.055 | Amphiprion_ocellaris |
ENSMMOG00000021103 | ptbp3 | 99 | 63.318 | ENSAPEG00000010192 | ptbp2a | 82 | 63.318 | Amphiprion_percula |
ENSMMOG00000021103 | ptbp3 | 99 | 62.850 | ENSAPEG00000010383 | - | 86 | 62.207 | Amphiprion_percula |
ENSMMOG00000021103 | ptbp3 | 81 | 31.215 | ENSAPEG00000001934 | - | 67 | 30.890 | Amphiprion_percula |
ENSMMOG00000021103 | ptbp3 | 99 | 63.938 | ENSAPEG00000011259 | ptbp1a | 88 | 62.047 | Amphiprion_percula |
ENSMMOG00000021103 | ptbp3 | 78 | 30.056 | ENSAPEG00000020648 | - | 65 | 30.056 | Amphiprion_percula |
ENSMMOG00000021103 | ptbp3 | 99 | 58.118 | ENSAPEG00000020568 | - | 79 | 57.882 | Amphiprion_percula |
ENSMMOG00000021103 | ptbp3 | 99 | 85.511 | ENSAPEG00000024155 | ptbp3 | 100 | 85.511 | Amphiprion_percula |
ENSMMOG00000021103 | ptbp3 | 99 | 84.793 | ENSATEG00000023202 | ptbp3 | 87 | 84.793 | Anabas_testudineus |
ENSMMOG00000021103 | ptbp3 | 78 | 30.579 | ENSATEG00000006510 | HNRNPLL | 64 | 31.129 | Anabas_testudineus |
ENSMMOG00000021103 | ptbp3 | 70 | 39.583 | ENSATEG00000017166 | - | 57 | 39.583 | Anabas_testudineus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.500 | ENSATEG00000018229 | ptbp2a | 80 | 62.500 | Anabas_testudineus |
ENSMMOG00000021103 | ptbp3 | 99 | 60.538 | ENSATEG00000002722 | - | 84 | 59.775 | Anabas_testudineus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.159 | ENSATEG00000005117 | ptbp1a | 83 | 65.158 | Anabas_testudineus |
ENSMMOG00000021103 | ptbp3 | 99 | 60.175 | ENSAPLG00000005193 | PTBP3 | 87 | 60.173 | Anas_platyrhynchos |
ENSMMOG00000021103 | ptbp3 | 99 | 63.532 | ENSAPLG00000011687 | PTBP2 | 81 | 63.678 | Anas_platyrhynchos |
ENSMMOG00000021103 | ptbp3 | 99 | 60.860 | ENSAPLG00000006173 | PTBP1 | 83 | 61.771 | Anas_platyrhynchos |
ENSMMOG00000021103 | ptbp3 | 99 | 61.451 | ENSACAG00000005600 | PTBP2 | 82 | 61.905 | Anolis_carolinensis |
ENSMMOG00000021103 | ptbp3 | 99 | 64.488 | ENSACAG00000017316 | PTBP3 | 87 | 63.974 | Anolis_carolinensis |
ENSMMOG00000021103 | ptbp3 | 100 | 64.348 | ENSANAG00000022247 | PTBP3 | 100 | 64.565 | Aotus_nancymaae |
ENSMMOG00000021103 | ptbp3 | 96 | 56.845 | ENSANAG00000020883 | - | 83 | 55.690 | Aotus_nancymaae |
ENSMMOG00000021103 | ptbp3 | 99 | 61.416 | ENSANAG00000021256 | - | 88 | 61.644 | Aotus_nancymaae |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSANAG00000033752 | PTBP2 | 82 | 61.905 | Aotus_nancymaae |
ENSMMOG00000021103 | ptbp3 | 99 | 64.091 | ENSANAG00000038471 | - | 82 | 64.531 | Aotus_nancymaae |
ENSMMOG00000021103 | ptbp3 | 99 | 61.659 | ENSANAG00000029661 | - | 82 | 61.211 | Aotus_nancymaae |
ENSMMOG00000021103 | ptbp3 | 99 | 58.486 | ENSANAG00000035850 | - | 88 | 57.442 | Aotus_nancymaae |
ENSMMOG00000021103 | ptbp3 | 99 | 63.443 | ENSACLG00000001885 | ptbp2b | 98 | 68.306 | Astatotilapia_calliptera |
ENSMMOG00000021103 | ptbp3 | 99 | 61.996 | ENSACLG00000007307 | ptbp1a | 89 | 62.420 | Astatotilapia_calliptera |
ENSMMOG00000021103 | ptbp3 | 99 | 79.060 | ENSACLG00000008827 | ptbp3 | 91 | 76.889 | Astatotilapia_calliptera |
ENSMMOG00000021103 | ptbp3 | 99 | 59.737 | ENSACLG00000021320 | - | 88 | 59.737 | Astatotilapia_calliptera |
ENSMMOG00000021103 | ptbp3 | 81 | 30.366 | ENSACLG00000007597 | - | 67 | 30.890 | Astatotilapia_calliptera |
ENSMMOG00000021103 | ptbp3 | 99 | 63.023 | ENSACLG00000005493 | ptbp2a | 85 | 63.023 | Astatotilapia_calliptera |
ENSMMOG00000021103 | ptbp3 | 99 | 64.598 | ENSAMXG00000018871 | ptbp1b | 86 | 64.598 | Astyanax_mexicanus |
ENSMMOG00000021103 | ptbp3 | 99 | 59.234 | ENSAMXG00000003686 | ptbp3 | 88 | 58.242 | Astyanax_mexicanus |
ENSMMOG00000021103 | ptbp3 | 99 | 60.047 | ENSAMXG00000035476 | ptbp2a | 85 | 60.047 | Astyanax_mexicanus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.442 | ENSAMXG00000000378 | ptbp2b | 87 | 62.645 | Astyanax_mexicanus |
ENSMMOG00000021103 | ptbp3 | 99 | 57.451 | ENSAMXG00000006285 | ptbp1a | 87 | 56.838 | Astyanax_mexicanus |
ENSMMOG00000021103 | ptbp3 | 99 | 63.399 | ENSBTAG00000016750 | PTBP3 | 87 | 63.913 | Bos_taurus |
ENSMMOG00000021103 | ptbp3 | 99 | 63.636 | ENSBTAG00000045828 | PTBP1 | 82 | 64.073 | Bos_taurus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.329 | ENSBTAG00000008809 | PTBP2 | 82 | 61.905 | Bos_taurus |
ENSMMOG00000021103 | ptbp3 | 96 | 47.912 | WBGene00004207 | ptb-1 | 85 | 50.129 | Caenorhabditis_elegans |
ENSMMOG00000021103 | ptbp3 | 99 | 64.091 | ENSCJAG00000020162 | - | 83 | 76.437 | Callithrix_jacchus |
ENSMMOG00000021103 | ptbp3 | 100 | 64.130 | ENSCJAG00000017686 | PTBP3 | 100 | 64.348 | Callithrix_jacchus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.332 | ENSCJAG00000018172 | PTBP2 | 82 | 61.470 | Callithrix_jacchus |
ENSMMOG00000021103 | ptbp3 | 99 | 60.044 | ENSCAFG00000003015 | PTBP3 | 87 | 59.607 | Canis_familiaris |
ENSMMOG00000021103 | ptbp3 | 99 | 61.290 | ENSCAFG00000019693 | PTBP1 | 83 | 62.203 | Canis_familiaris |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSCAFG00000020080 | PTBP2 | 82 | 61.905 | Canis_familiaris |
ENSMMOG00000021103 | ptbp3 | 99 | 61.290 | ENSCAFG00020016868 | PTBP1 | 83 | 62.203 | Canis_lupus_dingo |
ENSMMOG00000021103 | ptbp3 | 99 | 62.329 | ENSCAFG00020011828 | PTBP2 | 82 | 61.905 | Canis_lupus_dingo |
ENSMMOG00000021103 | ptbp3 | 99 | 59.081 | ENSCAFG00020022572 | - | 99 | 59.389 | Canis_lupus_dingo |
ENSMMOG00000021103 | ptbp3 | 99 | 63.617 | ENSCHIG00000013927 | PTBP3 | 89 | 64.130 | Capra_hircus |
ENSMMOG00000021103 | ptbp3 | 99 | 61.778 | ENSCHIG00000024922 | PTBP2 | 82 | 61.693 | Capra_hircus |
ENSMMOG00000021103 | ptbp3 | 99 | 60.860 | ENSCHIG00000018151 | PTBP1 | 83 | 61.771 | Capra_hircus |
ENSMMOG00000021103 | ptbp3 | 88 | 30.645 | ENSTSYG00000001402 | HNRNPL | 80 | 30.303 | Carlito_syrichta |
ENSMMOG00000021103 | ptbp3 | 99 | 62.332 | ENSTSYG00000002576 | PTBP2 | 89 | 63.172 | Carlito_syrichta |
ENSMMOG00000021103 | ptbp3 | 100 | 64.130 | ENSTSYG00000010375 | PTBP3 | 100 | 63.913 | Carlito_syrichta |
ENSMMOG00000021103 | ptbp3 | 99 | 54.292 | ENSTSYG00000029955 | - | 89 | 54.292 | Carlito_syrichta |
ENSMMOG00000021103 | ptbp3 | 97 | 56.174 | ENSCAPG00000009749 | - | 98 | 56.174 | Cavia_aperea |
ENSMMOG00000021103 | ptbp3 | 99 | 64.318 | ENSCAPG00000010142 | PTBP1 | 83 | 64.302 | Cavia_aperea |
ENSMMOG00000021103 | ptbp3 | 74 | 30.189 | ENSCAPG00000005053 | - | 51 | 30.303 | Cavia_aperea |
ENSMMOG00000021103 | ptbp3 | 97 | 53.037 | ENSCAPG00000010177 | PTBP2 | 80 | 54.722 | Cavia_aperea |
ENSMMOG00000021103 | ptbp3 | 100 | 62.963 | ENSCPOG00000011586 | PTBP3 | 100 | 63.478 | Cavia_porcellus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.318 | ENSCPOG00000025512 | PTBP1 | 83 | 64.302 | Cavia_porcellus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSCPOG00000003762 | PTBP2 | 82 | 61.905 | Cavia_porcellus |
ENSMMOG00000021103 | ptbp3 | 100 | 64.130 | ENSCCAG00000023348 | PTBP3 | 100 | 64.348 | Cebus_capucinus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.091 | ENSCCAG00000025811 | - | 88 | 76.000 | Cebus_capucinus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.332 | ENSCCAG00000026345 | PTBP2 | 92 | 62.599 | Cebus_capucinus |
ENSMMOG00000021103 | ptbp3 | 99 | 61.556 | ENSCCAG00000036365 | - | 89 | 61.751 | Cebus_capucinus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.545 | ENSCATG00000033337 | - | 88 | 76.571 | Cercocebus_atys |
ENSMMOG00000021103 | ptbp3 | 99 | 62.332 | ENSCATG00000039005 | PTBP2 | 92 | 63.172 | Cercocebus_atys |
ENSMMOG00000021103 | ptbp3 | 100 | 64.348 | ENSCATG00000029882 | PTBP3 | 100 | 64.565 | Cercocebus_atys |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSCLAG00000016295 | PTBP2 | 82 | 61.905 | Chinchilla_lanigera |
ENSMMOG00000021103 | ptbp3 | 99 | 63.864 | ENSCLAG00000011363 | PTBP1 | 82 | 64.302 | Chinchilla_lanigera |
ENSMMOG00000021103 | ptbp3 | 100 | 63.399 | ENSCLAG00000011374 | PTBP3 | 100 | 63.913 | Chinchilla_lanigera |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSCSAG00000001494 | PTBP2 | 82 | 61.905 | Chlorocebus_sabaeus |
ENSMMOG00000021103 | ptbp3 | 99 | 61.505 | ENSCSAG00000012749 | PTBP1 | 83 | 62.419 | Chlorocebus_sabaeus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.410 | ENSCSAG00000012316 | PTBP3 | 87 | 64.629 | Chlorocebus_sabaeus |
ENSMMOG00000021103 | ptbp3 | 85 | 61.151 | ENSCHOG00000007230 | PTBP2 | 70 | 60.338 | Choloepus_hoffmanni |
ENSMMOG00000021103 | ptbp3 | 89 | 63.285 | ENSCHOG00000002039 | PTBP3 | 71 | 63.043 | Choloepus_hoffmanni |
ENSMMOG00000021103 | ptbp3 | 99 | 65.359 | ENSCPBG00000010206 | PTBP3 | 87 | 64.847 | Chrysemys_picta_bellii |
ENSMMOG00000021103 | ptbp3 | 99 | 61.333 | ENSCPBG00000017367 | PTBP2 | 74 | 61.247 | Chrysemys_picta_bellii |
ENSMMOG00000021103 | ptbp3 | 99 | 61.822 | ENSCPBG00000009817 | PTBP1 | 83 | 62.121 | Chrysemys_picta_bellii |
ENSMMOG00000021103 | ptbp3 | 99 | 50.108 | ENSCING00000021005 | - | 84 | 50.108 | Ciona_intestinalis |
ENSMMOG00000021103 | ptbp3 | 99 | 49.412 | ENSCSAVG00000007421 | - | 92 | 49.127 | Ciona_savignyi |
ENSMMOG00000021103 | ptbp3 | 100 | 64.348 | ENSCANG00000002642 | PTBP3 | 100 | 64.565 | Colobus_angolensis_palliatus |
ENSMMOG00000021103 | ptbp3 | 99 | 53.286 | ENSCANG00000041181 | - | 83 | 53.412 | Colobus_angolensis_palliatus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.332 | ENSCANG00000042217 | PTBP2 | 85 | 61.470 | Colobus_angolensis_palliatus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.318 | ENSCANG00000038259 | PTBP1 | 89 | 76.571 | Colobus_angolensis_palliatus |
ENSMMOG00000021103 | ptbp3 | 100 | 63.617 | ENSCGRG00001023211 | - | 100 | 63.913 | Cricetulus_griseus_chok1gshd |
ENSMMOG00000021103 | ptbp3 | 57 | 54.054 | ENSCGRG00001002036 | - | 70 | 54.118 | Cricetulus_griseus_chok1gshd |
ENSMMOG00000021103 | ptbp3 | 99 | 64.009 | ENSCGRG00001000566 | Ptbp1 | 82 | 64.450 | Cricetulus_griseus_chok1gshd |
ENSMMOG00000021103 | ptbp3 | 99 | 58.864 | ENSCGRG00001001885 | - | 82 | 58.945 | Cricetulus_griseus_chok1gshd |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSCGRG00001012478 | Ptbp2 | 82 | 61.905 | Cricetulus_griseus_chok1gshd |
ENSMMOG00000021103 | ptbp3 | 99 | 60.599 | ENSCGRG00001013149 | - | 89 | 60.739 | Cricetulus_griseus_chok1gshd |
ENSMMOG00000021103 | ptbp3 | 96 | 58.637 | ENSCGRG00001002809 | - | 80 | 58.637 | Cricetulus_griseus_chok1gshd |
ENSMMOG00000021103 | ptbp3 | 99 | 63.676 | ENSCGRG00000006520 | - | 87 | 63.974 | Cricetulus_griseus_crigri |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSCGRG00000015125 | Ptbp2 | 84 | 61.905 | Cricetulus_griseus_crigri |
ENSMMOG00000021103 | ptbp3 | 99 | 60.599 | ENSCGRG00000014140 | - | 89 | 60.739 | Cricetulus_griseus_crigri |
ENSMMOG00000021103 | ptbp3 | 99 | 64.009 | ENSCGRG00000015430 | Ptbp1 | 82 | 64.450 | Cricetulus_griseus_crigri |
ENSMMOG00000021103 | ptbp3 | 99 | 62.727 | ENSCSEG00000006982 | ptbp2a | 85 | 63.279 | Cynoglossus_semilaevis |
ENSMMOG00000021103 | ptbp3 | 99 | 76.761 | ENSCSEG00000020483 | ptbp3 | 87 | 77.934 | Cynoglossus_semilaevis |
ENSMMOG00000021103 | ptbp3 | 99 | 60.606 | ENSCSEG00000017942 | - | 84 | 59.641 | Cynoglossus_semilaevis |
ENSMMOG00000021103 | ptbp3 | 87 | 77.586 | ENSCSEG00000004996 | ptbp1a | 82 | 77.586 | Cynoglossus_semilaevis |
ENSMMOG00000021103 | ptbp3 | 99 | 63.676 | ENSCVAG00000014539 | ptbp1a | 82 | 63.816 | Cyprinodon_variegatus |
ENSMMOG00000021103 | ptbp3 | 99 | 60.762 | ENSCVAG00000017566 | ptbp2b | 84 | 60.314 | Cyprinodon_variegatus |
ENSMMOG00000021103 | ptbp3 | 99 | 41.609 | ENSCVAG00000021593 | - | 96 | 63.793 | Cyprinodon_variegatus |
ENSMMOG00000021103 | ptbp3 | 99 | 83.562 | ENSCVAG00000022258 | - | 100 | 79.065 | Cyprinodon_variegatus |
ENSMMOG00000021103 | ptbp3 | 99 | 61.758 | ENSDARG00000015901 | ptbp2b | 99 | 48.980 | Danio_rerio |
ENSMMOG00000021103 | ptbp3 | 99 | 59.039 | ENSDARG00000101947 | ptbp2a | 98 | 66.667 | Danio_rerio |
ENSMMOG00000021103 | ptbp3 | 99 | 61.002 | ENSDARG00000031907 | ptbp1b | 91 | 53.191 | Danio_rerio |
ENSMMOG00000021103 | ptbp3 | 78 | 30.347 | ENSDARG00000059303 | hnrnpl2 | 69 | 30.636 | Danio_rerio |
ENSMMOG00000021103 | ptbp3 | 99 | 62.446 | ENSDARG00000019362 | ptbp1a | 80 | 61.935 | Danio_rerio |
ENSMMOG00000021103 | ptbp3 | 99 | 66.304 | ENSDARG00000043757 | ptbp3 | 89 | 66.013 | Danio_rerio |
ENSMMOG00000021103 | ptbp3 | 73 | 38.393 | ENSDARG00000035324 | hnrnpl | 55 | 38.393 | Danio_rerio |
ENSMMOG00000021103 | ptbp3 | 99 | 64.629 | ENSDNOG00000012274 | PTBP3 | 87 | 64.410 | Dasypus_novemcinctus |
ENSMMOG00000021103 | ptbp3 | 94 | 44.581 | ENSDNOG00000042911 | - | 79 | 43.842 | Dasypus_novemcinctus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSDNOG00000017687 | PTBP2 | 82 | 61.905 | Dasypus_novemcinctus |
ENSMMOG00000021103 | ptbp3 | 99 | 60.560 | ENSDNOG00000000882 | PTBP1 | 81 | 61.472 | Dasypus_novemcinctus |
ENSMMOG00000021103 | ptbp3 | 99 | 63.636 | ENSDORG00000002835 | Ptbp1 | 82 | 64.073 | Dipodomys_ordii |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSDORG00000011260 | Ptbp2 | 82 | 61.905 | Dipodomys_ordii |
ENSMMOG00000021103 | ptbp3 | 100 | 63.991 | ENSDORG00000014241 | Ptbp3 | 100 | 63.261 | Dipodomys_ordii |
ENSMMOG00000021103 | ptbp3 | 99 | 49.497 | FBgn0011224 | heph | 100 | 48.713 | Drosophila_melanogaster |
ENSMMOG00000021103 | ptbp3 | 67 | 42.342 | FBgn0003435 | sm | 53 | 42.342 | Drosophila_melanogaster |
ENSMMOG00000021103 | ptbp3 | 86 | 75.287 | ENSETEG00000006890 | - | 73 | 74.432 | Echinops_telfairi |
ENSMMOG00000021103 | ptbp3 | 73 | 68.605 | ENSETEG00000016953 | PTBP2 | 60 | 66.298 | Echinops_telfairi |
ENSMMOG00000021103 | ptbp3 | 99 | 48.596 | ENSETEG00000018078 | - | 83 | 49.559 | Echinops_telfairi |
ENSMMOG00000021103 | ptbp3 | 67 | 30.065 | ENSETEG00000006165 | HNRNPLL | 64 | 30.065 | Echinops_telfairi |
ENSMMOG00000021103 | ptbp3 | 99 | 48.899 | ENSEBUG00000013865 | ptbp2a | 83 | 50.567 | Eptatretus_burgeri |
ENSMMOG00000021103 | ptbp3 | 65 | 59.136 | ENSEBUG00000001730 | ptbp1a | 97 | 59.136 | Eptatretus_burgeri |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSEASG00005015719 | PTBP2 | 82 | 61.905 | Equus_asinus_asinus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.474 | ENSEASG00005001181 | PTBP3 | 87 | 64.035 | Equus_asinus_asinus |
ENSMMOG00000021103 | ptbp3 | 56 | 57.708 | ENSEASG00005021525 | - | 70 | 58.800 | Equus_asinus_asinus |
ENSMMOG00000021103 | ptbp3 | 99 | 58.012 | ENSECAG00000018845 | PTBP1 | 80 | 58.571 | Equus_caballus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSECAG00000015783 | PTBP2 | 78 | 70.345 | Equus_caballus |
ENSMMOG00000021103 | ptbp3 | 99 | 55.508 | ENSECAG00000032180 | - | 82 | 56.371 | Equus_caballus |
ENSMMOG00000021103 | ptbp3 | 99 | 66.743 | ENSECAG00000021243 | PTBP3 | 55 | 66.284 | Equus_caballus |
ENSMMOG00000021103 | ptbp3 | 78 | 58.356 | ENSEEUG00000014435 | - | 68 | 57.808 | Erinaceus_europaeus |
ENSMMOG00000021103 | ptbp3 | 82 | 64.946 | ENSEEUG00000009973 | PTBP2 | 68 | 64.754 | Erinaceus_europaeus |
ENSMMOG00000021103 | ptbp3 | 99 | 60.690 | ENSELUG00000006668 | ptbp1a | 82 | 62.500 | Esox_lucius |
ENSMMOG00000021103 | ptbp3 | 81 | 30.446 | ENSELUG00000004000 | HNRNPLL | 65 | 30.939 | Esox_lucius |
ENSMMOG00000021103 | ptbp3 | 99 | 69.585 | ENSELUG00000013929 | ptbp3 | 87 | 66.813 | Esox_lucius |
ENSMMOG00000021103 | ptbp3 | 99 | 62.125 | ENSELUG00000002502 | ptbp2a | 82 | 61.451 | Esox_lucius |
ENSMMOG00000021103 | ptbp3 | 99 | 61.982 | ENSELUG00000015741 | PTBP2 | 88 | 61.982 | Esox_lucius |
ENSMMOG00000021103 | ptbp3 | 99 | 61.522 | ENSELUG00000003232 | ptbp1b | 88 | 62.366 | Esox_lucius |
ENSMMOG00000021103 | ptbp3 | 99 | 62.144 | ENSFCAG00000026368 | PTBP3 | 82 | 62.445 | Felis_catus |
ENSMMOG00000021103 | ptbp3 | 99 | 64.091 | ENSFCAG00000001219 | PTBP1 | 88 | 76.000 | Felis_catus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.332 | ENSFCAG00000027655 | PTBP2 | 82 | 61.470 | Felis_catus |
ENSMMOG00000021103 | ptbp3 | 99 | 59.570 | ENSFALG00000013928 | PTBP1 | 87 | 61.605 | Ficedula_albicollis |
ENSMMOG00000021103 | ptbp3 | 99 | 62.557 | ENSFALG00000002383 | PTBP2 | 91 | 62.557 | Ficedula_albicollis |
ENSMMOG00000021103 | ptbp3 | 99 | 57.675 | ENSFALG00000000138 | PTBP3 | 86 | 57.143 | Ficedula_albicollis |
ENSMMOG00000021103 | ptbp3 | 99 | 63.864 | ENSFDAG00000018385 | PTBP1 | 82 | 64.302 | Fukomys_damarensis |
ENSMMOG00000021103 | ptbp3 | 99 | 62.471 | ENSFDAG00000000325 | PTBP2 | 83 | 61.905 | Fukomys_damarensis |
ENSMMOG00000021103 | ptbp3 | 100 | 62.963 | ENSFDAG00000016966 | PTBP3 | 100 | 63.478 | Fukomys_damarensis |
ENSMMOG00000021103 | ptbp3 | 99 | 61.882 | ENSFHEG00000001320 | ptbp2b | 84 | 60.538 | Fundulus_heteroclitus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.473 | ENSFHEG00000018719 | ptbp1a | 87 | 62.473 | Fundulus_heteroclitus |
ENSMMOG00000021103 | ptbp3 | 81 | 30.628 | ENSFHEG00000013142 | HNRNPLL | 75 | 30.628 | Fundulus_heteroclitus |
ENSMMOG00000021103 | ptbp3 | 99 | 82.529 | ENSFHEG00000006219 | ptbp3 | 87 | 82.529 | Fundulus_heteroclitus |
ENSMMOG00000021103 | ptbp3 | 99 | 59.913 | ENSFHEG00000002613 | - | 88 | 59.913 | Fundulus_heteroclitus |
ENSMMOG00000021103 | ptbp3 | 99 | 62.256 | ENSGMOG00000017420 | ptbp1a | 80 | 61.957 | Gadus_morhua |
ENSMMOG00000021103 | ptbp3 | 87 | 68.391 | ENSGMOG00000017615 | - | 65 | 68.391 | Gadus_morhua |
ENSMMOG00000021103 | ptbp3 | 99 | 58.170 | ENSGMOG00000015473 | - | 84 | 58.242 | Gadus_morhua |
ENSMMOG00000021103 | ptbp3 | 99 | 56.492 | ENSGMOG00000002997 | ptbp2a | 84 | 57.471 | Gadus_morhua |
ENSMMOG00000021103 | ptbp3 | 99 | 61.039 | ENSGALG00000001962 | PTBP1 | 87 | 61.905 | Gallus_gallus |
