Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSMMUP00000001912 | Ribosomal_L30_N | PF08079.12 | 3.4e-20 | 1 | 1 |
ENSMMUP00000025339 | Ribosomal_L30_N | PF08079.12 | 4.5e-20 | 1 | 1 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENSMMUT00000002026 | - | 639 | - | ENSMMUP00000001912 | 212 (aa) | - | F7BS46 |
ENSMMUT00000027084 | - | 666 | - | ENSMMUP00000025339 | 221 (aa) | - | F6SBG9 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
---|---|---|---|---|---|---|---|
ENSMMUG00000019282 | - | 52 | 49.167 | ENSMMUG00000000212 | - | 53 | 49.167 |
ENSMMUG00000019282 | - | 98 | 35.510 | ENSMMUG00000013512 | - | 95 | 36.441 |
ENSMMUG00000019282 | - | 100 | 81.526 | ENSMMUG00000005141 | RPL7 | 99 | 83.981 |
ENSMMUG00000019282 | - | 100 | 81.124 | ENSMMUG00000030680 | - | 95 | 81.356 |
ENSMMUG00000019282 | - | 100 | 78.313 | ENSMMUG00000029417 | - | 96 | 79.661 |
ENSMMUG00000019282 | - | 97 | 37.449 | ENSMMUG00000021313 | RPL7L1 | 93 | 38.559 |
ENSMMUG00000019282 | - | 98 | 37.551 | ENSMMUG00000016097 | - | 93 | 38.559 |
ENSMMUG00000019282 | - | 98 | 34.956 | ENSMMUG00000014065 | - | 95 | 35.945 |
ENSMMUG00000019282 | - | 100 | 76.763 | ENSMMUG00000044430 | - | 91 | 80.645 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSMMUG00000019282 | - | 100 | 82.329 | ENSG00000147604 | RPL7 | 99 | 83.981 | Homo_sapiens |
ENSMMUG00000019282 | - | 98 | 37.551 | ENSG00000146223 | RPL7L1 | 92 | 38.559 | Homo_sapiens |
ENSMMUG00000019282 | - | 96 | 67.220 | ENSAPOG00000002965 | rpl7 | 96 | 67.797 | Acanthochromis_polyacanthus |
ENSMMUG00000019282 | - | 99 | 39.837 | ENSAPOG00000006262 | rpl7l1 | 95 | 40.426 | Acanthochromis_polyacanthus |
ENSMMUG00000019282 | - | 87 | 64.179 | ENSAMEG00000001370 | - | 93 | 64.894 | Ailuropoda_melanoleuca |
ENSMMUG00000019282 | - | 98 | 38.618 | ENSAMEG00000012791 | RPL7L1 | 95 | 39.407 | Ailuropoda_melanoleuca |
ENSMMUG00000019282 | - | 100 | 76.707 | ENSAMEG00000002828 | - | 89 | 76.695 | Ailuropoda_melanoleuca |
ENSMMUG00000019282 | - | 97 | 80.579 | ENSAMEG00000001821 | - | 91 | 80.932 | Ailuropoda_melanoleuca |
ENSMMUG00000019282 | - | 99 | 40.000 | ENSACIG00000010957 | rpl7l1 | 95 | 41.880 | Amphilophus_citrinellus |
ENSMMUG00000019282 | - | 96 | 68.465 | ENSACIG00000000602 | rpl7 | 99 | 74.272 | Amphilophus_citrinellus |
ENSMMUG00000019282 | - | 96 | 66.805 | ENSAOCG00000013452 | rpl7 | 99 | 71.770 | Amphiprion_ocellaris |
ENSMMUG00000019282 | - | 99 | 39.024 | ENSAOCG00000013813 | rpl7l1 | 95 | 39.574 | Amphiprion_ocellaris |
ENSMMUG00000019282 | - | 96 | 66.805 | ENSAPEG00000021581 | RPL7 | 93 | 72.330 | Amphiprion_percula |
ENSMMUG00000019282 | - | 96 | 66.805 | ENSAPEG00000022091 | rpl7 | 93 | 72.330 | Amphiprion_percula |
ENSMMUG00000019282 | - | 99 | 39.024 | ENSAPEG00000004499 | rpl7l1 | 95 | 39.574 | Amphiprion_percula |
ENSMMUG00000019282 | - | 96 | 66.805 | ENSATEG00000013417 | rpl7 | 96 | 67.373 | Anabas_testudineus |
ENSMMUG00000019282 | - | 99 | 40.244 | ENSATEG00000014469 | rpl7l1 | 96 | 41.702 | Anabas_testudineus |
ENSMMUG00000019282 | - | 99 | 68.699 | ENSAPLG00000005601 | - | 96 | 70.339 | Anas_platyrhynchos |
ENSMMUG00000019282 | - | 97 | 39.918 | ENSAPLG00000013503 | RPL7L1 | 90 | 40.851 | Anas_platyrhynchos |
ENSMMUG00000019282 | - | 98 | 70.082 | ENSACAG00000014396 | RPL7 | 90 | 71.186 | Anolis_carolinensis |
ENSMMUG00000019282 | - | 94 | 40.678 | ENSACAG00000029623 | RPL7L1 | 95 | 40.678 | Anolis_carolinensis |
ENSMMUG00000019282 | - | 99 | 78.455 | ENSANAG00000036501 | - | 95 | 78.814 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 83 | 76.961 | ENSANAG00000028144 | - | 98 | 76.961 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 98 | 36.327 | ENSANAG00000024327 | - | 95 | 37.021 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 100 | 71.610 | ENSANAG00000034346 | - | 94 | 71.300 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 98 | 37.143 | ENSANAG00000024167 | - | 92 | 38.136 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 77 | 39.891 | ENSANAG00000037202 | - | 76 | 39.891 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 100 | 79.079 | ENSANAG00000035228 | - | 95 | 80.088 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 98 | 33.772 | ENSANAG00000021742 | - | 92 | 34.703 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 99 | 77.826 | ENSANAG00000023767 | - | 93 | 75.714 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 96 | 80.498 | ENSANAG00000023865 | - | 95 | 80.932 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 97 | 71.605 | ENSANAG00000032525 | - | 82 | 72.034 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 98 | 34.426 | ENSANAG00000037180 | - | 95 | 35.319 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 66 | 40.491 | ENSANAG00000033475 | - | 91 | 39.303 | Aotus_nancymaae |
ENSMMUG00000019282 | - | 99 | 39.592 | ENSACLG00000017975 | rpl7l1 | 83 | 40.171 | Astatotilapia_calliptera |
ENSMMUG00000019282 | - | 96 | 69.295 | ENSACLG00000024449 | rpl7 | 97 | 75.490 | Astatotilapia_calliptera |
ENSMMUG00000019282 | - | 98 | 39.184 | ENSAMXG00000042591 | rpl7l1 | 95 | 39.574 | Astyanax_mexicanus |
ENSMMUG00000019282 | - | 95 | 67.227 | ENSAMXG00000008499 | rpl7 | 93 | 67.373 | Astyanax_mexicanus |
ENSMMUG00000019282 | - | 56 | 44.118 | ENSBTAG00000054190 | - | 85 | 45.802 | Bos_taurus |
ENSMMUG00000019282 | - | 97 | 75.620 | ENSBTAG00000019994 | - | 95 | 75.847 | Bos_taurus |
ENSMMUG00000019282 | - | 98 | 37.143 | ENSBTAG00000018478 | RPL7L1 | 97 | 38.983 | Bos_taurus |
ENSMMUG00000019282 | - | 97 | 81.659 | ENSBTAG00000006397 | - | 90 | 82.063 | Bos_taurus |
ENSMMUG00000019282 | - | 100 | 80.321 | ENSBTAG00000020550 | - | 95 | 80.508 | Bos_taurus |
ENSMMUG00000019282 | - | 100 | 81.526 | ENSBTAG00000020139 | RPL7 | 95 | 81.780 | Bos_taurus |
ENSMMUG00000019282 | - | 96 | 76.349 | ENSBTAG00000005395 | - | 96 | 76.695 | Bos_taurus |
ENSMMUG00000019282 | - | 95 | 46.444 | WBGene00004418 | rpl-7 | 96 | 46.581 | Caenorhabditis_elegans |
ENSMMUG00000019282 | - | 98 | 35.685 | ENSCJAG00000022076 | - | 86 | 36.638 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 98 | 35.510 | ENSCJAG00000023295 | - | 84 | 36.441 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 100 | 80.321 | ENSCJAG00000048312 | - | 94 | 81.780 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 98 | 75.000 | ENSCJAG00000035175 | - | 98 | 77.451 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 99 | 76.113 | ENSCJAG00000016367 | - | 95 | 76.271 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 100 | 81.928 | ENSCJAG00000007686 | - | 98 | 84.158 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 98 | 37.143 | ENSCJAG00000004637 | - | 92 | 38.136 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 96 | 80.498 | ENSCJAG00000039031 | - | 97 | 80.932 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 100 | 81.928 | ENSCJAG00000045387 | - | 95 | 81.780 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 100 | 81.124 | ENSCJAG00000045886 | - | 96 | 81.356 | Callithrix_jacchus |
ENSMMUG00000019282 | - | 99 | 68.145 | ENSCAFG00000013319 | - | 96 | 68.644 | Canis_familiaris |
ENSMMUG00000019282 | - | 97 | 70.042 | ENSCAFG00000001592 | - | 97 | 70.130 | Canis_familiaris |
ENSMMUG00000019282 | - | 100 | 66.667 | ENSCAFG00000009806 | - | 95 | 66.953 | Canis_familiaris |
ENSMMUG00000019282 | - | 100 | 81.124 | ENSCAFG00000008021 | RPL7 | 95 | 81.356 | Canis_familiaris |
ENSMMUG00000019282 | - | 67 | 68.553 | ENSCAFG00000031677 | - | 83 | 68.553 | Canis_familiaris |
ENSMMUG00000019282 | - | 100 | 72.691 | ENSCAFG00000017323 | - | 96 | 72.458 | Canis_familiaris |
ENSMMUG00000019282 | - | 98 | 34.599 | ENSCAFG00000012801 | - | 96 | 35.242 | Canis_familiaris |
ENSMMUG00000019282 | - | 85 | 53.535 | ENSCAFG00000003536 | - | 94 | 53.968 | Canis_familiaris |
ENSMMUG00000019282 | - | 98 | 37.398 | ENSCAFG00000001728 | - | 95 | 38.136 | Canis_familiaris |
ENSMMUG00000019282 | - | 100 | 78.313 | ENSCAFG00000012624 | - | 96 | 79.661 | Canis_familiaris |
ENSMMUG00000019282 | - | 99 | 37.247 | ENSCAFG00020010586 | RPL7L1 | 94 | 38.298 | Canis_lupus_dingo |
ENSMMUG00000019282 | - | 100 | 78.715 | ENSCAFG00020008863 | - | 85 | 79.661 | Canis_lupus_dingo |
ENSMMUG00000019282 | - | 100 | 82.114 | ENSCAFG00020017800 | - | 91 | 82.403 | Canis_lupus_dingo |
ENSMMUG00000019282 | - | 96 | 71.369 | ENSCAFG00020020086 | - | 86 | 71.610 | Canis_lupus_dingo |
ENSMMUG00000019282 | - | 99 | 75.304 | ENSCHIG00000019721 | - | 90 | 75.847 | Capra_hircus |
ENSMMUG00000019282 | - | 97 | 71.901 | ENSCHIG00000021291 | - | 88 | 72.034 | Capra_hircus |
ENSMMUG00000019282 | - | 98 | 37.959 | ENSCHIG00000010307 | - | 96 | 39.407 | Capra_hircus |
ENSMMUG00000019282 | - | 100 | 79.920 | ENSCHIG00000012399 | - | 95 | 80.508 | Capra_hircus |
ENSMMUG00000019282 | - | 100 | 77.108 | ENSCHIG00000004863 | - | 95 | 77.119 | Capra_hircus |
ENSMMUG00000019282 | - | 99 | 74.689 | ENSCHIG00000019636 | - | 86 | 75.109 | Capra_hircus |
ENSMMUG00000019282 | - | 91 | 32.381 | ENSCHIG00000021712 | - | 87 | 34.783 | Capra_hircus |
ENSMMUG00000019282 | - | 95 | 81.092 | ENSCHIG00000020888 | - | 93 | 81.356 | Capra_hircus |
ENSMMUG00000019282 | - | 99 | 79.352 | ENSCHIG00000017520 | - | 95 | 79.661 | Capra_hircus |
ENSMMUG00000019282 | - | 98 | 80.738 | ENSCHIG00000008256 | - | 94 | 81.780 | Capra_hircus |
ENSMMUG00000019282 | - | 94 | 37.872 | ENSCHIG00000018263 | - | 97 | 37.872 | Capra_hircus |
ENSMMUG00000019282 | - | 69 | 36.994 | ENSTSYG00000035034 | - | 80 | 36.994 | Carlito_syrichta |
ENSMMUG00000019282 | - | 98 | 36.885 | ENSTSYG00000004848 | - | 92 | 37.872 | Carlito_syrichta |
ENSMMUG00000019282 | - | 100 | 81.124 | ENSTSYG00000006100 | - | 97 | 81.780 | Carlito_syrichta |
ENSMMUG00000019282 | - | 100 | 36.145 | ENSTSYG00000034839 | - | 93 | 37.447 | Carlito_syrichta |
ENSMMUG00000019282 | - | 87 | 72.398 | ENSTSYG00000035728 | - | 100 | 72.398 | Carlito_syrichta |
ENSMMUG00000019282 | - | 96 | 34.855 | ENSTSYG00000028303 | - | 89 | 35.319 | Carlito_syrichta |
ENSMMUG00000019282 | - | 84 | 70.792 | ENSTSYG00000035343 | - | 99 | 70.792 | Carlito_syrichta |
ENSMMUG00000019282 | - | 97 | 71.186 | ENSTSYG00000031719 | - | 94 | 72.368 | Carlito_syrichta |
ENSMMUG00000019282 | - | 83 | 79.412 | ENSTSYG00000029576 | - | 99 | 79.412 | Carlito_syrichta |
ENSMMUG00000019282 | - | 100 | 72.199 | ENSTSYG00000027148 | - | 90 | 73.568 | Carlito_syrichta |
ENSMMUG00000019282 | - | 83 | 73.529 | ENSCAPG00000012202 | - | 97 | 73.529 | Cavia_aperea |
ENSMMUG00000019282 | - | 80 | 37.017 | ENSCAPG00000012737 | RPL7L1 | 96 | 37.017 | Cavia_aperea |
ENSMMUG00000019282 | - | 83 | 82.843 | ENSCPOG00000004140 | - | 97 | 82.843 | Cavia_porcellus |
ENSMMUG00000019282 | - | 98 | 34.802 | ENSCPOG00000021189 | RPL7L1 | 95 | 35.484 | Cavia_porcellus |
ENSMMUG00000019282 | - | 98 | 35.102 | ENSCCAG00000023000 | - | 95 | 36.864 | Cebus_capucinus |
ENSMMUG00000019282 | - | 99 | 69.547 | ENSCCAG00000001352 | - | 90 | 68.966 | Cebus_capucinus |
ENSMMUG00000019282 | - | 100 | 69.262 | ENSCCAG00000037809 | - | 93 | 71.364 | Cebus_capucinus |
ENSMMUG00000019282 | - | 99 | 70.852 | ENSCCAG00000011599 | - | 92 | 71.226 | Cebus_capucinus |
ENSMMUG00000019282 | - | 98 | 34.286 | ENSCCAG00000035419 | - | 95 | 35.169 | Cebus_capucinus |
ENSMMUG00000019282 | - | 98 | 37.143 | ENSCCAG00000026245 | - | 92 | 38.136 | Cebus_capucinus |
ENSMMUG00000019282 | - | 100 | 79.116 | ENSCCAG00000018927 | - | 96 | 79.661 | Cebus_capucinus |
ENSMMUG00000019282 | - | 98 | 34.599 | ENSCCAG00000038056 | - | 91 | 35.526 | Cebus_capucinus |
ENSMMUG00000019282 | - | 96 | 69.565 | ENSCCAG00000000389 | - | 98 | 69.912 | Cebus_capucinus |
ENSMMUG00000019282 | - | 62 | 51.572 | ENSCCAG00000027169 | - | 100 | 51.572 | Cebus_capucinus |
ENSMMUG00000019282 | - | 100 | 65.863 | ENSCCAG00000027303 | - | 96 | 64.831 | Cebus_capucinus |
ENSMMUG00000019282 | - | 100 | 81.557 | ENSCCAG00000015833 | - | 95 | 81.385 | Cebus_capucinus |
ENSMMUG00000019282 | - | 95 | 74.477 | ENSCCAG00000023460 | - | 92 | 75.000 | Cebus_capucinus |
ENSMMUG00000019282 | - | 93 | 78.970 | ENSCCAG00000022670 | - | 87 | 78.281 | Cebus_capucinus |
ENSMMUG00000019282 | - | 96 | 70.536 | ENSCCAG00000022402 | - | 98 | 70.776 | Cebus_capucinus |
ENSMMUG00000019282 | - | 99 | 74.583 | ENSCATG00000030447 | - | 91 | 76.087 | Cercocebus_atys |
ENSMMUG00000019282 | - | 100 | 73.251 | ENSCATG00000042581 | - | 95 | 74.091 | Cercocebus_atys |
ENSMMUG00000019282 | - | 100 | 79.435 | ENSCATG00000031618 | - | 95 | 79.574 | Cercocebus_atys |
ENSMMUG00000019282 | - | 100 | 75.904 | ENSCATG00000038664 | - | 95 | 77.021 | Cercocebus_atys |
ENSMMUG00000019282 | - | 100 | 77.119 | ENSCATG00000041873 | - | 94 | 81.604 | Cercocebus_atys |
ENSMMUG00000019282 | - | 98 | 32.143 | ENSCATG00000029695 | - | 95 | 33.488 | Cercocebus_atys |
ENSMMUG00000019282 | - | 98 | 34.310 | ENSCATG00000037554 | - | 95 | 35.217 | Cercocebus_atys |
ENSMMUG00000019282 | - | 84 | 77.184 | ENSCATG00000030268 | - | 99 | 77.184 | Cercocebus_atys |
ENSMMUG00000019282 | - | 74 | 30.286 | ENSCATG00000038754 | - | 92 | 30.303 | Cercocebus_atys |
ENSMMUG00000019282 | - | 98 | 37.551 | ENSCLAG00000016319 | RPL7L1 | 95 | 37.872 | Chinchilla_lanigera |
ENSMMUG00000019282 | - | 99 | 78.543 | ENSCLAG00000014150 | - | 91 | 79.661 | Chinchilla_lanigera |
ENSMMUG00000019282 | - | 94 | 80.508 | ENSCLAG00000002143 | - | 95 | 80.508 | Chinchilla_lanigera |
ENSMMUG00000019282 | - | 96 | 72.152 | ENSCLAG00000002267 | - | 90 | 72.532 | Chinchilla_lanigera |
ENSMMUG00000019282 | - | 98 | 36.885 | ENSCSAG00000000119 | - | 96 | 37.872 | Chlorocebus_sabaeus |
ENSMMUG00000019282 | - | 97 | 76.423 | ENSCSAG00000003759 | - | 95 | 78.243 | Chlorocebus_sabaeus |
ENSMMUG00000019282 | - | 98 | 33.607 | ENSCSAG00000000404 | - | 96 | 34.468 | Chlorocebus_sabaeus |
ENSMMUG00000019282 | - | 100 | 74.699 | ENSCSAG00000019542 | - | 96 | 75.000 | Chlorocebus_sabaeus |
ENSMMUG00000019282 | - | 84 | 83.981 | ENSCSAG00000013590 | - | 97 | 83.981 | Chlorocebus_sabaeus |
ENSMMUG00000019282 | - | 98 | 37.551 | ENSCSAG00000011487 | RPL7L1 | 92 | 38.559 | Chlorocebus_sabaeus |
ENSMMUG00000019282 | - | 98 | 32.911 | ENSCSAG00000010042 | - | 91 | 33.772 | Chlorocebus_sabaeus |
ENSMMUG00000019282 | - | 100 | 77.510 | ENSCHOG00000000620 | - | 90 | 77.542 | Choloepus_hoffmanni |
ENSMMUG00000019282 | - | 69 | 91.176 | ENSCHOG00000002416 | - | 60 | 91.176 | Choloepus_hoffmanni |
ENSMMUG00000019282 | - | 55 | 46.400 | ENSCHOG00000000306 | - | 51 | 46.400 | Choloepus_hoffmanni |
ENSMMUG00000019282 | - | 100 | 69.880 | ENSCPBG00000006973 | RPL7 | 91 | 70.763 | Chrysemys_picta_bellii |
ENSMMUG00000019282 | - | 99 | 41.057 | ENSCPBG00000024742 | RPL7L1 | 90 | 42.128 | Chrysemys_picta_bellii |
ENSMMUG00000019282 | - | 96 | 52.917 | ENSCING00000007209 | - | 96 | 54.043 | Ciona_intestinalis |
ENSMMUG00000019282 | - | 96 | 53.333 | ENSCSAVG00000002483 | - | 96 | 54.043 | Ciona_savignyi |
ENSMMUG00000019282 | - | 87 | 75.000 | ENSCANG00000038901 | - | 85 | 74.877 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 99 | 68.880 | ENSCANG00000030054 | - | 94 | 70.742 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 100 | 69.748 | ENSCANG00000031573 | - | 95 | 69.778 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 99 | 34.818 | ENSCANG00000037899 | - | 91 | 36.017 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 85 | 33.663 | ENSCANG00000035866 | - | 85 | 34.500 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 100 | 76.305 | ENSCANG00000029796 | - | 95 | 76.695 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 98 | 33.333 | ENSCANG00000017160 | - | 91 | 34.211 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 98 | 37.143 | ENSCANG00000037114 | - | 92 | 38.136 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 100 | 82.258 | ENSCANG00000029167 | - | 95 | 82.553 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 99 | 76.327 | ENSCANG00000029839 | - | 90 | 76.496 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 100 | 81.124 | ENSCANG00000037558 | - | 95 | 81.356 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 100 | 31.915 | ENSCANG00000029581 | - | 94 | 33.484 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 100 | 75.424 | ENSCANG00000043197 | - | 95 | 74.888 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 99 | 81.377 | ENSCANG00000031270 | - | 95 | 81.780 | Colobus_angolensis_palliatus |
ENSMMUG00000019282 | - | 100 | 77.912 | ENSCGRG00001003991 | - | 95 | 78.390 | Cricetulus_griseus_chok1gshd |
ENSMMUG00000019282 | - | 99 | 75.403 | ENSCGRG00001022909 | - | 87 | 76.271 | Cricetulus_griseus_chok1gshd |
ENSMMUG00000019282 | - | 98 | 34.836 | ENSCGRG00001023262 | Rpl7l1 | 95 | 35.043 | Cricetulus_griseus_chok1gshd |
ENSMMUG00000019282 | - | 100 | 80.723 | ENSCGRG00001021333 | - | 95 | 81.356 | Cricetulus_griseus_chok1gshd |
ENSMMUG00000019282 | - | 100 | 68.534 | ENSCGRG00001000473 | - | 94 | 68.493 | Cricetulus_griseus_chok1gshd |
ENSMMUG00000019282 | - | 100 | 72.414 | ENSCGRG00001014669 | - | 95 | 72.603 | Cricetulus_griseus_chok1gshd |
ENSMMUG00000019282 | - | 100 | 71.429 | ENSCGRG00000004802 | - | 95 | 71.556 | Cricetulus_griseus_crigri |
ENSMMUG00000019282 | - | 98 | 34.836 | ENSCGRG00000010307 | Rpl7l1 | 95 | 35.043 | Cricetulus_griseus_crigri |
ENSMMUG00000019282 | - | 99 | 75.403 | ENSCGRG00000015802 | - | 87 | 76.271 | Cricetulus_griseus_crigri |
ENSMMUG00000019282 | - | 97 | 74.370 | ENSCGRG00000014812 | - | 89 | 74.569 | Cricetulus_griseus_crigri |
ENSMMUG00000019282 | - | 100 | 80.321 | ENSCGRG00000009909 | - | 95 | 80.932 | Cricetulus_griseus_crigri |
ENSMMUG00000019282 | - | 85 | 73.206 | ENSCSEG00000010012 | rpl7 | 99 | 73.206 | Cynoglossus_semilaevis |
ENSMMUG00000019282 | - | 98 | 41.975 | ENSCSEG00000018388 | rpl7l1 | 94 | 42.489 | Cynoglossus_semilaevis |
ENSMMUG00000019282 | - | 96 | 67.635 | ENSCVAG00000009869 | rpl7 | 96 | 68.220 | Cyprinodon_variegatus |
ENSMMUG00000019282 | - | 98 | 39.759 | ENSCVAG00000001087 | rpl7l1 | 95 | 40.167 | Cyprinodon_variegatus |
ENSMMUG00000019282 | - | 98 | 40.816 | ENSDARG00000042864 | rpl7l1 | 95 | 41.702 | Danio_rerio |
ENSMMUG00000019282 | - | 96 | 66.390 | ENSDARG00000007320 | rpl7 | 96 | 66.949 | Danio_rerio |
ENSMMUG00000019282 | - | 96 | 70.417 | ENSDNOG00000047212 | - | 98 | 70.763 | Dasypus_novemcinctus |
ENSMMUG00000019282 | - | 100 | 81.124 | ENSDNOG00000017654 | - | 93 | 81.780 | Dasypus_novemcinctus |
ENSMMUG00000019282 | - | 98 | 38.525 | ENSDNOG00000038418 | RPL7L1 | 92 | 38.889 | Dasypus_novemcinctus |
ENSMMUG00000019282 | - | 100 | 80.321 | ENSDNOG00000041887 | - | 93 | 80.932 | Dasypus_novemcinctus |
ENSMMUG00000019282 | - | 84 | 60.194 | ENSDORG00000011959 | - | 99 | 60.194 | Dipodomys_ordii |
ENSMMUG00000019282 | - | 98 | 37.959 | ENSDORG00000012175 | Rpl7l1 | 95 | 38.298 | Dipodomys_ordii |
ENSMMUG00000019282 | - | 84 | 67.337 | ENSDORG00000027729 | - | 99 | 67.337 | Dipodomys_ordii |
ENSMMUG00000019282 | - | 84 | 83.981 | ENSDORG00000027501 | - | 99 | 83.981 | Dipodomys_ordii |
ENSMMUG00000019282 | - | 99 | 71.605 | ENSDORG00000028809 | - | 91 | 71.304 | Dipodomys_ordii |
ENSMMUG00000019282 | - | 98 | 47.561 | FBgn0005593 | RpL7 | 81 | 52.941 | Drosophila_melanogaster |
ENSMMUG00000019282 | - | 55 | 47.200 | ENSETEG00000002419 | RPL7L1 | 51 | 46.400 | Echinops_telfairi |
ENSMMUG00000019282 | - | 88 | 76.923 | ENSETEG00000017745 | - | 92 | 77.114 | Echinops_telfairi |
ENSMMUG00000019282 | - | 100 | 79.920 | ENSETEG00000005656 | - | 95 | 81.356 | Echinops_telfairi |
ENSMMUG00000019282 | - | 94 | 37.021 | ENSEBUG00000011602 | rpl7l1 | 98 | 37.021 | Eptatretus_burgeri |
ENSMMUG00000019282 | - | 99 | 57.724 | ENSEBUG00000005362 | rpl7 | 61 | 59.574 | Eptatretus_burgeri |
ENSMMUG00000019282 | - | 99 | 79.839 | ENSEASG00005020164 | - | 90 | 80.851 | Equus_asinus_asinus |
ENSMMUG00000019282 | - | 98 | 37.959 | ENSEASG00005003108 | RPL7L1 | 95 | 38.298 | Equus_asinus_asinus |
ENSMMUG00000019282 | - | 99 | 37.097 | ENSECAG00000003113 | RPL7L1 | 93 | 38.136 | Equus_caballus |
ENSMMUG00000019282 | - | 100 | 79.920 | ENSECAG00000009188 | RPL7 | 94 | 80.851 | Equus_caballus |
ENSMMUG00000019282 | - | 100 | 74.897 | ENSEEUG00000010366 | - | 95 | 75.217 | Erinaceus_europaeus |
ENSMMUG00000019282 | - | 55 | 47.200 | ENSEEUG00000010431 | RPL7L1 | 51 | 47.200 | Erinaceus_europaeus |
ENSMMUG00000019282 | - | 100 | 79.116 | ENSEEUG00000010307 | - | 95 | 79.237 | Erinaceus_europaeus |
ENSMMUG00000019282 | - | 96 | 68.050 | ENSELUG00000000252 | rpl7 | 96 | 68.644 | Esox_lucius |
ENSMMUG00000019282 | - | 100 | 38.956 | ENSELUG00000003918 | rpl7l1 | 94 | 40.000 | Esox_lucius |
ENSMMUG00000019282 | - | 98 | 38.211 | ENSFCAG00000009707 | RPL7L1 | 92 | 38.983 | Felis_catus |
ENSMMUG00000019282 | - | 74 | 67.978 | ENSFCAG00000022302 | - | 99 | 67.978 | Felis_catus |
ENSMMUG00000019282 | - | 97 | 80.992 | ENSFCAG00000044646 | - | 99 | 83.010 | Felis_catus |
ENSMMUG00000019282 | - | 99 | 68.293 | ENSFALG00000008546 | RPL7 | 96 | 69.915 | Ficedula_albicollis |
ENSMMUG00000019282 | - | 98 | 39.754 | ENSFALG00000000870 | RPL7L1 | 95 | 40.426 | Ficedula_albicollis |
ENSMMUG00000019282 | - | 100 | 81.124 | ENSFDAG00000020209 | - | 95 | 81.356 | Fukomys_damarensis |
ENSMMUG00000019282 | - | 94 | 63.136 | ENSFDAG00000017289 | - | 95 | 63.136 | Fukomys_damarensis |
ENSMMUG00000019282 | - | 98 | 35.391 | ENSFDAG00000021271 | RPL7L1 | 92 | 35.897 | Fukomys_damarensis |
ENSMMUG00000019282 | - | 100 | 59.200 | ENSFDAG00000012317 | - | 94 | 58.228 | Fukomys_damarensis |
ENSMMUG00000019282 | - | 82 | 69.849 | ENSFDAG00000000632 | - | 77 | 69.849 | Fukomys_damarensis |
ENSMMUG00000019282 | - | 99 | 41.870 | ENSFHEG00000011863 | rpl7l1 | 96 | 42.553 | Fundulus_heteroclitus |
ENSMMUG00000019282 | - | 55 | 81.600 | ENSFHEG00000018324 | rpl7 | 72 | 81.600 | Fundulus_heteroclitus |
ENSMMUG00000019282 | - | 96 | 40.664 | ENSGMOG00000003573 | rpl7l1 | 98 | 40.851 | Gadus_morhua |
