Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|---|---|---|---|---|
ENSMPUP00000006538 | zf-C2H2 | PF00096.26 | 9.9e-54 | 1 | 9 |
ENSMPUP00000006538 | zf-C2H2 | PF00096.26 | 9.9e-54 | 2 | 9 |
ENSMPUP00000006538 | zf-C2H2 | PF00096.26 | 9.9e-54 | 3 | 9 |
ENSMPUP00000006538 | zf-C2H2 | PF00096.26 | 9.9e-54 | 4 | 9 |
ENSMPUP00000006538 | zf-C2H2 | PF00096.26 | 9.9e-54 | 5 | 9 |
ENSMPUP00000006538 | zf-C2H2 | PF00096.26 | 9.9e-54 | 6 | 9 |
ENSMPUP00000006538 | zf-C2H2 | PF00096.26 | 9.9e-54 | 7 | 9 |
ENSMPUP00000006538 | zf-C2H2 | PF00096.26 | 9.9e-54 | 8 | 9 |
ENSMPUP00000006538 | zf-C2H2 | PF00096.26 | 9.9e-54 | 9 | 9 |
ENSMPUP00000006538 | zf-met | PF12874.7 | 1.3e-09 | 1 | 1 |
Transcript ID | Name | Length | RefSeq ID |
Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENSMPUT00000006650 | - | 1874 | - | ENSMPUP00000006538 | 567 (aa) | - | M3Y5D7 |
Ensembl ID | Gene Symbol | Coverage | Identiy |
Paralog | Gene Symbol | Coverage | Identiy |
---|---|---|---|---|---|---|---|
ENSMPUG00000006593 | - | 86 | 50.000 | ENSMPUG00000006493 | ZNF226 | 75 | 50.000 |
ENSMPUG00000006593 | - | 54 | 34.884 | ENSMPUG00000007306 | ZNF784 | 50 | 34.956 |
ENSMPUG00000006593 | - | 55 | 33.216 | ENSMPUG00000010318 | ZBTB41 | 50 | 33.333 |
ENSMPUG00000006593 | - | 94 | 40.924 | ENSMPUG00000006469 | ZNF112 | 99 | 40.924 |
ENSMPUG00000006593 | - | 93 | 42.857 | ENSMPUG00000004901 | - | 99 | 42.857 |
ENSMPUG00000006593 | - | 93 | 43.972 | ENSMPUG00000007415 | ZNF599 | 99 | 43.972 |
ENSMPUG00000006593 | - | 81 | 62.857 | ENSMPUG00000006213 | - | 99 | 42.675 |
ENSMPUG00000006593 | - | 64 | 37.459 | ENSMPUG00000017415 | PRDM5 | 73 | 37.459 |
ENSMPUG00000006593 | - | 93 | 41.699 | ENSMPUG00000009946 | ZFP1 | 99 | 41.699 |
ENSMPUG00000006593 | - | 94 | 39.610 | ENSMPUG00000006510 | - | 99 | 40.391 |
ENSMPUG00000006593 | - | 97 | 53.061 | ENSMPUG00000017543 | SALL4 | 50 | 53.061 |
ENSMPUG00000006593 | - | 55 | 37.931 | ENSMPUG00000010793 | SNAI2 | 75 | 37.931 |
ENSMPUG00000006593 | - | 93 | 41.969 | ENSMPUG00000004877 | - | 99 | 41.969 |
ENSMPUG00000006593 | - | 93 | 40.830 | ENSMPUG00000008631 | ZNF317 | 89 | 40.830 |
ENSMPUG00000006593 | - | 58 | 36.471 | ENSMPUG00000003075 | ZNF423 | 87 | 36.471 |
ENSMPUG00000006593 | - | 69 | 40.306 | ENSMPUG00000008437 | - | 88 | 40.306 |
ENSMPUG00000006593 | - | 59 | 41.772 | ENSMPUG00000011652 | ZNF646 | 63 | 41.772 |
ENSMPUG00000006593 | - | 60 | 46.552 | ENSMPUG00000017558 | SNAI1 | 59 | 48.214 |
ENSMPUG00000006593 | - | 68 | 42.895 | ENSMPUG00000008442 | - | 99 | 42.895 |
ENSMPUG00000006593 | - | 94 | 39.175 | ENSMPUG00000006660 | ZNF582 | 98 | 41.627 |
ENSMPUG00000006593 | - | 53 | 34.335 | ENSMPUG00000005835 | GTF3A | 71 | 34.335 |
ENSMPUG00000006593 | - | 87 | 41.479 | ENSMPUG00000002153 | ZNF658 | 81 | 41.479 |
ENSMPUG00000006593 | - | 60 | 35.370 | ENSMPUG00000004675 | ZNF319 | 80 | 35.370 |
ENSMPUG00000006593 | - | 59 | 45.312 | ENSMPUG00000020191 | ZNF628 | 57 | 45.312 |
ENSMPUG00000006593 | - | 57 | 38.739 | ENSMPUG00000016639 | ZNF236 | 68 | 36.283 |
ENSMPUG00000006593 | - | 59 | 41.379 | ENSMPUG00000008104 | SNAI3 | 52 | 41.379 |
ENSMPUG00000006593 | - | 99 | 38.315 | ENSMPUG00000006501 | ZNF234 | 99 | 38.315 |
ENSMPUG00000006593 | - | 54 | 39.683 | ENSMPUG00000019839 | ZNF770 | 73 | 39.683 |
ENSMPUG00000006593 | - | 82 | 51.613 | ENSMPUG00000006476 | ZNF235 | 71 | 51.613 |
ENSMPUG00000006593 | - | 68 | 40.870 | ENSMPUG00000007369 | ZNF574 | 80 | 40.000 |
ENSMPUG00000006593 | - | 93 | 36.480 | ENSMPUG00000014525 | ZNF846 | 92 | 36.538 |
ENSMPUG00000006593 | - | 93 | 46.875 | ENSMPUG00000006562 | - | 93 | 46.875 |
Ensembl ID | Gene Symbol | Coverage | Identiy |
Ortholog | Gene Symbol | Coverage | Identiy |
Species |
---|---|---|---|---|---|---|---|---|
ENSMPUG00000006593 | - | 84 | 39.649 | ENSETEG00000018209 | - | 91 | 38.377 | Echinops_telfairi |
ENSMPUG00000006593 | - | 54 | 50.794 | ENSPEMG00000015555 | BC025920 | 97 | 50.794 | Peromyscus_maniculatus_bairdii |
ENSMPUG00000006593 | - | 85 | 43.478 | ENSTTRG00000017233 | - | 94 | 43.255 | Tursiops_truncatus |
ENSMPUG00000006593 | - | 86 | 57.669 | ENSUAMG00000010517 | - | 97 | 57.669 | Ursus_americanus |
ENSMPUG00000006593 | - | 86 | 57.873 | ENSUMAG00000007151 | - | 97 | 57.873 | Ursus_maritimus |
ENSMPUG00000006593 | - | 79 | 44.141 | ENSUMAG00000007135 | - | 96 | 44.141 | Ursus_maritimus |