RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 1 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 2 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 3 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 4 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 5 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 6 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 7 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 8 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 9 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 10 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 11 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 12 | 13 |
---|
ENSPCIP00000028507 | zf-C2H2 | PF00096.26 | 4.5e-81 | 13 | 13 |
---|
ENSPCIP00000028507 | zf-met | PF12874.7 | 5e-06 | 1 | 2 |
---|
ENSPCIP00000028507 | zf-met | PF12874.7 | 5e-06 | 2 | 2 |
---|
Protein-Protein Interaction (PPI)