RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
ENSPEMP00000012286 | zf-CCHC | PF00098.23 | 1.5e-07 | 1 | 1 |
---|
ENSPEMP00000012277 | zf-CCHC | PF00098.23 | 2.2e-07 | 1 | 1 |
---|
ENSPEMP00000012277 | RRM_5 | PF13893.6 | 3.1e-13 | 1 | 3 |
---|
ENSPEMP00000012277 | RRM_5 | PF13893.6 | 3.1e-13 | 2 | 3 |
---|
ENSPEMP00000012277 | RRM_5 | PF13893.6 | 3.1e-13 | 3 | 3 |
---|
ENSPEMP00000012289 | RRM_5 | PF13893.6 | 2.9e-08 | 1 | 2 |
---|
ENSPEMP00000012289 | RRM_5 | PF13893.6 | 2.9e-08 | 2 | 2 |
---|
ENSPEMP00000012280 | RRM_5 | PF13893.6 | 1.1e-06 | 1 | 1 |
---|
ENSPEMP00000012277 | RRM_1 | PF00076.22 | 1.2e-54 | 1 | 4 |
---|
ENSPEMP00000012277 | RRM_1 | PF00076.22 | 1.2e-54 | 2 | 4 |
---|
ENSPEMP00000012277 | RRM_1 | PF00076.22 | 1.2e-54 | 3 | 4 |
---|
ENSPEMP00000012277 | RRM_1 | PF00076.22 | 1.2e-54 | 4 | 4 |
---|
ENSPEMP00000012280 | RRM_1 | PF00076.22 | 5.5e-35 | 1 | 2 |
---|
ENSPEMP00000012280 | RRM_1 | PF00076.22 | 5.5e-35 | 2 | 2 |
---|
ENSPEMP00000012289 | RRM_1 | PF00076.22 | 7e-29 | 1 | 2 |
---|
ENSPEMP00000012289 | RRM_1 | PF00076.22 | 7e-29 | 2 | 2 |
---|
ENSPEMP00000012293 | RRM_1 | PF00076.22 | 1.4e-19 | 1 | 2 |
---|
ENSPEMP00000012293 | RRM_1 | PF00076.22 | 1.4e-19 | 2 | 2 |
---|
ENSPEMP00000012286 | RRM_1 | PF00076.22 | 2.6e-18 | 1 | 2 |
---|
ENSPEMP00000012286 | RRM_1 | PF00076.22 | 2.6e-18 | 2 | 2 |
---|
Protein-Protein Interaction (PPI)