Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSRNOP00000071204 | KH_1 | PF00013.29 | 7.6e-16 | 1 | 2 |
ENSRNOP00000071204 | KH_1 | PF00013.29 | 7.6e-16 | 2 | 2 |
ENSRNOP00000074033 | KH_1 | PF00013.29 | 8.9e-16 | 1 | 2 |
ENSRNOP00000074033 | KH_1 | PF00013.29 | 8.9e-16 | 2 | 2 |
ENSRNOP00000074033 | Agenet | PF05641.12 | 1.5e-11 | 1 | 1 |
ENSRNOP00000071204 | Agenet | PF05641.12 | 1.6e-11 | 1 | 1 |
ENSRNOP00000071204 | FXMRP1_C_core | PF12235.8 | 1.9e-46 | 1 | 1 |
ENSRNOP00000074033 | FXMRP1_C_core | PF12235.8 | 2.9e-35 | 1 | 1 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENSRNOT00000089743 | - | 4185 | XM_006229530 | ENSRNOP00000071204 | 614 (aa) | XP_006229592 | A0A0G2JZV8 |
ENSRNOT00000087893 | - | 4183 | XM_006229532 | ENSRNOP00000074033 | 581 (aa) | XP_006229594 | Q80WE1 |
Pathway ID | Pathway Name | Source |
---|---|---|
rno03013 | RNA transport | KEGG |
Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
---|---|---|---|---|---|---|---|
ENSRNOG00000057464 | Fmr1 | 72 | 65.238 | ENSRNOG00000011876 | Fxr2 | 67 | 71.601 |
ENSRNOG00000057464 | Fmr1 | 74 | 73.780 | ENSRNOG00000051480 | Fxr1 | 81 | 73.780 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSG00000129245 | FXR2 | 99 | 72.650 | Homo_sapiens |
ENSRNOG00000057464 | Fmr1 | 100 | 97.079 | ENSG00000102081 | FMR1 | 99 | 98.639 | Homo_sapiens |
ENSRNOG00000057464 | Fmr1 | 75 | 73.952 | ENSG00000114416 | FXR1 | 95 | 76.056 | Homo_sapiens |
ENSRNOG00000057464 | Fmr1 | 83 | 87.037 | ENSAPOG00000006422 | fmr1 | 77 | 87.037 | Acanthochromis_polyacanthus |
ENSRNOG00000057464 | Fmr1 | 83 | 58.960 | ENSAPOG00000003062 | fxr2 | 80 | 58.517 | Acanthochromis_polyacanthus |
ENSRNOG00000057464 | Fmr1 | 74 | 64.486 | ENSAPOG00000017058 | fxr1 | 68 | 58.835 | Acanthochromis_polyacanthus |
ENSRNOG00000057464 | Fmr1 | 70 | 64.461 | ENSAMEG00000016775 | FXR2 | 66 | 70.533 | Ailuropoda_melanoleuca |
ENSRNOG00000057464 | Fmr1 | 74 | 72.812 | ENSAMEG00000012185 | FXR1 | 67 | 72.812 | Ailuropoda_melanoleuca |
ENSRNOG00000057464 | Fmr1 | 100 | 93.513 | ENSAMEG00000014996 | FMR1 | 100 | 93.513 | Ailuropoda_melanoleuca |
ENSRNOG00000057464 | Fmr1 | 77 | 58.230 | ENSACIG00000021149 | fxr2 | 68 | 59.053 | Amphilophus_citrinellus |
ENSRNOG00000057464 | Fmr1 | 85 | 70.060 | ENSACIG00000023354 | fxr1 | 79 | 70.060 | Amphilophus_citrinellus |
ENSRNOG00000057464 | Fmr1 | 87 | 85.758 | ENSACIG00000022552 | fmr1 | 97 | 85.758 | Amphilophus_citrinellus |
ENSRNOG00000057464 | Fmr1 | 82 | 59.375 | ENSAOCG00000007975 | fxr2 | 78 | 58.008 | Amphiprion_ocellaris |
ENSRNOG00000057464 | Fmr1 | 76 | 68.847 | ENSAOCG00000022178 | fxr1 | 76 | 68.847 | Amphiprion_ocellaris |
ENSRNOG00000057464 | Fmr1 | 90 | 87.037 | ENSAOCG00000008025 | fmr1 | 99 | 86.335 | Amphiprion_ocellaris |
ENSRNOG00000057464 | Fmr1 | 82 | 59.375 | ENSAPEG00000017208 | fxr2 | 79 | 57.812 | Amphiprion_percula |
ENSRNOG00000057464 | Fmr1 | 85 | 57.439 | ENSAPEG00000014981 | fxr1 | 78 | 57.250 | Amphiprion_percula |
ENSRNOG00000057464 | Fmr1 | 83 | 87.037 | ENSAPEG00000015355 | fmr1 | 89 | 67.361 | Amphiprion_percula |
ENSRNOG00000057464 | Fmr1 | 89 | 85.933 | ENSATEG00000017772 | fmr1 | 79 | 71.484 | Anabas_testudineus |
ENSRNOG00000057464 | Fmr1 | 82 | 59.375 | ENSATEG00000019423 | fxr2 | 68 | 61.633 | Anabas_testudineus |
ENSRNOG00000057464 | Fmr1 | 85 | 70.659 | ENSATEG00000022488 | fxr1 | 84 | 70.659 | Anabas_testudineus |
ENSRNOG00000057464 | Fmr1 | 74 | 72.136 | ENSAPLG00000010032 | FXR1 | 68 | 72.136 | Anas_platyrhynchos |
ENSRNOG00000057464 | Fmr1 | 98 | 83.361 | ENSAPLG00000003811 | FMR1 | 100 | 83.028 | Anas_platyrhynchos |
ENSRNOG00000057464 | Fmr1 | 83 | 32.887 | ENSACAG00000000561 | - | 77 | 32.778 | Anolis_carolinensis |
ENSRNOG00000057464 | Fmr1 | 72 | 72.468 | ENSACAG00000003918 | FXR1 | 67 | 72.240 | Anolis_carolinensis |
ENSRNOG00000057464 | Fmr1 | 98 | 82.068 | ENSACAG00000007899 | FMR1 | 100 | 81.745 | Anolis_carolinensis |
ENSRNOG00000057464 | Fmr1 | 100 | 93.987 | ENSANAG00000026715 | FMR1 | 99 | 99.320 | Aotus_nancymaae |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSANAG00000026001 | FXR1 | 80 | 73.952 | Aotus_nancymaae |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSANAG00000023710 | FXR2 | 67 | 71.903 | Aotus_nancymaae |
ENSRNOG00000057464 | Fmr1 | 84 | 58.904 | ENSACLG00000025812 | fxr1 | 72 | 56.929 | Astatotilapia_calliptera |
ENSRNOG00000057464 | Fmr1 | 73 | 85.494 | ENSACLG00000021559 | fmr1 | 77 | 85.494 | Astatotilapia_calliptera |
ENSRNOG00000057464 | Fmr1 | 82 | 59.038 | ENSACLG00000010657 | fxr2 | 70 | 59.808 | Astatotilapia_calliptera |
ENSRNOG00000057464 | Fmr1 | 77 | 69.461 | ENSAMXG00000001357 | fxr1 | 71 | 69.461 | Astyanax_mexicanus |
ENSRNOG00000057464 | Fmr1 | 99 | 71.867 | ENSAMXG00000000371 | fmr1 | 99 | 71.867 | Astyanax_mexicanus |
ENSRNOG00000057464 | Fmr1 | 82 | 60.904 | ENSAMXG00000003585 | fxr2 | 69 | 61.414 | Astyanax_mexicanus |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSBTAG00000016457 | FXR1 | 80 | 73.952 | Bos_taurus |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSBTAG00000005462 | FXR2 | 70 | 71.903 | Bos_taurus |
ENSRNOG00000057464 | Fmr1 | 100 | 92.247 | ENSBTAG00000012552 | FMR1 | 100 | 92.247 | Bos_taurus |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSCJAG00000012802 | FXR1 | 80 | 73.952 | Callithrix_jacchus |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSCJAG00000015063 | FXR2 | 67 | 71.903 | Callithrix_jacchus |
ENSRNOG00000057464 | Fmr1 | 100 | 95.286 | ENSCJAG00000003925 | FMR1 | 99 | 99.320 | Callithrix_jacchus |
ENSRNOG00000057464 | Fmr1 | 100 | 96.585 | ENSCAFG00000019085 | FMR1 | 100 | 96.585 | Canis_familiaris |
ENSRNOG00000057464 | Fmr1 | 75 | 73.952 | ENSCAFG00000011582 | FXR1 | 80 | 73.952 | Canis_familiaris |
ENSRNOG00000057464 | Fmr1 | 72 | 65.714 | ENSCAFG00000016685 | FXR2 | 67 | 71.903 | Canis_familiaris |
ENSRNOG00000057464 | Fmr1 | 94 | 97.064 | ENSCAFG00020024366 | FMR1 | 99 | 97.064 | Canis_lupus_dingo |
ENSRNOG00000057464 | Fmr1 | 72 | 65.714 | ENSCAFG00020007819 | FXR2 | 67 | 71.903 | Canis_lupus_dingo |
ENSRNOG00000057464 | Fmr1 | 75 | 73.952 | ENSCAFG00020023527 | FXR1 | 70 | 73.952 | Canis_lupus_dingo |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSCHIG00000004007 | FXR2 | 67 | 71.903 | Capra_hircus |
ENSRNOG00000057464 | Fmr1 | 100 | 92.563 | ENSCHIG00000000198 | FMR1 | 100 | 92.563 | Capra_hircus |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSCHIG00000017202 | FXR1 | 70 | 73.952 | Capra_hircus |
ENSRNOG00000057464 | Fmr1 | 75 | 73.653 | ENSTSYG00000001610 | FXR1 | 80 | 73.653 | Carlito_syrichta |
ENSRNOG00000057464 | Fmr1 | 98 | 94.042 | ENSTSYG00000014392 | FMR1 | 95 | 99.647 | Carlito_syrichta |
ENSRNOG00000057464 | Fmr1 | 76 | 62.838 | ENSTSYG00000004564 | FXR2 | 67 | 71.601 | Carlito_syrichta |
ENSRNOG00000057464 | Fmr1 | 88 | 85.687 | ENSCAPG00000008575 | FMR1 | 98 | 85.687 | Cavia_aperea |
ENSRNOG00000057464 | Fmr1 | 82 | 58.281 | ENSCAPG00000007992 | FXR1 | 81 | 67.424 | Cavia_aperea |
ENSRNOG00000057464 | Fmr1 | 72 | 63.702 | ENSCAPG00000006378 | FXR2 | 68 | 69.725 | Cavia_aperea |
ENSRNOG00000057464 | Fmr1 | 76 | 63.739 | ENSCPOG00000023303 | FXR2 | 67 | 71.903 | Cavia_porcellus |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSCPOG00000010418 | FXR1 | 81 | 73.952 | Cavia_porcellus |
ENSRNOG00000057464 | Fmr1 | 97 | 95.321 | ENSCPOG00000003723 | FMR1 | 100 | 95.321 | Cavia_porcellus |
ENSRNOG00000057464 | Fmr1 | 100 | 94.304 | ENSCCAG00000021737 | FMR1 | 99 | 98.980 | Cebus_capucinus |
ENSRNOG00000057464 | Fmr1 | 75 | 72.455 | ENSCCAG00000025006 | FXR1 | 76 | 72.015 | Cebus_capucinus |
ENSRNOG00000057464 | Fmr1 | 72 | 62.143 | ENSCCAG00000013516 | FXR2 | 65 | 67.674 | Cebus_capucinus |
ENSRNOG00000057464 | Fmr1 | 100 | 93.671 | ENSCATG00000038319 | FMR1 | 99 | 99.320 | Cercocebus_atys |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSCATG00000039859 | FXR2 | 67 | 71.903 | Cercocebus_atys |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSCATG00000040925 | FXR1 | 81 | 73.016 | Cercocebus_atys |
ENSRNOG00000057464 | Fmr1 | 76 | 63.964 | ENSCLAG00000007322 | FXR2 | 67 | 71.903 | Chinchilla_lanigera |
ENSRNOG00000057464 | Fmr1 | 97 | 96.990 | ENSCLAG00000001233 | FMR1 | 100 | 96.990 | Chinchilla_lanigera |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSCLAG00000014182 | FXR1 | 81 | 73.952 | Chinchilla_lanigera |
ENSRNOG00000057464 | Fmr1 | 100 | 92.308 | ENSCSAG00000007281 | FMR1 | 100 | 92.308 | Chlorocebus_sabaeus |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSCSAG00000013179 | FXR1 | 67 | 73.952 | Chlorocebus_sabaeus |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSCSAG00000011386 | FXR2 | 67 | 71.903 | Chlorocebus_sabaeus |
ENSRNOG00000057464 | Fmr1 | 55 | 73.134 | ENSCHOG00000012877 | FXR1 | 65 | 73.134 | Choloepus_hoffmanni |
ENSRNOG00000057464 | Fmr1 | 63 | 64.706 | ENSCHOG00000013177 | - | 62 | 61.830 | Choloepus_hoffmanni |
ENSRNOG00000057464 | Fmr1 | 51 | 100.000 | ENSCHOG00000006340 | - | 81 | 100.000 | Choloepus_hoffmanni |
ENSRNOG00000057464 | Fmr1 | 90 | 95.808 | ENSCPBG00000020840 | FMR1 | 100 | 95.808 | Chrysemys_picta_bellii |
ENSRNOG00000057464 | Fmr1 | 76 | 73.653 | ENSCPBG00000000223 | FXR1 | 71 | 73.653 | Chrysemys_picta_bellii |
ENSRNOG00000057464 | Fmr1 | 54 | 63.158 | ENSCPBG00000004747 | FXR2 | 50 | 63.158 | Chrysemys_picta_bellii |
ENSRNOG00000057464 | Fmr1 | 78 | 49.614 | ENSCING00000008519 | - | 91 | 49.373 | Ciona_intestinalis |
ENSRNOG00000057464 | Fmr1 | 58 | 45.858 | ENSCSAVG00000007423 | - | 93 | 52.632 | Ciona_savignyi |
ENSRNOG00000057464 | Fmr1 | 75 | 68.563 | ENSCANG00000028959 | FXR1 | 76 | 68.563 | Colobus_angolensis_palliatus |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSCANG00000039094 | FXR2 | 67 | 71.903 | Colobus_angolensis_palliatus |
ENSRNOG00000057464 | Fmr1 | 100 | 93.671 | ENSCANG00000033482 | FMR1 | 99 | 99.320 | Colobus_angolensis_palliatus |
ENSRNOG00000057464 | Fmr1 | 100 | 95.286 | ENSCGRG00001012567 | Fmr1 | 100 | 95.286 | Cricetulus_griseus_chok1gshd |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSCGRG00001000488 | Fxr2 | 67 | 71.903 | Cricetulus_griseus_chok1gshd |
ENSRNOG00000057464 | Fmr1 | 76 | 73.653 | ENSCGRG00001024795 | Fxr1 | 81 | 73.653 | Cricetulus_griseus_chok1gshd |
ENSRNOG00000057464 | Fmr1 | 98 | 94.655 | ENSCGRG00000005009 | Fmr1 | 98 | 94.655 | Cricetulus_griseus_crigri |
ENSRNOG00000057464 | Fmr1 | 73 | 73.101 | ENSCGRG00000000624 | Fxr1 | 69 | 72.642 | Cricetulus_griseus_crigri |
ENSRNOG00000057464 | Fmr1 | 72 | 63.789 | ENSCGRG00000012580 | Fxr2 | 67 | 70.978 | Cricetulus_griseus_crigri |
ENSRNOG00000057464 | Fmr1 | 82 | 58.984 | ENSCSEG00000013667 | fxr2 | 68 | 61.224 | Cynoglossus_semilaevis |
ENSRNOG00000057464 | Fmr1 | 75 | 72.121 | ENSCSEG00000001597 | fxr1 | 67 | 72.121 | Cynoglossus_semilaevis |
ENSRNOG00000057464 | Fmr1 | 90 | 81.646 | ENSCSEG00000016308 | fmr1 | 99 | 81.646 | Cynoglossus_semilaevis |
ENSRNOG00000057464 | Fmr1 | 77 | 80.576 | ENSCVAG00000011644 | fmr1 | 98 | 64.706 | Cyprinodon_variegatus |
ENSRNOG00000057464 | Fmr1 | 76 | 58.664 | ENSCVAG00000008490 | fxr2 | 78 | 59.290 | Cyprinodon_variegatus |
ENSRNOG00000057464 | Fmr1 | 76 | 68.391 | ENSCVAG00000000711 | fxr1 | 67 | 68.391 | Cyprinodon_variegatus |
ENSRNOG00000057464 | Fmr1 | 99 | 70.951 | ENSDARG00000037433 | fmr1 | 99 | 70.951 | Danio_rerio |
ENSRNOG00000057464 | Fmr1 | 85 | 67.964 | ENSDARG00000022968 | fxr1 | 74 | 67.964 | Danio_rerio |
ENSRNOG00000057464 | Fmr1 | 82 | 59.180 | ENSDARG00000016260 | fxr2 | 79 | 60.408 | Danio_rerio |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSDNOG00000019065 | - | 76 | 73.092 | Dasypus_novemcinctus |
ENSRNOG00000057464 | Fmr1 | 100 | 93.987 | ENSDNOG00000019486 | FMR1 | 100 | 93.987 | Dasypus_novemcinctus |
ENSRNOG00000057464 | Fmr1 | 65 | 50.794 | ENSDNOG00000032775 | - | 69 | 50.794 | Dasypus_novemcinctus |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSDNOG00000001047 | FXR2 | 67 | 71.903 | Dasypus_novemcinctus |
ENSRNOG00000057464 | Fmr1 | 100 | 94.992 | ENSDORG00000012501 | Fmr1 | 100 | 94.992 | Dipodomys_ordii |
ENSRNOG00000057464 | Fmr1 | 67 | 73.054 | ENSDORG00000005853 | Fxr1 | 77 | 73.333 | Dipodomys_ordii |
ENSRNOG00000057464 | Fmr1 | 70 | 64.532 | ENSDORG00000014232 | Fxr2 | 67 | 70.978 | Dipodomys_ordii |
ENSRNOG00000057464 | Fmr1 | 65 | 55.714 | FBgn0028734 | Fmr1 | 84 | 46.610 | Drosophila_melanogaster |
ENSRNOG00000057464 | Fmr1 | 70 | 64.444 | ENSETEG00000018613 | FXR2 | 65 | 70.662 | Echinops_telfairi |
ENSRNOG00000057464 | Fmr1 | 74 | 72.840 | ENSETEG00000006891 | FXR1 | 75 | 72.840 | Echinops_telfairi |
ENSRNOG00000057464 | Fmr1 | 89 | 92.235 | ENSETEG00000006061 | FMR1 | 90 | 92.235 | Echinops_telfairi |
ENSRNOG00000057464 | Fmr1 | 76 | 63.883 | ENSEBUG00000005529 | fxr1 | 68 | 72.222 | Eptatretus_burgeri |
ENSRNOG00000057464 | Fmr1 | 63 | 62.651 | ENSEBUG00000008785 | fmr1 | 69 | 62.651 | Eptatretus_burgeri |
ENSRNOG00000057464 | Fmr1 | 97 | 87.418 | ENSEASG00005014017 | FMR1 | 100 | 87.418 | Equus_asinus_asinus |
ENSRNOG00000057464 | Fmr1 | 76 | 73.653 | ENSEASG00005016818 | FXR1 | 67 | 73.653 | Equus_asinus_asinus |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSEASG00005019301 | FXR2 | 67 | 71.903 | Equus_asinus_asinus |
ENSRNOG00000057464 | Fmr1 | 100 | 92.144 | ENSECAG00000032767 | FMR1 | 100 | 92.144 | Equus_caballus |
ENSRNOG00000057464 | Fmr1 | 76 | 73.653 | ENSECAG00000007560 | FXR1 | 80 | 73.653 | Equus_caballus |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSECAG00000007051 | FXR2 | 67 | 71.903 | Equus_caballus |
ENSRNOG00000057464 | Fmr1 | 75 | 59.184 | ENSEEUG00000013410 | FXR2 | 65 | 65.749 | Erinaceus_europaeus |
ENSRNOG00000057464 | Fmr1 | 75 | 73.653 | ENSEEUG00000006823 | FXR1 | 70 | 73.653 | Erinaceus_europaeus |
ENSRNOG00000057464 | Fmr1 | 86 | 87.952 | ENSEEUG00000015366 | FMR1 | 87 | 87.938 | Erinaceus_europaeus |
ENSRNOG00000057464 | Fmr1 | 82 | 58.654 | ENSELUG00000023014 | fxr2 | 69 | 59.719 | Esox_lucius |
ENSRNOG00000057464 | Fmr1 | 74 | 69.486 | ENSELUG00000012917 | fxr1 | 79 | 57.841 | Esox_lucius |
ENSRNOG00000057464 | Fmr1 | 89 | 81.361 | ENSELUG00000013325 | fmr1 | 89 | 66.608 | Esox_lucius |
ENSRNOG00000057464 | Fmr1 | 72 | 70.570 | ENSFCAG00000022259 | FXR1 | 68 | 70.347 | Felis_catus |
ENSRNOG00000057464 | Fmr1 | 100 | 93.987 | ENSFCAG00000007228 | FMR1 | 100 | 93.987 | Felis_catus |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSFCAG00000009620 | FXR2 | 67 | 71.903 | Felis_catus |
ENSRNOG00000057464 | Fmr1 | 73 | 72.468 | ENSFALG00000008301 | FXR1 | 64 | 72.240 | Ficedula_albicollis |
ENSRNOG00000057464 | Fmr1 | 90 | 94.910 | ENSFALG00000012085 | FMR1 | 100 | 94.910 | Ficedula_albicollis |
ENSRNOG00000057464 | Fmr1 | 74 | 73.684 | ENSFDAG00000019934 | FXR1 | 81 | 73.684 | Fukomys_damarensis |
ENSRNOG00000057464 | Fmr1 | 72 | 65.238 | ENSFDAG00000013401 | FXR2 | 67 | 71.601 | Fukomys_damarensis |
ENSRNOG00000057464 | Fmr1 | 100 | 92.593 | ENSFDAG00000017613 | FMR1 | 100 | 93.659 | Fukomys_damarensis |
ENSRNOG00000057464 | Fmr1 | 76 | 69.435 | ENSFHEG00000023088 | fxr2 | 66 | 69.435 | Fundulus_heteroclitus |
ENSRNOG00000057464 | Fmr1 | 73 | 86.111 | ENSFHEG00000000636 | fmr1 | 76 | 86.111 | Fundulus_heteroclitus |
ENSRNOG00000057464 | Fmr1 | 84 | 81.437 | ENSGMOG00000006141 | fmr1 | 88 | 81.437 | Gadus_morhua |
ENSRNOG00000057464 | Fmr1 | 82 | 53.801 | ENSGMOG00000011293 | fxr2 | 70 | 55.444 | Gadus_morhua |
ENSRNOG00000057464 | Fmr1 | 63 | 69.162 | ENSGMOG00000000446 | fxr1 | 61 | 69.162 | Gadus_morhua |
ENSRNOG00000057464 | Fmr1 | 90 | 95.210 | ENSGALG00000009177 | FMR1 | 100 | 95.210 | Gallus_gallus |
ENSRNOG00000057464 | Fmr1 | 76 | 73.653 | ENSGALG00000008864 | FXR1 | 75 | 73.653 | Gallus_gallus |
ENSRNOG00000057464 | Fmr1 | 84 | 69.461 | ENSGAFG00000010906 | fxr1 | 68 | 69.461 | Gambusia_affinis |
ENSRNOG00000057464 | Fmr1 | 82 | 59.570 | ENSGAFG00000001957 | fxr2 | 68 | 62.012 | Gambusia_affinis |
ENSRNOG00000057464 | Fmr1 | 81 | 85.531 | ENSGAFG00000015494 | fmr1 | 69 | 85.531 | Gambusia_affinis |
ENSRNOG00000057464 | Fmr1 | 78 | 62.309 | ENSGACG00000019983 | fxr2 | 68 | 59.020 | Gasterosteus_aculeatus |
ENSRNOG00000057464 | Fmr1 | 84 | 57.843 | ENSGACG00000006052 | fxr1 | 71 | 57.588 | Gasterosteus_aculeatus |
ENSRNOG00000057464 | Fmr1 | 99 | 63.736 | ENSGACG00000018742 | fmr1 | 99 | 63.208 | Gasterosteus_aculeatus |
ENSRNOG00000057464 | Fmr1 | 68 | 69.444 | ENSGAGG00000025290 | FXR1 | 69 | 69.444 | Gopherus_agassizii |
ENSRNOG00000057464 | Fmr1 | 88 | 94.720 | ENSGAGG00000024559 | FMR1 | 98 | 94.720 | Gopherus_agassizii |
ENSRNOG00000057464 | Fmr1 | 98 | 94.188 | ENSGGOG00000010373 | FMR1 | 99 | 98.917 | Gorilla_gorilla |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSGGOG00000024357 | FXR2 | 67 | 71.903 | Gorilla_gorilla |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSGGOG00000009957 | - | 80 | 73.952 | Gorilla_gorilla |
ENSRNOG00000057464 | Fmr1 | 82 | 59.038 | ENSHBUG00000009073 | fxr2 | 70 | 59.808 | Haplochromis_burtoni |
ENSRNOG00000057464 | Fmr1 | 75 | 85.494 | ENSHBUG00000012534 | fmr1 | 99 | 85.494 | Haplochromis_burtoni |
ENSRNOG00000057464 | Fmr1 | 84 | 58.904 | ENSHBUG00000004901 | fxr1 | 72 | 56.929 | Haplochromis_burtoni |
ENSRNOG00000057464 | Fmr1 | 100 | 93.987 | ENSHGLG00000000576 | FMR1 | 100 | 93.987 | Heterocephalus_glaber_female |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSHGLG00000012247 | FXR2 | 67 | 71.903 | Heterocephalus_glaber_female |
ENSRNOG00000057464 | Fmr1 | 76 | 74.251 | ENSHGLG00000018814 | FXR1 | 81 | 74.251 | Heterocephalus_glaber_female |
ENSRNOG00000057464 | Fmr1 | 76 | 74.251 | ENSHGLG00100017463 | FXR1 | 80 | 74.251 | Heterocephalus_glaber_male |
ENSRNOG00000057464 | Fmr1 | 97 | 94.627 | ENSHGLG00100008323 | FMR1 | 100 | 94.627 | Heterocephalus_glaber_male |
ENSRNOG00000057464 | Fmr1 | 72 | 64.608 | ENSHGLG00100018506 | FXR2 | 67 | 70.783 | Heterocephalus_glaber_male |
ENSRNOG00000057464 | Fmr1 | 77 | 69.394 | ENSHCOG00000010337 | fxr1 | 83 | 55.469 | Hippocampus_comes |
ENSRNOG00000057464 | Fmr1 | 88 | 82.099 | ENSHCOG00000004757 | fmr1 | 99 | 64.179 | Hippocampus_comes |
ENSRNOG00000057464 | Fmr1 | 74 | 62.850 | ENSHCOG00000010273 | fxr1 | 99 | 58.266 | Hippocampus_comes |
ENSRNOG00000057464 | Fmr1 | 82 | 59.180 | ENSHCOG00000010418 | fxr2 | 69 | 59.920 | Hippocampus_comes |
ENSRNOG00000057464 | Fmr1 | 99 | 71.867 | ENSIPUG00000014418 | fmr1-b | 99 | 83.133 | Ictalurus_punctatus |
ENSRNOG00000057464 | Fmr1 | 75 | 70.060 | ENSIPUG00000024597 | fxr1 | 72 | 70.060 | Ictalurus_punctatus |
ENSRNOG00000057464 | Fmr1 | 78 | 61.957 | ENSIPUG00000022953 | fxr2 | 75 | 57.172 | Ictalurus_punctatus |
ENSRNOG00000057464 | Fmr1 | 76 | 73.952 | ENSSTOG00000010612 | FXR1 | 81 | 73.952 | Ictidomys_tridecemlineatus |
ENSRNOG00000057464 | Fmr1 | 100 | 92.471 | ENSSTOG00000003260 | FMR1 | 100 | 92.471 | Ictidomys_tridecemlineatus |
ENSRNOG00000057464 | Fmr1 | 76 | 63.964 | ENSSTOG00000005657 | FXR2 | 67 | 71.903 | Ictidomys_tridecemlineatus |
ENSRNOG00000057464 | Fmr1 | 51 | 98.299 | ENSJJAG00000008538 | - | 97 | 98.299 | Jaculus_jaculus |
ENSRNOG00000057464 | Fmr1 | 72 | 65.476 | ENSJJAG00000016434 | Fxr2 | 67 | 71.903 | Jaculus_jaculus |
ENSRNOG00000057464 | Fmr1 | 73 | 69.937 | ENSJJAG00000019175 | Fxr1 | 76 | 69.076 | Jaculus_jaculus |
ENSRNOG00000057464 | Fmr1 | 73 | 86.728 | ENSKMAG00000006554 | fmr1 | 91 | 72.692 | Kryptolebias_marmoratus |
ENSRNOG00000057464 | Fmr1 | 82 | 59.766 | ENSKMAG00000014569 | fxr2 | 69 | 61.523 | Kryptolebias_marmoratus |
ENSRNOG00000057464 | Fmr1 | 71 | 70.695 | ENSKMAG00000004687 | fxr1 | 66 | 70.695 | Kryptolebias_marmoratus |
ENSRNOG00000057464 | Fmr1 | 84 | 58.171 | ENSLBEG00000015038 | fxr1 | 71 | 56.983 | Labrus_bergylta |
ENSRNOG00000057464 | Fmr1 | 78 | 62.500 | ENSLBEG00000000923 | fxr2 | 77 | 59.725 | Labrus_bergylta |
ENSRNOG00000057464 | Fmr1 | 84 | 58.058 | ENSLBEG00000011791 | - | 80 | 58.447 | Labrus_bergylta |
ENSRNOG00000057464 | Fmr1 | 73 | 80.183 | ENSLBEG00000014381 | fmr1 | 81 | 66.602 | Labrus_bergylta |
ENSRNOG00000057464 | Fmr1 | 77 | 71.333 | ENSLACG00000006238 | FXR2 | 69 | 71.333 | Latimeria_chalumnae |
ENSRNOG00000057464 | Fmr1 | 100 | 68.404 | ENSLACG00000005358 | FMR1 | 100 | 68.404 | Latimeria_chalumnae |
ENSRNOG00000057464 | Fmr1 | 76 | 71.856 | ENSLACG00000011290 | FXR1 | 71 | 71.856 | Latimeria_chalumnae |
ENSRNOG00000057464 | Fmr1 | 74 | 44.647 | ENSLOCG00000013240 | fxr2 | 67 | 39.923 | Lepisosteus_oculatus |
ENSRNOG00000057464 | Fmr1 | 84 | 59.881 | ENSLOCG00000000589 | fxr1 | 68 | 71.557 | Lepisosteus_oculatus |
ENSRNOG00000057464 | Fmr1 | 99 | 68.536 | ENSLOCG00000015397 | fmr1 | 99 | 68.224 | Lepisosteus_oculatus |
