Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSSPAP00000008420 | RRM_5 | PF13893.6 | 9.1e-49 | 1 | 3 |
ENSSPAP00000008420 | RRM_5 | PF13893.6 | 9.1e-49 | 2 | 3 |
ENSSPAP00000008420 | RRM_5 | PF13893.6 | 9.1e-49 | 3 | 3 |
ENSSPAP00000008458 | RRM_5 | PF13893.6 | 2.7e-38 | 1 | 3 |
ENSSPAP00000008458 | RRM_5 | PF13893.6 | 2.7e-38 | 2 | 3 |
ENSSPAP00000008458 | RRM_5 | PF13893.6 | 2.7e-38 | 3 | 3 |
ENSSPAP00000008420 | RRM_1 | PF00076.22 | 5.9e-31 | 1 | 3 |
ENSSPAP00000008420 | RRM_1 | PF00076.22 | 5.9e-31 | 2 | 3 |
ENSSPAP00000008420 | RRM_1 | PF00076.22 | 5.9e-31 | 3 | 3 |
ENSSPAP00000008458 | RRM_1 | PF00076.22 | 9.7e-27 | 1 | 2 |
ENSSPAP00000008458 | RRM_1 | PF00076.22 | 9.7e-27 | 2 | 2 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENSSPAT00000008614 | - | 1449 | - | ENSSPAP00000008458 | 482 (aa) | - | - |
ENSSPAT00000008576 | - | 3965 | XM_008299049 | ENSSPAP00000008420 | 523 (aa) | XP_008297271 | UPI000494E4F1 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
---|---|---|---|---|---|---|---|
ENSSPAG00000006393 | - | 58 | 58.194 | ENSSPAG00000008948 | ptbp3 | 89 | 58.194 |
ENSSPAG00000006393 | - | 79 | 31.416 | ENSSPAG00000001307 | - | 73 | 31.556 |
ENSSPAG00000006393 | - | 97 | 80.507 | ENSSPAG00000012369 | ptbp2a | 100 | 78.585 |
ENSSPAG00000006393 | - | 83 | 31.102 | ENSSPAG00000022224 | hnrnpl2 | 78 | 30.952 |
ENSSPAG00000006393 | - | 100 | 58.470 | ENSSPAG00000022169 | - | 99 | 68.984 |
ENSSPAG00000006393 | - | 99 | 63.580 | ENSSPAG00000009641 | ptbp1a | 96 | 77.586 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSSPAG00000006393 | - | 100 | 65.082 | ENSG00000011304 | PTBP1 | 100 | 80.247 | Homo_sapiens |
ENSSPAG00000006393 | - | 100 | 62.433 | ENSG00000119314 | PTBP3 | 100 | 64.461 | Homo_sapiens |
ENSSPAG00000006393 | - | 83 | 31.276 | ENSG00000104824 | HNRNPL | 97 | 31.429 | Homo_sapiens |
ENSSPAG00000006393 | - | 100 | 73.810 | ENSG00000117569 | PTBP2 | 100 | 73.503 | Homo_sapiens |
ENSSPAG00000006393 | - | 100 | 80.263 | ENSAPOG00000010835 | ptbp2a | 100 | 78.598 | Acanthochromis_polyacanthus |
ENSSPAG00000006393 | - | 82 | 31.200 | ENSAPOG00000023558 | hnrnpl2 | 74 | 31.200 | Acanthochromis_polyacanthus |
ENSSPAG00000006393 | - | 100 | 99.809 | ENSAPOG00000000265 | - | 100 | 99.809 | Acanthochromis_polyacanthus |
ENSSPAG00000006393 | - | 99 | 59.129 | ENSAPOG00000001770 | - | 99 | 68.984 | Acanthochromis_polyacanthus |
ENSSPAG00000006393 | - | 99 | 64.766 | ENSAPOG00000009431 | ptbp1a | 99 | 63.947 | Acanthochromis_polyacanthus |
ENSSPAG00000006393 | - | 96 | 60.915 | ENSAPOG00000017192 | PTBP3 | 95 | 62.757 | Acanthochromis_polyacanthus |
ENSSPAG00000006393 | - | 100 | 72.610 | ENSAMEG00000016677 | PTBP2 | 98 | 72.313 | Ailuropoda_melanoleuca |
ENSSPAG00000006393 | - | 99 | 60.579 | ENSAMEG00000002867 | PTBP1 | 99 | 63.357 | Ailuropoda_melanoleuca |
ENSSPAG00000006393 | - | 99 | 61.905 | ENSAMEG00000006820 | PTBP3 | 100 | 63.904 | Ailuropoda_melanoleuca |
ENSSPAG00000006393 | - | 82 | 31.098 | ENSAMEG00000008848 | - | 64 | 31.098 | Ailuropoda_melanoleuca |
ENSSPAG00000006393 | - | 83 | 31.418 | ENSACIG00000004909 | hnrnpl | 76 | 30.739 | Amphilophus_citrinellus |
ENSSPAG00000006393 | - | 99 | 59.592 | ENSACIG00000019857 | - | 99 | 57.223 | Amphilophus_citrinellus |
ENSSPAG00000006393 | - | 87 | 61.502 | ENSACIG00000016799 | ptbp3 | 100 | 62.247 | Amphilophus_citrinellus |
ENSSPAG00000006393 | - | 99 | 63.692 | ENSACIG00000006286 | ptbp1a | 98 | 64.118 | Amphilophus_citrinellus |
ENSSPAG00000006393 | - | 99 | 95.385 | ENSACIG00000001387 | - | 99 | 95.385 | Amphilophus_citrinellus |
ENSSPAG00000006393 | - | 98 | 77.842 | ENSACIG00000014754 | ptbp2a | 98 | 76.181 | Amphilophus_citrinellus |
ENSSPAG00000006393 | - | 100 | 99.809 | ENSAOCG00000015737 | - | 100 | 99.809 | Amphiprion_ocellaris |
ENSSPAG00000006393 | - | 100 | 59.381 | ENSAOCG00000013963 | - | 99 | 68.984 | Amphiprion_ocellaris |
ENSSPAG00000006393 | - | 96 | 61.411 | ENSAOCG00000012991 | ptbp3 | 95 | 62.757 | Amphiprion_ocellaris |
ENSSPAG00000006393 | - | 83 | 31.102 | ENSAOCG00000012685 | - | 76 | 31.200 | Amphiprion_ocellaris |
ENSSPAG00000006393 | - | 99 | 63.110 | ENSAOCG00000019831 | ptbp1a | 96 | 63.110 | Amphiprion_ocellaris |
ENSSPAG00000006393 | - | 79 | 31.839 | ENSAOCG00000021249 | - | 74 | 31.556 | Amphiprion_ocellaris |
ENSSPAG00000006393 | - | 98 | 77.735 | ENSAOCG00000016995 | ptbp2a | 98 | 77.800 | Amphiprion_ocellaris |
ENSSPAG00000006393 | - | 100 | 80.075 | ENSAPEG00000010192 | ptbp2a | 100 | 79.511 | Amphiprion_percula |
ENSSPAG00000006393 | - | 100 | 99.809 | ENSAPEG00000010383 | - | 100 | 99.809 | Amphiprion_percula |
ENSSPAG00000006393 | - | 96 | 61.618 | ENSAPEG00000024155 | ptbp3 | 100 | 62.796 | Amphiprion_percula |
ENSSPAG00000006393 | - | 99 | 59.129 | ENSAPEG00000020568 | - | 99 | 68.984 | Amphiprion_percula |
ENSSPAG00000006393 | - | 99 | 64.969 | ENSAPEG00000011259 | ptbp1a | 99 | 63.947 | Amphiprion_percula |
ENSSPAG00000006393 | - | 79 | 31.416 | ENSAPEG00000012139 | - | 73 | 31.556 | Amphiprion_percula |
ENSSPAG00000006393 | - | 83 | 31.102 | ENSAPEG00000017837 | - | 74 | 31.200 | Amphiprion_percula |
ENSSPAG00000006393 | - | 82 | 31.200 | ENSATEG00000004626 | hnrnpl2 | 78 | 30.952 | Anabas_testudineus |
ENSSPAG00000006393 | - | 81 | 30.769 | ENSATEG00000017166 | - | 76 | 30.769 | Anabas_testudineus |
ENSSPAG00000006393 | - | 96 | 62.156 | ENSATEG00000023202 | ptbp3 | 95 | 63.039 | Anabas_testudineus |
ENSSPAG00000006393 | - | 87 | 30.978 | ENSATEG00000006510 | HNRNPLL | 69 | 31.522 | Anabas_testudineus |
ENSSPAG00000006393 | - | 99 | 64.860 | ENSATEG00000005117 | ptbp1a | 99 | 62.804 | Anabas_testudineus |
ENSSPAG00000006393 | - | 79 | 31.416 | ENSATEG00000000129 | - | 68 | 31.416 | Anabas_testudineus |
ENSSPAG00000006393 | - | 100 | 98.662 | ENSATEG00000002722 | - | 100 | 98.662 | Anabas_testudineus |
ENSSPAG00000006393 | - | 98 | 78.203 | ENSATEG00000018229 | ptbp2a | 97 | 78.200 | Anabas_testudineus |
ENSSPAG00000006393 | - | 99 | 73.171 | ENSAPLG00000011687 | PTBP2 | 98 | 71.587 | Anas_platyrhynchos |
ENSSPAG00000006393 | - | 95 | 60.352 | ENSAPLG00000005193 | PTBP3 | 98 | 61.448 | Anas_platyrhynchos |
ENSSPAG00000006393 | - | 98 | 63.024 | ENSAPLG00000006173 | PTBP1 | 98 | 66.120 | Anas_platyrhynchos |
ENSSPAG00000006393 | - | 79 | 32.143 | ENSACAG00000009810 | - | 62 | 32.143 | Anolis_carolinensis |
ENSSPAG00000006393 | - | 100 | 74.725 | ENSACAG00000005600 | PTBP2 | 100 | 73.333 | Anolis_carolinensis |
ENSSPAG00000006393 | - | 99 | 62.477 | ENSACAG00000017316 | PTBP3 | 100 | 63.636 | Anolis_carolinensis |
ENSSPAG00000006393 | - | 100 | 61.131 | ENSANAG00000021256 | - | 100 | 61.273 | Aotus_nancymaae |
ENSSPAG00000006393 | - | 100 | 61.429 | ENSANAG00000022247 | PTBP3 | 100 | 63.705 | Aotus_nancymaae |
ENSSPAG00000006393 | - | 97 | 59.887 | ENSANAG00000020883 | - | 92 | 65.089 | Aotus_nancymaae |
ENSSPAG00000006393 | - | 99 | 61.167 | ENSANAG00000035850 | - | 93 | 72.892 | Aotus_nancymaae |
ENSSPAG00000006393 | - | 100 | 62.545 | ENSANAG00000029661 | - | 100 | 63.071 | Aotus_nancymaae |
ENSSPAG00000006393 | - | 100 | 73.810 | ENSANAG00000033752 | PTBP2 | 100 | 73.503 | Aotus_nancymaae |
ENSSPAG00000006393 | - | 83 | 30.268 | ENSANAG00000038150 | - | 64 | 31.098 | Aotus_nancymaae |
ENSSPAG00000006393 | - | 99 | 64.880 | ENSANAG00000038471 | - | 99 | 66.851 | Aotus_nancymaae |
ENSSPAG00000006393 | - | 87 | 52.807 | ENSANAG00000028755 | - | 99 | 53.638 | Aotus_nancymaae |
ENSSPAG00000006393 | - | 99 | 62.025 | ENSACLG00000007307 | ptbp1a | 100 | 63.516 | Astatotilapia_calliptera |
ENSSPAG00000006393 | - | 100 | 79.511 | ENSACLG00000005493 | ptbp2a | 100 | 75.634 | Astatotilapia_calliptera |
ENSSPAG00000006393 | - | 97 | 96.838 | ENSACLG00000001885 | ptbp2b | 100 | 99.454 | Astatotilapia_calliptera |
ENSSPAG00000006393 | - | 83 | 30.620 | ENSACLG00000014775 | hnrnpl | 80 | 30.385 | Astatotilapia_calliptera |
ENSSPAG00000006393 | - | 99 | 59.218 | ENSACLG00000021320 | - | 97 | 71.839 | Astatotilapia_calliptera |
ENSSPAG00000006393 | - | 96 | 60.123 | ENSACLG00000008827 | ptbp3 | 99 | 60.123 | Astatotilapia_calliptera |
ENSSPAG00000006393 | - | 79 | 32.287 | ENSACLG00000003627 | - | 65 | 32.420 | Astatotilapia_calliptera |
ENSSPAG00000006393 | - | 100 | 56.818 | ENSAMXG00000006285 | ptbp1a | 99 | 58.303 | Astyanax_mexicanus |
ENSSPAG00000006393 | - | 99 | 64.741 | ENSAMXG00000018871 | ptbp1b | 99 | 67.061 | Astyanax_mexicanus |
ENSSPAG00000006393 | - | 100 | 76.111 | ENSAMXG00000035476 | ptbp2a | 100 | 75.097 | Astyanax_mexicanus |
ENSSPAG00000006393 | - | 79 | 30.804 | ENSAMXG00000001542 | hnrnpl | 60 | 30.804 | Astyanax_mexicanus |
ENSSPAG00000006393 | - | 99 | 56.224 | ENSAMXG00000003686 | ptbp3 | 98 | 55.620 | Astyanax_mexicanus |
ENSSPAG00000006393 | - | 100 | 83.456 | ENSAMXG00000000378 | ptbp2b | 100 | 83.272 | Astyanax_mexicanus |
ENSSPAG00000006393 | - | 80 | 30.342 | ENSAMXG00000014917 | hnrnpl2 | 70 | 30.342 | Astyanax_mexicanus |
ENSSPAG00000006393 | - | 100 | 61.854 | ENSBTAG00000016750 | PTBP3 | 100 | 63.774 | Bos_taurus |
ENSSPAG00000006393 | - | 100 | 65.027 | ENSBTAG00000045828 | PTBP1 | 100 | 66.788 | Bos_taurus |
ENSSPAG00000006393 | - | 100 | 74.406 | ENSBTAG00000008809 | PTBP2 | 100 | 73.551 | Bos_taurus |
ENSSPAG00000006393 | - | 80 | 31.579 | ENSBTAG00000001055 | HNRNPL | 62 | 31.579 | Bos_taurus |
ENSSPAG00000006393 | - | 82 | 58.382 | WBGene00004207 | ptb-1 | 86 | 41.131 | Caenorhabditis_elegans |
ENSSPAG00000006393 | - | 80 | 31.579 | ENSCJAG00000013931 | - | 82 | 31.061 | Callithrix_jacchus |
ENSSPAG00000006393 | - | 100 | 72.842 | ENSCJAG00000018172 | PTBP2 | 100 | 73.201 | Callithrix_jacchus |
ENSSPAG00000006393 | - | 100 | 64.717 | ENSCJAG00000020162 | - | 91 | 76.064 | Callithrix_jacchus |
ENSSPAG00000006393 | - | 100 | 61.429 | ENSCJAG00000017686 | PTBP3 | 100 | 63.894 | Callithrix_jacchus |
ENSSPAG00000006393 | - | 100 | 73.675 | ENSCAFG00000020080 | PTBP2 | 100 | 73.370 | Canis_familiaris |
ENSSPAG00000006393 | - | 99 | 57.115 | ENSCAFG00000003015 | PTBP3 | 98 | 60.425 | Canis_familiaris |
ENSSPAG00000006393 | - | 100 | 63.864 | ENSCAFG00000019693 | PTBP1 | 100 | 66.429 | Canis_familiaris |
ENSSPAG00000006393 | - | 80 | 31.579 | ENSCAFG00000005652 | HNRNPL | 62 | 31.579 | Canis_familiaris |
ENSSPAG00000006393 | - | 83 | 30.319 | ENSCAFG00020017321 | - | 65 | 30.870 | Canis_lupus_dingo |
ENSSPAG00000006393 | - | 100 | 63.864 | ENSCAFG00020016868 | PTBP1 | 100 | 66.429 | Canis_lupus_dingo |
ENSSPAG00000006393 | - | 85 | 57.359 | ENSCAFG00020022572 | - | 99 | 58.658 | Canis_lupus_dingo |
ENSSPAG00000006393 | - | 99 | 72.928 | ENSCAFG00020011828 | PTBP2 | 99 | 72.628 | Canis_lupus_dingo |
ENSSPAG00000006393 | - | 100 | 73.561 | ENSCHIG00000024922 | PTBP2 | 100 | 73.381 | Capra_hircus |
ENSSPAG00000006393 | - | 80 | 31.579 | ENSCHIG00000021275 | - | 62 | 31.579 | Capra_hircus |
ENSSPAG00000006393 | - | 99 | 60.501 | ENSCHIG00000013927 | PTBP3 | 100 | 65.184 | Capra_hircus |
ENSSPAG00000006393 | - | 100 | 63.636 | ENSCHIG00000018151 | PTBP1 | 100 | 66.192 | Capra_hircus |
ENSSPAG00000006393 | - | 99 | 63.636 | ENSTSYG00000010375 | PTBP3 | 100 | 65.058 | Carlito_syrichta |
ENSSPAG00000006393 | - | 80 | 31.760 | ENSTSYG00000001402 | HNRNPL | 87 | 30.000 | Carlito_syrichta |
ENSSPAG00000006393 | - | 99 | 54.545 | ENSTSYG00000029955 | - | 98 | 54.244 | Carlito_syrichta |
ENSSPAG00000006393 | - | 99 | 73.455 | ENSTSYG00000002576 | PTBP2 | 99 | 73.273 | Carlito_syrichta |
ENSSPAG00000006393 | - | 99 | 65.314 | ENSCAPG00000010142 | PTBP1 | 99 | 66.483 | Cavia_aperea |
ENSSPAG00000006393 | - | 71 | 33.333 | ENSCAPG00000005053 | - | 55 | 33.333 | Cavia_aperea |
ENSSPAG00000006393 | - | 98 | 57.845 | ENSCAPG00000010177 | PTBP2 | 98 | 56.844 | Cavia_aperea |
ENSSPAG00000006393 | - | 82 | 63.366 | ENSCAPG00000009749 | - | 98 | 66.162 | Cavia_aperea |
ENSSPAG00000006393 | - | 99 | 62.432 | ENSCPOG00000011586 | PTBP3 | 100 | 64.394 | Cavia_porcellus |
ENSSPAG00000006393 | - | 80 | 31.707 | ENSCPOG00000007652 | HNRNPL | 62 | 31.707 | Cavia_porcellus |
ENSSPAG00000006393 | - | 100 | 74.359 | ENSCPOG00000003762 | PTBP2 | 100 | 73.503 | Cavia_porcellus |
ENSSPAG00000006393 | - | 100 | 65.146 | ENSCPOG00000025512 | PTBP1 | 100 | 66.302 | Cavia_porcellus |
ENSSPAG00000006393 | - | 80 | 31.579 | ENSCCAG00000023592 | - | 62 | 31.579 | Cebus_capucinus |
ENSSPAG00000006393 | - | 100 | 72.842 | ENSCCAG00000026345 | PTBP2 | 100 | 73.479 | Cebus_capucinus |
ENSSPAG00000006393 | - | 100 | 64.717 | ENSCCAG00000025811 | - | 93 | 77.596 | Cebus_capucinus |
ENSSPAG00000006393 | - | 99 | 63.011 | ENSCCAG00000036365 | - | 99 | 62.454 | Cebus_capucinus |
ENSSPAG00000006393 | - | 100 | 61.607 | ENSCCAG00000023348 | PTBP3 | 100 | 64.015 | Cebus_capucinus |
ENSSPAG00000006393 | - | 100 | 62.143 | ENSCATG00000029882 | PTBP3 | 100 | 64.461 | Cercocebus_atys |
ENSSPAG00000006393 | - | 100 | 72.842 | ENSCATG00000039005 | PTBP2 | 100 | 73.544 | Cercocebus_atys |
ENSSPAG00000006393 | - | 80 | 31.579 | ENSCATG00000005670 | HNRNPL | 64 | 31.098 | Cercocebus_atys |
ENSSPAG00000006393 | - | 100 | 65.448 | ENSCATG00000033337 | - | 93 | 78.142 | Cercocebus_atys |
ENSSPAG00000006393 | - | 99 | 74.630 | ENSCLAG00000016295 | PTBP2 | 99 | 73.761 | Chinchilla_lanigera |
ENSSPAG00000006393 | - | 100 | 65.265 | ENSCLAG00000011363 | PTBP1 | 100 | 66.120 | Chinchilla_lanigera |
ENSSPAG00000006393 | - | 99 | 62.956 | ENSCLAG00000011374 | PTBP3 | 99 | 64.672 | Chinchilla_lanigera |
ENSSPAG00000006393 | - | 80 | 31.707 | ENSCLAG00000012402 | HNRNPL | 62 | 31.707 | Chinchilla_lanigera |
ENSSPAG00000006393 | - | 97 | 63.327 | ENSCSAG00000012316 | PTBP3 | 100 | 64.461 | Chlorocebus_sabaeus |
ENSSPAG00000006393 | - | 100 | 73.810 | ENSCSAG00000001494 | PTBP2 | 100 | 73.503 | Chlorocebus_sabaeus |
ENSSPAG00000006393 | - | 100 | 64.043 | ENSCSAG00000012749 | PTBP1 | 100 | 66.607 | Chlorocebus_sabaeus |
ENSSPAG00000006393 | - | 80 | 31.579 | ENSCSAG00000003951 | HNRNPL | 64 | 31.098 | Chlorocebus_sabaeus |
ENSSPAG00000006393 | - | 69 | 79.825 | ENSCHOG00000007230 | PTBP2 | 68 | 79.736 | Choloepus_hoffmanni |
ENSSPAG00000006393 | - | 90 | 60.835 | ENSCHOG00000002039 | PTBP3 | 87 | 61.233 | Choloepus_hoffmanni |
ENSSPAG00000006393 | - | 100 | 63.327 | ENSCPBG00000010206 | PTBP3 | 100 | 64.205 | Chrysemys_picta_bellii |
ENSSPAG00000006393 | - | 100 | 73.921 | ENSCPBG00000017367 | PTBP2 | 91 | 73.741 | Chrysemys_picta_bellii |
ENSSPAG00000006393 | - | 100 | 64.643 | ENSCPBG00000009817 | PTBP1 | 100 | 65.000 | Chrysemys_picta_bellii |
ENSSPAG00000006393 | - | 80 | 32.143 | ENSCPBG00000018919 | - | 70 | 32.143 | Chrysemys_picta_bellii |
ENSSPAG00000006393 | - | 99 | 52.505 | ENSCING00000021005 | - | 97 | 52.602 | Ciona_intestinalis |
ENSSPAG00000006393 | - | 96 | 50.972 | ENSCSAVG00000007421 | - | 100 | 57.714 | Ciona_savignyi |
ENSSPAG00000006393 | - | 100 | 72.842 | ENSCANG00000042217 | PTBP2 | 100 | 73.201 | Colobus_angolensis_palliatus |
ENSSPAG00000006393 | - | 54 | 66.541 | ENSCANG00000042399 | - | 94 | 66.319 | Colobus_angolensis_palliatus |
ENSSPAG00000006393 | - | 100 | 50.549 | ENSCANG00000041181 | - | 100 | 51.376 | Colobus_angolensis_palliatus |
ENSSPAG00000006393 | - | 71 | 32.447 | ENSCANG00000038001 | HNRNPL | 71 | 32.447 | Colobus_angolensis_palliatus |
ENSSPAG00000006393 | - | 99 | 62.432 | ENSCANG00000002642 | PTBP3 | 99 | 64.859 | Colobus_angolensis_palliatus |
ENSSPAG00000006393 | - | 99 | 65.434 | ENSCANG00000038259 | PTBP1 | 94 | 78.142 | Colobus_angolensis_palliatus |
ENSSPAG00000006393 | - | 100 | 65.018 | ENSCGRG00001000566 | Ptbp1 | 100 | 66.362 | Cricetulus_griseus_chok1gshd |
ENSSPAG00000006393 | - | 50 | 66.129 | ENSCGRG00001002036 | - | 93 | 56.712 | Cricetulus_griseus_chok1gshd |
ENSSPAG00000006393 | - | 97 | 59.393 | ENSCGRG00001002809 | - | 100 | 60.491 | Cricetulus_griseus_chok1gshd |
ENSSPAG00000006393 | - | 100 | 74.359 | ENSCGRG00001012478 | Ptbp2 | 100 | 73.503 | Cricetulus_griseus_chok1gshd |
ENSSPAG00000006393 | - | 83 | 30.851 | ENSCGRG00001000438 | Hnrnpl | 71 | 32.447 | Cricetulus_griseus_chok1gshd |
ENSSPAG00000006393 | - | 100 | 60.367 | ENSCGRG00001001885 | - | 100 | 60.512 | Cricetulus_griseus_chok1gshd |
ENSSPAG00000006393 | - | 99 | 57.407 | ENSCGRG00001013149 | - | 98 | 58.848 | Cricetulus_griseus_chok1gshd |
ENSSPAG00000006393 | - | 100 | 62.075 | ENSCGRG00001023211 | - | 100 | 63.685 | Cricetulus_griseus_chok1gshd |
ENSSPAG00000006393 | - | 50 | 65.323 | ENSCGRG00001013595 | - | 97 | 62.718 | Cricetulus_griseus_chok1gshd |
ENSSPAG00000006393 | - | 99 | 57.407 | ENSCGRG00000014140 | - | 98 | 58.848 | Cricetulus_griseus_crigri |
ENSSPAG00000006393 | - | 99 | 64.372 | ENSCGRG00000015430 | Ptbp1 | 99 | 65.942 | Cricetulus_griseus_crigri |
ENSSPAG00000006393 | - | 98 | 74.532 | ENSCGRG00000015125 | Ptbp2 | 100 | 73.469 | Cricetulus_griseus_crigri |
ENSSPAG00000006393 | - | 99 | 59.656 | ENSCGRG00000006520 | - | 98 | 64.683 | Cricetulus_griseus_crigri |
ENSSPAG00000006393 | - | 99 | 62.577 | ENSCSEG00000020483 | ptbp3 | 98 | 62.577 | Cynoglossus_semilaevis |
ENSSPAG00000006393 | - | 100 | 63.008 | ENSCSEG00000004996 | ptbp1a | 99 | 77.011 | Cynoglossus_semilaevis |
ENSSPAG00000006393 | - | 99 | 80.492 | ENSCSEG00000006982 | ptbp2a | 99 | 78.625 | Cynoglossus_semilaevis |
ENSSPAG00000006393 | - | 100 | 96.750 | ENSCSEG00000017942 | - | 100 | 96.750 | Cynoglossus_semilaevis |
ENSSPAG00000006393 | - | 79 | 31.556 | ENSCSEG00000017990 | - | 68 | 31.416 | Cynoglossus_semilaevis |
ENSSPAG00000006393 | - | 82 | 30.000 | ENSCSEG00000006386 | hnrnpl2 | 74 | 30.400 | Cynoglossus_semilaevis |
ENSSPAG00000006393 | - | 99 | 63.352 | ENSCVAG00000014539 | ptbp1a | 97 | 62.825 | Cyprinodon_variegatus |
ENSSPAG00000006393 | - | 100 | 97.514 | ENSCVAG00000017566 | ptbp2b | 100 | 97.514 | Cyprinodon_variegatus |
ENSSPAG00000006393 | - | 96 | 60.752 | ENSCVAG00000022258 | - | 100 | 61.641 | Cyprinodon_variegatus |
ENSSPAG00000006393 | - | 82 | 31.325 | ENSCVAG00000020179 | hnrnpl | 72 | 31.325 | Cyprinodon_variegatus |
ENSSPAG00000006393 | - | 99 | 44.758 | ENSCVAG00000021593 | - | 98 | 62.644 | Cyprinodon_variegatus |
ENSSPAG00000006393 | - | 78 | 31.839 | ENSDARG00000059303 | hnrnpl2 | 69 | 31.839 | Danio_rerio |
ENSSPAG00000006393 | - | 99 | 63.504 | ENSDARG00000031907 | ptbp1b | 96 | 64.234 | Danio_rerio |
ENSSPAG00000006393 | - | 79 | 30.088 | ENSDARG00000035324 | hnrnpl | 72 | 30.702 | Danio_rerio |
ENSSPAG00000006393 | - | 99 | 73.458 | ENSDARG00000101947 | ptbp2a | 100 | 84.699 | Danio_rerio |
ENSSPAG00000006393 | - | 100 | 82.904 | ENSDARG00000015901 | ptbp2b | 100 | 82.721 | Danio_rerio |
ENSSPAG00000006393 | - | 97 | 64.394 | ENSDARG00000043757 | ptbp3 | 100 | 64.583 | Danio_rerio |
ENSSPAG00000006393 | - | 99 | 63.110 | ENSDARG00000019362 | ptbp1a | 96 | 62.807 | Danio_rerio |
ENSSPAG00000006393 | - | 100 | 73.675 | ENSDNOG00000017687 | PTBP2 | 100 | 73.370 | Dasypus_novemcinctus |
ENSSPAG00000006393 | - | 91 | 41.722 | ENSDNOG00000042911 | - | 93 | 40.974 | Dasypus_novemcinctus |
ENSSPAG00000006393 | - | 99 | 64.481 | ENSDNOG00000000882 | PTBP1 | 96 | 65.756 | Dasypus_novemcinctus |
ENSSPAG00000006393 | - | 80 | 31.098 | ENSDNOG00000018990 | HNRNPL | 60 | 31.098 | Dasypus_novemcinctus |
ENSSPAG00000006393 | - | 100 | 62.500 | ENSDNOG00000012274 | PTBP3 | 99 | 64.000 | Dasypus_novemcinctus |
ENSSPAG00000006393 | - | 99 | 74.630 | ENSDORG00000011260 | Ptbp2 | 99 | 73.761 | Dipodomys_ordii |
ENSSPAG00000006393 | - | 80 | 32.035 | ENSDORG00000001537 | Hnrnpl | 62 | 32.035 | Dipodomys_ordii |
ENSSPAG00000006393 | - | 100 | 62.433 | ENSDORG00000014241 | Ptbp3 | 99 | 64.217 | Dipodomys_ordii |
ENSSPAG00000006393 | - | 100 | 64.351 | ENSDORG00000002835 | Ptbp1 | 100 | 66.120 | Dipodomys_ordii |
ENSSPAG00000006393 | - | 99 | 47.841 | FBgn0011224 | heph | 100 | 45.219 | Drosophila_melanogaster |
ENSSPAG00000006393 | - | 68 | 43.396 | FBgn0003435 | sm | 82 | 30.328 | Drosophila_melanogaster |
ENSSPAG00000006393 | - | 51 | 38.384 | ENSETEG00000006165 | HNRNPLL | 64 | 30.719 | Echinops_telfairi |
ENSSPAG00000006393 | - | 96 | 54.406 | ENSETEG00000018078 | - | 96 | 54.981 | Echinops_telfairi |
ENSSPAG00000006393 | - | 85 | 76.301 | ENSETEG00000006890 | - | 83 | 74.317 | Echinops_telfairi |
ENSSPAG00000006393 | - | 67 | 80.117 | ENSETEG00000016953 | PTBP2 | 63 | 81.319 | Echinops_telfairi |
ENSSPAG00000006393 | - | 80 | 31.140 | ENSETEG00000003779 | HNRNPL | 62 | 31.140 | Echinops_telfairi |
ENSSPAG00000006393 | - | 56 | 63.455 | ENSEBUG00000001730 | ptbp1a | 97 | 63.211 | Eptatretus_burgeri |
ENSSPAG00000006393 | - | 99 | 53.510 | ENSEBUG00000013865 | ptbp2a | 98 | 52.741 | Eptatretus_burgeri |
ENSSPAG00000006393 | - | 100 | 64.632 | ENSEASG00005001181 | PTBP3 | 100 | 65.399 | Equus_asinus_asinus |
ENSSPAG00000006393 | - | 66 | 58.743 | ENSEASG00005021525 | - | 99 | 61.853 | Equus_asinus_asinus |
ENSSPAG00000006393 | - | 55 | 60.148 | ENSEASG00005002596 | - | 79 | 63.929 | Equus_asinus_asinus |
ENSSPAG00000006393 | - | 100 | 73.675 | ENSEASG00005015719 | PTBP2 | 100 | 73.370 | Equus_asinus_asinus |
ENSSPAG00000006393 | - | 86 | 30.319 | ENSEASG00005019462 | HNRNPL | 62 | 31.441 | Equus_asinus_asinus |
ENSSPAG00000006393 | - | 99 | 61.790 | ENSECAG00000018845 | PTBP1 | 95 | 63.167 | Equus_caballus |
ENSSPAG00000006393 | - | 99 | 57.713 | ENSECAG00000032180 | - | 99 | 60.254 | Equus_caballus |
ENSSPAG00000006393 | - | 100 | 65.392 | ENSECAG00000021243 | PTBP3 | 69 | 64.273 | Equus_caballus |
ENSSPAG00000006393 | - | 80 | 31.579 | ENSECAG00000012677 | HNRNPL | 77 | 30.573 | Equus_caballus |
ENSSPAG00000006393 | - | 100 | 73.675 | ENSECAG00000015783 | PTBP2 | 96 | 81.119 | Equus_caballus |
