Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSSSCP00000014615 | Calreticulin | PF00262.18 | 1.6e-79 | 1 | 2 |
ENSSSCP00000014615 | Calreticulin | PF00262.18 | 1.6e-79 | 2 | 2 |
ENSSSCP00000042930 | Calreticulin | PF00262.18 | 3.4e-75 | 1 | 2 |
ENSSSCP00000042930 | Calreticulin | PF00262.18 | 3.4e-75 | 2 | 2 |
ENSSSCP00000049968 | Calreticulin | PF00262.18 | 9.2e-63 | 1 | 2 |
ENSSSCP00000049968 | Calreticulin | PF00262.18 | 9.2e-63 | 2 | 2 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENSSSCT00000045310 | - | 2151 | - | ENSSSCP00000049968 | 369 (aa) | - | A0A287B0P6 |
ENSSSCT00000048882 | - | 2193 | - | ENSSSCP00000042930 | 383 (aa) | - | A0A287AG29 |
ENSSSCT00000015020 | - | 2295 | - | ENSSSCP00000014615 | 417 (aa) | - | P28491 |
Pathway ID | Pathway Name | Source |
---|---|---|
ssc04141 | Protein processing in endoplasmic reticulum | KEGG |
ssc04145 | Phagosome | KEGG |
ssc04612 | Antigen processing and presentation | KEGG |
ssc05142 | Chagas disease (American trypanosomiasis) | KEGG |
ssc05163 | Human cytomegalovirus infection | KEGG |
ssc05166 | Human T-cell leukemia virus 1 infection | KEGG |
ssc05168 | Herpes simplex virus 1 infection | KEGG |
ssc05169 | Epstein-Barr virus infection | KEGG |
ssc05170 | Human immunodeficiency virus 1 infection | KEGG |
Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
---|---|---|---|---|---|---|---|
ENSSSCG00000013746 | CALR | 88 | 36.490 | ENSSSCG00000014020 | CANX | 81 | 37.783 |
ENSSSCG00000013746 | CALR | 92 | 50.653 | ENSSSCG00000013858 | CALR3 | 87 | 53.314 |
ENSSSCG00000013746 | CALR | 87 | 57.568 | ENSSSCG00000003871 | - | 84 | 61.012 |
ENSSSCG00000013746 | CALR | 80 | 37.468 | ENSSSCG00000026360 | CLGN | 64 | 37.468 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSSSCG00000013746 | CALR | 82 | 38.480 | ENSG00000127022 | CANX | 94 | 37.097 | Homo_sapiens |
ENSSSCG00000013746 | CALR | 78 | 36.856 | ENSG00000153132 | CLGN | 63 | 36.856 | Homo_sapiens |
ENSSSCG00000013746 | CALR | 86 | 50.980 | ENSG00000269058 | CALR3 | 88 | 51.714 | Homo_sapiens |
ENSSSCG00000013746 | CALR | 83 | 95.942 | ENSG00000179218 | CALR | 92 | 97.333 | Homo_sapiens |
ENSSSCG00000013746 | CALR | 79 | 39.500 | ENSAPOG00000001207 | clgn | 59 | 39.055 | Acanthochromis_polyacanthus |
ENSSSCG00000013746 | CALR | 87 | 74.451 | ENSAPOG00000003358 | - | 83 | 75.568 | Acanthochromis_polyacanthus |
ENSSSCG00000013746 | CALR | 90 | 71.390 | ENSAPOG00000003056 | calr3b | 82 | 73.789 | Acanthochromis_polyacanthus |
ENSSSCG00000013746 | CALR | 82 | 78.363 | ENSAPOG00000020037 | calr | 82 | 77.557 | Acanthochromis_polyacanthus |
ENSSSCG00000013746 | CALR | 91 | 37.607 | ENSAPOG00000006477 | canx | 73 | 36.617 | Acanthochromis_polyacanthus |
ENSSSCG00000013746 | CALR | 82 | 37.990 | ENSAMEG00000008836 | CANX | 66 | 38.847 | Ailuropoda_melanoleuca |
ENSSSCG00000013746 | CALR | 91 | 50.131 | ENSAMEG00000009994 | CALR3 | 88 | 52.137 | Ailuropoda_melanoleuca |
ENSSSCG00000013746 | CALR | 100 | 96.643 | ENSAMEG00000012487 | CALR | 100 | 96.643 | Ailuropoda_melanoleuca |
ENSSSCG00000013746 | CALR | 76 | 56.014 | ENSAMEG00000017558 | - | 100 | 58.054 | Ailuropoda_melanoleuca |
ENSSSCG00000013746 | CALR | 79 | 37.692 | ENSAMEG00000010915 | CLGN | 63 | 37.692 | Ailuropoda_melanoleuca |
ENSSSCG00000013746 | CALR | 90 | 37.259 | ENSACIG00000019635 | canx | 70 | 40.806 | Amphilophus_citrinellus |
ENSSSCG00000013746 | CALR | 89 | 78.198 | ENSACIG00000008509 | calr | 80 | 81.013 | Amphilophus_citrinellus |
ENSSSCG00000013746 | CALR | 85 | 71.944 | ENSACIG00000008056 | calr3b | 83 | 72.934 | Amphilophus_citrinellus |
ENSSSCG00000013746 | CALR | 82 | 40.049 | ENSACIG00000013370 | clgn | 68 | 40.602 | Amphilophus_citrinellus |
ENSSSCG00000013746 | CALR | 94 | 38.043 | ENSAOCG00000023639 | clgn | 77 | 37.156 | Amphiprion_ocellaris |
ENSSSCG00000013746 | CALR | 86 | 73.389 | ENSAOCG00000004988 | calr3b | 81 | 75.723 | Amphiprion_ocellaris |
ENSSSCG00000013746 | CALR | 87 | 74.176 | ENSAOCG00000017704 | - | 83 | 75.568 | Amphiprion_ocellaris |
ENSSSCG00000013746 | CALR | 91 | 36.887 | ENSAOCG00000019360 | canx | 75 | 36.966 | Amphiprion_ocellaris |
ENSSSCG00000013746 | CALR | 96 | 72.559 | ENSAOCG00000002978 | calr | 82 | 78.409 | Amphiprion_ocellaris |
ENSSSCG00000013746 | CALR | 81 | 80.000 | ENSAPEG00000002787 | calr | 80 | 79.560 | Amphiprion_percula |
ENSSSCG00000013746 | CALR | 91 | 36.887 | ENSAPEG00000004186 | canx | 75 | 36.966 | Amphiprion_percula |
ENSSSCG00000013746 | CALR | 82 | 38.835 | ENSAPEG00000014377 | clgn | 76 | 38.406 | Amphiprion_percula |
ENSSSCG00000013746 | CALR | 84 | 75.499 | ENSAPEG00000020775 | - | 83 | 75.852 | Amphiprion_percula |
ENSSSCG00000013746 | CALR | 86 | 73.669 | ENSAPEG00000022461 | calr3b | 80 | 76.608 | Amphiprion_percula |
ENSSSCG00000013746 | CALR | 79 | 38.000 | ENSATEG00000023020 | clgn | 59 | 38.287 | Anabas_testudineus |
ENSSSCG00000013746 | CALR | 91 | 36.653 | ENSATEG00000018130 | canx | 75 | 37.060 | Anabas_testudineus |
ENSSSCG00000013746 | CALR | 86 | 76.796 | ENSATEG00000006628 | calr | 82 | 78.857 | Anabas_testudineus |
ENSSSCG00000013746 | CALR | 85 | 74.444 | ENSATEG00000021467 | calr3b | 82 | 75.862 | Anabas_testudineus |
ENSSSCG00000013746 | CALR | 87 | 74.725 | ENSATEG00000006598 | - | 81 | 77.233 | Anabas_testudineus |
ENSSSCG00000013746 | CALR | 82 | 37.745 | ENSAPLG00000009588 | CANX | 71 | 38.346 | Anas_platyrhynchos |
ENSSSCG00000013746 | CALR | 81 | 65.385 | ENSAPLG00000010728 | CALR3 | 87 | 64.023 | Anas_platyrhynchos |
ENSSSCG00000013746 | CALR | 83 | 36.098 | ENSAPLG00000007372 | CLGN | 79 | 36.272 | Anas_platyrhynchos |
ENSSSCG00000013746 | CALR | 76 | 39.706 | ENSACAG00000002293 | CLGN | 57 | 35.775 | Anolis_carolinensis |
ENSSSCG00000013746 | CALR | 84 | 38.313 | ENSACAG00000016222 | CANX | 66 | 38.519 | Anolis_carolinensis |
ENSSSCG00000013746 | CALR | 88 | 59.128 | ENSACAG00000022598 | - | 90 | 62.500 | Anolis_carolinensis |
ENSSSCG00000013746 | CALR | 86 | 84.022 | ENSACAG00000017141 | CALR | 85 | 85.634 | Anolis_carolinensis |
ENSSSCG00000013746 | CALR | 83 | 95.942 | ENSANAG00000021327 | CALR | 85 | 96.034 | Aotus_nancymaae |
ENSSSCG00000013746 | CALR | 82 | 38.480 | ENSANAG00000025740 | CANX | 72 | 38.539 | Aotus_nancymaae |
ENSSSCG00000013746 | CALR | 85 | 41.111 | ENSANAG00000033229 | CALR3 | 87 | 40.113 | Aotus_nancymaae |
ENSSSCG00000013746 | CALR | 78 | 37.629 | ENSANAG00000032298 | CLGN | 66 | 37.629 | Aotus_nancymaae |
ENSSSCG00000013746 | CALR | 79 | 40.302 | ENSACLG00000011446 | clgn | 60 | 39.850 | Astatotilapia_calliptera |
ENSSSCG00000013746 | CALR | 87 | 75.275 | ENSACLG00000018909 | - | 84 | 77.522 | Astatotilapia_calliptera |
ENSSSCG00000013746 | CALR | 85 | 78.659 | ENSACLG00000023287 | calr | 80 | 80.696 | Astatotilapia_calliptera |
ENSSSCG00000013746 | CALR | 85 | 75.278 | ENSACLG00000010700 | calr3b | 82 | 77.746 | Astatotilapia_calliptera |
ENSSSCG00000013746 | CALR | 88 | 38.663 | ENSACLG00000016610 | canx | 80 | 37.336 | Astatotilapia_calliptera |
ENSSSCG00000013746 | CALR | 95 | 35.031 | ENSAMXG00000015162 | canx | 70 | 33.953 | Astyanax_mexicanus |
ENSSSCG00000013746 | CALR | 95 | 34.356 | ENSAMXG00000005367 | clgn | 66 | 37.406 | Astyanax_mexicanus |
ENSSSCG00000013746 | CALR | 87 | 77.108 | ENSAMXG00000021635 | CALR3 | 80 | 80.192 | Astyanax_mexicanus |
ENSSSCG00000013746 | CALR | 80 | 34.422 | ENSAMXG00000013782 | si:ch211-274f20.2 | 74 | 34.422 | Astyanax_mexicanus |
ENSSSCG00000013746 | CALR | 82 | 78.006 | ENSAMXG00000015116 | calr3b | 82 | 78.098 | Astyanax_mexicanus |
ENSSSCG00000013746 | CALR | 83 | 96.839 | ENSBTAG00000015114 | CALR | 97 | 95.782 | Bos_taurus |
ENSSSCG00000013746 | CALR | 79 | 38.205 | ENSBTAG00000001580 | CLGN | 65 | 38.205 | Bos_taurus |
ENSSSCG00000013746 | CALR | 93 | 34.937 | ENSBTAG00000048107 | CANX | 70 | 38.095 | Bos_taurus |
ENSSSCG00000013746 | CALR | 88 | 52.033 | ENSBTAG00000033222 | CALR3 | 88 | 52.857 | Bos_taurus |
ENSSSCG00000013746 | CALR | 79 | 67.173 | WBGene00000802 | crt-1 | 89 | 65.156 | Caenorhabditis_elegans |
ENSSSCG00000013746 | CALR | 80 | 36.364 | WBGene00000567 | cnx-1 | 63 | 36.301 | Caenorhabditis_elegans |
ENSSSCG00000013746 | CALR | 78 | 37.371 | ENSCJAG00000003045 | CLGN | 63 | 37.371 | Callithrix_jacchus |
ENSSSCG00000013746 | CALR | 85 | 50.000 | ENSCJAG00000013978 | CALR3 | 88 | 49.714 | Callithrix_jacchus |
ENSSSCG00000013746 | CALR | 87 | 95.856 | ENSCJAG00000004650 | CALR | 85 | 96.317 | Callithrix_jacchus |
ENSSSCG00000013746 | CALR | 82 | 38.480 | ENSCJAG00000009989 | CANX | 71 | 38.539 | Callithrix_jacchus |
ENSSSCG00000013746 | CALR | 82 | 37.838 | ENSCAFG00000000348 | CANX | 81 | 40.549 | Canis_familiaris |
ENSSSCG00000013746 | CALR | 79 | 37.692 | ENSCAFG00000003696 | CLGN | 62 | 37.692 | Canis_familiaris |
ENSSSCG00000013746 | CALR | 92 | 51.047 | ENSCAFG00000015694 | CALR3 | 88 | 52.571 | Canis_familiaris |
ENSSSCG00000013746 | CALR | 79 | 37.692 | ENSCAFG00020020884 | CLGN | 64 | 37.692 | Canis_lupus_dingo |
ENSSSCG00000013746 | CALR | 96 | 35.282 | ENSCAFG00020002678 | CANX | 56 | 38.585 | Canis_lupus_dingo |
ENSSSCG00000013746 | CALR | 90 | 50.535 | ENSCAFG00020009859 | - | 86 | 52.000 | Canis_lupus_dingo |
ENSSSCG00000013746 | CALR | 100 | 97.842 | ENSCAFG00020005320 | CALR | 100 | 97.842 | Canis_lupus_dingo |
ENSSSCG00000013746 | CALR | 92 | 51.047 | ENSCAFG00020009884 | - | 88 | 52.571 | Canis_lupus_dingo |
ENSSSCG00000013746 | CALR | 88 | 52.304 | ENSCHIG00000015217 | CALR3 | 88 | 53.143 | Capra_hircus |
ENSSSCG00000013746 | CALR | 83 | 97.414 | ENSCHIG00000023446 | CALR | 97 | 96.278 | Capra_hircus |
ENSSSCG00000013746 | CALR | 79 | 37.949 | ENSCHIG00000015205 | CLGN | 64 | 37.949 | Capra_hircus |
ENSSSCG00000013746 | CALR | 78 | 55.657 | ENSCHIG00000011084 | - | 80 | 54.464 | Capra_hircus |
ENSSSCG00000013746 | CALR | 93 | 35.146 | ENSCHIG00000000679 | CANX | 52 | 38.978 | Capra_hircus |
ENSSSCG00000013746 | CALR | 100 | 87.081 | ENSTSYG00000033515 | CALR | 100 | 87.081 | Carlito_syrichta |
ENSSSCG00000013746 | CALR | 78 | 36.340 | ENSTSYG00000011815 | CLGN | 63 | 36.340 | Carlito_syrichta |
ENSSSCG00000013746 | CALR | 82 | 37.745 | ENSTSYG00000031071 | CANX | 66 | 37.783 | Carlito_syrichta |
ENSSSCG00000013746 | CALR | 59 | 56.422 | ENSCAPG00000009148 | - | 64 | 59.135 | Cavia_aperea |
ENSSSCG00000013746 | CALR | 74 | 90.845 | ENSCAPG00000017520 | CALR | 100 | 90.845 | Cavia_aperea |
ENSSSCG00000013746 | CALR | 67 | 49.609 | ENSCAPG00000016958 | CALR3 | 91 | 47.653 | Cavia_aperea |
ENSSSCG00000013746 | CALR | 94 | 33.481 | ENSCAPG00000008651 | CANX | 79 | 33.588 | Cavia_aperea |
ENSSSCG00000013746 | CALR | 93 | 35.833 | ENSCPOG00000003259 | CANX | 78 | 36.596 | Cavia_porcellus |
ENSSSCG00000013746 | CALR | 97 | 90.571 | ENSCPOG00000000791 | CALR | 97 | 90.571 | Cavia_porcellus |
ENSSSCG00000013746 | CALR | 78 | 35.825 | ENSCPOG00000006963 | CLGN | 64 | 35.825 | Cavia_porcellus |
ENSSSCG00000013746 | CALR | 65 | 62.500 | ENSCPOG00000023884 | - | 78 | 63.265 | Cavia_porcellus |
ENSSSCG00000013746 | CALR | 87 | 51.657 | ENSCPOG00000009145 | CALR3 | 86 | 53.043 | Cavia_porcellus |
ENSSSCG00000013746 | CALR | 82 | 38.235 | ENSCCAG00000029294 | CANX | 67 | 38.287 | Cebus_capucinus |
ENSSSCG00000013746 | CALR | 83 | 95.690 | ENSCCAG00000000456 | CALR | 85 | 95.751 | Cebus_capucinus |
ENSSSCG00000013746 | CALR | 78 | 37.532 | ENSCCAG00000019261 | CLGN | 63 | 37.532 | Cebus_capucinus |
ENSSSCG00000013746 | CALR | 83 | 44.759 | ENSCCAG00000029775 | CALR3 | 94 | 48.387 | Cebus_capucinus |
ENSSSCG00000013746 | CALR | 66 | 53.226 | ENSCATG00000031211 | CALR3 | 83 | 57.143 | Cercocebus_atys |
ENSSSCG00000013746 | CALR | 82 | 38.725 | ENSCATG00000024926 | CANX | 67 | 38.791 | Cercocebus_atys |
ENSSSCG00000013746 | CALR | 77 | 95.016 | ENSCATG00000033446 | CALR | 79 | 95.440 | Cercocebus_atys |
ENSSSCG00000013746 | CALR | 78 | 38.320 | ENSCATG00000034016 | CLGN | 63 | 38.320 | Cercocebus_atys |
ENSSSCG00000013746 | CALR | 97 | 90.819 | ENSCLAG00000012923 | CALR | 97 | 90.819 | Chinchilla_lanigera |
ENSSSCG00000013746 | CALR | 78 | 35.567 | ENSCLAG00000007242 | CLGN | 63 | 35.567 | Chinchilla_lanigera |
ENSSSCG00000013746 | CALR | 93 | 34.728 | ENSCLAG00000012635 | CANX | 78 | 35.470 | Chinchilla_lanigera |
ENSSSCG00000013746 | CALR | 95 | 43.182 | ENSCLAG00000003434 | CALR3 | 86 | 50.857 | Chinchilla_lanigera |
ENSSSCG00000013746 | CALR | 62 | 62.869 | ENSCLAG00000009812 | - | 66 | 63.675 | Chinchilla_lanigera |
ENSSSCG00000013746 | CALR | 82 | 38.480 | ENSCSAG00000008385 | CANX | 65 | 38.539 | Chlorocebus_sabaeus |
ENSSSCG00000013746 | CALR | 83 | 95.942 | ENSCSAG00000006527 | CALR | 85 | 95.751 | Chlorocebus_sabaeus |
ENSSSCG00000013746 | CALR | 82 | 50.000 | ENSCSAG00000005752 | CALR3 | 87 | 51.051 | Chlorocebus_sabaeus |
ENSSSCG00000013746 | CALR | 78 | 37.113 | ENSCSAG00000003520 | CLGN | 63 | 37.113 | Chlorocebus_sabaeus |
ENSSSCG00000013746 | CALR | 67 | 60.510 | ENSCHOG00000009890 | CALR3 | 71 | 62.416 | Choloepus_hoffmanni |
ENSSSCG00000013746 | CALR | 66 | 97.849 | ENSCHOG00000003584 | CALR | 70 | 97.849 | Choloepus_hoffmanni |
ENSSSCG00000013746 | CALR | 67 | 39.414 | ENSCHOG00000000607 | CLGN | 50 | 39.414 | Choloepus_hoffmanni |
ENSSSCG00000013746 | CALR | 80 | 37.879 | ENSCPBG00000027583 | CLGN | 61 | 38.384 | Chrysemys_picta_bellii |
ENSSSCG00000013746 | CALR | 94 | 60.773 | ENSCPBG00000014982 | CALR3 | 87 | 65.625 | Chrysemys_picta_bellii |
ENSSSCG00000013746 | CALR | 80 | 38.791 | ENSCPBG00000009538 | CANX | 66 | 38.791 | Chrysemys_picta_bellii |
ENSSSCG00000013746 | CALR | 87 | 69.252 | ENSCING00000008071 | - | 83 | 70.455 | Ciona_intestinalis |
ENSSSCG00000013746 | CALR | 87 | 72.576 | ENSCSAVG00000000885 | - | 84 | 73.864 | Ciona_savignyi |
ENSSSCG00000013746 | CALR | 75 | 38.663 | ENSCSAVG00000009611 | - | 74 | 38.746 | Ciona_savignyi |
ENSSSCG00000013746 | CALR | 83 | 95.402 | ENSCANG00000039244 | CALR | 85 | 95.467 | Colobus_angolensis_palliatus |
ENSSSCG00000013746 | CALR | 78 | 36.598 | ENSCANG00000003654 | CLGN | 62 | 36.598 | Colobus_angolensis_palliatus |
ENSSSCG00000013746 | CALR | 82 | 38.480 | ENSCANG00000041693 | CANX | 67 | 38.539 | Colobus_angolensis_palliatus |
ENSSSCG00000013746 | CALR | 87 | 95.028 | ENSCGRG00001020181 | Calr | 85 | 95.467 | Cricetulus_griseus_chok1gshd |
ENSSSCG00000013746 | CALR | 79 | 36.154 | ENSCGRG00001017080 | Clgn | 63 | 36.154 | Cricetulus_griseus_chok1gshd |
ENSSSCG00000013746 | CALR | 82 | 38.235 | ENSCGRG00001017710 | Canx | 67 | 39.098 | Cricetulus_griseus_chok1gshd |
ENSSSCG00000013746 | CALR | 90 | 51.467 | ENSCGRG00001021544 | Calr3 | 88 | 52.857 | Cricetulus_griseus_chok1gshd |
ENSSSCG00000013746 | CALR | 79 | 65.653 | ENSCGRG00001011514 | Calr4 | 82 | 64.583 | Cricetulus_griseus_chok1gshd |
ENSSSCG00000013746 | CALR | 79 | 36.154 | ENSCGRG00000017232 | Clgn | 63 | 36.154 | Cricetulus_griseus_crigri |
ENSSSCG00000013746 | CALR | 87 | 95.028 | ENSCGRG00000016829 | Calr | 85 | 95.467 | Cricetulus_griseus_crigri |
ENSSSCG00000013746 | CALR | 90 | 51.467 | ENSCGRG00000016063 | Calr3 | 88 | 52.857 | Cricetulus_griseus_crigri |
ENSSSCG00000013746 | CALR | 79 | 65.653 | ENSCGRG00000009957 | Calr4 | 82 | 64.583 | Cricetulus_griseus_crigri |
ENSSSCG00000013746 | CALR | 82 | 38.235 | ENSCGRG00000003721 | Canx | 67 | 39.098 | Cricetulus_griseus_crigri |
ENSSSCG00000013746 | CALR | 82 | 40.342 | ENSCSEG00000012554 | canx | 65 | 40.554 | Cynoglossus_semilaevis |
ENSSSCG00000013746 | CALR | 83 | 77.848 | ENSCSEG00000015580 | calr3b | 82 | 77.673 | Cynoglossus_semilaevis |
ENSSSCG00000013746 | CALR | 89 | 74.324 | ENSCSEG00000013308 | calr | 78 | 78.635 | Cynoglossus_semilaevis |
ENSSSCG00000013746 | CALR | 81 | 73.871 | ENSCSEG00000001967 | - | 82 | 72.327 | Cynoglossus_semilaevis |
ENSSSCG00000013746 | CALR | 79 | 38.404 | ENSCSEG00000014614 | clgn | 59 | 38.213 | Cynoglossus_semilaevis |
ENSSSCG00000013746 | CALR | 94 | 38.106 | ENSCVAG00000007944 | canx | 79 | 39.387 | Cyprinodon_variegatus |
ENSSSCG00000013746 | CALR | 85 | 74.930 | ENSCVAG00000017570 | calr3b | 84 | 75.568 | Cyprinodon_variegatus |
ENSSSCG00000013746 | CALR | 79 | 38.653 | ENSCVAG00000001097 | clgn | 60 | 38.710 | Cyprinodon_variegatus |
ENSSSCG00000013746 | CALR | 89 | 77.353 | ENSCVAG00000023067 | calr | 82 | 78.857 | Cyprinodon_variegatus |
ENSSSCG00000013746 | CALR | 75 | 40.058 | ENSDARG00000009315 | clgn | 54 | 40.346 | Danio_rerio |
ENSSSCG00000013746 | CALR | 84 | 39.430 | ENSDARG00000037488 | canx | 58 | 42.816 | Danio_rerio |
ENSSSCG00000013746 | CALR | 80 | 77.711 | ENSDARG00000102808 | calr3b | 84 | 76.068 | Danio_rerio |
ENSSSCG00000013746 | CALR | 88 | 76.776 | ENSDARG00000076290 | calr | 84 | 78.917 | Danio_rerio |
ENSSSCG00000013746 | CALR | 62 | 64.706 | ENSDNOG00000047813 | - | 80 | 65.833 | Dasypus_novemcinctus |
ENSSSCG00000013746 | CALR | 63 | 45.228 | ENSDNOG00000024679 | - | 82 | 45.690 | Dasypus_novemcinctus |
ENSSSCG00000013746 | CALR | 82 | 37.346 | ENSDNOG00000004054 | CLGN | 64 | 37.949 | Dasypus_novemcinctus |
ENSSSCG00000013746 | CALR | 88 | 94.309 | ENSDNOG00000046598 | CALR | 84 | 94.901 | Dasypus_novemcinctus |
ENSSSCG00000013746 | CALR | 97 | 34.623 | ENSDNOG00000009892 | CANX | 52 | 40.317 | Dasypus_novemcinctus |
ENSSSCG00000013746 | CALR | 79 | 35.641 | ENSDORG00000000175 | Clgn | 63 | 35.641 | Dipodomys_ordii |
ENSSSCG00000013746 | CALR | 84 | 64.688 | ENSDORG00000023159 | Calr4 | 85 | 67.560 | Dipodomys_ordii |
ENSSSCG00000013746 | CALR | 83 | 46.519 | ENSDORG00000013084 | Calr3 | 90 | 47.667 | Dipodomys_ordii |
ENSSSCG00000013746 | CALR | 97 | 92.593 | ENSDORG00000010117 | Calr | 97 | 92.556 | Dipodomys_ordii |
ENSSSCG00000013746 | CALR | 82 | 38.971 | ENSDORG00000002108 | Canx | 75 | 39.043 | Dipodomys_ordii |
ENSSSCG00000013746 | CALR | 75 | 36.127 | FBgn0015622 | Cnx99A | 65 | 34.091 | Drosophila_melanogaster |
ENSSSCG00000013746 | CALR | 79 | 34.908 | FBgn0030377 | CG1924 | 66 | 34.748 | Drosophila_melanogaster |
ENSSSCG00000013746 | CALR | 79 | 36.061 | ENSETEG00000009752 | CLGN | 63 | 36.061 | Echinops_telfairi |
ENSSSCG00000013746 | CALR | 82 | 38.480 | ENSETEG00000010509 | CANX | 66 | 38.539 | Echinops_telfairi |
ENSSSCG00000013746 | CALR | 59 | 60.156 | ENSETEG00000019535 | - | 67 | 64.035 | Echinops_telfairi |
ENSSSCG00000013746 | CALR | 76 | 38.663 | ENSEBUG00000011370 | canx | 73 | 38.953 | Eptatretus_burgeri |
ENSSSCG00000013746 | CALR | 82 | 37.990 | ENSEASG00005012649 | CANX | 66 | 38.596 | Equus_asinus_asinus |
ENSSSCG00000013746 | CALR | 79 | 37.949 | ENSEASG00005007852 | CLGN | 63 | 38.205 | Equus_asinus_asinus |
ENSSSCG00000013746 | CALR | 87 | 96.133 | ENSEASG00005004089 | CALR | 86 | 96.884 | Equus_asinus_asinus |
ENSSSCG00000013746 | CALR | 90 | 51.337 | ENSEASG00005000358 | CALR3 | 85 | 53.666 | Equus_asinus_asinus |
ENSSSCG00000013746 | CALR | 85 | 65.634 | ENSEASG00005010925 | - | 81 | 68.358 | Equus_asinus_asinus |
ENSSSCG00000013746 | CALR | 79 | 37.949 | ENSECAG00000028771 | - | 63 | 38.205 | Equus_caballus |
ENSSSCG00000013746 | CALR | 81 | 68.452 | ENSECAG00000015205 | - | 82 | 68.452 | Equus_caballus |
ENSSSCG00000013746 | CALR | 79 | 37.949 | ENSECAG00000017686 | CLGN | 64 | 38.205 | Equus_caballus |
ENSSSCG00000013746 | CALR | 90 | 51.337 | ENSECAG00000018630 | CALR3 | 85 | 53.666 | Equus_caballus |
ENSSSCG00000013746 | CALR | 91 | 34.244 | ENSECAG00000003079 | CANX | 84 | 34.690 | Equus_caballus |
ENSSSCG00000013746 | CALR | 83 | 96.839 | ENSECAG00000008164 | CALR | 86 | 96.884 | Equus_caballus |
ENSSSCG00000013746 | CALR | 76 | 39.193 | ENSEEUG00000015310 | CANX | 58 | 39.481 | Erinaceus_europaeus |
ENSSSCG00000013746 | CALR | 75 | 38.235 | ENSEEUG00000011177 | CLGN | 66 | 38.235 | Erinaceus_europaeus |
ENSSSCG00000013746 | CALR | 87 | 73.204 | ENSELUG00000022861 | CALR3 | 83 | 76.369 | Esox_lucius |
ENSSSCG00000013746 | CALR | 85 | 38.657 | ENSELUG00000021763 | canx | 67 | 38.942 | Esox_lucius |
ENSSSCG00000013746 | CALR | 84 | 37.799 | ENSELUG00000011262 | clgn | 75 | 38.308 | Esox_lucius |
ENSSSCG00000013746 | CALR | 86 | 55.132 | ENSELUG00000023714 | - | 79 | 57.705 | Esox_lucius |
ENSSSCG00000013746 | CALR | 89 | 70.777 | ENSELUG00000014098 | calr3b | 84 | 74.074 | Esox_lucius |
ENSSSCG00000013746 | CALR | 79 | 37.436 | ENSFCAG00000018363 | CLGN | 63 | 37.436 | Felis_catus |
ENSSSCG00000013746 | CALR | 100 | 97.602 | ENSFCAG00000000479 | CALR | 100 | 97.602 | Felis_catus |
ENSSSCG00000013746 | CALR | 82 | 38.235 | ENSFCAG00000022987 | CANX | 71 | 38.847 | Felis_catus |
ENSSSCG00000013746 | CALR | 98 | 44.963 | ENSFCAG00000036928 | CALR3 | 88 | 53.429 | Felis_catus |
ENSSSCG00000013746 | CALR | 75 | 37.500 | ENSFALG00000004907 | CLGN | 60 | 36.294 | Ficedula_albicollis |
ENSSSCG00000013746 | CALR | 80 | 37.028 | ENSFALG00000007769 | CANX | 65 | 37.594 | Ficedula_albicollis |
ENSSSCG00000013746 | CALR | 97 | 92.060 | ENSFDAG00000009575 | CALR | 97 | 92.060 | Fukomys_damarensis |
ENSSSCG00000013746 | CALR | 84 | 64.470 | ENSFDAG00000011162 | - | 81 | 65.075 | Fukomys_damarensis |
ENSSSCG00000013746 | CALR | 87 | 49.587 | ENSFDAG00000010132 | CALR3 | 85 | 50.581 | Fukomys_damarensis |
ENSSSCG00000013746 | CALR | 93 | 35.146 | ENSFDAG00000014056 | CANX | 78 | 35.897 | Fukomys_damarensis |
ENSSSCG00000013746 | CALR | 74 | 38.462 | ENSFDAG00000013149 | CLGN | 56 | 38.235 | Fukomys_damarensis |
ENSSSCG00000013746 | CALR | 87 | 37.269 | ENSFHEG00000013409 | clgn | 80 | 36.989 | Fundulus_heteroclitus |
ENSSSCG00000013746 | CALR | 88 | 38.995 | ENSFHEG00000006895 | canx | 90 | 38.356 | Fundulus_heteroclitus |
ENSSSCG00000013746 | CALR | 84 | 76.923 | ENSFHEG00000009974 | calr3b | 83 | 77.168 | Fundulus_heteroclitus |
ENSSSCG00000013746 | CALR | 86 | 75.766 | ENSGMOG00000014352 | calr | 85 | 76.420 | Gadus_morhua |
ENSSSCG00000013746 | CALR | 91 | 69.841 | ENSGMOG00000012507 | calr3b | 85 | 73.775 | Gadus_morhua |
ENSSSCG00000013746 | CALR | 84 | 37.560 | ENSGMOG00000014028 | clgn | 72 | 38.095 | Gadus_morhua |
ENSSSCG00000013746 | CALR | 84 | 36.905 | ENSGMOG00000001868 | canx | 79 | 37.250 | Gadus_morhua |
