Protein ID | Domain | Pfam ID | E-value | Domain number | Total number |
---|---|---|---|---|---|
ENSTNIP00000022138 | RRM_5 | PF13893.6 | 7e-53 | 1 | 3 |
ENSTNIP00000022138 | RRM_5 | PF13893.6 | 7e-53 | 2 | 3 |
ENSTNIP00000022138 | RRM_5 | PF13893.6 | 7e-53 | 3 | 3 |
ENSTNIP00000022138 | RRM_1 | PF00076.22 | 3.3e-37 | 1 | 3 |
ENSTNIP00000022138 | RRM_1 | PF00076.22 | 3.3e-37 | 2 | 3 |
ENSTNIP00000022138 | RRM_1 | PF00076.22 | 3.3e-37 | 3 | 3 |
Transcript ID | Name | Length | RefSeq ID | Protein ID | Length | RefSeq ID | UniportKB ID |
---|---|---|---|---|---|---|---|
ENSTNIT00000022375 | - | 1563 | - | ENSTNIP00000022138 | 520 (aa) | - | H3DNN9 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Paralog | Gene Symbol | Coverage | Identiy |
---|---|---|---|---|---|---|---|
ENSTNIG00000018950 | ptbp2a | 99 | 59.049 | ENSTNIG00000002790 | ptbp3 | 99 | 58.899 |
Ensembl ID | Gene Symbol | Coverage | Identiy | Ortholog | Gene Symbol | Coverage | Identiy | Species |
---|---|---|---|---|---|---|---|---|
ENSTNIG00000018950 | ptbp2a | 79 | 30.172 | ENSG00000104824 | HNRNPL | 94 | 30.769 | Homo_sapiens |
ENSTNIG00000018950 | ptbp2a | 100 | 64.043 | ENSG00000119314 | PTBP3 | 99 | 66.304 | Homo_sapiens |
ENSTNIG00000018950 | ptbp2a | 99 | 70.056 | ENSG00000011304 | PTBP1 | 100 | 83.951 | Homo_sapiens |
ENSTNIG00000018950 | ptbp2a | 99 | 77.925 | ENSG00000117569 | PTBP2 | 99 | 78.908 | Homo_sapiens |
ENSTNIG00000018950 | ptbp2a | 90 | 62.241 | ENSAPOG00000017192 | PTBP3 | 95 | 62.241 | Acanthochromis_polyacanthus |
ENSTNIG00000018950 | ptbp2a | 98 | 70.053 | ENSAPOG00000001770 | - | 99 | 70.053 | Acanthochromis_polyacanthus |
ENSTNIG00000018950 | ptbp2a | 67 | 30.108 | ENSAPOG00000024108 | HNRNPLL | 85 | 31.267 | Acanthochromis_polyacanthus |
ENSTNIG00000018950 | ptbp2a | 99 | 62.837 | ENSAPOG00000009431 | ptbp1a | 99 | 64.990 | Acanthochromis_polyacanthus |
ENSTNIG00000018950 | ptbp2a | 99 | 95.728 | ENSAPOG00000010835 | ptbp2a | 99 | 95.728 | Acanthochromis_polyacanthus |
ENSTNIG00000018950 | ptbp2a | 99 | 78.957 | ENSAPOG00000000265 | - | 99 | 80.455 | Acanthochromis_polyacanthus |
ENSTNIG00000018950 | ptbp2a | 98 | 63.370 | ENSAMEG00000006820 | PTBP3 | 100 | 63.370 | Ailuropoda_melanoleuca |
ENSTNIG00000018950 | ptbp2a | 98 | 77.629 | ENSAMEG00000016677 | PTBP2 | 96 | 78.626 | Ailuropoda_melanoleuca |
ENSTNIG00000018950 | ptbp2a | 99 | 62.816 | ENSAMEG00000002867 | PTBP1 | 99 | 64.801 | Ailuropoda_melanoleuca |
ENSTNIG00000018950 | ptbp2a | 99 | 77.052 | ENSACIG00000001387 | - | 99 | 78.030 | Amphilophus_citrinellus |
ENSTNIG00000018950 | ptbp2a | 99 | 59.615 | ENSACIG00000019857 | - | 99 | 59.615 | Amphilophus_citrinellus |
ENSTNIG00000018950 | ptbp2a | 98 | 91.124 | ENSACIG00000014754 | ptbp2a | 98 | 91.124 | Amphilophus_citrinellus |
ENSTNIG00000018950 | ptbp2a | 82 | 64.120 | ENSACIG00000016799 | ptbp3 | 100 | 64.055 | Amphilophus_citrinellus |
ENSTNIG00000018950 | ptbp2a | 94 | 65.243 | ENSACIG00000006286 | ptbp1a | 99 | 65.243 | Amphilophus_citrinellus |
ENSTNIG00000018950 | ptbp2a | 98 | 70.053 | ENSAOCG00000013963 | - | 99 | 70.053 | Amphiprion_ocellaris |
ENSTNIG00000018950 | ptbp2a | 99 | 78.585 | ENSAOCG00000015737 | - | 99 | 80.076 | Amphiprion_ocellaris |
ENSTNIG00000018950 | ptbp2a | 94 | 60.714 | ENSAOCG00000012991 | ptbp3 | 100 | 60.039 | Amphiprion_ocellaris |
ENSTNIG00000018950 | ptbp2a | 99 | 62.837 | ENSAOCG00000019831 | ptbp1a | 96 | 63.734 | Amphiprion_ocellaris |
ENSTNIG00000018950 | ptbp2a | 98 | 93.688 | ENSAOCG00000016995 | ptbp2a | 97 | 95.560 | Amphiprion_ocellaris |
ENSTNIG00000018950 | ptbp2a | 99 | 78.585 | ENSAPEG00000010383 | - | 99 | 80.076 | Amphiprion_percula |
ENSTNIG00000018950 | ptbp2a | 94 | 61.310 | ENSAPEG00000024155 | ptbp3 | 100 | 62.093 | Amphiprion_percula |
ENSTNIG00000018950 | ptbp2a | 98 | 70.053 | ENSAPEG00000020568 | - | 99 | 70.053 | Amphiprion_percula |
ENSTNIG00000018950 | ptbp2a | 99 | 95.146 | ENSAPEG00000010192 | ptbp2a | 99 | 95.146 | Amphiprion_percula |
ENSTNIG00000018950 | ptbp2a | 99 | 64.794 | ENSAPEG00000011259 | ptbp1a | 99 | 64.829 | Amphiprion_percula |
ENSTNIG00000018950 | ptbp2a | 99 | 64.607 | ENSATEG00000005117 | ptbp1a | 99 | 65.169 | Anabas_testudineus |
ENSTNIG00000018950 | ptbp2a | 94 | 61.373 | ENSATEG00000023202 | ptbp3 | 100 | 61.373 | Anabas_testudineus |
ENSTNIG00000018950 | ptbp2a | 99 | 78.253 | ENSATEG00000002722 | - | 99 | 79.735 | Anabas_testudineus |
ENSTNIG00000018950 | ptbp2a | 98 | 93.517 | ENSATEG00000018229 | ptbp2a | 96 | 95.560 | Anabas_testudineus |
ENSTNIG00000018950 | ptbp2a | 98 | 65.934 | ENSAPLG00000006173 | PTBP1 | 98 | 67.766 | Anas_platyrhynchos |
ENSTNIG00000018950 | ptbp2a | 99 | 76.515 | ENSAPLG00000011687 | PTBP2 | 99 | 76.326 | Anas_platyrhynchos |
ENSTNIG00000018950 | ptbp2a | 93 | 60.659 | ENSAPLG00000005193 | PTBP3 | 98 | 61.328 | Anas_platyrhynchos |
ENSTNIG00000018950 | ptbp2a | 99 | 79.473 | ENSACAG00000005600 | PTBP2 | 99 | 79.473 | Anolis_carolinensis |
ENSTNIG00000018950 | ptbp2a | 98 | 64.037 | ENSACAG00000017316 | PTBP3 | 100 | 65.010 | Anolis_carolinensis |
ENSTNIG00000018950 | ptbp2a | 99 | 60.755 | ENSANAG00000035850 | - | 99 | 60.566 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 99 | 77.925 | ENSANAG00000033752 | PTBP2 | 99 | 78.908 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 97 | 62.089 | ENSANAG00000020883 | - | 96 | 62.089 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 79 | 30.043 | ENSANAG00000038150 | - | 69 | 30.108 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 99 | 63.483 | ENSANAG00000021256 | - | 99 | 63.670 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 100 | 62.478 | ENSANAG00000022247 | PTBP3 | 99 | 66.087 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 99 | 64.510 | ENSANAG00000029661 | - | 99 | 64.325 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 87 | 30.238 | ENSANAG00000034951 | HNRNPLL | 84 | 30.238 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 86 | 54.292 | ENSANAG00000028755 | - | 99 | 56.867 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 99 | 69.680 | ENSANAG00000038471 | - | 99 | 70.544 | Aotus_nancymaae |
ENSTNIG00000018950 | ptbp2a | 94 | 57.537 | ENSACLG00000008827 | ptbp3 | 99 | 58.537 | Astatotilapia_calliptera |
ENSTNIG00000018950 | ptbp2a | 99 | 62.478 | ENSACLG00000007307 | ptbp1a | 100 | 63.138 | Astatotilapia_calliptera |
ENSTNIG00000018950 | ptbp2a | 99 | 77.071 | ENSACLG00000001885 | ptbp2b | 100 | 87.432 | Astatotilapia_calliptera |
ENSTNIG00000018950 | ptbp2a | 99 | 92.427 | ENSACLG00000005493 | ptbp2a | 100 | 88.978 | Astatotilapia_calliptera |
ENSTNIG00000018950 | ptbp2a | 96 | 72.989 | ENSACLG00000021320 | - | 99 | 72.989 | Astatotilapia_calliptera |
ENSTNIG00000018950 | ptbp2a | 99 | 83.619 | ENSAMXG00000000378 | ptbp2b | 99 | 83.640 | Astyanax_mexicanus |
ENSTNIG00000018950 | ptbp2a | 93 | 59.309 | ENSAMXG00000006285 | ptbp1a | 99 | 59.501 | Astyanax_mexicanus |
ENSTNIG00000018950 | ptbp2a | 99 | 63.570 | ENSAMXG00000018871 | ptbp1b | 99 | 67.269 | Astyanax_mexicanus |
ENSTNIG00000018950 | ptbp2a | 99 | 85.057 | ENSAMXG00000035476 | ptbp2a | 100 | 84.294 | Astyanax_mexicanus |
ENSTNIG00000018950 | ptbp2a | 93 | 56.886 | ENSAMXG00000003686 | ptbp3 | 96 | 57.540 | Astyanax_mexicanus |
ENSTNIG00000018950 | ptbp2a | 99 | 69.245 | ENSBTAG00000045828 | PTBP1 | 99 | 69.925 | Bos_taurus |
ENSTNIG00000018950 | ptbp2a | 99 | 78.759 | ENSBTAG00000008809 | PTBP2 | 99 | 78.759 | Bos_taurus |
ENSTNIG00000018950 | ptbp2a | 100 | 63.036 | ENSBTAG00000016750 | PTBP3 | 98 | 65.125 | Bos_taurus |
ENSTNIG00000018950 | ptbp2a | 91 | 46.863 | WBGene00004207 | ptb-1 | 85 | 52.850 | Caenorhabditis_elegans |
ENSTNIG00000018950 | ptbp2a | 99 | 77.383 | ENSCJAG00000018172 | PTBP2 | 99 | 78.358 | Callithrix_jacchus |
ENSTNIG00000018950 | ptbp2a | 100 | 62.478 | ENSCJAG00000017686 | PTBP3 | 99 | 67.416 | Callithrix_jacchus |
ENSTNIG00000018950 | ptbp2a | 99 | 69.680 | ENSCJAG00000020162 | - | 99 | 70.544 | Callithrix_jacchus |
ENSTNIG00000018950 | ptbp2a | 79 | 30.108 | ENSCJAG00000013931 | - | 69 | 30.108 | Callithrix_jacchus |
ENSTNIG00000018950 | ptbp2a | 99 | 66.245 | ENSCAFG00000019693 | PTBP1 | 99 | 67.690 | Canis_familiaris |
ENSTNIG00000018950 | ptbp2a | 99 | 77.778 | ENSCAFG00000020080 | PTBP2 | 99 | 78.759 | Canis_familiaris |
ENSTNIG00000018950 | ptbp2a | 93 | 61.315 | ENSCAFG00000003015 | PTBP3 | 98 | 61.315 | Canis_familiaris |
ENSTNIG00000018950 | ptbp2a | 98 | 77.629 | ENSCAFG00020011828 | PTBP2 | 98 | 78.626 | Canis_lupus_dingo |
ENSTNIG00000018950 | ptbp2a | 99 | 66.245 | ENSCAFG00020016868 | PTBP1 | 99 | 67.690 | Canis_lupus_dingo |
ENSTNIG00000018950 | ptbp2a | 90 | 30.083 | ENSCAFG00020022813 | HNRNPLL | 73 | 30.165 | Canis_lupus_dingo |
ENSTNIG00000018950 | ptbp2a | 83 | 60.738 | ENSCAFG00020022572 | - | 99 | 60.738 | Canis_lupus_dingo |
ENSTNIG00000018950 | ptbp2a | 79 | 30.108 | ENSCAFG00020017321 | - | 66 | 30.108 | Canis_lupus_dingo |
ENSTNIG00000018950 | ptbp2a | 99 | 78.172 | ENSCHIG00000024922 | PTBP2 | 99 | 78.172 | Capra_hircus |
ENSTNIG00000018950 | ptbp2a | 87 | 30.238 | ENSCHIG00000019734 | HNRNPLL | 87 | 30.123 | Capra_hircus |
ENSTNIG00000018950 | ptbp2a | 93 | 65.896 | ENSCHIG00000013927 | PTBP3 | 100 | 65.703 | Capra_hircus |
ENSTNIG00000018950 | ptbp2a | 99 | 65.704 | ENSCHIG00000018151 | PTBP1 | 99 | 67.148 | Capra_hircus |
ENSTNIG00000018950 | ptbp2a | 79 | 30.108 | ENSCHIG00000021275 | - | 68 | 30.204 | Capra_hircus |
ENSTNIG00000018950 | ptbp2a | 99 | 78.172 | ENSTSYG00000002576 | PTBP2 | 100 | 78.172 | Carlito_syrichta |
ENSTNIG00000018950 | ptbp2a | 99 | 64.209 | ENSTSYG00000010375 | PTBP3 | 100 | 65.957 | Carlito_syrichta |
ENSTNIG00000018950 | ptbp2a | 99 | 54.762 | ENSTSYG00000029955 | - | 99 | 54.762 | Carlito_syrichta |
ENSTNIG00000018950 | ptbp2a | 99 | 69.606 | ENSCAPG00000010142 | PTBP1 | 100 | 69.981 | Cavia_aperea |
ENSTNIG00000018950 | ptbp2a | 61 | 75.152 | ENSCAPG00000009749 | - | 91 | 75.152 | Cavia_aperea |
ENSTNIG00000018950 | ptbp2a | 97 | 61.185 | ENSCAPG00000010177 | PTBP2 | 98 | 61.069 | Cavia_aperea |
ENSTNIG00000018950 | ptbp2a | 99 | 64.324 | ENSCPOG00000011586 | PTBP3 | 99 | 66.522 | Cavia_porcellus |
ENSTNIG00000018950 | ptbp2a | 99 | 69.606 | ENSCPOG00000025512 | PTBP1 | 99 | 69.981 | Cavia_porcellus |
ENSTNIG00000018950 | ptbp2a | 99 | 78.719 | ENSCPOG00000003762 | PTBP2 | 99 | 78.719 | Cavia_porcellus |
ENSTNIG00000018950 | ptbp2a | 79 | 30.108 | ENSCCAG00000023592 | - | 68 | 30.204 | Cebus_capucinus |
ENSTNIG00000018950 | ptbp2a | 99 | 69.680 | ENSCCAG00000025811 | - | 93 | 79.235 | Cebus_capucinus |
ENSTNIG00000018950 | ptbp2a | 87 | 30.238 | ENSCCAG00000028404 | HNRNPLL | 84 | 30.238 | Cebus_capucinus |
ENSTNIG00000018950 | ptbp2a | 100 | 62.478 | ENSCCAG00000023348 | PTBP3 | 99 | 66.087 | Cebus_capucinus |
ENSTNIG00000018950 | ptbp2a | 99 | 66.160 | ENSCCAG00000036365 | - | 99 | 66.098 | Cebus_capucinus |
ENSTNIG00000018950 | ptbp2a | 99 | 77.383 | ENSCCAG00000026345 | PTBP2 | 100 | 77.641 | Cebus_capucinus |
ENSTNIG00000018950 | ptbp2a | 100 | 64.043 | ENSCATG00000029882 | PTBP3 | 99 | 66.304 | Cercocebus_atys |
ENSTNIG00000018950 | ptbp2a | 87 | 30.238 | ENSCATG00000023374 | HNRNPLL | 84 | 30.238 | Cercocebus_atys |
ENSTNIG00000018950 | ptbp2a | 99 | 77.383 | ENSCATG00000039005 | PTBP2 | 100 | 79.455 | Cercocebus_atys |
ENSTNIG00000018950 | ptbp2a | 99 | 69.811 | ENSCATG00000033337 | - | 93 | 79.781 | Cercocebus_atys |
ENSTNIG00000018950 | ptbp2a | 99 | 78.719 | ENSCLAG00000016295 | PTBP2 | 100 | 78.719 | Chinchilla_lanigera |
ENSTNIG00000018950 | ptbp2a | 99 | 64.260 | ENSCLAG00000011374 | PTBP3 | 99 | 66.522 | Chinchilla_lanigera |
ENSTNIG00000018950 | ptbp2a | 99 | 69.606 | ENSCLAG00000011363 | PTBP1 | 99 | 69.981 | Chinchilla_lanigera |
ENSTNIG00000018950 | ptbp2a | 93 | 66.151 | ENSCSAG00000012316 | PTBP3 | 98 | 66.151 | Chlorocebus_sabaeus |
ENSTNIG00000018950 | ptbp2a | 99 | 77.925 | ENSCSAG00000001494 | PTBP2 | 99 | 78.908 | Chlorocebus_sabaeus |
ENSTNIG00000018950 | ptbp2a | 99 | 65.704 | ENSCSAG00000012749 | PTBP1 | 99 | 67.690 | Chlorocebus_sabaeus |
ENSTNIG00000018950 | ptbp2a | 88 | 62.628 | ENSCHOG00000002039 | PTBP3 | 83 | 62.628 | Choloepus_hoffmanni |
ENSTNIG00000018950 | ptbp2a | 69 | 83.913 | ENSCHOG00000007230 | PTBP2 | 69 | 82.833 | Choloepus_hoffmanni |
ENSTNIG00000018950 | ptbp2a | 100 | 65.288 | ENSCPBG00000010206 | PTBP3 | 100 | 66.286 | Chrysemys_picta_bellii |
ENSTNIG00000018950 | ptbp2a | 99 | 66.787 | ENSCPBG00000009817 | PTBP1 | 99 | 67.509 | Chrysemys_picta_bellii |
ENSTNIG00000018950 | ptbp2a | 99 | 78.918 | ENSCPBG00000017367 | PTBP2 | 90 | 78.918 | Chrysemys_picta_bellii |
ENSTNIG00000018950 | ptbp2a | 98 | 51.282 | ENSCING00000021005 | - | 97 | 52.198 | Ciona_intestinalis |
ENSTNIG00000018950 | ptbp2a | 90 | 53.469 | ENSCSAVG00000007421 | - | 100 | 53.469 | Ciona_savignyi |
ENSTNIG00000018950 | ptbp2a | 87 | 30.238 | ENSCANG00000033628 | HNRNPLL | 84 | 30.238 | Colobus_angolensis_palliatus |
ENSTNIG00000018950 | ptbp2a | 99 | 64.260 | ENSCANG00000002642 | PTBP3 | 99 | 66.304 | Colobus_angolensis_palliatus |
ENSTNIG00000018950 | ptbp2a | 99 | 69.623 | ENSCANG00000038259 | PTBP1 | 94 | 79.781 | Colobus_angolensis_palliatus |
ENSTNIG00000018950 | ptbp2a | 54 | 65.541 | ENSCANG00000042399 | - | 97 | 65.878 | Colobus_angolensis_palliatus |
ENSTNIG00000018950 | ptbp2a | 99 | 77.383 | ENSCANG00000042217 | PTBP2 | 99 | 78.358 | Colobus_angolensis_palliatus |
ENSTNIG00000018950 | ptbp2a | 99 | 53.788 | ENSCANG00000041181 | - | 99 | 54.356 | Colobus_angolensis_palliatus |
ENSTNIG00000018950 | ptbp2a | 94 | 58.200 | ENSCGRG00001013149 | - | 99 | 58.200 | Cricetulus_griseus_chok1gshd |
ENSTNIG00000018950 | ptbp2a | 99 | 63.208 | ENSCGRG00001001885 | - | 99 | 63.208 | Cricetulus_griseus_chok1gshd |
ENSTNIG00000018950 | ptbp2a | 64 | 60.405 | ENSCGRG00001002036 | - | 94 | 60.405 | Cricetulus_griseus_chok1gshd |
ENSTNIG00000018950 | ptbp2a | 99 | 68.182 | ENSCGRG00001000566 | Ptbp1 | 99 | 69.623 | Cricetulus_griseus_chok1gshd |
ENSTNIG00000018950 | ptbp2a | 79 | 30.108 | ENSCGRG00001000438 | Hnrnpl | 77 | 31.414 | Cricetulus_griseus_chok1gshd |
ENSTNIG00000018950 | ptbp2a | 99 | 78.719 | ENSCGRG00001012478 | Ptbp2 | 99 | 78.719 | Cricetulus_griseus_chok1gshd |
ENSTNIG00000018950 | ptbp2a | 100 | 63.620 | ENSCGRG00001023211 | - | 99 | 66.304 | Cricetulus_griseus_chok1gshd |
ENSTNIG00000018950 | ptbp2a | 54 | 61.986 | ENSCGRG00001013595 | - | 99 | 61.986 | Cricetulus_griseus_chok1gshd |
ENSTNIG00000018950 | ptbp2a | 97 | 60.819 | ENSCGRG00001002809 | - | 99 | 62.573 | Cricetulus_griseus_chok1gshd |
ENSTNIG00000018950 | ptbp2a | 97 | 68.340 | ENSCGRG00000015430 | Ptbp1 | 98 | 69.808 | Cricetulus_griseus_crigri |
ENSTNIG00000018950 | ptbp2a | 93 | 65.764 | ENSCGRG00000006520 | - | 98 | 65.764 | Cricetulus_griseus_crigri |
ENSTNIG00000018950 | ptbp2a | 98 | 78.927 | ENSCGRG00000015125 | Ptbp2 | 100 | 78.736 | Cricetulus_griseus_crigri |
ENSTNIG00000018950 | ptbp2a | 94 | 58.200 | ENSCGRG00000014140 | - | 99 | 58.200 | Cricetulus_griseus_crigri |
ENSTNIG00000018950 | ptbp2a | 99 | 78.771 | ENSCSEG00000017942 | - | 99 | 80.076 | Cynoglossus_semilaevis |
ENSTNIG00000018950 | ptbp2a | 99 | 95.534 | ENSCSEG00000006982 | ptbp2a | 99 | 95.534 | Cynoglossus_semilaevis |
ENSTNIG00000018950 | ptbp2a | 93 | 61.303 | ENSCSEG00000020483 | ptbp3 | 98 | 61.303 | Cynoglossus_semilaevis |
ENSTNIG00000018950 | ptbp2a | 99 | 60.073 | ENSCSEG00000004996 | ptbp1a | 99 | 75.862 | Cynoglossus_semilaevis |
ENSTNIG00000018950 | ptbp2a | 97 | 60.115 | ENSCVAG00000022258 | - | 100 | 61.693 | Cyprinodon_variegatus |
ENSTNIG00000018950 | ptbp2a | 99 | 79.368 | ENSCVAG00000017566 | ptbp2b | 99 | 80.871 | Cyprinodon_variegatus |
ENSTNIG00000018950 | ptbp2a | 99 | 62.731 | ENSCVAG00000014539 | ptbp1a | 98 | 63.469 | Cyprinodon_variegatus |
ENSTNIG00000018950 | ptbp2a | 98 | 43.678 | ENSCVAG00000021593 | - | 97 | 64.535 | Cyprinodon_variegatus |
ENSTNIG00000018950 | ptbp2a | 99 | 64.014 | ENSDARG00000019362 | ptbp1a | 96 | 64.557 | Danio_rerio |
ENSTNIG00000018950 | ptbp2a | 99 | 81.992 | ENSDARG00000101947 | ptbp2a | 100 | 88.525 | Danio_rerio |
ENSTNIG00000018950 | ptbp2a | 94 | 63.410 | ENSDARG00000043757 | ptbp3 | 99 | 63.883 | Danio_rerio |
ENSTNIG00000018950 | ptbp2a | 99 | 81.516 | ENSDARG00000015901 | ptbp2b | 99 | 84.536 | Danio_rerio |
ENSTNIG00000018950 | ptbp2a | 99 | 64.534 | ENSDARG00000031907 | ptbp1b | 96 | 64.717 | Danio_rerio |
ENSTNIG00000018950 | ptbp2a | 100 | 62.612 | ENSDNOG00000012274 | PTBP3 | 98 | 65.184 | Dasypus_novemcinctus |
ENSTNIG00000018950 | ptbp2a | 99 | 64.791 | ENSDNOG00000000882 | PTBP1 | 97 | 66.062 | Dasypus_novemcinctus |
ENSTNIG00000018950 | ptbp2a | 90 | 42.236 | ENSDNOG00000042911 | - | 93 | 42.650 | Dasypus_novemcinctus |
ENSTNIG00000018950 | ptbp2a | 99 | 77.778 | ENSDNOG00000017687 | PTBP2 | 99 | 78.759 | Dasypus_novemcinctus |
ENSTNIG00000018950 | ptbp2a | 99 | 78.719 | ENSDORG00000011260 | Ptbp2 | 100 | 78.719 | Dipodomys_ordii |
ENSTNIG00000018950 | ptbp2a | 99 | 69.303 | ENSDORG00000002835 | Ptbp1 | 99 | 69.981 | Dipodomys_ordii |
ENSTNIG00000018950 | ptbp2a | 79 | 30.638 | ENSDORG00000001537 | Hnrnpl | 70 | 30.108 | Dipodomys_ordii |
ENSTNIG00000018950 | ptbp2a | 100 | 63.849 | ENSDORG00000014241 | Ptbp3 | 100 | 65.643 | Dipodomys_ordii |
ENSTNIG00000018950 | ptbp2a | 59 | 44.211 | FBgn0003435 | sm | 78 | 31.218 | Drosophila_melanogaster |
ENSTNIG00000018950 | ptbp2a | 98 | 49.410 | FBgn0011224 | heph | 100 | 49.899 | Drosophila_melanogaster |
ENSTNIG00000018950 | ptbp2a | 97 | 54.579 | ENSETEG00000018078 | - | 100 | 54.682 | Echinops_telfairi |
ENSTNIG00000018950 | ptbp2a | 64 | 85.714 | ENSETEG00000016953 | PTBP2 | 63 | 85.714 | Echinops_telfairi |
ENSTNIG00000018950 | ptbp2a | 56 | 32.468 | ENSETEG00000006165 | HNRNPLL | 64 | 32.248 | Echinops_telfairi |
ENSTNIG00000018950 | ptbp2a | 83 | 75.410 | ENSETEG00000006890 | - | 85 | 75.410 | Echinops_telfairi |
ENSTNIG00000018950 | ptbp2a | 98 | 53.612 | ENSEBUG00000013865 | ptbp2a | 98 | 53.714 | Eptatretus_burgeri |
ENSTNIG00000018950 | ptbp2a | 54 | 63.787 | ENSEBUG00000001730 | ptbp1a | 97 | 63.787 | Eptatretus_burgeri |
ENSTNIG00000018950 | ptbp2a | 54 | 61.905 | ENSEASG00005002596 | - | 83 | 63.265 | Equus_asinus_asinus |
ENSTNIG00000018950 | ptbp2a | 79 | 30.108 | ENSEASG00005019462 | HNRNPL | 68 | 30.108 | Equus_asinus_asinus |
ENSTNIG00000018950 | ptbp2a | 99 | 77.778 | ENSEASG00005015719 | PTBP2 | 99 | 78.759 | Equus_asinus_asinus |
ENSTNIG00000018950 | ptbp2a | 90 | 30.290 | ENSEASG00005005580 | HNRNPLL | 85 | 30.290 | Equus_asinus_asinus |
ENSTNIG00000018950 | ptbp2a | 100 | 64.324 | ENSEASG00005001181 | PTBP3 | 99 | 65.896 | Equus_asinus_asinus |
ENSTNIG00000018950 | ptbp2a | 65 | 63.218 | ENSEASG00005021525 | - | 98 | 65.714 | Equus_asinus_asinus |
ENSTNIG00000018950 | ptbp2a | 100 | 66.355 | ENSECAG00000021243 | PTBP3 | 68 | 66.168 | Equus_caballus |
ENSTNIG00000018950 | ptbp2a | 100 | 57.989 | ENSECAG00000032180 | - | 99 | 60.323 | Equus_caballus |
ENSTNIG00000018950 | ptbp2a | 99 | 63.167 | ENSECAG00000018845 | PTBP1 | 96 | 64.888 | Equus_caballus |
ENSTNIG00000018950 | ptbp2a | 99 | 77.778 | ENSECAG00000015783 | PTBP2 | 99 | 86.713 | Equus_caballus |
ENSTNIG00000018950 | ptbp2a | 73 | 80.964 | ENSEEUG00000009973 | PTBP2 | 74 | 80.964 | Erinaceus_europaeus |
ENSTNIG00000018950 | ptbp2a | 65 | 59.079 | ENSEEUG00000014435 | - | 69 | 59.079 | Erinaceus_europaeus |
ENSTNIG00000018950 | ptbp2a | 99 | 63.718 | ENSELUG00000003232 | ptbp1b | 100 | 64.896 | Esox_lucius |
ENSTNIG00000018950 | ptbp2a | 99 | 78.584 | ENSELUG00000015741 | PTBP2 | 99 | 82.927 | Esox_lucius |
ENSTNIG00000018950 | ptbp2a | 99 | 86.233 | ENSELUG00000002502 | ptbp2a | 99 | 87.595 | Esox_lucius |
ENSTNIG00000018950 | ptbp2a | 99 | 58.929 | ENSELUG00000006668 | ptbp1a | 99 | 59.211 | Esox_lucius |
ENSTNIG00000018950 | ptbp2a | 93 | 66.532 | ENSELUG00000013929 | ptbp3 | 100 | 64.504 | Esox_lucius |
ENSTNIG00000018950 | ptbp2a | 97 | 62.546 | ENSFCAG00000026368 | PTBP3 | 97 | 62.546 | Felis_catus |
ENSTNIG00000018950 | ptbp2a | 99 | 77.383 | ENSFCAG00000027655 | PTBP2 | 99 | 78.358 | Felis_catus |
ENSTNIG00000018950 | ptbp2a | 99 | 69.811 | ENSFCAG00000001219 | PTBP1 | 93 | 79.781 | Felis_catus |
ENSTNIG00000018950 | ptbp2a | 94 | 63.296 | ENSFALG00000013928 | PTBP1 | 100 | 67.619 | Ficedula_albicollis |
ENSTNIG00000018950 | ptbp2a | 90 | 82.218 | ENSFALG00000002383 | PTBP2 | 99 | 82.218 | Ficedula_albicollis |
ENSTNIG00000018950 | ptbp2a | 94 | 56.391 | ENSFALG00000000138 | PTBP3 | 100 | 56.391 | Ficedula_albicollis |
ENSTNIG00000018950 | ptbp2a | 99 | 64.388 | ENSFDAG00000016966 | PTBP3 | 99 | 67.174 | Fukomys_damarensis |
ENSTNIG00000018950 | ptbp2a | 99 | 69.418 | ENSFDAG00000018385 | PTBP1 | 99 | 69.794 | Fukomys_damarensis |
ENSTNIG00000018950 | ptbp2a | 99 | 78.571 | ENSFDAG00000000325 | PTBP2 | 99 | 78.571 | Fukomys_damarensis |
ENSTNIG00000018950 | ptbp2a | 94 | 61.341 | ENSFHEG00000006219 | ptbp3 | 100 | 61.736 | Fundulus_heteroclitus |
ENSTNIG00000018950 | ptbp2a | 99 | 79.554 | ENSFHEG00000001320 | ptbp2b | 99 | 81.061 | Fundulus_heteroclitus |
ENSTNIG00000018950 | ptbp2a | 99 | 62.411 | ENSFHEG00000018719 | ptbp1a | 98 | 65.143 | Fundulus_heteroclitus |
ENSTNIG00000018950 | ptbp2a | 93 | 60.624 | ENSFHEG00000002613 | - | 99 | 60.232 | Fundulus_heteroclitus |
