RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
FBpp0306418 | KH_1 | PF00013.29 | 2.3e-41 | 1 | 3 |
---|
FBpp0306418 | KH_1 | PF00013.29 | 2.3e-41 | 2 | 3 |
---|
FBpp0306418 | KH_1 | PF00013.29 | 2.3e-41 | 3 | 3 |
---|
FBpp0110330 | KH_1 | PF00013.29 | 2.6e-41 | 1 | 3 |
---|
FBpp0110330 | KH_1 | PF00013.29 | 2.6e-41 | 2 | 3 |
---|
FBpp0110330 | KH_1 | PF00013.29 | 2.6e-41 | 3 | 3 |
---|
FBpp0110331 | KH_1 | PF00013.29 | 2.9e-41 | 1 | 3 |
---|
FBpp0110331 | KH_1 | PF00013.29 | 2.9e-41 | 2 | 3 |
---|
FBpp0110331 | KH_1 | PF00013.29 | 2.9e-41 | 3 | 3 |
---|
FBpp0291834 | KH_1 | PF00013.29 | 2.9e-41 | 1 | 3 |
---|
FBpp0291834 | KH_1 | PF00013.29 | 2.9e-41 | 2 | 3 |
---|
FBpp0291834 | KH_1 | PF00013.29 | 2.9e-41 | 3 | 3 |
---|
FBpp0291835 | KH_1 | PF00013.29 | 2.9e-41 | 1 | 3 |
---|
FBpp0291835 | KH_1 | PF00013.29 | 2.9e-41 | 2 | 3 |
---|
FBpp0291835 | KH_1 | PF00013.29 | 2.9e-41 | 3 | 3 |
---|
FBpp0081517 | KH_1 | PF00013.29 | 3.2e-41 | 1 | 3 |
---|
FBpp0081517 | KH_1 | PF00013.29 | 3.2e-41 | 2 | 3 |
---|
FBpp0081517 | KH_1 | PF00013.29 | 3.2e-41 | 3 | 3 |
---|
FBpp0110326 | KH_1 | PF00013.29 | 3.3e-41 | 1 | 3 |
---|
FBpp0110326 | KH_1 | PF00013.29 | 3.3e-41 | 2 | 3 |
---|
FBpp0110326 | KH_1 | PF00013.29 | 3.3e-41 | 3 | 3 |
---|
FBpp0110327 | KH_1 | PF00013.29 | 3.3e-41 | 1 | 3 |
---|
FBpp0110327 | KH_1 | PF00013.29 | 3.3e-41 | 2 | 3 |
---|
FBpp0110327 | KH_1 | PF00013.29 | 3.3e-41 | 3 | 3 |
---|
FBpp0110328 | KH_1 | PF00013.29 | 3.3e-41 | 1 | 3 |
---|
FBpp0110328 | KH_1 | PF00013.29 | 3.3e-41 | 2 | 3 |
---|
FBpp0110328 | KH_1 | PF00013.29 | 3.3e-41 | 3 | 3 |
---|
FBpp0291832 | KH_1 | PF00013.29 | 3.3e-41 | 1 | 3 |
---|
FBpp0291832 | KH_1 | PF00013.29 | 3.3e-41 | 2 | 3 |
---|
FBpp0291832 | KH_1 | PF00013.29 | 3.3e-41 | 3 | 3 |
---|
FBpp0291833 | KH_1 | PF00013.29 | 3.3e-41 | 1 | 3 |
---|
FBpp0291833 | KH_1 | PF00013.29 | 3.3e-41 | 2 | 3 |
---|
FBpp0291833 | KH_1 | PF00013.29 | 3.3e-41 | 3 | 3 |
---|
FBpp0081516 | KH_1 | PF00013.29 | 3.6e-41 | 1 | 3 |
---|
FBpp0081516 | KH_1 | PF00013.29 | 3.6e-41 | 2 | 3 |
---|
FBpp0081516 | KH_1 | PF00013.29 | 3.6e-41 | 3 | 3 |
---|
FBpp0310688 | KH_1 | PF00013.29 | 3.8e-41 | 1 | 3 |
---|
FBpp0310688 | KH_1 | PF00013.29 | 3.8e-41 | 2 | 3 |
---|
FBpp0310688 | KH_1 | PF00013.29 | 3.8e-41 | 3 | 3 |
---|
FBpp0310689 | KH_1 | PF00013.29 | 4.2e-41 | 1 | 3 |
---|
FBpp0310689 | KH_1 | PF00013.29 | 4.2e-41 | 2 | 3 |
---|
FBpp0310689 | KH_1 | PF00013.29 | 4.2e-41 | 3 | 3 |
---|
FBpp0291831 | KH_1 | PF00013.29 | 9.2e-41 | 1 | 3 |
---|
FBpp0291831 | KH_1 | PF00013.29 | 9.2e-41 | 2 | 3 |
---|
FBpp0291831 | KH_1 | PF00013.29 | 9.2e-41 | 3 | 3 |
---|
FBpp0306419 | KH_1 | PF00013.29 | 1e-40 | 1 | 3 |
---|
FBpp0306419 | KH_1 | PF00013.29 | 1e-40 | 2 | 3 |
---|
FBpp0306419 | KH_1 | PF00013.29 | 1e-40 | 3 | 3 |
---|
FBpp0081515 | KH_1 | PF00013.29 | 1.5e-29 | 1 | 2 |
---|
FBpp0081515 | KH_1 | PF00013.29 | 1.5e-29 | 2 | 2 |
---|
FBpp0110329 | KH_1 | PF00013.29 | 2e-29 | 1 | 2 |
---|
FBpp0110329 | KH_1 | PF00013.29 | 2e-29 | 2 | 2 |
---|
FBpp0081515 | KH_2 | PF07650.17 | 2.2e-09 | 1 | 1 |
---|
FBpp0110329 | KH_2 | PF07650.17 | 3.2e-09 | 1 | 1 |
---|
FBpp0110330 | KH_2 | PF07650.17 | 3.5e-08 | 1 | 1 |
---|
FBpp0110326 | KH_2 | PF07650.17 | 3.6e-08 | 1 | 1 |
---|
FBpp0110327 | KH_2 | PF07650.17 | 3.6e-08 | 1 | 1 |
---|
FBpp0110328 | KH_2 | PF07650.17 | 3.6e-08 | 1 | 1 |
---|
FBpp0291832 | KH_2 | PF07650.17 | 3.6e-08 | 1 | 1 |
---|
FBpp0291833 | KH_2 | PF07650.17 | 3.6e-08 | 1 | 1 |
---|
FBpp0081516 | KH_2 | PF07650.17 | 3.8e-08 | 1 | 1 |
---|
FBpp0310689 | KH_2 | PF07650.17 | 6.2e-08 | 1 | 1 |
---|
FBpp0306419 | KH_2 | PF07650.17 | 7.4e-08 | 1 | 1 |
---|
FBpp0310688 | KH_2 | PF07650.17 | 1.4e-07 | 1 | 1 |
---|
FBpp0306418 | KH_2 | PF07650.17 | 2.3e-07 | 1 | 1 |
---|
FBpp0110331 | KH_2 | PF07650.17 | 2.4e-07 | 1 | 1 |
---|
FBpp0291834 | KH_2 | PF07650.17 | 2.4e-07 | 1 | 1 |
---|
FBpp0291835 | KH_2 | PF07650.17 | 2.4e-07 | 1 | 1 |
---|
FBpp0081517 | KH_2 | PF07650.17 | 2.5e-07 | 1 | 1 |
---|
FBpp0291831 | KH_2 | PF07650.17 | 3.2e-07 | 1 | 1 |
---|
RNA binding proteome (RBPome)
PID | Title | Method |
Time | Author | Doi |
---|
27378189 | Global changes of the RNA bound proteome during the maternal-to-zygotic transition in Drosophila | IC & embryos.MZT | 2016 Jul 5 | Sysoev VO | DOI: 10.1038/ncomms12128 |
Protein-Protein Interaction (PPI)