RNA binding domains(RBDs)
| Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
|---|
| MGP_BALBcJ_P0082479 | RRM_5 | PF13893.6 | 4.8e-07 | 1 | 2 |
|---|
| MGP_BALBcJ_P0082479 | RRM_5 | PF13893.6 | 4.8e-07 | 2 | 2 |
|---|
| MGP_BALBcJ_P0082480 | RRM_5 | PF13893.6 | 4.8e-07 | 1 | 2 |
|---|
| MGP_BALBcJ_P0082480 | RRM_5 | PF13893.6 | 4.8e-07 | 2 | 2 |
|---|
| MGP_BALBcJ_P0082481 | RRM_5 | PF13893.6 | 4.8e-07 | 1 | 2 |
|---|
| MGP_BALBcJ_P0082481 | RRM_5 | PF13893.6 | 4.8e-07 | 2 | 2 |
|---|
| MGP_BALBcJ_P0082479 | RRM_1 | PF00076.22 | 4.5e-28 | 1 | 2 |
|---|
| MGP_BALBcJ_P0082479 | RRM_1 | PF00076.22 | 4.5e-28 | 2 | 2 |
|---|
| MGP_BALBcJ_P0082480 | RRM_1 | PF00076.22 | 4.5e-28 | 1 | 2 |
|---|
| MGP_BALBcJ_P0082480 | RRM_1 | PF00076.22 | 4.5e-28 | 2 | 2 |
|---|
| MGP_BALBcJ_P0082481 | RRM_1 | PF00076.22 | 4.5e-28 | 1 | 2 |
|---|
| MGP_BALBcJ_P0082481 | RRM_1 | PF00076.22 | 4.5e-28 | 2 | 2 |
|---|
| MGP_BALBcJ_P0082482 | RRM_1 | PF00076.22 | 1.1e-18 | 1 | 2 |
|---|
| MGP_BALBcJ_P0082482 | RRM_1 | PF00076.22 | 1.1e-18 | 2 | 2 |
|---|
Protein-Protein Interaction (PPI)