RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_C3HHeJ_P0042564 | zf-U11-48K | PF05253.12 | 3.8e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0042564 | zf-U11-48K | PF05253.12 | 3.8e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0042563 | zf-U11-48K | PF05253.12 | 7.2e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0042563 | zf-U11-48K | PF05253.12 | 7.2e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0042556 | zf-U11-48K | PF05253.12 | 8.1e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0042556 | zf-U11-48K | PF05253.12 | 8.1e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0042558 | zf-U11-48K | PF05253.12 | 8.1e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0042558 | zf-U11-48K | PF05253.12 | 8.1e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0042560 | zf-U11-48K | PF05253.12 | 8.1e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0042560 | zf-U11-48K | PF05253.12 | 8.1e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0042561 | zf-U11-48K | PF05253.12 | 8.1e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0042561 | zf-U11-48K | PF05253.12 | 8.1e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0042562 | zf-U11-48K | PF05253.12 | 8.1e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0042562 | zf-U11-48K | PF05253.12 | 8.1e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0042557 | zf-U11-48K | PF05253.12 | 1.1e-19 | 1 | 2 |
---|
MGP_C3HHeJ_P0042557 | zf-U11-48K | PF05253.12 | 1.1e-19 | 2 | 2 |
---|
MGP_C3HHeJ_P0042559 | zf-U11-48K | PF05253.12 | 1.2e-19 | 1 | 2 |
---|
MGP_C3HHeJ_P0042559 | zf-U11-48K | PF05253.12 | 1.2e-19 | 2 | 2 |
---|
Protein-Protein Interaction (PPI)