RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_C3HHeJ_P0056456 | HGTP_anticodon2 | PF12745.7 | 1.7e-17 | 1 | 1 |
---|
MGP_C3HHeJ_P0056457 | HGTP_anticodon2 | PF12745.7 | 1.7e-17 | 1 | 1 |
---|
MGP_C3HHeJ_P0056455 | HGTP_anticodon2 | PF12745.7 | 1.8e-17 | 1 | 1 |
---|
MGP_C3HHeJ_P0056454 | HGTP_anticodon2 | PF12745.7 | 1.9e-17 | 1 | 1 |
---|
MGP_C3HHeJ_P0056455 | tRNA-synt_His | PF13393.6 | 1.3e-14 | 1 | 1 |
---|
MGP_C3HHeJ_P0056457 | tRNA-synt_His | PF13393.6 | 1.5e-14 | 1 | 1 |
---|
MGP_C3HHeJ_P0056454 | tRNA-synt_His | PF13393.6 | 1.5e-14 | 1 | 1 |
---|
MGP_C3HHeJ_P0056456 | tRNA-synt_His | PF13393.6 | 1.8e-14 | 1 | 1 |
---|
Protein-Protein Interaction (PPI)