RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_C3HHeJ_P0075476 | zf-CCCH | PF00642.24 | 1.1e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0075476 | zf-CCCH | PF00642.24 | 1.1e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0075471 | zf-CCCH | PF00642.24 | 3e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0075471 | zf-CCCH | PF00642.24 | 3e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0075474 | zf-CCCH | PF00642.24 | 3.1e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0075474 | zf-CCCH | PF00642.24 | 3.1e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0075473 | zf-CCCH | PF00642.24 | 5.9e-20 | 1 | 2 |
---|
MGP_C3HHeJ_P0075473 | zf-CCCH | PF00642.24 | 5.9e-20 | 2 | 2 |
---|
MGP_C3HHeJ_P0075472 | zf-CCCH | PF00642.24 | 2.4e-15 | 1 | 2 |
---|
MGP_C3HHeJ_P0075472 | zf-CCCH | PF00642.24 | 2.4e-15 | 2 | 2 |
---|
MGP_C3HHeJ_P0075472 | zf-CCHC | PF00098.23 | 5.5e-06 | 1 | 1 |
---|
MGP_C3HHeJ_P0075471 | zf-CCHC | PF00098.23 | 6.6e-06 | 1 | 1 |
---|
MGP_C3HHeJ_P0075474 | zf-CCHC | PF00098.23 | 6.7e-06 | 1 | 1 |
---|
MGP_C3HHeJ_P0075473 | zf-CCHC | PF00098.23 | 7.5e-06 | 1 | 1 |
---|
Protein-Protein Interaction (PPI)