RNA binding domains(RBDs)
| Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
|---|
| MGP_CASTEiJ_P0055381 | zf-met | PF12874.7 | 7.3e-28 | 1 | 4 |
|---|
| MGP_CASTEiJ_P0055381 | zf-met | PF12874.7 | 7.3e-28 | 2 | 4 |
|---|
| MGP_CASTEiJ_P0055381 | zf-met | PF12874.7 | 7.3e-28 | 3 | 4 |
|---|
| MGP_CASTEiJ_P0055381 | zf-met | PF12874.7 | 7.3e-28 | 4 | 4 |
|---|
| MGP_CASTEiJ_P0055383 | zf-met | PF12874.7 | 7.3e-28 | 1 | 4 |
|---|
| MGP_CASTEiJ_P0055383 | zf-met | PF12874.7 | 7.3e-28 | 2 | 4 |
|---|
| MGP_CASTEiJ_P0055383 | zf-met | PF12874.7 | 7.3e-28 | 3 | 4 |
|---|
| MGP_CASTEiJ_P0055383 | zf-met | PF12874.7 | 7.3e-28 | 4 | 4 |
|---|
| MGP_CASTEiJ_P0055382 | zf-met | PF12874.7 | 1.5e-20 | 1 | 3 |
|---|
| MGP_CASTEiJ_P0055382 | zf-met | PF12874.7 | 1.5e-20 | 2 | 3 |
|---|
| MGP_CASTEiJ_P0055382 | zf-met | PF12874.7 | 1.5e-20 | 3 | 3 |
|---|
| MGP_CASTEiJ_P0055380 | zf-met | PF12874.7 | 1.9e-20 | 1 | 3 |
|---|
| MGP_CASTEiJ_P0055380 | zf-met | PF12874.7 | 1.9e-20 | 2 | 3 |
|---|
| MGP_CASTEiJ_P0055380 | zf-met | PF12874.7 | 1.9e-20 | 3 | 3 |
|---|
| MGP_CASTEiJ_P0055388 | zf-met | PF12874.7 | 1.8e-07 | 1 | 1 |
|---|
| MGP_CASTEiJ_P0055381 | zf-C2H2_jaz | PF12171.8 | 2.1e-21 | 1 | 1 |
|---|
| MGP_CASTEiJ_P0055383 | zf-C2H2_jaz | PF12171.8 | 2.1e-21 | 1 | 1 |
|---|
| MGP_CASTEiJ_P0055382 | zf-C2H2_jaz | PF12171.8 | 4e-16 | 1 | 1 |
|---|
| MGP_CASTEiJ_P0055380 | zf-C2H2_jaz | PF12171.8 | 5.2e-16 | 1 | 1 |
|---|
| MGP_CASTEiJ_P0055388 | zf-C2H2_jaz | PF12171.8 | 3.4e-05 | 1 | 1 |
|---|
Protein-Protein Interaction (PPI)