RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_DBA2J_P0047494 | TUDOR | PF00567.24 | 4.1e-150 | 1 | 7 |
---|
MGP_DBA2J_P0047494 | TUDOR | PF00567.24 | 4.1e-150 | 2 | 7 |
---|
MGP_DBA2J_P0047494 | TUDOR | PF00567.24 | 4.1e-150 | 3 | 7 |
---|
MGP_DBA2J_P0047494 | TUDOR | PF00567.24 | 4.1e-150 | 4 | 7 |
---|
MGP_DBA2J_P0047494 | TUDOR | PF00567.24 | 4.1e-150 | 5 | 7 |
---|
MGP_DBA2J_P0047494 | TUDOR | PF00567.24 | 4.1e-150 | 6 | 7 |
---|
MGP_DBA2J_P0047494 | TUDOR | PF00567.24 | 4.1e-150 | 7 | 7 |
---|
MGP_DBA2J_P0047495 | TUDOR | PF00567.24 | 4.2e-150 | 1 | 7 |
---|
MGP_DBA2J_P0047495 | TUDOR | PF00567.24 | 4.2e-150 | 2 | 7 |
---|
MGP_DBA2J_P0047495 | TUDOR | PF00567.24 | 4.2e-150 | 3 | 7 |
---|
MGP_DBA2J_P0047495 | TUDOR | PF00567.24 | 4.2e-150 | 4 | 7 |
---|
MGP_DBA2J_P0047495 | TUDOR | PF00567.24 | 4.2e-150 | 5 | 7 |
---|
MGP_DBA2J_P0047495 | TUDOR | PF00567.24 | 4.2e-150 | 6 | 7 |
---|
MGP_DBA2J_P0047495 | TUDOR | PF00567.24 | 4.2e-150 | 7 | 7 |
---|
Protein-Protein Interaction (PPI)