RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_DBA2J_P0061633 | z-alpha | PF02295.17 | 1.2e-50 | 1 | 2 |
---|
MGP_DBA2J_P0061633 | z-alpha | PF02295.17 | 1.2e-50 | 2 | 2 |
---|
MGP_DBA2J_P0061636 | z-alpha | PF02295.17 | 1.3e-50 | 1 | 2 |
---|
MGP_DBA2J_P0061636 | z-alpha | PF02295.17 | 1.3e-50 | 2 | 2 |
---|
MGP_DBA2J_P0061633 | dsrm | PF00035.26 | 7.4e-34 | 1 | 3 |
---|
MGP_DBA2J_P0061633 | dsrm | PF00035.26 | 7.4e-34 | 2 | 3 |
---|
MGP_DBA2J_P0061633 | dsrm | PF00035.26 | 7.4e-34 | 3 | 3 |
---|
MGP_DBA2J_P0061636 | dsrm | PF00035.26 | 8.1e-34 | 1 | 3 |
---|
MGP_DBA2J_P0061636 | dsrm | PF00035.26 | 8.1e-34 | 2 | 3 |
---|
MGP_DBA2J_P0061636 | dsrm | PF00035.26 | 8.1e-34 | 3 | 3 |
---|
MGP_DBA2J_P0061635 | dsrm | PF00035.26 | 2.7e-20 | 1 | 2 |
---|
MGP_DBA2J_P0061635 | dsrm | PF00035.26 | 2.7e-20 | 2 | 2 |
---|
MGP_DBA2J_P0061634 | dsrm | PF00035.26 | 3e-20 | 1 | 2 |
---|
MGP_DBA2J_P0061634 | dsrm | PF00035.26 | 3e-20 | 2 | 2 |
---|
MGP_DBA2J_P0061635 | A_deamin | PF02137.18 | 1.2e-108 | 1 | 1 |
---|
MGP_DBA2J_P0061634 | A_deamin | PF02137.18 | 1.3e-108 | 1 | 1 |
---|
MGP_DBA2J_P0061633 | A_deamin | PF02137.18 | 4.3e-108 | 1 | 1 |
---|
MGP_DBA2J_P0061636 | A_deamin | PF02137.18 | 4.5e-108 | 1 | 1 |
---|
Protein-Protein Interaction (PPI)