RNA binding domains(RBDs)
Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
---|
MGP_DBA2J_P0095450 | zf-RanBP | PF00641.18 | 1.9e-06 | 1 | 1 |
---|
MGP_DBA2J_P0095455 | zf-RanBP | PF00641.18 | 1.9e-06 | 1 | 1 |
---|
MGP_DBA2J_P0095448 | zf-RanBP | PF00641.18 | 2.2e-06 | 1 | 1 |
---|
MGP_DBA2J_P0095454 | zf-RanBP | PF00641.18 | 2.2e-06 | 1 | 1 |
---|
MGP_DBA2J_P0095449 | zf-RanBP | PF00641.18 | 2.2e-06 | 1 | 1 |
---|
MGP_DBA2J_P0095453 | zf-RanBP | PF00641.18 | 2.2e-06 | 1 | 1 |
---|
MGP_DBA2J_P0095448 | RRM_1 | PF00076.22 | 7.4e-13 | 1 | 1 |
---|
MGP_DBA2J_P0095454 | RRM_1 | PF00076.22 | 7.4e-13 | 1 | 1 |
---|
MGP_DBA2J_P0095449 | RRM_1 | PF00076.22 | 9.4e-13 | 1 | 1 |
---|
MGP_DBA2J_P0095453 | RRM_1 | PF00076.22 | 9.4e-13 | 1 | 1 |
---|
MGP_DBA2J_P0095450 | RRM_1 | PF00076.22 | 8.6e-10 | 1 | 1 |
---|
MGP_DBA2J_P0095455 | RRM_1 | PF00076.22 | 8.6e-10 | 1 | 1 |
---|
MGP_DBA2J_P0095450 | G-patch | PF01585.23 | 2e-18 | 1 | 1 |
---|
MGP_DBA2J_P0095455 | G-patch | PF01585.23 | 2e-18 | 1 | 1 |
---|
MGP_DBA2J_P0095448 | G-patch | PF01585.23 | 2.2e-18 | 1 | 1 |
---|
MGP_DBA2J_P0095454 | G-patch | PF01585.23 | 2.2e-18 | 1 | 1 |
---|
MGP_DBA2J_P0095449 | G-patch | PF01585.23 | 2.2e-18 | 1 | 1 |
---|
MGP_DBA2J_P0095453 | G-patch | PF01585.23 | 2.2e-18 | 1 | 1 |
---|
Protein-Protein Interaction (PPI)