RNA binding domains(RBDs)
| Protein ID | Domain |
Pfam ID | E-value |
Domain number |
Total number |
|---|
| MGP_FVBNJ_P0018841 | dsrm | PF00035.26 | 6.5e-45 | 1 | 4 |
|---|
| MGP_FVBNJ_P0018841 | dsrm | PF00035.26 | 6.5e-45 | 2 | 4 |
|---|
| MGP_FVBNJ_P0018841 | dsrm | PF00035.26 | 6.5e-45 | 3 | 4 |
|---|
| MGP_FVBNJ_P0018841 | dsrm | PF00035.26 | 6.5e-45 | 4 | 4 |
|---|
| MGP_FVBNJ_P0018844 | dsrm | PF00035.26 | 6.5e-45 | 1 | 4 |
|---|
| MGP_FVBNJ_P0018844 | dsrm | PF00035.26 | 6.5e-45 | 2 | 4 |
|---|
| MGP_FVBNJ_P0018844 | dsrm | PF00035.26 | 6.5e-45 | 3 | 4 |
|---|
| MGP_FVBNJ_P0018844 | dsrm | PF00035.26 | 6.5e-45 | 4 | 4 |
|---|
| MGP_FVBNJ_P0018836 | dsrm | PF00035.26 | 9.9e-45 | 1 | 4 |
|---|
| MGP_FVBNJ_P0018836 | dsrm | PF00035.26 | 9.9e-45 | 2 | 4 |
|---|
| MGP_FVBNJ_P0018836 | dsrm | PF00035.26 | 9.9e-45 | 3 | 4 |
|---|
| MGP_FVBNJ_P0018836 | dsrm | PF00035.26 | 9.9e-45 | 4 | 4 |
|---|
| MGP_FVBNJ_P0018837 | dsrm | PF00035.26 | 9.9e-45 | 1 | 4 |
|---|
| MGP_FVBNJ_P0018837 | dsrm | PF00035.26 | 9.9e-45 | 2 | 4 |
|---|
| MGP_FVBNJ_P0018837 | dsrm | PF00035.26 | 9.9e-45 | 3 | 4 |
|---|
| MGP_FVBNJ_P0018837 | dsrm | PF00035.26 | 9.9e-45 | 4 | 4 |
|---|
| MGP_FVBNJ_P0018845 | dsrm | PF00035.26 | 1.5e-38 | 1 | 3 |
|---|
| MGP_FVBNJ_P0018845 | dsrm | PF00035.26 | 1.5e-38 | 2 | 3 |
|---|
| MGP_FVBNJ_P0018845 | dsrm | PF00035.26 | 1.5e-38 | 3 | 3 |
|---|
| MGP_FVBNJ_P0018838 | dsrm | PF00035.26 | 2.3e-38 | 1 | 3 |
|---|
| MGP_FVBNJ_P0018838 | dsrm | PF00035.26 | 2.3e-38 | 2 | 3 |
|---|
| MGP_FVBNJ_P0018838 | dsrm | PF00035.26 | 2.3e-38 | 3 | 3 |
|---|
| MGP_FVBNJ_P0018839 | dsrm | PF00035.26 | 2.3e-38 | 1 | 3 |
|---|
| MGP_FVBNJ_P0018839 | dsrm | PF00035.26 | 2.3e-38 | 2 | 3 |
|---|
| MGP_FVBNJ_P0018839 | dsrm | PF00035.26 | 2.3e-38 | 3 | 3 |
|---|
| MGP_FVBNJ_P0018840 | dsrm | PF00035.26 | 2.3e-38 | 1 | 3 |
|---|
| MGP_FVBNJ_P0018840 | dsrm | PF00035.26 | 2.3e-38 | 2 | 3 |
|---|
| MGP_FVBNJ_P0018840 | dsrm | PF00035.26 | 2.3e-38 | 3 | 3 |
|---|
| MGP_FVBNJ_P0018846 | dsrm | PF00035.26 | 3.1e-09 | 1 | 1 |
|---|
| MGP_FVBNJ_P0018847 | dsrm | PF00035.26 | 5.3e-09 | 1 | 1 |
|---|
| MGP_FVBNJ_P0018849 | dsrm | PF00035.26 | 5.3e-09 | 1 | 1 |
|---|
Protein-Protein Interaction (PPI)